Morehead State

Season Statistics

 

Overall Statistics

 

• Record: 36-23 • Home: 22-5 • Away: 9-14 • Neutral: 5-4 • Conference: 18-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BOGGESS, Eli   .425  55-51  207  54  88  11  2  7  40  124  .599  19  8  14  3  .487  2  0  3-6  41  99  17  .892 
SCHNEIDER, Will   .391  59-59  238  60  93  14  4  11  49  148  .622  36  10  38  3  .486  2  0  2-3  201  12  5  .977 
MORRIS, Braxton   .364  59-59  225  51  82  17  1  5  47  116  .516  15  17  33  9  .437  4  1  3-7  110  144  12  .955 
HULSIZER, Niko   .349  59-59  249  69  87  21  2  27  82  193  .775  27  13  74  2  .435  3  0  3-4  97  6  4  .963 
LEONARD, Reid   .328  59-58  253  54  83  21  0  2  48  110  .435  39  6  26  7  .424  4  0  2-3  69  142  27  .887 
SNYDER, Trevor   .321  45-33  140  26  45  11  1  1  32  61  .436  8  5  31  6  .372  3  0  1-2  9  2  0  1.000 
NIEMANN, Tyler   .318  53-44  151  47  48  6  3  9  32  87  .576  24  15  34  7  .455  1  3  8-10  368  36  6  .985 
PATRICK, Michael   .301  49-37  156  43  47  6  0  8  29  77  .494  24  7  42  8  .417  0  0  3-3  49  3  1  .981 
KENT, Ryan   .294  57-51  204  41  60  9  2  2  36  79  .387  21  2  26  2  .364  1  4  4-6  117  1  0  1.000 
FAIN, Hunter   .271  50-47  177  36  48  6  0  6  33  72  .407  24  5  50  4  .372  1  0  1-1  317  55  2  .995 
----------
HAMMON, Jake   .278  30-4  36  10  10  1  0  1  10  14  .389  10  1  8  1  .447  0  0  0-0  9  11  0  1.000 
SHOUPE, Brody   .271  32-14  59  15  16  4  0  2  16  26  .441  9  5  12  1  .405  1  1  0-1  109  14  2  .984 
WRIGHT, Jimmy   .250  24-4  24  5  6  1  0  0  6  7  .292  12  6  10  0  .558  1  0  1-1  15  0  0  1.000 
TETER, Chase   .231  24-10  52  10  12  4  0  1  9  19  .365  3  1  11  1  .286  0  0  0-1  3  12  1  .938 
BUBLITZ, Jake   .167  15-1  18  3  3  0  0  1  3  6  .333  3  1  6  0  .318  0  0  0-0  14  0  0  1.000 
x-McCLEAN, Marion   .143  9-0  7  1  1  0  0  0  0  1  .143  0  0  1  0  .143  0  0  0-0  2  0  0  1.000 
WRIGHT, Cable   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  0  1.000 
Totals   .332  59-59  2197  525  729  132  15  83  472  1140  .519  274  102  416  54  .426  23  9  31-48  1566  631  85  .963 
Opponents   .299  59-59  2103  413  628  112  14  95  375  1053  .501  214  47  459  41  .373  20  38  45-68  1538  603  91  .959 

LOB - Team (544), Opp (443). DPs turned - Team (57), Opp (73). CI - Team (0), Opp (2). IBB - Team (5), SCHNEIDER, W 2, HULSIZER, N. 2, HAMMON, J. 1, Opp (2). Picked off - MORRIS, B. 1, KENT, R. 1, BOGGESS, E. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LEASHER, Aaron   4.19  9-3  15-15  0  0/0  0  92.1  89  49  43  32  105  14  2  12  352  .253  8  5  0  3  7 
WILSON, Curtis   5.16  4-4  15-11  0  0/1  2  68.0  94  55  39  12  57  22  1  9  291  .323  4  3  0  2  5 
STAMBAUGH, Dalton   7.40  3-5  15-14  0  0/0  0  65.2  97  59  54  19  47  12  3  17  285  .340  1  3  1  1  5 
----------
BOYLE, Seth   3.71  1-0  19-0  0  0/0  1  34.0  39  17  14  14  26  7  0  4  132  .295  2  3  0  2  2 
HURAYT, John   3.86  0-0  12-0  0  0/1  0  14.0  15  6  6  8  12  5  0  3  57  .263  1  1  1  0  0 
WRIGHT, Cable   5.28  2-2  26-0  0  0/0  4  29.0  31  19  17  19  23  2  2  5  111  .279  3  4  0  3  3 
x-BAUMGART, Josh   6.00  0-0  2-0  0  0/0  0  3.0  2  2  2  2  5  1  1  0  11  .182  0  0  0  0  0 
ZIEGELMEYER, Jake   6.21  5-1  19-7  0  0/0  2  58.0  75  47  40  18  39  9  1  10  235  .319  4  8  0  3  5 
CALDERON, David   6.33  0-1  17-1  0  0/1  4  27.0  30  24  19  22  22  2  0  5  101  .297  6  2  1  3  3 
HUMPHREYS, Luke   6.46  2-4  16-6  0  0/0  0  30.2  28  25  22  18  30  8  1  5  113  .248  4  2  0  2  0 
CANTU, Kyle   7.12  3-0  11-2  0  0/0  0  24.0  32  20  19  6  22  7  2  8  104  .308  1  0  0  0  0 
HATCHER, JC   8.66  2-1  18-2  0  0/0  2  35.1  51  43  34  18  33  14  1  5  149  .342  9  5  0  0  5 
GARBRICK, Alex   8.88  3-2  18-1  0  0/1  0  24.1  32  27  24  13  15  7  0  9  101  .317  2  3  0  1  1 
MASULLO, Dom   9.72  2-0  18-0  0  0/0  1  16.2  13  20  18  13  23  2  0  3  61  .213  8  8  0  0  2 
Totals   6.05  36-23  59-59  0  1/1  16  522.0  628  413  351  214  459  112  14  95  2103  .299  53  47  3  20  38 
Opponents   7.95  23-36  59-59  0  3/3  8  512.2  729  525  453  274  416  132  15  83  2197  .332  71  102  8  23  9 

PB - Team (16), SHOUPE, B. 9, FAIN, H. 6, WRIGHT, J. 1, Opp (16). Pickoffs - Team (6), HUMPHREYS, L 3, LEASHER, A. 2, BOYLE, S. 1, Opp (3). SBA/ATT - FAIN, H. (34-48), SHOUPE, B. (9-13), LEASHER, A. (8-12), HUMPHREYS, L (6-11), GARBRICK, A. (7-10), HATCHER, JC (6-9), STAMBAUGH, D (5-7), ZIEGELMEYER (3-5), WRIGHT, C. (4-5), BOYLE, S. (2-4), CANTU, K. (1-1), WILSON, C. (0-1), WRIGHT, J. (1-1), MASULLO, D. (1-1), CALDERON, D. (1-1), HURAYT, J. (1-1).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KENT, Ryan   118  117  1  0  1.000  1  0  0  ---  0  0 
LEASHER, Aaron   21  3  18  0  1.000  0  8  4  .667  0  0 
HAMMON, Jake   20  9  11  0  1.000  0  0  0  ---  0  0 
WRIGHT, Jimmy   15  15  0  0  1.000  0  1  0  1.000  1  0 
BUBLITZ, Jake   14  14  0  0  1.000  0  0  0  ---  0  0 
WRIGHT, Cable   12  2  10  0  1.000  0  4  1  .800  0  0 
HATCHER, JC   11  3  8  0  1.000  0  6  3  .667  0  0 
SNYDER, Trevor   11  9  2  0  1.000  0  0  0  ---  0  0 
BOYLE, Seth   8  2  6  0  1.000  0  2  2  .500  0  0 
CANTU, Kyle   6  2  4  0  1.000  0  1  0  1.000  0  0 
CALDERON, David   6  1  5  0  1.000  0  1  0  1.000  0  0 
HURAYT, John   4  4  0  0  1.000  0  1  0  1.000  0  0 
GARBRICK, Alex   3  1  2  0  1.000  0  7  3  .700  0  0 
MASULLO, Dom   3  1  2  0  1.000  0  1  0  1.000  0  0 
x-McCLEAN, Marion   2  2  0  0  1.000  0  0  0  ---  0  0 
FAIN, Hunter   374  317  55  2  .995  4  34  14  .708  6  0 
NIEMANN, Tyler   410  368  36  6  .985  41  0  0  ---  0  0 
SHOUPE, Brody   125  109  14  2  .984  2  9  4  .692  9  0 
PATRICK, Michael   53  49  3  1  .981  1  0  0  ---  0  0 
SCHNEIDER, Will   218  201  12  5  .977  11  0  0  ---  0  0 
HULSIZER, Niko   107  97  6  4  .963  2  0  0  ---  0  0 
MORRIS, Braxton   266  110  144  12  .955  39  0  0  ---  0  0 
TETER, Chase   16  3  12  1  .938  1  0  0  ---  0  0 
STAMBAUGH, Dalton   15  4  10  1  .933  1  5  2  .714  0  0 
WILSON, Curtis   20  5  13  2  .900  2  0  1  .000  0  0 
BOGGESS, Eli   157  41  99  17  .892  17  0  0  ---  0  0 
LEONARD, Reid   238  69  142  27  .887  30  0  0  ---  0  0 
ZIEGELMEYER, Jake   16  5  9  2  .875  1  3  2  .600  0  0 
HUMPHREYS, Luke   13  3  7  3  .769  0  6  5  .545  0  0 
x-BAUMGART, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2282  1566  631  85  .963  57  45  23  .662  16  0 
Opponents   2232  1538  603  91  .959  73  31  17  .646  16  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Morehead State   54  48  61  61  63  80  56  66  33  3  525 
Opponents  35  37  31  55  58  44  54  50  46  3  413 

Win-Loss record when ... 
Overall   36-23 
Conference   18-11 
Non-Conference   18-12 
Home games   22-5 
Away games   9-14 
Neutral site   5-4 
Day games   32-18 
Night games   4-5 
vs Left starter   6-3 
vs Right starter   30-20 
1-Run games   7-6 
2-Run games   3-4 
5+Run games   17-10 
Extra innings   2-2 
Shutouts   1-3 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   6-6 
... 6-9 runs   9-7 
... 10+ runs   21-2 
 
Opponent 0-2 runs   8-1 
... 3-5 runs   10-5 
... 6-9 runs   14-7 
... 10+ runs   4-10 
 
Scored in 1st inning   19-4 
Opp. scored in 1st   9-9 
Scores first   24-9 
Opp. scores first   12-14 
    
After 6 leading   29-4 
... trailing   6-18 
... tied   1-1 
After 7 leading   30-2 
... trailing   6-19 
... tied   0-2 
After 8 leading   33-2 
... trailing   3-18 
... tied   0-3 
 
Hit 0 home runs   8-15 
... 1 home run   9-5 
... 2+ home runs   19-3 
 
Opponent 0 home runs   14-6 
... 1 home run   8-8 
... 2+ HRs   14-9 
 
Made 0 errors   10-8 
... 1 error   11-5 
... 2+ errors   15-10 
 
Opp. made 0 errors   7-7 
... 1 error   11-7 
... 2+ errors   18-9 
 
Out-hit opponent   28-4 
Out-hit by opponent   8-16 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-3  0-2  3-3  2-0  1-3  3-3  2-2  1-2  3-0  21-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-1  3-0  4-1  2-3  4-1  6-2  3-0  2-3  3-2  4-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-3  24-2  24-2  27-1  29-2  29-4  30-2  33-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  6-12  5-14  3-19  4-17  6-18  6-19  3-18 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-12  6-9  7-7  6-3  3-4  1-1  0-2  0-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  9 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  10079  24  419 
AWAY  16032  32  501 
TOTAL  26111  56  466 

 

Conference statistics

 

• Record: 18-11 • Home: 12-3 • Away: 6-8 • Conference: 18-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BOGGESS, Eli   .447  29-29  114  36  51  6  2  7  28  82  .719  14  5  8  2  .519  2  0  1-3  24  56  11  .879 
NIEMANN, Tyler   .360  25-21  75  32  27  5  2  7  22  57  .760  14  5  16  3  .489  0  1  3-3  178  17  3  .985 
KENT, Ryan   .357  29-24  98  27  35  7  2  0  18  46  .469  13  1  14  0  .438  0  0  2-2  50  0  0  1.000 
LEONARD, Reid   .357  29-29  129  32  46  18  0  1  31  67  .519  21  2  14  2  .445  3  0  1-2  34  70  13  .889 
SNYDER, Trevor   .342  23-17  73  18  25  6  1  1  16  36  .493  3  4  17  4  .395  1  0  0-1  6  0  0  1.000 
HULSIZER, Niko   .341  29-29  126  33  43  10  0  12  39  89  .706  14  5  44  1  .419  3  0  0-1  43  3  3  .939 
MORRIS, Braxton   .325  29-29  117  26  38  9  0  4  26  59  .504  7  7  17  4  .391  2  0  0-2  54  74  7  .948 
SCHNEIDER, Will   .325  29-29  117  25  38  6  1  4  23  58  .496  20  3  20  2  .430  2  0  0-1  117  5  1  .992 
PATRICK, Michael   .283  25-22  92  23  26  4  0  6  16  48  .522  13  1  25  6  .377  0  0  1-1  27  3  1  .968 
FAIN, Hunter   .241  24-23  83  16  20  3  0  4  19  35  .422  14  3  23  2  .370  0  0  0-0  154  26  1  .994 
----------
HAMMON, Jake   .286  14-0  14  2  4  0  0  0  3  4  .286  3  0  4  0  .412  0  0  0-0  1  3  0  1.000 
SHOUPE, Brody   .208  16-6  24  4  5  0  0  1  3  8  .333  2  2  7  1  .310  1  1  0-0  50  8  1  .983 
WRIGHT, Jimmy   .167  8-1  6  4  1  1  0  0  0  2  .333  6  2  2  0  .643  0  0  0-0  5  0  0  1.000 
TETER, Chase   .154  9-2  13  1  2  1  0  0  1  3  .231  0  1  5  0  .214  0  0  0-0  1  1  0  1.000 
BUBLITZ, Jake   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  0  0  1.000 
x-McCLEAN, Marion   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .333  29-29  1084  279  361  76  8  47  245  594  .548  144  41  218  27  .426  14  2  8-16  762  313  43  .962 
Opponents   .316  29-29  1053  215  333  55  10  57  199  579  .550  101  21  218  22  .384  10  20  16-21  751  295  51  .954 

LOB - Team (256), Opp (228). DPs turned - Team (30), Opp (39). CI - Team (0), Opp (1). IBB - Team (2), SCHNEIDER, W 2, Opp (1). Picked off - MORRIS, B. 1.


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LEASHER, Aaron   4.70  6-3  10-10  0  0/0  0  59.1  62  36  31  24  64  10  2  10  233  .266  6  5  0  3  5 
WILSON, Curtis   6.15  2-2  9-6  0  0/0  2  41.0  61  36  28  8  29  11  1  7  178  .343  2  2  0  1  3 
ZIEGELMEYER, Jake   6.32  4-0  10-3  0  0/0  2  31.1  43  28  22  9  29  5  1  6  131  .328  1  3  0  0  3 
STAMBAUGH, Dalton   6.70  3-3  10-10  0  0/0  0  47.0  65  40  35  11  29  8  3  13  200  .325  1  2  1  1  4 
----------
HURAYT, John   2.70  0-0  4-0  0  0/0  0  3.1  2  1  1  2  3  0  0  1  12  .167  0  0  0  0  0 
BOYLE, Seth   3.68  0-0  8-0  0  0/0  0  14.2  16  7  6  10  8  3  0  1  56  .286  1  1  0  2  0 
CALDERON, David   5.19  0-1  5-0  0  0/0  2  8.2  9  8  5  7  7  1  0  1  30  .300  3  1  0  2  1 
HUMPHREYS, Luke   6.35  0-1  5-0  0  0/0  0  5.2  6  4  4  2  9  3  0  2  21  .286  1  0  0  0  0 
WRIGHT, Cable   7.71  1-1  13-0  0  0/0  2  9.1  14  10  8  9  8  1  1  3  42  .333  1  1  0  1  0 
HATCHER, JC   9.39  0-0  10-0  0  0/0  2  15.1  25  18  16  8  18  8  1  4  68  .368  5  1  0  0  2 
MASULLO, Dom   9.82  1-0  9-0  0  0/0  0  7.1  6  10  8  6  8  1  0  1  26  .231  4  4  0  0  1 
CANTU, Kyle   12.79  0-0  4-0  0  0/0  0  6.1  12  9  9  1  5  2  1  5  31  .387  1  0  0  0  0 
GARBRICK, Alex   15.43  1-0  6-0  0  0/0  0  4.2  12  8  8  4  1  2  0  3  25  .480  0  1  0  0  1 
Totals   6.41  18-11  29-29  0  0/0  10  254.0  333  215  181  101  218  55  10  57  1053  .316  26  21  1  10  20 
Opponents   8.34  11-18  29-29  0  1/1  6  250.1  361  279  232  144  218  76  8  47  1084  .333  37  41  2  14  2 

PB - Team (8), SHOUPE, B. 4, FAIN, H. 3, WRIGHT, J. 1, Opp (9). Pickoffs - Team (3), BOYLE, S. 1, HUMPHREYS, L 1, LEASHER, A. 1, Opp (1). SBA/ATT - FAIN, H. (14-16), LEASHER, A. (5-6), STAMBAUGH, D (2-4), GARBRICK, A. (3-3), HATCHER, JC (3-3), SHOUPE, B. (1-3), WRIGHT, C. (2-2), ZIEGELMEYER (0-1), WRIGHT, J. (1-1), HUMPHREYS, L (0-1), BOYLE, S. (1-1).

x-inactive player


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KENT, Ryan   50  50  0  0  1.000  0  0  0  ---  0  0 
LEASHER, Aaron   12  2  10  0  1.000  0  5  1  .833  0  0 
ZIEGELMEYER, Jake   8  4  4  0  1.000  0  0  1  .000  0  0 
SNYDER, Trevor   6  6  0  0  1.000  0  0  0  ---  0  0 
HATCHER, JC   6  0  6  0  1.000  0  3  0  1.000  0  0 
WRIGHT, Jimmy   5  5  0  0  1.000  0  1  0  1.000  1  0 
HAMMON, Jake   4  1  3  0  1.000  0  0  0  ---  0  0 
BUBLITZ, Jake   3  3  0  0  1.000  0  0  0  ---  0  0 
BOYLE, Seth   3  0  3  0  1.000  0  1  0  1.000  0  0 
WRIGHT, Cable   3  1  2  0  1.000  0  2  0  1.000  0  0 
GARBRICK, Alex   2  0  2  0  1.000  0  3  0  1.000  0  0 
TETER, Chase   2  1  1  0  1.000  0  0  0  ---  0  0 
MASULLO, Dom   2  0  2  0  1.000  0  0  0  ---  0  0 
HURAYT, John   2  2  0  0  1.000  0  0  0  ---  0  0 
CANTU, Kyle   2  0  2  0  1.000  0  0  0  ---  0  0 
x-McCLEAN, Marion   1  1  0  0  1.000  0  0  0  ---  0  0 
HUMPHREYS, Luke   1  0  1  0  1.000  0  0  1  .000  0  0 
FAIN, Hunter   181  154  26  1  .994  1  14  2  .875  3  0 
SCHNEIDER, Will   123  117  5  1  .992  5  0  0  ---  0  0 
NIEMANN, Tyler   198  178  17  3  .985  23  0  0  ---  0  0 
SHOUPE, Brody   59  50  8  1  .983  2  1  2  .333  4  0 
PATRICK, Michael   31  27  3  1  .968  1  0  0  ---  0  0 
MORRIS, Braxton   135  54  74  7  .948  21  0  0  ---  0  0 
HULSIZER, Niko   49  43  3  3  .939  1  0  0  ---  0  0 
STAMBAUGH, Dalton   12  3  8  1  .917  1  2  2  .500  0  0 
WILSON, Curtis   10  2  7  1  .900  0  0  0  ---  0  0 
LEONARD, Reid   117  34  70  13  .889  16  0  0  ---  0  0 
BOGGESS, Eli   91  24  56  11  .879  11  0  0  ---  0  0 
CALDERON, David   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1118  762  313  43  .962  30  16  5  .762  8  0 
Opponents   1097  751  295  51  .954  39  8  8  .500  9  1