Career History


 

 Individual Career History 

 
ALLEN, Liz
CECIL, Alyssa
CLARK, Chandler
EVANS, Alli
FELLA, Maddie
HALL, Jessica
JEWELL, Merideth
JONES, Jordan
MCCARSON, Danielle
NICHOL, Bailey
REYNOLDS, Karlee
RILLEMA, Hope
SCHULER, Sydney
SILVER, Stacy
WACHTMAN, Jessie




ALLEN, Liz




CECIL, Alyssa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 110-31 0 0.00 1 3 -.333 24 0.22 9 0.08 20
2016................ 81-24 1 0.01 0 6 .167 17 0.21 5 0.06 12
TOTAL............... 191-55 1 0.01 1 9 .000 41 0.21 14 0.07 32
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 275 2.50 44 0 0 0 0.00 0 0 9.0 0.08
2016................ 107 1.32 11 0 2 2 0.02 1 0 7.0 0.09
TOTAL............... 382 2.00 55 0 2 2 0.01 1 0 16.0 0.08
 



CLARK, Chandler




EVANS, Alli

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 112-31 155 1.38 146 609 .015 22 0.20 17 0.15 51
2015................ 86-26 54 0.63 34 157 .127 9 0.10 8 0.09 19
2016................ 44-19 34 0.77 39 147 -.034 3 0.07 1 0.02 10
TOTAL............... 242-76 243 1.00 219 913 .026 34 0.14 26 0.11 80
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 239 2.13 62 1 19 20 0.18 10 5 182.5 1.62
2015................ 130 1.51 31 1 6 7 0.08 0 1 66.0 0.77
2016................ 25 0.57 4 0 6 6 0.14 2 1 38.0 0.86
TOTAL............... 394 1.63 97 2 31 33 0.14 12 7 286.5 1.18
 



FELLA, Maddie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 68-26 19 0.28 10 58 .155 7 0.10 2 0.03 1
2016................ 93-29 92 0.99 35 285 .200 4 0.04 0 0.00 0
TOTAL............... 161-55 111 0.69 45 343 .192 11 0.07 2 0.01 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 4 0.06 0 3 48 51 0.75 3 0 48.0 0.71
2016................ 19 0.20 1 11 82 93 1.00 6 2 144.0 1.55
TOTAL............... 23 0.14 1 14 130 144 0.89 9 2 192.0 1.19
 



HALL, Jessica

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 59-23 0 0.00 0 1 .000 1 0.02 8 0.14 15
2016................ 53-19 2 0.04 0 2 1.000 2 0.04 9 0.17 13
TOTAL............... 112-42 2 0.02 0 3 .667 3 0.03 17 0.15 28
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 24 0.41 3 0 1 1 0.02 0 0 8.5 0.14
2016................ 14 0.26 1 0 0 0 0.00 0 0 11.0 0.21
TOTAL............... 38 0.34 4 0 1 1 0.01 0 0 19.5 0.17
 



JEWELL, Merideth

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 118-31 471 3.99 254 1389 .156 24 0.20 36 0.31 72
2016................ 123-31 431 3.50 232 1343 .148 43 0.35 23 0.19 57
TOTAL............... 241-62 902 3.74 486 2732 .152 67 0.28 59 0.24 129
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 290 2.46 49 16 36 52 0.44 11 3 541.0 4.58
2016................ 394 3.20 46 11 63 74 0.60 8 2 496.5 4.03
TOTAL............... 684 2.84 95 27 99 126 0.52 19 5 1037.5 4.30
 



JONES, Jordan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 98-31 66 0.67 42 175 .137 396 4.04 17 0.17 40
2016................ 112-29 189 1.69 96 484 .192 366 3.27 29 0.26 49
TOTAL............... 210-60 255 1.21 138 659 .178 762 3.63 46 0.22 89
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 112 1.14 1 3 40 43 0.44 3 10 106.0 1.08
2016................ 144 1.29 0 5 68 73 0.65 5 11 257.0 2.29
TOTAL............... 256 1.22 1 8 108 116 0.55 8 21 363.0 1.73
 



MCCARSON, Danielle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2016................ 123-31 1 0.01 3 11 -.182 94 0.76 22 0.18 45
TOTAL............... 123-31 1 0.01 3 11 -.182 94 0.76 22 0.18 45
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2016................ 486 3.95 38 0 0 0 0.00 0 0 23.0 0.19
TOTAL............... 486 3.95 38 0 0 0 0.00 0 0 23.0 0.19
 



NICHOL, Bailey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 45-23 20 0.44 8 53 .226 181 4.02 1 0.02 7
2014................ 86-26 103 1.20 51 276 .188 359 4.17 14 0.16 29
2015................ 107-30 110 1.03 55 336 .164 789 7.37 22 0.21 17
2016................ 95-25 105 1.11 39 325 .203 826 8.69 16 0.17 19
TOTAL............... 333-104 338 1.02 153 990 .187 2155 6.47 53 0.16 72
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 20 0.44 2 2 12 14 0.31 4 8 29.0 0.64
2014................ 117 1.36 0 2 23 25 0.29 9 8 130.5 1.51
2015................ 168 1.57 0 5 44 49 0.46 6 17 159.0 1.49
2016................ 201 2.12 0 0 46 46 0.48 1 52 144.0 1.52
TOTAL............... 506 1.52 2 9 125 134 0.40 20 85 462.5 1.39
 



REYNOLDS, Karlee

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 118-30 157 1.33 79 395 .197 3 0.03 16 0.14 28
TOTAL............... 118-30 157 1.33 79 395 .197 3 0.03 16 0.14 28
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 39 0.33 0 14 121 135 1.14 8 0 247.5 2.09
TOTAL............... 39 0.33 0 14 121 135 1.14 8 0 247.5 2.09
 



RILLEMA, Hope

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 38-15 10 0.26 8 37 .054 1 0.03 2 0.05 8
2014................ 110-31 19 0.17 23 97 -.041 50 0.45 13 0.12 38
2015................ 5-3 0 0.00 0 1 .000 2 0.40 2 0.40 2
2016................ 118-30 1 0.01 0 12 .083 20 0.17 31 0.26 28
TOTAL............... 271-79 30 0.11 31 147 -.007 73 0.27 48 0.18 76
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 23 0.61 1 0 1 1 0.03 1 0 12.5 0.32
2014................ 384 3.49 48 1 8 9 0.08 0 2 37.0 0.34
2015................ 13 2.60 2 0 0 0 0.00 0 0 2.0 0.40
2016................ 275 2.33 23 0 1 1 0.01 0 1 32.5 0.27
TOTAL............... 695 2.56 74 1 10 11 0.04 1 3 84.0 0.31
 



SCHULER, Sydney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 31-18 21 0.68 11 70 .143 1 0.03 0 0.00 0
2014................ 102-29 172 1.69 97 551 .136 11 0.11 2 0.02 12
2015................ 118-31 239 2.03 96 609 .235 11 0.09 6 0.05 26
2016................ 122-31 360 2.95 167 1068 .181 5 0.04 0 0.00 1
TOTAL............... 373-109 792 2.12 371 2298 .183 28 0.08 8 0.02 39
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 9 0.29 0 2 7 9 0.29 0 0 26.5 0.84
2014................ 77 0.75 11 5 33 38 0.37 2 0 195.5 1.91
2015................ 54 0.46 1 8 70 78 0.66 0 1 288.0 2.44
2016................ 55 0.45 3 7 53 60 0.49 1 0 393.5 3.22
TOTAL............... 195 0.52 15 22 163 185 0.50 3 1 903.5 2.42
 



SILVER, Stacy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 100-31 0 0.00 2 3 -.667 5 0.05 16 0.16 39
2014................ 109-31 1 0.01 1 8 .000 31 0.28 9 0.08 36
2015................ 61-24 0 0.00 1 1 -1.000 7 0.11 0 0.00 2
2016................ 55-17 1 0.02 0 2 .500 13 0.24 2 0.04 3
TOTAL............... 325-103 2 0.01 4 14 -.143 56 0.17 27 0.08 80
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 31 0.31 0 0 0 0 0.00 0 0 16.0 0.16
2014................ 198 1.82 48 0 0 0 0.00 0 2 10.0 0.09
2015................ 90 1.48 31 0 0 0 0.00 0 1 0.0 0.00
2016................ 64 1.16 10 0 0 0 0.00 0 0 3.0 0.05
TOTAL............... 383 1.18 89 0 0 0 0.00 0 3 29.0 0.09
 



WACHTMAN, Jessie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 75-31 37 0.49 25 123 .098 3 0.04 0 0.00 0
2015................ 10-3 11 1.10 6 32 .156 0 0.00 4 0.40 9
2016................ 66-17 113 1.71 52 266 .229 3 0.05 0 0.00 6
TOTAL............... 151-51 161 1.07 83 421 .185 6 0.04 4 0.03 15
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 13 0.17 0 0 16 16 0.21 3 2 45.0 0.60
2015................ 7 0.70 0 0 2 2 0.20 3 0 16.0 1.60
2016................ 17 0.26 0 8 45 53 0.80 6 0 143.5 2.17
TOTAL............... 37 0.25 0 8 63 71 0.47 12 2 204.5 1.35
 



 

 Individual Career Records 

 
Kills
1. 902 - Merideth JEWELL (.152) - 2015-16
2. 847 - Hannah SIGALA (.257) - 2012-15
3. 792 - Sydney SCHULER (.183) - 2013-16
4. 743 - Aryn BOHANNON (.159) - 2012-13
5. 737 - Courtney SMITH (.161) - 2012-13,15
6. 730 - Laura McDERMOTT (.231) - 2012-14
7. 523 - Alex FITZMORRIS (.190) - 2013-14
8. 500 - Ellie ROBERSON (.281) - 2012
9. 338 - Bailey NICHOL (.187) - 2013-16
10. 327 - Ann. GRUENSCHLAEGER (.289) - 2012
 
Kills per set (minimum 5 sets)
1. 4.39 - Ellie ROBERSON (114 sets) - 2012
2. 3.74 - Merideth JEWELL (241 sets) - 2015-16
3. 2.95 - Aryn BOHANNON (252 sets) - 2012-13
4. 2.68 - Ann. GRUENSCHLAEGER (122 sets) - 2012
5. 2.17 - Alex FITZMORRIS (241 sets) - 2013-14
6. 2.17 - Courtney SMITH (340 sets) - 2012-13,15
7. 2.12 - Sydney SCHULER (373 sets) - 2013-16
8. 2.06 - Laura McDERMOTT (354 sets) - 2012-14
9. 1.83 - Hannah SIGALA (463 sets) - 2012-15
10. 1.33 - Karlee REYNOLDS (118 sets) - 2016
 
Attack attempts
1. 2732 - Merideth JEWELL (902-486-2732) - 2015-16
2. 2298 - Sydney SCHULER (792-371-2298) - 2013-16
3. 2249 - Courtney SMITH (737-374-2249) - 2012-13,15
4. 2197 - Aryn BOHANNON (743-394-2197) - 2012-13
5. 1894 - Hannah SIGALA (847-361-1894) - 2012-15
6. 1775 - Laura McDERMOTT (730-320-1775) - 2012-14
7. 1456 - Alex FITZMORRIS (523-247-1456) - 2013-14
8. 1095 - Ellie ROBERSON (500-192-1095) - 2012
9. 990 - Bailey NICHOL (338-153-990) - 2013-16
10. 913 - Alli EVANS (243-219-913) - 2014-16
 
Attack pct. (minimum 5 kills)
1. .289 - Ann. GRUENSCHLAEGER (327-101-781) - 2012
2. .281 - Ellie ROBERSON (500-192-1095) - 2012
3. .257 - Hannah SIGALA (847-361-1894) - 2012-15
4. .231 - Laura McDERMOTT (730-320-1775) - 2012-14
5. .221 - Colbey CAMERON (146-56-408) - 2012-14
6. .197 - Karlee REYNOLDS (157-79-395) - 2016
7. .192 - Maddie FELLA (111-45-343) - 2015-16
8. .190 - Alex FITZMORRIS (523-247-1456) - 2013-14
9. .187 - Bailey NICHOL (338-153-990) - 2013-16
10. .185 - Jessie WACHTMAN (161-83-421) - 2014-16
 
Assists
1. 2155 - Bailey NICHOL (333 sets) - 2013-16
2. 2092 - Colbey CAMERON (347 sets) - 2012-14
3. 1203 - Caitlin CLARK (120 sets) - 2012
4. 762 - Jordan JONES (210 sets) - 2015-16
5. 223 - Leslie SCHELLHAAS (252 sets) - 2012-13
6. 94 - Danielle MCCARSON (123 sets) - 2015-16
7. 86 - Courtney SMITH (340 sets) - 2012-13,15
8. 73 - Hope RILLEMA (271 sets) - 2013-16
9. 67 - Merideth JEWELL (241 sets) - 2015-16
10. 56 - Stacy SILVER (325 sets) - 2013-16
 
Assists per set (minimum 5 sets)
1. 10.02 - Caitlin CLARK (120 sets) - 2012
2. 6.47 - Bailey NICHOL (333 sets) - 2013-16
3. 6.03 - Colbey CAMERON (347 sets) - 2012-14
4. 3.63 - Jordan JONES (210 sets) - 2015-16
5. 0.88 - Leslie SCHELLHAAS (252 sets) - 2012-13
6. 0.76 - Danielle MCCARSON (123 sets) - 2015-16
7. 0.28 - Merideth JEWELL (241 sets) - 2015-16
8. 0.27 - Hope RILLEMA (271 sets) - 2013-16
9. 0.25 - Courtney SMITH (340 sets) - 2012-13,15
10. 0.22 - Aryn BOHANNON (252 sets) - 2012-13
 
Assist pct. (minimum 5 assists)
1. .567 - Caitlin CLARK (1203/2120 assists 1203,26,865,26) - 2012
2. .542 - Colbey CAMERON (2092/3860 assists 2092,54,1638,76) - 2012-14
3. .509 - Jordan JONES (762/1497 assists 762,64,650,21) - 2015-16
4. .491 - Bailey NICHOL (2155/4391 assists 2155,89,2062,85) - 2013-16
5. .224 - Maddie FELLA (11/49 assists 11,3,33,2) - 2015-16
6. .191 - Ellie ROBERSON (9/47 assists 9,0,36,2) - 2012
7. .182 - Jessie WACHTMAN (6/33 assists 6,2,23,2) - 2014-16
8. .176 - Jessica HALL (3/17 assists 3,0,14,0) - 2014,16
9. .171 - Danielle MCCARSON (94/551 assists 94,1,456,0) - 2015-16
10. .169 - Leslie SCHELLHAAS (223/1317 assists 223,3,1084,7) - 2012-13
 
Service aces
1. 82 - Aryn BOHANNON (252 sets) - 2012-13
2. 75 - Courtney SMITH (340 sets) - 2012-13,15
75 - Lindsey ROTH (253 sets) - 2012-13
4. 59 - Merideth JEWELL (241 sets) - 2015-16
5. 57 - Colbey CAMERON (347 sets) - 2012-14
6. 53 - Bailey NICHOL (333 sets) - 2013-16
7. 48 - Leslie SCHELLHAAS (252 sets) - 2012-13
48 - Hope RILLEMA (271 sets) - 2013-16
9. 46 - Jordan JONES (210 sets) - 2015-16
10. 33 - Hannah SIGALA (463 sets) - 2012-15
 
Service aces per set (minimum 5 sets)
1. 0.33 - Aryn BOHANNON (252 sets) - 2012-13
2. 0.30 - Lindsey ROTH (253 sets) - 2012-13
3. 0.24 - Merideth JEWELL (241 sets) - 2015-16
4. 0.22 - Courtney SMITH (340 sets) - 2012-13,15
5. 0.22 - Jordan JONES (210 sets) - 2015-16
6. 0.19 - Leslie SCHELLHAAS (252 sets) - 2012-13
7. 0.18 - Danielle MCCARSON (123 sets) - 2015-16
8. 0.18 - Hope RILLEMA (271 sets) - 2013-16
9. 0.17 - Caitlin CLARK (120 sets) - 2012
10. 0.16 - Colbey CAMERON (347 sets) - 2012-14
 
Service attempts
1. 1155 - Colbey CAMERON (347 sets) - 2012-14
2. 1102 - Aryn BOHANNON (252 sets) - 2012-13
3. 1075 - Leslie SCHELLHAAS (252 sets) - 2012-13
4. 1029 - Bailey NICHOL (333 sets) - 2013-16
5. 982 - Lindsey ROTH (253 sets) - 2012-13
6. 931 - Hope RILLEMA (271 sets) - 2013-16
7. 900 - Courtney SMITH (340 sets) - 2012-13,15
8. 830 - Merideth JEWELL (241 sets) - 2015-16
9. 698 - Hannah SIGALA (463 sets) - 2012-15
10. 600 - Alli EVANS (242 sets) - 2014-16
 
Serve pct. (minimum 5 serves)
1. .967 - Leslie SCHELLHAAS (1075 serves) - 2012-13
2. .938 - Maddie FELLA (16 serves) - 2015-16
3. .933 - Lindsey ROTH (982 serves) - 2012-13
4. .930 - Bailey NICHOL (1029 serves) - 2013-16
5. .918 - Hope RILLEMA (931 serves) - 2013-16
6. .917 - Aryn BOHANNON (1102 serves) - 2012-13
7. .917 - Alyssa CECIL (384 serves) - 2015-16
8. .913 - Caitlin CLARK (402 serves) - 2012
9. .908 - Jessica HALL (306 serves) - 2014,16
10. .907 - Courtney SMITH (900 serves) - 2012-13,15
 
Digs
1. 1304 - Leslie SCHELLHAAS (252 sets) - 2012-13
2. 727 - Colbey CAMERON (347 sets) - 2012-14
3. 721 - Courtney SMITH (340 sets) - 2012-13,15
4. 703 - Aryn BOHANNON (252 sets) - 2012-13
5. 695 - Hope RILLEMA (271 sets) - 2013-16
6. 684 - Merideth JEWELL (241 sets) - 2015-16
7. 506 - Bailey NICHOL (333 sets) - 2013-16
8. 502 - Lindsey ROTH (253 sets) - 2012-13
9. 486 - Danielle MCCARSON (123 sets) - 2015-16
10. 394 - Alli EVANS (242 sets) - 2014-16
 
Digs per set (minimum 5 sets)
1. 5.17 - Leslie SCHELLHAAS (252 sets) - 2012-13
2. 3.95 - Danielle MCCARSON (123 sets) - 2015-16
3. 2.84 - Merideth JEWELL (241 sets) - 2015-16
4. 2.79 - Aryn BOHANNON (252 sets) - 2012-13
5. 2.56 - Hope RILLEMA (271 sets) - 2013-16
6. 2.30 - Caitlin CLARK (120 sets) - 2012
7. 2.12 - Courtney SMITH (340 sets) - 2012-13,15
8. 2.10 - Colbey CAMERON (347 sets) - 2012-14
9. 2.00 - Alyssa CECIL (191 sets) - 2015-16
10. 1.98 - Lindsey ROTH (253 sets) - 2012-13
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Karlee REYNOLDS (11 receptions) - 2016
1.000 - Ann. GRUENSCHLAEGER (23 receptions) - 2012
1.000 - Jessie WACHTMAN (13 receptions) - 2014-16
1.000 - Caitlin CLARK (5 receptions) - 2012
5. .966 - Ellie ROBERSON (29 receptions) - 2012
6. .964 - Hannah SIGALA (138 receptions) - 2012-15
7. .956 - Aryn BOHANNON (1480 receptions) - 2012-13
8. .953 - Leslie SCHELLHAAS (1162 receptions) - 2012-13
9. .944 - Danielle MCCARSON (680 receptions) - 2015-16
10. .941 - Maddie FELLA (17 receptions) - 2015-16
.941 - Laura McDERMOTT (136 receptions) - 2012-14
 
Block solos
1. 75 - Hannah SIGALA (463 sets) - 2012-15
2. 42 - Laura McDERMOTT (354 sets) - 2012-14
3. 36 - Ann. GRUENSCHLAEGER (122 sets) - 2012
4. 27 - Merideth JEWELL (241 sets) - 2015-16
5. 22 - Sydney SCHULER (373 sets) - 2013-16
6. 16 - Alex FITZMORRIS (241 sets) - 2013-14
7. 15 - Courtney SMITH (340 sets) - 2012-13,15
8. 14 - Maddie FELLA (161 sets) - 2015-16
14 - Karlee REYNOLDS (118 sets) - 2016
10. 10 - Aryn BOHANNON (252 sets) - 2012-13
 
Block assists
1. 307 - Hannah SIGALA (463 sets) - 2012-15
2. 231 - Laura McDERMOTT (354 sets) - 2012-14
3. 163 - Sydney SCHULER (373 sets) - 2013-16
4. 130 - Maddie FELLA (161 sets) - 2015-16
5. 125 - Alex FITZMORRIS (241 sets) - 2013-14
125 - Bailey NICHOL (333 sets) - 2013-16
7. 121 - Karlee REYNOLDS (118 sets) - 2016
8. 108 - Jordan JONES (210 sets) - 2015-16
9. 106 - Ann. GRUENSCHLAEGER (122 sets) - 2012
10. 99 - Merideth JEWELL (241 sets) - 2015-16
 
Total blocks
1. 382 - Hannah SIGALA (463 sets) - 2012-15
2. 273 - Laura McDERMOTT (354 sets) - 2012-14
3. 185 - Sydney SCHULER (373 sets) - 2013-16
4. 144 - Maddie FELLA (161 sets) - 2015-16
5. 142 - Ann. GRUENSCHLAEGER (122 sets) - 2012
6. 141 - Alex FITZMORRIS (241 sets) - 2013-14
7. 135 - Karlee REYNOLDS (118 sets) - 2016
8. 134 - Bailey NICHOL (333 sets) - 2013-16
9. 126 - Merideth JEWELL (241 sets) - 2015-16
10. 116 - Jordan JONES (210 sets) - 2015-16
 
Blocks per set (minimum 5 sets)
1. 1.16 - Ann. GRUENSCHLAEGER (122 sets) - 2012
2. 1.14 - Karlee REYNOLDS (118 sets) - 2016
3. 0.89 - Maddie FELLA (161 sets) - 2015-16
4. 0.83 - Hannah SIGALA (463 sets) - 2012-15
5. 0.77 - Laura McDERMOTT (354 sets) - 2012-14
6. 0.59 - Alex FITZMORRIS (241 sets) - 2013-14
7. 0.55 - Jordan JONES (210 sets) - 2015-16
8. 0.52 - Merideth JEWELL (241 sets) - 2015-16
9. 0.50 - Sydney SCHULER (373 sets) - 2013-16
10. 0.47 - Jessie WACHTMAN (151 sets) - 2014-16
 
Points
1. 1108.5 - Hannah SIGALA (847k 33a 75-307b) - 2012-15
2. 1037.5 - Merideth JEWELL (902k 59a 27-99b) - 2015-16
3. 903.5 - Sydney SCHULER (792k 8a 22-163b) - 2013-16
4. 888.5 - Laura McDERMOTT (730k 1a 42-231b) - 2012-14
5. 876.0 - Courtney SMITH (737k 75a 15-98b) - 2012-13,15
6. 871.5 - Aryn BOHANNON (743k 82a 10-73b) - 2012-13
7. 604.5 - Alex FITZMORRIS (523k 3a 16-125b) - 2013-14
8. 529.5 - Ellie ROBERSON (500k 1a 4-49b) - 2012
9. 462.5 - Bailey NICHOL (338k 53a 9-125b) - 2013-16
10. 436.0 - Ann. GRUENSCHLAEGER (327k 20a 36-106b) - 2012
 
Points per set (minimum 5 sets)
1. 4.64 - Ellie ROBERSON (114 sets) - 2012
2. 4.30 - Merideth JEWELL (241 sets) - 2015-16
3. 3.57 - Ann. GRUENSCHLAEGER (122 sets) - 2012
4. 3.46 - Aryn BOHANNON (252 sets) - 2012-13
5. 2.58 - Courtney SMITH (340 sets) - 2012-13,15
6. 2.51 - Laura McDERMOTT (354 sets) - 2012-14
7. 2.51 - Alex FITZMORRIS (241 sets) - 2013-14
8. 2.42 - Sydney SCHULER (373 sets) - 2013-16
9. 2.39 - Hannah SIGALA (463 sets) - 2012-15
10. 2.10 - Karlee REYNOLDS (118 sets) - 2016
 
Sets played
1. 463 - Hannah SIGALA - 2012-15
2. 373 - Sydney SCHULER - 2013-16
3. 354 - Laura McDERMOTT - 2012-14
4. 347 - Colbey CAMERON - 2012-14
5. 340 - Courtney SMITH - 2012-13,15
6. 333 - Bailey NICHOL - 2013-16
7. 325 - Stacy SILVER - 2013-16
8. 271 - Hope RILLEMA - 2013-16
9. 253 - Lindsey ROTH - 2012-13
10. 252 - Aryn BOHANNON - 2012-13
252 - Leslie SCHELLHAAS - 2012-13
 
Matches played
1. 130 - Hannah SIGALA - 2012-15
2. 109 - Sydney SCHULER - 2013-16
3. 104 - Bailey NICHOL - 2013-16
4. 103 - Stacy SILVER - 2013-16
5. 97 - Laura McDERMOTT - 2012-14
6. 95 - Colbey CAMERON - 2012-14
7. 92 - Courtney SMITH - 2012-13,15
8. 79 - Hope RILLEMA - 2013-16
9. 76 - Alli EVANS - 2014-16
10. 68 - Leslie SCHELLHAAS - 2012-13
68 - Aryn BOHANNON - 2012-13
68 - Lindsey ROTH - 2012-13