Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | DELAWARE STATE | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 25 | YOUNGSTOWN STATE | 2 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Aug 26 | WINTHROP | 5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Aug 29 | MARSHALL | 2 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sept 1 | vs Savannah State | *3 | 13 | 5 | 26 | .308 | 2 | 3 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Sept 1 | at William & Mary | *3 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sept 2 | vs Davidson | *4 | 17 | 7 | 42 | .238 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 08 | S. CAROLINA STATE | *3 | 7 | 9 | 24 | -.083 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 08 | TROY | *3 | 11 | 6 | 28 | .179 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 09 | MIDDLE TENNESSSEE | *4 | 7 | 6 | 24 | .042 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 15 | vs Norfolk State | *3 | 10 | 4 | 31 | .194 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 16 | vs BUCKNELL | *3 | 8 | 1 | 21 | .333 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 16 | at SFU | *4 | 14 | 6 | 27 | .296 | 1 | 0 | 4 | 2 | 11 | 0 | 3 | 0 | 3.0 | 1 | 15.5 |
Sep 22 | at Belmont | *3 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 23 | at Tennessee State | *4 | 12 | 9 | 48 | .062 | 2 | 1 | 4 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Sep 29 | JACKSONVILLE STATE | *5 | 15 | 8 | 36 | .194 | 0 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 30 | TENNESSEE TECH | *4 | 16 | 12 | 49 | .082 | 3 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 04 | at Eastern Kentucky | *2 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
Oct 07 | at Murray State | *4 | 9 | 9 | 41 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 13 | E. ILLINOIS | *3 | 7 | 2 | 22 | .227 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 14 | SIU EDWARDSVILLE | *3 | 12 | 6 | 25 | .240 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 20 | at Southeast Missouri | *3 | 10 | 2 | 24 | .333 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 21 | at UT Martin | *4 | 14 | 7 | 37 | .189 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 1.0 | 0 | 15.5 |
Oct 27 | TENNESSEE STATE | *4 | 14 | 5 | 31 | .290 | 1 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 28 | BELMONT | *4 | 15 | 4 | 30 | .367 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov 03 | at Tennessee Tech | *3 | 14 | 6 | 26 | .308 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 04 | at Jacksonville State | *5 | 13 | 12 | 55 | .018 | 1 | 1 | 1 | 0 | 16 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
Nov 7 | EASTERN KENTUCKY | *4 | 13 | 7 | 29 | .207 | 0 | 1 | 3 | 0 | 9 | 0 | 4 | 2 | 4.0 | 0 | 16.0 |
Nov 11 | AUSTIN PEAY | *3 | 5 | 5 | 23 | .000 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Totals | 99 | 310 | 161 | 856 | .174 | 18 | 22 | 40 | 32 | 210 | 6 | 45 | 4 | 51.0 | 2 | 360.5 |
Sets played: 99 Kills per set: 3.13 Assists per set: 0.18 Service aces per set: 0.22 Digs per set: 2.12 Blocks per set: 0.52 Points per set: 3.64 |