Gabriela Arias |
Sarah Boden |
Sarah Debnekoff |
Ana Dieguez Gonzalez |
Ebba Gustafsson |
Gypsie Hutchinson |
Anna Magnusson |
Brittany Whatley |
Gabriela Arias |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Program Challenge | 9/11/16-9/13/16 | 3 | 79-75-71=225 | +12 | t-24th/80 |
Lady Pirate Intercollegiate | 9/26/16-9/27/16 | 3 | 79-75-80=234 | +18 | t-46th/96 |
Pinehurst Invitational | 10/10/16-10/11/16 | 3 | 76-73-73=222 | +6 | t-19th/96 |
FIU Pat Bradley Invitational | 10/23/16-10/25/16 | 3 | 80-79-82=241 | +25 | t-74th/79 |
SEASON TOTALS | 12 | 922 Avg. 76.83 | +5 | - |
Sarah Boden |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Program Challenge | 9/11/16-9/13/16 | 3 | 77-71-82=230 | +17 | t-34th/80 |
Lady Pirate Intercollegiate | 9/26/16-9/27/16 | 3 | 81-84-77=242 | +26 | t-74th/96 |
Pinehurst Invitational | 10/10/16-10/11/16 | 3 | 78-75-79=232 | +16 | t-66th/96 |
FIU Pat Bradley Invitational | 10/23/16-10/25/16 | 3 | 85-79-79=243 | +27 | 76th/79 |
JU Amelia Island Collegiate | 2/20/17-2/21/17 | 3 | 85-80-82=247 | +31 | t-91st/96 |
River Landing Classic | 3/9/17-3/10/17 | 3 | 79-83-83=245 | +29 | t-63rd/74 |
MSU Citrus Classic | 3/19/17-3/21/17 | 3 | 81-88-91=260 | +44 | 81st/85 |
EKU Lady Colonel | 3/31/17-4/1/17 | 3 | 80-87-81=248 | +32 | t-60th/83 |
SEASON TOTALS | 24 | 1947 Avg. 81.13 | +9 | - |
Sarah Debnekoff |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pinehurst Invitational | 10/10/16-10/11/16 | 3 | 79-84-79=242 | +26 | t-91st/96 |
JU Amelia Island Collegiate | 2/20/17-2/21/17 | 3 | 83-83-82=248 | +32 | 93rd/96 |
River Landing Classic | 3/9/17-3/10/17 | 3 | 80-78-81=239 | +23 | t-53rd/74 |
MSU Citrus Classic | 3/19/17-3/21/17 | 3 | 79-76-80=235 | +19 | t-40th/85 |
EKU Lady Colonel | 3/31/17-4/1/17 | 3 | 82-81-79=242 | +26 | t-44th/83 |
OVC Championship | 4/17/17-4/19/17 | 3 | 76-81-77=234 | +18 | t-22nd/45 |
SEASON TOTALS | 18 | 1440 Avg. 80.00 | +8 | - |
Ana Dieguez Gonzalez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Program Challenge | 9/11/16-9/13/16 | 3 | 72-75-76=223 | +10 | t-18th/80 |
Lady Pirate Intercollegiate | 9/26/16-9/27/16 | 3 | 76-76-74=226 | +10 | t-15th/96 |
Pinehurst Invitational | 10/10/16-10/11/16 | 3 | 72-77-79=228 | +12 | t-50th/96 |
FIU Pat Bradley Invitational | 10/23/16-10/25/16 | 3 | 73-74-72=219 | +3 | t-13th/79 |
JU Amelia Island Collegiate | 2/20/17-2/21/17 | 3 | 74-84-72=230 | +14 | t-47th/96 |
River Landing Classic | 3/9/17-3/10/17 | 3 | 71-77-84=232 | +16 | 41st/74 |
MSU Citrus Classic | 3/19/17-3/21/17 | 3 | 79-79-76=234 | +18 | t-38th/85 |
EKU Lady Colonel | 3/31/17-4/1/17 | 3 | 80-79-86=245 | +29 | t-52nd/83 |
OVC Championship | 4/17/17-4/19/17 | 3 | 76-79-80=235 | +19 | 26th/45 |
SEASON TOTALS | 27 | 2072 Avg. 76.74 | +5 | - |
Ebba Gustafsson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Pirate Intercollegiate | 9/26/16-9/27/16 | 3 | 78-83-84=245 | +29 | 87th/96 |
FIU Pat Bradley Invitational | 10/23/16-10/25/16 | 3 | 77-81-78=236 | +20 | t-65th/79 |
River Landing Classic | 3/9/17-3/10/17 | 3 | 88-80-92=260 | +44 | 71st/74 |
MSU Citrus Classic | 3/19/17-3/21/17 | 3 | 79-77-80=236 | +20 | 44th/85 |
EKU Lady Colonel | 3/31/17-4/1/17 | 3 | 92-83-79=254 | +38 | 70th/83 |
SEASON TOTALS | 15 | 1231 Avg. 82.07 | +10 | - |
Gypsie Hutchinson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Pirate Intercollegiate | 9/26/16-9/27/16 | 3 | 78-81-80=239 | +23 | t-63rd/96 |
FIU Pat Bradley Invitational | 10/23/16-10/25/16 | 3 | 75-77-79=231 | +15 | t-48th/79 |
JU Amelia Island Collegiate | 2/20/17-2/21/17 | 3 | 81-77-76=234 | +18 | t-61st/96 |
River Landing Classic | 3/9/17-3/10/17 | 3 | 78-76-79=233 | +17 | t-42nd/74 |
MSU Citrus Classic | 3/19/17-3/21/17 | 3 | 75-72-72=219 | +3 | t-4th/85 |
EKU Lady Colonel | 3/31/17-4/1/17 | 3 | 81-81-82=244 | +28 | t-49th/83 |
OVC Championship | 4/17/17-4/19/17 | 3 | 77-81-78=236 | +20 | t-27th/45 |
SEASON TOTALS | 21 | 1636 Avg. 77.90 | +6 | - |
Anna Magnusson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Program Challenge | 9/11/16-9/13/16 | 3 | 71-67-72=210 | -3 | 1st/80 |
Lady Pirate Intercollegiate | 9/26/16-9/27/16 | 3 | 71-71-70=212 | -4 | 1st/96 |
Pinehurst Invitational | 10/10/16-10/11/16 | 3 | 78-73-77=228 | +12 | t-50th/96 |
FIU Pat Bradley Invitational | 10/23/16-10/25/16 | 3 | 74-75-80=229 | +13 | t-41st/79 |
JU Amelia Island Collegiate | 2/20/17-2/21/17 | 3 | 75-72-79=226 | +10 | t-32nd/96 |
River Landing Classic | 3/9/17-3/10/17 | 3 | 78-74-73=225 | +9 | t-17th/74 |
MSU Citrus Classic | 3/19/17-3/21/17 | 3 | 77-76-73=226 | +10 | t-16th/85 |
EKU Lady Colonel | 3/31/17-4/1/17 | 3 | 74-80-83=237 | +21 | t-31st/83 |
OVC Championship | 4/17/17-4/19/17 | 3 | 73-76-80=229 | +13 | 17th/45 |
SEASON TOTALS | 27 | 2022 Avg. 74.89 | +3 | - |
Brittany Whatley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Program Challenge | 9/11/16-9/13/16 | 3 | 82-81-82=245 | +32 | 71st/80 |
Pinehurst Invitational | 10/10/16-10/11/16 | 3 | 80-78-81=239 | +23 | t-87th/96 |
MSU Citrus Classic | 3/19/17-3/21/17 | 3 | 80-81-77=238 | +22 | t-46th/85 |
EKU Lady Colonel | 3/31/17-4/1/17 | 3 | 82-77-80=239 | +23 | t-37th/83 |
OVC Championship | 4/17/17-4/19/17 | 3 | 85-80-82=247 | +31 | t-35th/45 |
SEASON TOTALS | 15 | 1208 Avg. 80.53 | +9 | - |