#19 WARDEN, Evan - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  at  San Diego   *  4  2  2  0  2  0  0  0  0  0  0  1  0  0  0  1  2  3  0  .500 
   Feb 14, 2015  at  San Diego   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .250 
   Feb 14, 2015  at  San Diego     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  .250 
   Feb 15, 2015  at  San Diego   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .333 
   Feb 21, 2015  vs  Dayton   *  6  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .222 
   Feb 23, 2015  vs  Dayton   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  .227 
   Feb 28, 2015  vs  UNC Asheville   *  3  0  1  0  1  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .240 
   Mar 7, 2015   at  Tennessee Tech   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .241 
   Mar 8, 2015   at  Tennessee Tech   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .219 
   Mar 11, 2015  at  Tennessee     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .219 
   Mar 15, 2015    SOUTHEAST MISSOURI-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .206 
   Mar 15, 2015    SOUTHEAST MISSOURI-2   *  4  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  .237 
   Mar 16, 2015    SOUTHEAST MISSOURI   *  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .279 
   Mar 17, 2015    EAST TENNESSEE STATE   *  5  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .271 
   Mar 18, 2015  at  Marshall   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .269 
   Mar 21, 2015  at  Belmont   *  1  0  0  1  0  0  0  2  0  0  0  1  0  0  0  0  1  3  0  .264 
   Mar 22, 2015  at  Belmont     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .264 
   Mar 24, 2015  at  Northern Kentucky   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .250 
   Mar 25, 2015  at  Kentucky   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .237 
   Mar 28, 2015    EASTERN KENTUCKY     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 29, 2015    EASTERN KENTUCKY     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 31, 2015  at  East Tennessee State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .233 
   Apr 4, 2015     LA SALLE-1   *  4  2  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .219 
   Apr 4, 2015     LA SALLE-2     2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .212 
   Apr 7, 2015     ALABAMA A&M   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .243 
   Apr 8, 2015     ALABAMA A&M   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  .239 
   Apr 10, 2015  at  UT Martin   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .240 
   Apr 11, 2015  at  UT Martin   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .237 
   Apr 12, 2015  at  UT Martin   *  5  1  1  0  1  0  0  0  0  0  0  1  0  0  0  1  2  3  0  .235 
   Apr 14, 2015    WEST VIRGINIA TECH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .225 
   Apr 15, 2015  at  Eastern Kentucky   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .215 
   Apr 17, 2015    SIU EDWARDSVILLE   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  2  0  .208 
   Apr 18, 2015    SIU EDWARDSVILLE-1   *  4  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .210 
   Apr 18, 2015    SIU EDWARDSVILLE-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .200 
   Apr 21, 2015  at  Ohio State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .196 
   Apr 22, 2015  at  Ohio State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .209 
   Apr 24, 2015  at  Austin Peay   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .211 
   Apr 25, 2015  at  Austin Peay     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .211 
   Apr 29, 2015    NORTHERN KENTUCKY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .209 
   May 30, 2015  vs  Bradley     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .209 
   Totals      30  115  17  24  13  4  0  0  12  0  1  0  8  2  3  0  19  38  64  4  .209 

#19 WARDEN, Evan - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 15, 2015    MURRAY STATE-2     1.2  4  4  4  1  2  1  0  0  0  0  1  0  7-27  0-0  0  21.60  33 
   Totals      0  1.2  4  4  4  1  2  1  0  0  0  0  1  0  7-27  0-0  0  21.60  -