#21 PAULY, Connor - 61 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2018  vs  UMass Lowell   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 17, 2018  vs  Ball State   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .429 
   Feb 17, 2018  vs  UMass Lowell   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .300 
   Feb 18, 2018  vs  Ball State   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .231 
   Feb 20, 2018  at  Western Carolina   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .235 
   Feb 23, 2018  at  Alabama A&M   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Feb 24, 2018  at  Alabama A&M   *  5  0  2  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   Feb 25, 2018  at  Alabama A&M   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .290 
   Mar 2, 2018     ILLINOIS STATE   *  4  2  2  3  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .314 
   Mar 3, 2018     ILLINOIS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  .282 
   Mar 4, 2018     ILLINOIS STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .279 
   Mar 06, 2018  at  Louisville   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .267 
   03-09-18   at  Southeast Missouri   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   03-10-18   at  Southeast Missouri-1   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .260 
   Mar 13, 2018    JACKSON STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .245 
   Mar 14, 2018    JACKSON STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245 
   Mar 16, 2018    BELMONT-1   *  4  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .246 
   Mar 16, 2018    BELMONT-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .246 
   Mar 17, 2018    BELMONT   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .277 
   Mar 20, 2018  at  Alabama State   *  4  0  2  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .290 
   Mar 23, 2018  at  Eastern Kentucky-1   *  3  0  1  2  1  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .292 
   Mar 23, 2018  at  Eastern Kentucky-2   *  4  2  1  3  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0  .289 
   Mar 25, 2018  at  Eastern Kentucky   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  1  .282 
   Mar 27, 2018    OHIO UNIVERSITY   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  0  .268 
   Mar 29, 2018  at  Kansas   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .261 
   Mar 30, 2018  at  Kansas   *  3  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  5  0  0  .253 
   Mar 31, 2018  at  Kansas   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .253 
   Apr 3, 2018     MARSHALL   *  4  3  3  2  0  1  1  1  0  0  0  0  0  0  0  0  2  0  0  .273 
   Apr 5, 2018     UT MARTIN   *  3  2  3  3  1  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .294 
   Apr 6, 2018     UT MARTIN-1   *  4  3  4  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Apr 6, 2018     UT MARTIN-2   *  4  2  1  1  1  0  0  1  0  0  0  1  0  0  0  1  2  0  0  .318 
   Apr 11, 2018  at  Butler   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .310 
   Apr 13, 2018  at  SIUE   *  5  3  3  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .322 
   Apr 14, 2018  at  SIUE   *  5  1  2  3  0  0  0  0  0  2  0  0  0  0  0  2  1  0  0  .325 
   Apr 15, 2018  at  SIUE   *  4  2  2  1  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .331 
   Apr 18, 2018    WEST VIRGINIA TECH   *  3  3  1  4  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .331 
   Apr 20, 2018    AUSTIN PEAY   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .331 
   Apr 21, 2018    AUSTIN PEAY   *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .328 
   Apr 22, 2018    AUSTIN PEAY   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .333 
   Apr 25, 2018  at  Kentucky   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .338 
   Apr 27, 2018  at  Eastern Illinois   *  3  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .338 
   Apr 28, 2018  at  Eastern Illinois   *  5  4  3  4  1  0  1  2  0  0  0  0  0  0  0  1  0  0  0  .346 
   Apr 29, 2018  at  Eastern Illinois   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .344 
   May 01, 2018  at  Tennessee   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .338 
   May 4, 2018     JACKSONVILLE ST.   *  5  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .345 
   May 5, 2018     JACKSONVILLE ST.   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .343 
   May 6, 2018     JACKSONVILLE ST.   *  4  3  2  1  0  0  0  1  0  0  0  1  0  0  0  0  6  0  1  .347 
   May 11, 2018  at  Murray State   *  2  1  1  0  0  0  0  3  0  0  0  0  0  0  0  0  2  0  0  .349 
   May 12, 2018  at  Murray State   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .346 
   May 13, 2018  at  Murray State   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .342 
   May 17, 2018    TENNESSEE TECH   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .348 
   May 18, 2018    TENNESSEE TECH   *  4  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .351 
   May 19, 2018    TENNESSEE TECH   *  6  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .345 
   May 23, 2018  vs  Eastern Kentucky   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .342 
   May 24, 2018  vs  Southeast Missouri   *  6  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .341 
   May 25, 2018  vs  Tennessee Tech   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .338 
   May 26, 2018  vs  Eastern Kentucky   *  3  1  2  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .343 
   May 26, 2018  vs  Tennessee Tech   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .344 
   May 27, 2018  vs  Tennessee Tech   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .342 
   Jun 01, 2018  at  Clemson   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .338 
   Jun 02, 2018  vs  St. John's   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .339 
   Totals      60  230  58  78  53  17  1  8  38  0  5  4  4  2  2  4  29  108  3  3  .339 

#21 PAULY, Connor - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2018    JACKSON STATE     0.1  2  1  1  0  1  0  0  1  0  0  0  0  11-2  0-0  0  27.00  13 
   Totals      0  0.1  2  1  1  0  1  0  0  1  0  0  0  0  11-2  0-0  0  27.00  -