Shea Hefner |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 23, 2024 | vs | Eastern Kentucky | Rachel Mueller / Elpida Pitsigkoni | Won 21-11, 22-20 / M.E. Hargan | |||
Feb 23, 2024 | vs | Austin Peay | Jillian Stein / Jamie Seward | Won 21-13, 24-22 / M.E. Hargan | |||
Feb 24, 2024 | vs | Liberty | Avaree Kellert / Cara Lecklider | Won 21-9, 21-14 / M.E. Hargan | |||
Feb 24, 2024 | vs | Tusculum (Tenn.) | Charlyn Miller / Katie McLamb | Won 21-16, 21-10 / M.E. Hargan | |||
03/05/2024 | MCKENDREE (ILL.) | Hanna Parisio / Jessica Hickel | Won 21-12, 21-12 / M.E. Hargan | ||||
03/05/2024 | MCKENDREE (ILL.) | Hanna Parisio / Jessica Hickel | Won 21-9, 21-14 / M.E. Hargan | ||||
* | Mar 22, 2024 | CHATTANOOGA | Maddie Lecik / Joy Courtright | Lost 15-21, 23-21, 7-15 / M.E. Hargan | |||
* | Mar 22, 2024 | vs | Lindenwood | Annalie McWhorter / Taylor Gentemann | Lost 21-23, 21-18, 10-15 / M.E. Hargan | ||
* | Mar 23, 2024 | vs | Eastern Illinois | Laura Paniagua / Lilli Amettis | Won 21-8, 21-16 / M.E. Hargan | ||
* | Mar 23, 2024 | vs | UT Martin | Addy Vaughn / Ryan Rednour | Lost 17-21, 16-21 / M.E. Hargan | ||
* | Mar 29, 2024 | at | Tennessee Tech | MK Roberts / Skylar Boom | Lost 19-21, 21-19, 13-15 / Sydney Wyman | ||
* | Mar 30, 2024 | at | Tennessee Tech | MK Roberts / Skylar Boom | Won 12-21, 21-19, 15-10 / Sydney Wyman | ||
Apr 3, 2024 | EASTERN KENTUCKY | EK Lonergan / Reagan Sandlin | Lost 12-21, 22-24 / Sydney Wyman | ||||
Apr 3, 2024 | EASTERN KENTUCKY | EK Lonergan / Reagan Sandlin | Lost 11-21, 17-21 / Sydney Wyman | ||||
4/6/24 | vs | Mercer | Nicole O'Mara / Jordan Paddock | Lost 13-21, 13-21 / Sydney Wyman | |||
4/6/24 | vs | UNCW | Lyvia Trimp / Maddy Folks | Lost 10-21, 15-21 / Sydney Wyman | |||
4/7/24 | at | South Carolina | Riley Whitesides / Hannah Mackenhausen | Lost 11-21, 16-21 / Sydney Wyman | |||
* | Apr 19, 2024 | vs | Eastern Illinois | MARTINEZ MUNDO, Chri / Tori Mohesky | Lost 15-21, 16-21 / Irene Wogenstahl | ||
* | Apr 19, 2024 | at | UT Martin | ECKHARDT, Sydney / Dylan Mott | Lost 11-21, 10-21 / Irene Wogenstahl | ||
* | Apr 20, 2024 | vs | Lindenwood | Abby Jacobs / Katie Malzahn | Won 21-7, 15-21, 15-8 / Irene Wogenstahl | ||
* | Apr 20, 2024 | vs | Chattanooga | Gylian Finch / McKenna Faychak | Lost 10-21, 19-21 / Irene Wogenstahl | ||
% | 04/25/2024 | TENNESSEE TECH | MK Roberts / Skylar Boom | - 21-23, 21-19, 14-11, unfinished / Irene Wogenstahl | |||
% | 04/25/2024 | UT MARTIN | Sydney Eckhardt / Dylan Mott | Lost 9-21, 6-21 / Irene Wogenstahl | |||
% | 04/26/2024 | EASTERN ILLINOIS | Chri Martinez Mundo / Tori Mohesky | Won 21-18, 17-21, 15-11 / Irene Wogenstahl | |||
% | 04/26/2024 | LINDENWOOD | Abby Jacobs / Katie Malzahn | - 24-22, 16-15, unfinished / Irene Wogenstahl |
Schedule legend |
* = OVC match % = OVC Tournament (Morhead, Ky.) |
Generated on 4/26/2024