Shea Hefner |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 21, 2025 | vs | Eastern Kentucky | Bella Williams / Elpida Pitsigkoni | Won 21-17, 21-15 / Brenna Bommer | |||
Feb 21, 2025 | vs | Tennessee Tech | Jazmine Yamilkowski / Elena Wallace | Won 21-12, 21-18 / Brenna Bommer | |||
Feb 22, 2025 | vs | Liberty | Avaree Kellert / Jo Malone | Won 21-19, 21-13 / Brenna Bommer | |||
Feb 22, 2025 | vs | Austin Peay | Bailey Lasater / Gabriella MacKenzie | Lost 21-18, 20-22, 11-15 / Brenna Bommer | |||
Mar 4, 2025 | MCKENDREE (ILL.) | McKenna Crawford / Liliana Wilkerson | Won 21-14, 21-15, 15-10 / Sarah Heath | ||||
Mar 4, 2025 | TUSCULUM (TENN.) | Landry Tea / Nyah Goss | Won 21-17, 21-13 / Sarah Heath | ||||
03/11/2025 | vs | Concordia University Irvine | Eva Prewitt / Ashley Rossi | Lost 20-22, 14-21 / Sarah Heath | |||
03/11/2025 | at | #1 UCLA | Taylor Ford / Cassie Dodd | Lost 13-21, 14-21 / Sarah Heath | |||
Mar 14, 2025 | at | Pepperdine | Emi Erickson / Deanie Woodruff | Lost 21-18, 20-22, 12-15 / Brenna Bommer | |||
Mar 14, 2025 | vs | UTEP | Emma Schubert / Lauren Perry | Lost 14-21, 12-21 / Brenna Bommer | |||
Mar 15, 2025 | vs | Sacramento State | Victoria Marthaler / Mia Guevara | Won 21-17, 20-22, 15-13 / Brenna Bommer | |||
Mar 15, 2025 | vs | CSUN | Miles, Maleya / Cederlind, Layla | Lost 14-21, 17-21 / Brenna Bommer | |||
* | 03/21/2025 | vs | Eastern Illinois | Lilli Amettis / Julia Udell | Won 21-13, 21-18 / Brenna Bommer | ||
* | 03/21/2025 | at | UT Martin | Sydney Eckhardt / Reagan McGee | Lost 16-21, 16-21 / Brenna Bommer | ||
* | 03/22/2025 | vs | Lindenwood | Gabby Belcher / Taylor Gentemann | Won 21-13, 21-18 / Brenna Bommer | ||
* | 03/22/2025 | vs | Chattanooga | Joy Courtright / Julia Lawrence | Lost 23-21, 15-21, 13-15 / Brenna Bommer | ||
* | Mar 28, 2025 | at | Tennessee Tech | Jazmine Yamilkowski / McKenna Young | Won 21-17, 21-11 / Brenna Bommer | ||
* | Mar 29, 2025 | at | Tennessee Tech | Jazmine Yamilkowski / McKenna Young | Lost 12-21, 21-12, 4-15 / Brenna Bommer | ||
Apr 8, 2025 | vs | Tusculum (Tenn.) | Landry Tea / Kyla Oppenhuis | Lost 18-21, 21-19, 12-15 / Hollan Everett | |||
Apr 8, 2025 | at | Eastern Kentucky | EK Lonergan / Reagan Sandlin | Lost 18-21, 15-21 / Hollan Everett | |||
* | 04/18/2025 | UT MARTIN | Dylan Mott / Kylie Surratt | Lost 11-21, 13-21 / Amelia Nott | |||
* | 04/18/2025 | EASTERN ILLINOIS | Ariadna Pereles / Kaitlyn Flynn | Lost 15-21, 21-9, 10-15 / Brenna Bommer | |||
* | 04/19/2025 | LINDENWOOD | Abby VanBuskirk / Taylor Gentemann | Won 21-16, 21-12 / Brenna Bommer | |||
* | 04/19/2025 | CHATTANOOGA | Kaye Gresham / Paige Gallentine | Lost 10-21, 19-21 / Brenna Bommer | |||
Apr 24, 2025 | vs | Eastern Illinois | Kaitlyn Flynn / Ariadna Pereles | Won 21-15, 21-5 / Brenna Bommer | |||
Apr 25, 2025 | vs | Lindenwood | Gabby Belcher / Aubrey Sheppard | Lost 19-21, 21-18, 14-16 / Brenna Bommer |
Schedule legend |
Generated on 4/25/2025