|
Logan Smith |
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21, 2026 | vs | Liberty | Caroline Johnson / Kate Richards | Won 21-12, 21-18 / Cady Hatch | |||
| * | 03/19/2026 | at | Tennessee Tech | Zoe Mish / Maggie Kamp | Lost 25-23, 18-21, 10-15 / Lily-Kate Carver | ||
| * | 03/27/2026 | EASTERN ILLINOIS | Ariadna Pereles / Alanys Nieves | Lost 17-21, 22-24 / Cady Hatch | |||
| * | 03/28/2026 | at | Lindenwood | Myah Hough / Morgan Willis | Lost 21-23, 21-16, 17-19 / Sydney Sennett | ||
| * | 03/28/2026 | at | Chattanooga | Ava Goryl / Madeline McCabe | Lost 13-21, 21-17, 5-15 / Sydney Sennett | ||
| Apr 2, 2026 | at | Eastern Kentucky | Sutton Sales / Zsa Zsa Ferguson | Lost 13-21, 21-14, 13-15 / Sydney Sennett | |||
| Apr 2, 2026 | at | Eastern Kentucky | Zsa Zsa Ferguson / Sutton Sales | Lost 21-16, 14-21, 9-15 / Sydney Sennett | |||
| Apr 3, 2026 | vs | Liberty | Kate Richards / Jessa Mathews | Won 21-12, 21-4 / Sydney Sennett | |||
| Apr 3, 2026 | vs | Ottawa (Kan.) | Olivia Lewis / Teagan Norman | Won 21-9, 21-8 / Sydney Sennett | |||
| * | 04/17/2026 | EASTERN ILLINOIS | Katie Kopshever / Anaya Rawlinson | Won 21-11, 21-11 / Sydney Sennett | |||
| * | 04/17/2026 | UT MARTIN | Kristin PHILLIPS / Abby FREUND | Lost 21-18, 16-21, 14-16 / Sydney Sennett | |||
| * | 04/18/2026 | LINDENWOOD | Dixie Farish / Morgan Willis | Lost 21-13, 16-21, 13-15 / Sydney Sennett | |||
| * | 04/18/2026 | CHATTANOOGA | Ava Goryl / Madeline McCabe | Lost 14-21, 14-21 / Sydney Sennett | |||
| # | 04/23/2026 | vs | #5 Eastern Illinois | Ariadna Pereles / Emma Schroeder | Won 16-21, 21-12, 15-12 / Amelia Nott | ||
| # | 04/23/2026 | vs | #1 Chattanooga | Taylor Clark / Ashli McKenny | Won 21-15, 21-18 / Amelia Nott | ||
| # | 04/24/2026 | vs | #6 Tennessee Tech | Audrey Kilgore / Cristina Rotola | Won 21-10, 19-21, 18-16 / Amelia Nott | ||
| # | 04/24/2026 | at | #3 UT Martin | Amara TRAIGER / Andie KRYAK | Lost 16-21, 13-21 / Amelia Nott | ||
| Schedule legend |
|
# = OVC Tournament (Martin, Tenn.) |
Generated on 4/27/2026