Games Played |
2008 Morehead State Football Statistics
Morehead State Games Played
(as of Jul 02, 2009)
All games
| ## | Player | gp/gs | svu | rmu | eku | sfu | dav | usd | ju | bu | valpo | drake | ud | campbell |
| 26 | ADLER, Mike | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 6 | ARMSTRONG, C. | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | ASHTON, Ronnie | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | BACHMAN, Tony | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | BAKER, Timothy | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 35 | BALLARD, Josh | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 67 | BAYS, Steven | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 34 | BURKS, Derick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | BURNS, Chris | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 24 | CECIL, J.D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | COLLINS, Chris | 11/3 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | COX, Desmond | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 38 | DANIELS, Q. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 44 | DETTWILLER, P. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | DOAN, Andrew | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 13 | DOWELL, Bryan | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 75 | EDWARDS, David | 6/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 16 | ELLIS, Jordan | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 15 | FELDMAN, NICK | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | FITZPATRICK, E. | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 47 | FLANNERY, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 51 | FRANCIS, David | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 94 | HALL, Mark | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | HAMMOND, Max | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 32 | HARKNESS, Derek | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | HARRIS, Josh | 10/7 | START | START | START | START | START | START | START | ... | XXX | XXX | ... | XXX |
| 71 | HOWARD, Charles | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 27 | HOWARD, Marquis | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | HUDSON, Henry | 10/5 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | START | START | START |
| 3 | HYLAND, David | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | JACKSON, Cory | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | JAMES, Brandon | 8/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 90 | JONES, Collin | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 40 | KAMMER, Anthony | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 36 | KEARNS, Michael | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 8 | KELLY, Liam | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | LAY, Josh | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 99 | LEWIS, Chris | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 93 | MANLEY, Kyle | 8/1 | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 30 | MAY, Keaton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 82 | McDERMOTT, R. | 9/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 52 | McDERMOTT, Wes | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
| 86 | McLAUGHLIN, B. | 9/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | ... | ... | ... |
| 17 | MEADOWS, Chase | 9/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | MEENACH, Caleb | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | MEENCACH, Ryan | 11/2 | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | MENENDEZ, Jason | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | svu | rmu | eku | sfu | dav | usd | ju | bu | valpo | drake | ud | campbell |
| 9 | MONTGOMERY, M. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 21 | MORGAN, Drew | 12/10 | START | START | START | START | START | START | XXX | START | START | START | START | XXX |
| 85 | MULLINS, Justin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | MURPHY, Lance | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | NAIL, Jacob | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | NAIL, Matt | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 20 | PENDLETON, J. | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 73 | PENN, Cedric | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 61 | PEZLEY, David | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 14 | PHILLIPS, Jared | 8/4 | XXX | XXX | ... | XXX | ... | ... | ... | XXX | START | START | START | START |
| 97 | RAYMOND, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | SARGENT, B. | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 58 | SAUERBECK, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 11 | SAWYER, Evan | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX | ... |
| 56 | SCHOENFELD, N. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | SEGER, Brad | 11/11 | ... | START | START | START | START | START | START | START | START | START | START | START |
| 70 | SETTERS, Chris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | SHANNON, M. | 12/9 | START | START | START | START | START | XXX | START | XXX | XXX | START | START | START |
| 33 | SMART, Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | STANLEY, Blake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | STEINER, Derik | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | TAPHOUSE, Greg | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 50 | VANOVER, S. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
| 88 | WALL, Patrick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | WALLS, Caleb | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | WEBB, Mason | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | WELCH, Keith | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 87 | WILLIAMS, Andre | 11/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
| 31 | WILLIAMS, Ryan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | YATES, Jon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | YOUNG, Justin | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
2008 Morehead State Football Statistics
Morehead State Total Tackles Game-by-Game
(as of Jul 02, 2009)
All games
| TOTAL TACKLES | ua-a | total | svu | rmu | eku | sfu | dav | usd | ju | bu | valpo | drake | ud | campbell |
| McDERMOTT, Wes LB | 59-43 | 102 | 2-3 | 7-3 | 4-10 | 5-3 | 7-1 | 4-1 | DNP | 7-5 | 3-7 | 6-1 | 8-3 | 6-6 |
| BALLARD, Josh LB | 33-35 | 68 | 2-2 | 1-4 | 0-5 | 1-4 | 1-3 | 7-0 | 7-4 | 7-3 | 1-3 | 4-1 | 2-5 | 0-1 |
| WILLIAMS, Ryan DB | 40-27 | 67 | 4-0 | 3-5 | 4-5 | 1-3 | 6-1 | 7-2 | 4-2 | 3-2 | 2-3 | 2-0 | 3-2 | 1-2 |
| DOAN, Andrew DL | 24-28 | 52 | 0-1 | 2-4 | 0-5 | 4-3 | 3-3 | 2-1 | 3-3 | 2-2 | 0-2 | 3-0 | 3-2 | 2-2 |
| STEINER, Derik DL | 25-22 | 47 | 1-1 | 3-2 | 1-3 | 1-2 | 1-1 | 2-2 | 1-3 | 4-2 | 3-1 | 2-0 | 6-4 | 0-1 |
| HYLAND, David DB | 30-16 | 46 | 0-1 | 4-3 | 2-2 | 2-1 | 2-1 | 5-3 | 2-2 | 3-1 | 5-1 | - | 3-1 | 2-0 |
| HARKNESS, Derek DB | 28-9 | 37 | 3-0 | 3-3 | 3-0 | 1-0 | 5-0 | 2-0 | - | 3-1 | 2-3 | 5-0 | 1-1 | 0-1 |
| HARRIS, Josh DB | 17-17 | 34 | - | 3-5 | 4-3 | 2-2 | 4-1 | 2-0 | 2-4 | DNP | - | - | DNP | 0-2 |
| CECIL, J.D. DB | 25-8 | 33 | 3-0 | 1-4 | 1-0 | 1-1 | 5-0 | 3-0 | 4-1 | - | 3-0 | 2-1 | 0-1 | 2-0 |
| HALL, Mark DL | 16-17 | 33 | 2-2 | - | 2-5 | 1-1 | 2-1 | - | 1-2 | 0-2 | 3-1 | - | 4-3 | 1-0 |
| HUDSON, Henry DB | 20-6 | 26 | - | 1-2 | DNP | DNP | 2-1 | 2-0 | 3-2 | 3-1 | 2-0 | 4-0 | 2-0 | 1-0 |
| DANIELS, Q. DB | 16-8 | 24 | 1-1 | 0-1 | 3-1 | 2-2 | 2-0 | 5-1 | DNP | DNP | 0-1 | - | 1-0 | 2-1 |
| MEENACH, Caleb DE | 8-11 | 19 | - | 1-3 | 0-1 | - | - | 0-1 | 1-1 | 1-0 | 1-0 | 0-2 | 3-2 | 1-1 |
| BACHMAN, Tony LB | 9-10 | 19 | 2-3 | 5-2 | 2-2 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MEENCACH, Ryan LB | 6-13 | 19 | 0-1 | 2-4 | 0-3 | DNP | - | 2-1 | - | - | 2-0 | - | 0-2 | 0-2 |
| DETTWILLER, P. | 7-9 | 16 | 1-0 | - | 1-0 | - | - | 2-1 | 1-3 | - | 2-2 | - | 0-1 | 0-2 |
| KAMMER, Anthony LB | 6-6 | 12 | - | - | - | 0-1 | 2-2 | 1-1 | 2-1 | - | 1-1 | - | - | - |
| ARMSTRONG, C. DB | 6-5 | 11 | - | DNP | DNP | - | 0-1 | 1-0 | 1-0 | 0-1 | 1-2 | - | 1-0 | 2-1 |
| FLANNERY, T. DL | 6-4 | 10 | 2-2 | - | - | - | - | - | - | DNP | 3-0 | - | - | 1-2 |
| RAYMOND, J. DL | 5-3 | 8 | 1-1 | - | 0-1 | - | - | 1-1 | 1-0 | 1-0 | 1-0 | - | - | - |
| WALLS, Caleb LB | 7-1 | 8 | DNP | - | - | - | - | 2-0 | - | 0-1 | 3-0 | 1-0 | - | 1-0 |
| MENENDEZ, Jason LB | 2-6 | 8 | 1-1 | - | - | - | - | 0-1 | 0-2 | - | 0-1 | - | - | 1-1 |
| VANOVER, S. LB | 4-3 | 7 | - | - | - | - | - | 1-0 | 2-1 | - | 0-1 | DNP | - | 1-1 |
| HOWARD, Marquis | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 0-2 | 1-0 | 1-0 | - |
| BAKER, Timothy LB | 2-2 | 4 | 2-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | - |
| KEARNS, Michael | 2-2 | 4 | - | - | - | - | - | 1-0 | 0-1 | - | - | 1-0 | 0-1 | - |
| DOWELL, Bryan DB | 4-0 | 4 | - | DNP | - | 1-0 | 1-0 | 1-0 | - | 1-0 | - | DNP | DNP | DNP |
| BURNS, Chris DL | 2-2 | 4 | 1-1 | - | DNP | - | - | DNP | - | DNP | - | - | DNP | 1-1 |
| LEWIS, Chris LB | 2-2 | 4 | 1-1 | DNP | - | - | - | DNP | - | DNP | DNP | DNP | DNP | 1-1 |
| MANLEY, Kyle DL | 1-2 | 3 | - | 1-0 | - | - | - | DNP | - | DNP | - | DNP | DNP | 0-2 |
| MEADOWS, Chase DB | 2-1 | 3 | - | DNP | DNP | - | - | DNP | - | - | - | 1-0 | - | 1-1 |
| JONES, Collin DL | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | DNP | - |
| YOUNG, Justin LB | 2-1 | 3 | 1-0 | DNP | - | 0-1 | DNP | - | - | DNP | 1-0 | DNP | DNP | - |
| FRANCIS, David LB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| SCHOENFELD, N. | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
| ADLER, Mike | 2-0 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - |
| WALL, Patrick | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - | - |
| ASHTON, Ronnie DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMART, Ryan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| SAUERBECK, B. LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| WEBB, Mason P | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| BURKS, Derick | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| SETTERS, Chris | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| PENDLETON, J. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| MONTGOMERY, M. DB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| MAY, Keaton LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| TOTAL TACKLES | ua-a | total | svu | rmu | eku | sfu | dav | usd | ju | bu | valpo | drake | ud | campbell |
| SAWYER, Evan | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | DNP | DNP | - | DNP |
| TAPHOUSE, Greg DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| ELLIS, Jordan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | DNP | 1-0 |
| WELCH, Keith DB | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | DNP | - | - | DNP | DNP | 1-0 |
| JACKSON, Cory | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
2008 Morehead State Football Statistics
Morehead State Rushing/Receiving Game-by-Game
(as of Jul 02, 2009)
All games
|
Return Stats Game-by-Game |
2008 Morehead State Football Statistics
Morehead State Return Stats Game-by-Game
(as of Jul 02, 2009)
All games
|
Sacks Game-by-Game |
2008 Morehead State Football Statistics
Morehead State Sacks Game-by-Game
(as of Jul 02, 2009)
All games
| SACKS | ua-a | total | svu | rmu | eku | sfu | dav | usd | ju | bu | valpo | drake | ud | campbell |
| DOAN, Andrew DL | 4-3 | 5.5 | - | 1.0-9 | 1.5-7 | 1.0-9 | - | - | 1.0-4 | 1.0-6 | - | - | - | - |
| STEINER, Derik DL | 4-1 | 4.5 | - | - | 0.5-1 | 1.0-3 | - | - | - | - | 2.0-11 | - | 1.0-10 | - |
| McDERMOTT, Wes LB | 4-0 | 4.0 | - | - | - | - | - | - | DNP | - | 1.0-13 | - | 2.0-9 | 1.0-1 |
| HALL, Mark DL | 1-3 | 2.5 | 0.5-6 | - | 2.0-6 | - | - | - | - | - | - | - | - | - |
| CECIL, J.D. DB | 2-0 | 2.0 | - | - | - | - | 1.0-7 | 1.0-6 | - | - | - | - | - | - |
| RAYMOND, J. DL | 2-0 | 2.0 | 1.0-9 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| FLANNERY, T. DL | 2-0 | 2.0 | 1.0-0 | - | - | - | - | - | - | DNP | 1.0-3 | - | - | - |
| MEENACH, Caleb DE | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | 1.0-8 | - |
| YOUNG, Justin LB | 1-0 | 1.0 | 1.0-6 | DNP | - | - | DNP | - | - | DNP | - | DNP | DNP | - |
| HYLAND, David DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| MENENDEZ, Jason LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
| BACHMAN, Tony LB | 1-0 | 1.0 | 1.0-13 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ARMSTRONG, C. DB | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-9 |
| BALLARD, Josh LB | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
| BURNS, Chris DL | 0-1 | 0.5 | 0.5-6 | - | DNP | - | - | DNP | - | DNP | - | - | DNP | - |
| MEENCACH, Ryan LB | 0-1 | 0.5 | - | - | 0.5-0 | DNP | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
2008 Morehead State Football Statistics
Morehead State Tackle For Loss Game-by-Game
(as of Jul 02, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | svu | rmu | eku | sfu | dav | usd | ju | bu | valpo | drake | ud | campbell |
| McDERMOTT, Wes LB | 16-7 | 19.5 | - | 2.0-4 | 2.5-4 | 0.5-1 | 1.0-5 | - | DNP | 2.0-2 | 1.0-13 | 1.0-2 | 5.0-15 | 4.5-15 |
| DOAN, Andrew DL | 11-10 | 16.0 | - | 1.0-9 | 2.0-7 | 2.5-14 | 1.5-4 | 0.5-1 | 2.5-11 | 2.0-8 | 0.5-1 | 1.0-2 | 0.5-1 | 2.0-11 |
| STEINER, Derik DL | 12-8 | 16.0 | - | 2.5-10 | 1.5-2 | 1.0-3 | 0.5-1 | 2.5-7 | 0.5-2 | 2.0-14 | 3.0-16 | - | 2.0-12 | 0.5-1 |
| BALLARD, Josh LB | 8-5 | 10.5 | - | 1.5-4 | 0.5-5 | 2.0-2 | - | 1.0-3 | 1.0-2 | - | - | 3.0-9 | 1.5-5 | - |
| MEENACH, Caleb DE | 5-4 | 7.0 | - | 1.0-8 | 0.5-1 | - | - | 0.5-0 | 1.0-5 | 1.0-3 | - | - | 2.5-9 | 0.5-0 |
| BACHMAN, Tony LB | 5-2 | 6.0 | 1.0-13 | 2.5-6 | 2.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HALL, Mark DL | 3-6 | 6.0 | 0.5-6 | - | 2.5-7 | - | - | - | - | - | - | - | 3.0-13 | - |
| WILLIAMS, Ryan DB | 3-3 | 4.5 | - | - | 1.0-2 | 1.0-3 | - | 1.5-3 | - | - | 0.5-2 | - | - | 0.5-4 |
| CECIL, J.D. DB | 3-2 | 4.0 | - | 0.5-2 | - | - | 2.0-19 | 1.0-6 | - | - | - | - | 0.5-1 | - |
| FLANNERY, T. DL | 3-0 | 3.0 | 1.0-2 | - | - | - | - | - | - | DNP | 2.0-4 | - | - | - |
| RAYMOND, J. DL | 2-1 | 2.5 | 1.0-9 | - | - | - | - | 0.5-3 | 1.0-3 | - | - | - | - | - |
| HYLAND, David DB | 1-2 | 2.0 | - | - | - | - | - | 0.5-0 | - | 0.5-8 | 1.0-4 | - | - | - |
| DETTWILLER, P. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | - | 1.0-1 | - | - | - |
| BURNS, Chris DL | 1-1 | 1.5 | 1.5-8 | - | DNP | - | - | DNP | - | DNP | - | - | DNP | - |
| ARMSTRONG, C. DB | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-9 |
| MEENCACH, Ryan LB | 0-2 | 1.0 | - | - | 1.0-1 | DNP | - | - | - | - | - | - | - | - |
| KAMMER, Anthony LB | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
| YOUNG, Justin LB | 1-0 | 1.0 | 1.0-6 | DNP | - | - | DNP | - | - | DNP | - | DNP | DNP | - |
| MANLEY, Kyle DL | 1-0 | 1.0 | - | 1.0-3 | - | - | - | DNP | - | DNP | - | DNP | DNP | - |
| MENENDEZ, Jason LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
| HUDSON, Henry DB | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | 0.5-8 | - | - | - | - |
Fumbles Game-by-Game |
2008 Morehead State Football Statistics
Morehead State Fumbles Game-by-Game
(as of Jul 02, 2009)
All games
|
Passing Game-by-Game |
2008 Morehead State Football Statistics
Morehead State Passing Game-by-Game
(as of Jul 02, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
2008 Morehead State Football Statistics
Morehead State All-Purpose Yards Game-by-Game
(as of Jul 02, 2009)
All games
| ALL-PURPOSE YARDS | total | svu | rmu | eku | sfu | dav | usd | ju | bu | valpo | drake | ud | campbell |
| FELDMAN, NICK | 1100 | 91 | 112 | 103 | 203 | 68 | 32 | 19 | 200 | 41 | 51 | 87 | 93 |
| FITZPATRICK, E. | 916 | 50 | 30 | 19 | 100 | 83 | 156 | 50 | 112 | 102 | 132 | 11 | 71 |
| COX, Desmond | 553 | 101 | 62 | 58 | 28 | 61 | 96 | 95 | DNP | 12 | DNP | 14 | 26 |
| PENDLETON, J. | 400 | 16 | 3 | 11 | 39 | 42 | 28 | 35 | 28 | 49 | 82 | 4 | 63 |
| SAWYER, Evan | 281 | 63 | -13 | 6 | 74 | 65 | 49 | 15 | 22 | DNP | DNP | - | DNP |
| PHILLIPS, Jared | 242 | 28 | - | DNP | -3 | DNP | DNP | DNP | -17 | 117 | 57 | 48 | 12 |
| HYLAND, David | 222 | - | - | - | - | 21 | - | - | - | 75 | - | - | 126 |
| HUDSON, Henry | 216 | 33 | 59 | DNP | DNP | - | - | - | 70 | - | - | 40 | 14 |
| MORGAN, Drew | 212 | 56 | 17 | 25 | - | 61 | -7 | - | 20 | 37 | 5 | - | -2 |
| JACKSON, Cory | 208 | 28 | 17 | 29 | 38 | 6 | 3 | 15 | 43 | 4 | 3 | 6 | 16 |
| KEARNS, Michael | 206 | 12 | 24 | 26 | 51 | 11 | 17 | 4 | 11 | - | 13 | 3 | 34 |
| McLAUGHLIN, B. | 147 | - | 13 | 33 | 4 | 39 | - | - | 16 | 42 | DNP | DNP | DNP |
| WILLIAMS, Andre | 124 | 16 | 13 | 6 | 8 | 19 | DNP | 8 | 15 | - | - | 15 | 24 |
| SHANNON, M. | 107 | 13 | 42 | - | - | 2 | - | 13 | - | 29 | - | 8 | - |
| BURKS, Derick | 54 | - | - | - | - | - | - | 18 | - | 20 | 7 | - | 9 |
| SARGENT, B. | 47 | 22 | DNP | DNP | DNP | - | DNP | DNP | DNP | 17 | DNP | DNP | 8 |
| SMART, Ryan | 44 | 21 | - | - | 4 | - | - | - | 7 | - | - | - | 12 |
| ADLER, Mike | 40 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 3 | DNP | DNP | 37 |
| WALL, Patrick | 28 | - | - | - | 11 | - | - | - | - | - | 17 | - | - |
| KELLY, Liam | 24 | 2 | - | - | - | 7 | DNP | 9 | - | - | - | 6 | - |
| TAPHOUSE, Greg | 24 | 24 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| DANIELS, Q. | 23 | 23 | - | - | - | - | - | DNP | DNP | - | - | - | - |
| McDERMOTT, R. | 16 | 7 | DNP | - | 9 | - | DNP | DNP | - | - | - | - | - |
| MURPHY, Lance | 14 | - | - | - | - | - | - | - | 5 | - | 9 | - | - |
| HARRIS, Josh | 11 | - | 7 | - | - | 4 | - | - | DNP | - | - | DNP | - |
| VANOVER, S. | 10 | - | - | - | - | - | - | 10 | - | - | DNP | - | - |
| ELLIS, Jordan | 8 | DNP | DNP | DNP | DNP | DNP | - | DNP | -18 | 5 | -3 | DNP | 24 |
| BAYS, Steven | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
| BALLARD, Josh | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| WEBB, Mason | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
| TEAM | -24 | -5 | - | -2 | -3 | -2 | - | - | - | - | - | - | -12 |