Scoring Summary |
Morehead State (3-4,2-2) vs. BUTLER (3-5,1-4)
Date: Oct 23, 2010 Site: Indianapolis, Ind. Stadium: Butler Bowl Attendance: 5019
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Morehead State | 0 | 3 | 8 | 10 | 21 |
BUTLER | 0 | 0 | 9 | 11 | 20 |
SCORING SUMMARY | MOR -BU | |||
2nd | 00:56 | MOR | DUZAN, Rainer 28 yd field goal | |
14 plays, 73 yards, TOP 6:06 | 3 - 0 | |||
3rd | 11:43 | BU | HITCHCOCK, Ryan 10 yd run (LANG, David rush fumbld) | |
7 plays, 55 yards, TOP 1:36 | 3 - 6 | |||
08:50 | MOR | HALL, Mark safety | ||
5 - 6 | ||||
06:52 | MOR | LEWIS, Zach 4 yd run (LEWIS, Zach pass failed) | ||
5 plays, 52 yards, TOP 1:58 | 11 - 6 | |||
02:08 | BU | LANG, David 45 yd field goal | ||
10 plays, 38 yards, TOP 4:44 | 11 - 9 | |||
4th | 11:41 | BU | SHANNON, B. 8 yd pass from HUCK, Andrew (KOOPMAN, Jordan pass from HUCK, Andrew) | |
7 plays, 36 yards, TOP 3:40 | 11 - 17 | |||
08:21 | MOR | COX, Desmond 9 yd pass from LEWIS, Zach (DUZAN, Rainer kick) | ||
7 plays, 71 yards, TOP 3:20 | 18 - 17 | |||
00:59 | BU | LANG, David 29 yd field goal | ||
11 plays, 66 yards, TOP 3:09 | 18 - 20 | |||
00:11 | MOR | DUZAN, Rainer 23 yd field goal | ||
8 plays, 55 yards, TOP 0:48 | 21 - 20 |
Kickoff time: 1 p.m. End of Game: 4:24 pm Total elapsed time: 3:24 Referee: Jerry Frump Umpire: Scott Jones Linesman: Frank Bullock Line judge: Patrick Brown Back judge: Rick Fahnestock Field judge: Rick Holmes Side judge: Don Cunningham Temperature: 66 Wind: 5 mph Weather: partly cloudy 2010 Butler Homecoming |
Team Statistics |
Team Totals | MOR | BU |
FIRST DOWNS | 23 | 22 |
Rushing | 5 | 7 |
Passing | 17 | 11 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 93 | 123 |
Rushing Attempts | 26 | 38 |
Average Per Rush | 3.6 | 3.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 124 | 160 |
Yards Lost Rushing | 31 | 37 |
NET YARDS PASSING | 307 | 189 |
Completions-Attempts-Int | 29-48-1 | 16-32-0 |
Average Per Attempt | 6.4 | 5.9 |
Average Per Completion | 10.6 | 11.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 400 | 312 |
Total offense plays | 74 | 70 |
Average Gain Per Play | 5.4 | 4.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 6-63 | 5-44 |
PUNTS-YARDS | 7-264 | 5-201 |
Average Yards Per Punt | 37.7 | 40.2 |
Net Yards Per Punt | 34.9 | 40.2 |
Inside 20 | 2 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 5-270 | 6-369 |
Average Yards Per Kickoff | 54.0 | 61.5 |
Net Yards Per Kickoff | 35.4 | 41.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-79-0 | 5-93-0 |
Average Per Return | 19.8 | 18.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 19 | 0 |
Possession Time | 31:13 | 28:47 |
1st Quarter | 7:29 | 7:31 |
2nd Quarter | 9:30 | 5:30 |
3rd Quarter | 8:12 | 6:48 |
4th Quarter | 6:02 | 8:58 |
Third-Down Conversions | 5 of 15 | 6 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 4-5 |
Touchdowns | 2-4 | 2-5 |
Field goals | 2-4 | 2-5 |
Sacks By: Number-Yards | 4-25 | 4-25 |
PAT Kicks | 1-1 | 0-1 |
Field Goals | 2-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Morehead State-None. BUTLER-KOBLI, Matt 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MOR | 1st | M07 | 12:58 | Punt | B47 | 10:28 | Punt | 8-46 | 2:30 | ||
MOR | 1st | M22 | 08:31 | Punt | M31 | 06:26 | Punt | 3-9 | 2:05 | ||
MOR | 1st | M17 | 04:52 | Punt | M36 | 01:58 | Punt | 6-19 | 2:54 | ||
MOR | 2nd | M20 | 12:20 | Missed FG | B44 | 08:56 | Punt | 7-36 | 3:24 | ||
MOR | 2nd | M16 | 07:02 | Punt | B11 | 00:56 | * | FIELD GOAL | 14-73 | 6:06 | |
MOR | 3rd | M20 | 15:00 | Kickoff | M17 | 13:19 | Punt | 3--3 | 1:41 | ||
MOR | 3rd | M24 | 11:43 | Kickoff | B49 | 08:57 | Punt | 5-27 | 2:46 | ||
MOR | 3rd | M48 | 08:50 | Kickoff | B00 | 06:52 | * | TOUCHDOWN | 5-52 | 1:58 | |
MOR | 3rd | M20 | 02:08 | Kickoff | M30 | 00:21 | Interception | 5-10 | 1:47 | ||
MOR | 4th | M29 | 11:41 | Kickoff | B00 | 08:21 | * | TOUCHDOWN | 7-71 | 3:20 | |
MOR | 4th | M19 | 06:02 | Punt | M39 | 04:08 | Punt | 5-20 | 1:54 | ||
MOR | 4th | M39 | 00:59 | Kickoff | B06 | 00:11 | * | FIELD GOAL | 8-55 | 0:48 | |
BU | 1st | B40 | 15:00 | Kickoff | M45 | 12:58 | Punt | 6-15 | 2:02 | ||
BU | 1st | B15 | 10:28 | Punt | B31 | 08:31 | Punt | 4-16 | 1:57 | ||
BU | 1st | B41 | 06:26 | Punt | B44 | 04:52 | Punt | 3-3 | 1:34 | ||
BU | 1st | B28 | 01:58 | Punt | M01 | 12:20 | Missed FG | 10-71 | 4:38 | ||
BU | 2nd | B20 | 08:56 | Punt | B43 | 07:02 | Punt | 5-23 | 1:54 | ||
BU | 2nd | B26 | 00:50 | Kickoff | B44 | 00:00 | End of half | 3-18 | 0:50 | ||
BU | 3rd | B45 | 13:19 | Punt | M00 | 11:43 | * | TOUCHDOWN | 7-55 | 1:36 | |
BU | 3rd | B01 | 08:57 | Punt | B00 | 08:50 | * | SAFETY | 1--1 | 0:07 | |
BU | 3rd | B34 | 06:52 | Kickoff | M28 | 02:08 | * | FIELD GOAL | 10-38 | 4:44 | |
BU | 3rd | M36 | 00:21 | Interception | M00 | 11:41 | * | TOUCHDOWN | 7-36 | 3:40 | |
BU | 4th | B30 | 08:21 | Kickoff | B45 | 06:02 | Punt | 5-15 | 2:19 | ||
BU | 4th | B23 | 04:08 | Punt | M11 | 00:59 | * | FIELD GOAL | 11-66 | 3:09 | |
BU | 4th | B29 | 00:04 | Kickoff | B34 | 00:00 | End of half | 1-5 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 09:30 | 08:12 | 06:02 | 16:59 | 14:14 | 31:13 | ||
3rd Down Conversions | 2/5 | 2/5 | 0/3 | 1/2 | 4/10 | 1/5 | 5/15 | ||
Average field position | M15 | M18 | M28 | M29 | M16 | M28 | M23 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BUTLER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 05:30 | 06:48 | 08:58 | 13:01 | 15:46 | 28:47 | ||
3rd Down Conversions | 2/5 | 0/2 | 2/3 | 2/4 | 2/7 | 4/7 | 6/14 | ||
Average field position | B31 | B23 | B36 | B27 | B28 | B32 | B30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BU | 1st | B40 | 15:00 | Kickoff | M45 | 12:58 | Punt | 6-15 | 2:02 | ||
MOR | 1st | M07 | 12:58 | Punt | B47 | 10:28 | Punt | 8-46 | 2:30 | ||
BU | 1st | B15 | 10:28 | Punt | B31 | 08:31 | Punt | 4-16 | 1:57 | ||
MOR | 1st | M22 | 08:31 | Punt | M31 | 06:26 | Punt | 3-9 | 2:05 | ||
BU | 1st | B41 | 06:26 | Punt | B44 | 04:52 | Punt | 3-3 | 1:34 | ||
MOR | 1st | M17 | 04:52 | Punt | M36 | 01:58 | Punt | 6-19 | 2:54 | ||
BU | 1st | B28 | 01:58 | Punt | M01 | 12:20 | Missed FG | 10-71 | 4:38 | ||
MOR | 2nd | M20 | 12:20 | Missed FG | B44 | 08:56 | Punt | 7-36 | 3:24 | ||
BU | 2nd | B20 | 08:56 | Punt | B43 | 07:02 | Punt | 5-23 | 1:54 | ||
MOR | 2nd | M16 | 07:02 | Punt | B11 | 00:56 | * | FIELD GOAL | 14-73 | 6:06 | |
BU | 2nd | B26 | 00:50 | Kickoff | B44 | 00:00 | End of half | 3-18 | 0:50 | ||
MOR | 3rd | M20 | 15:00 | Kickoff | M17 | 13:19 | Punt | 3--3 | 1:41 | ||
BU | 3rd | B45 | 13:19 | Punt | M00 | 11:43 | * | TOUCHDOWN | 7-55 | 1:36 | |
MOR | 3rd | M24 | 11:43 | Kickoff | B49 | 08:57 | Punt | 5-27 | 2:46 | ||
BU | 3rd | B01 | 08:57 | Punt | B00 | 08:50 | * | SAFETY | 1--1 | 0:07 | |
MOR | 3rd | M48 | 08:50 | Kickoff | B00 | 06:52 | * | TOUCHDOWN | 5-52 | 1:58 | |
BU | 3rd | B34 | 06:52 | Kickoff | M28 | 02:08 | * | FIELD GOAL | 10-38 | 4:44 | |
MOR | 3rd | M20 | 02:08 | Kickoff | M30 | 00:21 | Interception | 5-10 | 1:47 | ||
BU | 3rd | M36 | 00:21 | Interception | M00 | 11:41 | * | TOUCHDOWN | 7-36 | 3:40 | |
MOR | 4th | M29 | 11:41 | Kickoff | B00 | 08:21 | * | TOUCHDOWN | 7-71 | 3:20 | |
BU | 4th | B30 | 08:21 | Kickoff | B45 | 06:02 | Punt | 5-15 | 2:19 | ||
MOR | 4th | M19 | 06:02 | Punt | M39 | 04:08 | Punt | 5-20 | 1:54 | ||
BU | 4th | B23 | 04:08 | Punt | M11 | 00:59 | * | FIELD GOAL | 11-66 | 3:09 | |
MOR | 4th | M39 | 00:59 | Kickoff | B06 | 00:11 | * | FIELD GOAL | 8-55 | 0:48 | |
BU | 4th | B29 | 00:04 | Kickoff | B34 | 00:00 | End of half | 1-5 | 0:04 |
Defensive Statistics |
## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | BACHMAN, Tony | 4 | 11 | 15 | 1.0/2 | . | . | . | . | . | . | 1 |
16 | FRANCIS, Stephen | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
1D | WINSTON, Thaddeus | 2 | 6 | 8 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
97 | RAYMOND, Jerome | 3 | 4 | 7 | 2.5/12 | . | . | . | . | . | 1.5/11 | . |
94 | HALL, Mark | 3 | 4 | 7 | 3.0/9 | . | . | . | . | . | 1.5/7 | . |
9 | SCOTT, Kameron | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
13 | BLAIR, Sean | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
30 | MAY, Keaton | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | . |
58 | SAUERBECK, Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | MANLEY, Kyle | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
31 | WILLIAMS, Ryan | . | 2 | 2 | . | . | . | . | 2 | 1 | . | . |
65 | BURNS, Chris | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
83 | GALLIK, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | LESTER, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | ARMSTRONG, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | FRANCIS, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | SLUPSKI, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | BUTLER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
59 | RIDLEY, Jordan | 8 | 9 | 17 | 3.5/14 | . | . | 1-0 | . | . | 1.5/11 | . |
14 | CALDICOTT, Nick | 1 | 9 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
25 | McKENNA, Jack | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
6 | SULLIVAN, Logan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
57 | TEARE, Ross | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
28 | DOMBART, Tadd | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | DAUCH, Andy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
37 | SZAFRANSKI, J. | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
52 | POSS, Jeff | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
42 | POWELL, Phillip | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | TENNANT, Jace | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
95 | CLARKSON, T. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
29 | HABER, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | COSLER, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | PRATT, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | COTTRELL, A. | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
38 | COOK, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | HAILEY, Artis | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
23 | THOMAS, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | BENSON, Matt | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Morehead State...... 0 3 8 10 - 21 Record: (3-4,2-2) BUTLER.............. 0 0 9 11 - 20 Record: (3-5,1-4) Scoring Summary: 2nd 00:56 MOR - DUZAN, Rainer 28 yd field goal, 14-73 6:06, MOR 3 - BU 0 3rd 11:43 BU - HITCHCOCK, Ryan 10 yd run (LANG, David rush fumbld), 7-55 1:36, MOR 3 - BU 6 08:50 MOR - HALL, Mark safety, , MOR 5 - BU 6 06:52 MOR - LEWIS, Zach 4 yd run (LEWIS, Zach pass failed), 5-52 1:58, MOR 11 - BU 6 02:08 BU - LANG, David 45 yd field goal, 10-38 4:44, MOR 11 - BU 9 4th 11:41 BU - SHANNON, B. 8 yd pass from HUCK, Andrew (KOOPMAN, Jordan pass from HUCK, Andrew), 7-36 3:40, MOR 11 - BU 17 08:21 MOR - COX, Desmond 9 yd pass from LEWIS, Zach (DUZAN, Rainer kick), 7-71 3:20, MOR 18 - BU 17 00:59 BU - LANG, David 29 yd field goal, 11-66 3:09, MOR 18 - BU 20 00:11 MOR - DUZAN, Rainer 23 yd field goal, 8-55 0:48, MOR 21 - BU 20 MOR BU FIRST DOWNS................... 23 22 RUSHES-YARDS (NET)............ 26-93 38-123 PASSING YDS (NET)............. 307 189 Passes Att-Comp-Int........... 48-29-1 32-16-0 TOTAL OFFENSE PLAYS-YARDS..... 74-400 70-312 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-79 5-93 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-37.7 5-40.2 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 6-63 5-44 Possession Time............... 31:13 28:47 Third-Down Conversions........ 5 of 15 6 of 14 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 4-4 4-5 Sacks By: Number-Yards........ 4-25 4-25 RUSHING: Morehead State-COX, Desmond 13-72; LEWIS, Zach 9-13; ADLER, Mike 1-5; STANLEY, Blake 2-3; SMART, Ryan 1-0. BUTLER-KOBLI, Matt 11-43; HITCHCOCK, Ryan 9-37; HUCK, Andrew 14-28; HEETER, Trae 4-15. PASSING: Morehead State-LEWIS, Zach 29-47-1-307; TEAM 0-1-0-0. BUTLER-HUCK, Andrew 15-31-0-180; KOBLI, Matt 1-1-0-9. RECEIVING: Morehead State-SAWYER, Donte 7-70; MCDERMOTT, Ronnie 5-58; SLUPSKI, Adam 3-50; WILLIAMS, Andre 3-38; YOSHIMURA, Jaison 2-24; THOMAS, Kevin 2-17; MORGAN, Drew 2-15; COX, Desmond 2-10; GALLIK, Michael 1-14; ADLER, Mike 1-9; JACKSON, Cory 1-2. BUTLER-WATKINS, Zach 8-118; KOOPMAN, Jordan 3-30; McHALE, Eddie 2-15; WALLEY, Carter 1-16; SHANNON, B. 1-8; LARSEN, Jeff 1-2. INTERCEPTIONS: Morehead State-None. BUTLER-RIDLEY, Jordan 1-0. FUMBLES: Morehead State-None. BUTLER-KOBLI, Matt 1-0. Stadium: Butler Bowl Attendance: 5019 Kickoff time: 1 p.m. End of Game: 4:24 pm Total elapsed time: 3:24 Officials: Referee: Jerry Frump; Umpire: Scott Jones; Linesman: Frank Bullock; Line judge: Patrick Brown; Back judge: Rick Fahnestock; Field judge: Rick Holmes; Side judge: Don Cunningham; Temperature: 66 Wind: 5 mph Weather: partly cloudy 2010 Butler Homecoming |
Play-by-Play Summary |
Morehead St. wins toss, defers. Butler to receive on south end. | |||
Mor | 1-10 | at Mor30 | MOR ball on MOR30. |
DUZAN, Rainer kickoff 36 yards to the BU34, McHALE, Eddie return 6 yards to the BU40 (SAUERBECK, Bria;SLUPSKI, Adam). | |||
Bu | 1-10 | at Bu40 | HITCHCOCK, Ryan rush for no gain to the BU40 (WINSTON, Thadde). |
Bu | 2-10 | at Bu40 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
Bu | 3-10 | at Bu40 | HUCK, Andrew pass complete to WALLEY, Carter for 16 yards to the MOR44, 1ST DOWN BU (BLAIR, Sean). |
Bu | 1-10 | at Mor44 | HITCHCOCK, Ryan rush for loss of 1 yard to the MOR45 (BACHMAN, Tony;BURNS, Chris). |
Bu | 2-11 | at Mor45 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
Bu | 3-11 | at Mor45 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan. |
Bu | 4-11 | at Mor45 | WILSON, Michael punt 38 yards to the MOR7, fair catch by YOSHIMURA, Jais. |
Drive: 6 plays, 15 yards, TOP 02:02 | |||
Mor | 1-10 | at Mor07 | MOREHEAD STATE drive start at 12:58. |
Mor | 1-10 | at Mor07 | COX, Desmond rush for 18 yards to the MOR25, 1ST DOWN MOR, out-of-bounds (DOMBART, Tadd). |
Mor | 1-10 | at Mor25 | LEWIS, Zach pass complete to MCDERMOTT, Ronn for 5 yards to the MOR30 (DOMBART, Tadd). |
Mor | 2-5 | at Mor30 | COX, Desmond rush for no gain to the MOR30 (TEARE, Ross;RIDLEY, Jordan). |
Mor | 3-5 | at Mor30 | LEWIS, Zach pass complete to YOSHIMURA, Jais for 13 yards to the MOR43, 1ST DOWN MOR (DOMBART, Tadd;RIDLEY, Jordan). |
Mor | 1-10 | at Mor43 | LEWIS, Zach pass complete to SLUPSKI, Adam for 10 yards to the BU47, 1ST DOWN MOR (RIDLEY, Jordan). |
Mor | 1-10 | at Bu47 | LEWIS, Zach pass incomplete to YOSHIMURA, Jais (HAILEY, Artis). |
Mor | 2-10 | at Bu47 | LEWIS, Zach pass incomplete to MORGAN, Drew. |
Mor | 3-10 | at Bu47 | LEWIS, Zach pass incomplete to SAWYER, Donte. |
Mor | 4-10 | at Bu47 | DUZAN, Rainer punt 32 yards to the BU15, fair catch by DOMBART, Tadd. |
Drive: 8 plays, 46 yards, TOP 02:30 | |||
Bu | 1-10 | at Bu15 | BUTLER drive start at 10:28. |
Bu | 1-10 | at Bu15 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 11 yards to the BU26, 1ST DOWN BU (WINSTON, Thadde;BLAIR, Sean). |
Bu | 1-10 | at Bu26 | KOBLI, Matt rush for 4 yards to the BU30 (WILLIAMS, Ryan;BACHMAN, Tony). |
Bu | 2-6 | at Bu30 | HITCHCOCK, Ryan rush for 1 yard to the BU31 (RAYMOND, Jerome;BACHMAN, Tony). |
Bu | 3-5 | at Bu31 | HUCK, Andrew pass incomplete to LARSEN, Jeff (WILLIAMS, Ryan). |
Bu | 4-5 | at Bu31 | WILSON, Michael punt 47 yards to the MOR22, downed. |
Drive: 4 plays, 16 yards, TOP 01:57 | |||
Mor | 1-10 | at Mor22 | MOREHEAD STATE drive start at 08:31. |
Mor | 1-10 | at Mor22 | COX, Desmond rush for loss of 1 yard to the MOR21 (RIDLEY, Jordan). |
Mor | 2-11 | at Mor21 | LEWIS, Zach sacked for loss of 7 yards to the MOR14 (RIDLEY, Jordan). |
Mor | 3-18 | at Mor14 | LEWIS, Zach pass complete to MORGAN, Drew for 17 yards to the MOR31 (CALDICOTT, Nick;TENNANT, Jace). |
Mor | 4-1 | at Mor31 | DUZAN, Rainer punt 28 yards to the BU41, downed. |
Drive: 3 plays, 9 yards, TOP 02:05 | |||
Bu | 1-10 | at Bu41 | BUTLER drive start at 06:26. |
Bu | 1-10 | at Bu41 | HEETER, Trae rush for 1 yard to the BU42 (SCOTT, Kameron). |
Bu | 2-9 | at Bu42 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan. |
Bu | 3-9 | at Bu42 | HUCK, Andrew rush for 2 yards to the BU44 (BACHMAN, Tony;HALL, Mark). |
Bu | 4-7 | at Bu44 | WILSON, Michael punt 39 yards to the MOR17, downed. |
Drive: 3 plays, 3 yards, TOP 01:34 | |||
Mor | 1-10 | at Mor17 | MOREHEAD STATE drive start at 04:52. |
Mor | 1-10 | at Mor17 | COX, Desmond rush for 4 yards to the MOR21 (CALDICOTT, Nick;COSLER, Rob). |
Mor | 2-6 | at Mor21 | COX, Desmond rush for 4 yards to the MOR25 (McKENNA, Jack;SULLIVAN, Logan). |
Mor | 3-2 | at Mor25 | Timeout Morehead State, clock 03:31. |
Mor | 3-2 | at Mor25 | LEWIS, Zach rush for 6 yards to the MOR31, 1ST DOWN MOR. |
Mor | 1-10 | at Mor31 | ADLER, Mike rush for 5 yards to the MOR36 (CALDICOTT, Nick;RIDLEY, Jordan). |
Mor | 2-5 | at Mor36 | LEWIS, Zach pass incomplete to WILLIAMS, Andre. |
Mor | 3-5 | at Mor36 | LEWIS, Zach pass incomplete to MCDERMOTT, Ronn (CALDICOTT, Nick). |
Mor | 4-5 | at Mor36 | DUZAN, Rainer punt 36 yards to the BU28, downed. |
Drive: 6 plays, 19 yards, TOP 02:54 | |||
Bu | 1-10 | at Bu28 | BUTLER drive start at 01:58. |
Bu | 1-10 | at Bu28 | HUCK, Andrew pass incomplete to WATKINS, Zach (WILLIAMS, Ryan). |
Bu | 2-10 | at Bu28 | KOBLI, Matt rush for 9 yards to the BU37 (BLAIR, Sean;MAY, Keaton). |
Bu | 3-1 | at Bu37 | KOBLI, Matt rush for no gain to the BU37, fumble by KOBLI, Matt recovered by BU WALLEY, Carter at BU38, 1ST DOWN BU. |
Bu | 1-10 | at Bu38 | HITCHCOCK, Ryan rush for 6 yards to the BU44 (SCOTT, Kameron). |
Bu | 2-4 | at Bu44 | HUCK, Andrew pass complete to McHALE, Eddie for 6 yards to the 50 yardline, 1ST DOWN BU. |
Drive: 5 plays, 22 yards, TOP 08:02 | |||
Morehead State 0, BUTLER 0 |
Bu | 1-10 | at Bu50 | Start of 2nd quarter, clock 15:00. |
Bu | 1-10 | at Bu50 | HUCK, Andrew pass complete to WATKINS, Zach for 45 yards to the MOR5, 1ST DOWN BU, out-of-bounds (FRANCIS, Stephe). |
Bu | 1-G | at Mor05 | KOBLI, Matt rush for 3 yards to the MOR2 (BACHMAN, Tony;MANLEY, Kyle). |
Bu | 2-G | at Mor02 | KOBLI, Matt rush for 1 yard to the MOR1 (BLAIR, Sean;MANLEY, Kyle). |
Bu | 3-G | at Mor01 | KOBLI, Matt rush for no gain to the MOR1 (HALL, Mark). |
Bu | 4-G | at Mor01 | LANG, David field goal attempt from 19 BLOCKED, recovered by MOR TEAM at MOR20 spot at MOR20, clock 12:20 (blocked by WILLIAMS, Ryan), TEAM for no gain to the MOR20. |
Drive: 10 plays, 71 yards, TOP 08:02 | |||
Mor | 1-10 | at Mor20 | COX, Desmond rush for 32 yards to the BU48, 1ST DOWN MOR (SULLIVAN, Logan). |
Mor | 1-10 | at Bu48 | SMART, Ryan rush for no gain to the BU48 (TEARE, Ross;RIDLEY, Jordan). |
Mor | 2-10 | at Bu48 | LEWIS, Zach pass complete to COX, Desmond for 1 yard to the BU47 (McKENNA, Jack). |
Mor | 3-9 | at Bu47 | LEWIS, Zach pass complete to SAWYER, Donte for 10 yards to the BU37, 1ST DOWN MOR (DAUCH, Andy;POSS, Jeff). |
Mor | 1-10 | at Bu37 | LEWIS, Zach sacked for loss of 7 yards to the BU44 (RIDLEY, Jordan;TEARE, Ross). |
Mor | 2-17 | at Bu44 | LEWIS, Zach pass incomplete to SAWYER, Donte. |
