Scoring Summary |
Jacksonville (8-1,6-0) vs. Morehead State (3-5,2-3)
Date: Oct 30, 2010 Site: Morehead, Ky. Stadium: Jayne Stadium Attendance: 6854
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jacksonville | 14 | 13 | 20 | 14 | 61 |
Morehead State | 3 | 0 | 7 | 7 | 17 |
SCORING SUMMARY | JU -MOR | |||
1st | 12:42 | MOR | DUZAN, Rainer 28 yd field goal | |
6 plays, 61 yards, TOP 1:38 | 0 - 3 | |||
03:36 | JU | SMALL,Rudell 34 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | ||
6 plays, 68 yards, TOP 3:48 | 7 - 3 | |||
00:48 | JU | SUMTER,Rodney 49 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | ||
1 play, 49 yards, TOP 0:16 | 14 - 3 | |||
2nd | 10:54 | JU | PHILPART,Josh 4 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | |
3 plays, 26 yards, TOP 2:08 | 21 - 3 | |||
05:19 | JU | SMALL,Rudell 7 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick blockd) | ||
7 plays, 63 yards, TOP 3:45 | 27 - 3 | |||
3rd | 12:03 | JU | FINKLEY,Elliott 69 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | |
1 play, 69 yards, TOP 0:18 | 34 - 3 | |||
07:42 | MOR | SMART, Ryan 2 yd run (DUZAN, Rainer kick) | ||
9 plays, 75 yards, TOP 4:11 | 34 - 10 | |||
05:47 | JU | FINKLEY,Elliott 31 yd run (HOSTETLER,Josh kick) | ||
4 plays, 44 yards, TOP 1:47 | 41 - 10 | |||
01:45 | JU | PHILPART,Josh 13 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick failed) | ||
3 plays, 52 yards, TOP 1:36 | 47 - 10 | |||
4th | 13:46 | JU | PHILPART,Josh 21 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | |
3 plays, 20 yards, TOP 0:58 | 54 - 10 | |||
05:02 | JU | SUMTER,Rodney 44 yd pass from STEPELTON,Erik (HOSTETLER,Josh kick) | ||
10 plays, 83 yards, TOP 6:49 | 61 - 10 | |||
04:04 | MOR | GALLIK, Michael 37 yd pass from SAWYER, Evan (DUZAN, Rainer kick) | ||
3 plays, 38 yards, TOP 0:48 | 61 - 17 |
Kickoff time: 2:00 pm End of Game: 4:43 Total elapsed time: 2:43 Referee: Todd Ransom Umpire: Mark Valentine Linesman: Chris Garner Line judge: Ed Steenbergen Back judge: Richard Townsen Field judge: Todd Creed Side judge: Aaron Schrein Scorer: Matt Schabert Temperature: 60 Wind: Weather: Clear, cool |
Team Statistics |
Team Totals | JU | MOR |
FIRST DOWNS | 23 | 12 |
Rushing | 10 | 1 |
Passing | 11 | 10 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 166 | 11 |
Rushing Attempts | 35 | 20 |
Average Per Rush | 4.7 | 0.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 204 | 51 |
Yards Lost Rushing | 38 | 40 |
NET YARDS PASSING | 399 | 260 |
Completions-Attempts-Int | 17-21-0 | 22-41-0 |
Average Per Attempt | 19.0 | 6.3 |
Average Per Completion | 23.5 | 11.8 |
Passing Touchdowns | 8 | 1 |
TOTAL OFFENSE YARDS | 565 | 271 |
Total offense plays | 56 | 61 |
Average Gain Per Play | 10.1 | 4.4 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 7-35 | 5-45 |
PUNTS-YARDS | 2-82 | 7-275 |
Average Yards Per Punt | 41.0 | 39.3 |
Net Yards Per Punt | 39.0 | 22.4 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-574 | 4-162 |
Average Yards Per Kickoff | 57.4 | 40.5 |
Net Yards Per Kickoff | 33.8 | 27.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-118-0 | 2-4-0 |
Average Per Return | 23.6 | 2.0 |
Kickoff returns: Number-Yds-TD | 4-53-0 | 9-236-0 |
Average Per Return | 13.2 | 26.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:03 | 30:57 |
1st Quarter | 6:00 | 9:00 |
2nd Quarter | 8:24 | 6:36 |
3rd Quarter | 3:49 | 11:11 |
4th Quarter | 10:50 | 4:10 |
Third-Down Conversions | 8 of 11 | 5 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 4-4 | 1-3 |
Field goals | 0-4 | 1-3 |
Sacks By: Number-Yards | 6-36 | 3-21 |
PAT Kicks | 7-9 | 2-2 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jacksonville-McGREGOR,Josh 1-1; SMALL,Rudell 1-0; LASTER,J.J. 1-1. Morehead State-YOSHIMURA, Jaison 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JU | 1st | J31 | 15:00 | Kickoff | M28 | 14:20 | Fumble | 2-41 | 0:40 | ||
JU | 1st | J41 | 12:35 | Kickoff | J39 | 11:26 | Punt | 3--2 | 1:09 | ||
JU | 1st | J32 | 07:24 | Punt | M00 | 03:36 | * | TOUCHDOWN | 6-68 | 3:48 | |
JU | 1st | M49 | 01:04 | Punt | M00 | 00:48 | * | TOUCHDOWN | 1-49 | 0:16 | |
JU | 2nd | J31 | 14:06 | Punt | J31 | 13:02 | Punt | 3-0 | 1:04 | ||
JU | 2nd | M26 | 13:02 | Fumble | M00 | 10:54 | * | TOUCHDOWN | 3-26 | 2:08 | # |
JU | 2nd | J37 | 09:04 | Punt | M00 | 05:19 | * | TOUCHDOWN | 7-63 | 3:45 | # |
JU | 2nd | J20 | 01:27 | Missed FG | J44 | 00:00 | End of half | 5-24 | 1:27 | ||
JU | 3rd | J31 | 12:21 | Punt | M00 | 12:03 | * | TOUCHDOWN | 1-69 | 0:18 | |
JU | 3rd | M44 | 07:34 | Kickoff | M00 | 05:47 | * | TOUCHDOWN | 4-44 | 1:47 | |
JU | 3rd | J48 | 03:21 | Downs | M00 | 01:45 | * | TOUCHDOWN | 3-52 | 1:36 | # |
JU | 4th | M20 | 14:44 | Punt | M00 | 13:46 | * | TOUCHDOWN | 3-20 | 0:58 | # |
JU | 4th | J17 | 11:51 | Punt | M00 | 05:02 | * | TOUCHDOWN | 10-83 | 6:49 | |
JU | 4th | J43 | 03:53 | Kickoff | M38 | 01:34 | Fumble | 4-19 | 2:19 | ||
JU | 4th | M42 | 00:33 | Downs | M43 | 00:00 | End of half | 1--1 | 0:33 | ||
MOR | 1st | M28 | 14:20 | Fumble | J11 | 12:42 | * | FIELD GOAL | 6-61 | 1:38 | # |
MOR | 1st | M26 | 11:26 | Punt | M38 | 07:24 | Punt | 5-12 | 4:02 | ||
MOR | 1st | M23 | 03:27 | Kickoff | M23 | 01:04 | Punt | 3-0 | 2:23 | ||
MOR | 1st | M21 | 00:33 | Kickoff | M30 | 14:06 | Punt | 3-9 | 1:27 | ||
MOR | 2nd | M26 | 00:00 | Punt | M26 | 13:02 | Fumble | 0-0 | 0:00 | ||
MOR | 2nd | M33 | 10:40 | Kickoff | M33 | 09:04 | Punt | 3-0 | 1:36 | ||
MOR | 2nd | M47 | 05:08 | Kickoff | J20 | 01:27 | Missed FG | 8-33 | 3:41 | # | |
MOR | 3rd | M32 | 14:50 | Kickoff | M46 | 12:21 | Punt | 4-14 | 2:29 | ||
MOR | 3rd | M25 | 11:53 | Kickoff | J00 | 07:42 | * | TOUCHDOWN | 9-75 | 4:11 | # |
MOR | 3rd | M44 | 05:34 | Kickoff | J48 | 03:21 | Downs | 4-8 | 2:13 | ||
MOR | 3rd | M40 | 01:45 | Kickoff | M43 | 14:44 | Punt | 5-3 | 2:01 | ||
MOR | 4th | M37 | 13:39 | Kickoff | J49 | 11:51 | Punt | 6-14 | 1:48 | ||
MOR | 4th | J38 | 04:52 | Kickoff | J00 | 04:04 | * | TOUCHDOWN | 3-38 | 0:48 | |
MOR | 4th | M38 | 01:34 | Fumble | M42 | 00:33 | Downs | 4-4 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 08:24 | 03:49 | 10:50 | 14:24 | 14:39 | 29:03 | ||
3rd Down Conversions | 2/3 | 2/3 | 1/1 | 3/4 | 4/6 | 4/5 | 8/11 | ||
Average field position | J38 | J40 | J45 | J49 | J39 | J47 | J43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:00 | 06:36 | 11:11 | 04:10 | 15:36 | 15:21 | 30:57 | ||
3rd Down Conversions | 0/3 | 1/4 | 2/5 | 2/4 | 1/7 | 4/9 | 5/16 | ||
Average field position | M24 | M40 | M35 | M45 | M29 | M39 | M35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JU | 1st | J31 | 15:00 | Kickoff | M28 | 14:20 | Fumble | 2-41 | 0:40 | ||
MOR | 1st | M28 | 14:20 | Fumble | J11 | 12:42 | * | FIELD GOAL | 6-61 | 1:38 | # |
JU | 1st | J41 | 12:35 | Kickoff | J39 | 11:26 | Punt | 3--2 | 1:09 | ||
MOR | 1st | M26 | 11:26 | Punt | M38 | 07:24 | Punt | 5-12 | 4:02 | ||
JU | 1st | J32 | 07:24 | Punt | M00 | 03:36 | * | TOUCHDOWN | 6-68 | 3:48 | |
MOR | 1st | M23 | 03:27 | Kickoff | M23 | 01:04 | Punt | 3-0 | 2:23 | ||
JU | 1st | M49 | 01:04 | Punt | M00 | 00:48 | * | TOUCHDOWN | 1-49 | 0:16 | |
MOR | 1st | M21 | 00:33 | Kickoff | M30 | 14:06 | Punt | 3-9 | 1:27 | ||
JU | 2nd | J31 | 14:06 | Punt | J31 | 13:02 | Punt | 3-0 | 1:04 | ||
MOR | 2nd | M26 | 00:00 | Punt | M26 | 13:02 | Fumble | 0-0 | 0:00 | ||
JU | 2nd | M26 | 13:02 | Fumble | M00 | 10:54 | * | TOUCHDOWN | 3-26 | 2:08 | # |
MOR | 2nd | M33 | 10:40 | Kickoff | M33 | 09:04 | Punt | 3-0 | 1:36 | ||
JU | 2nd | J37 | 09:04 | Punt | M00 | 05:19 | * | TOUCHDOWN | 7-63 | 3:45 | # |
MOR | 2nd | M47 | 05:08 | Kickoff | J20 | 01:27 | Missed FG | 8-33 | 3:41 | # | |
JU | 2nd | J20 | 01:27 | Missed FG | J44 | 00:00 | End of half | 5-24 | 1:27 | ||
MOR | 3rd | M32 | 14:50 | Kickoff | M46 | 12:21 | Punt | 4-14 | 2:29 | ||
JU | 3rd | J31 | 12:21 | Punt | M00 | 12:03 | * | TOUCHDOWN | 1-69 | 0:18 | |
MOR | 3rd | M25 | 11:53 | Kickoff | J00 | 07:42 | * | TOUCHDOWN | 9-75 | 4:11 | # |
JU | 3rd | M44 | 07:34 | Kickoff | M00 | 05:47 | * | TOUCHDOWN | 4-44 | 1:47 | |
MOR | 3rd | M44 | 05:34 | Kickoff | J48 | 03:21 | Downs | 4-8 | 2:13 | ||
JU | 3rd | J48 | 03:21 | Downs | M00 | 01:45 | * | TOUCHDOWN | 3-52 | 1:36 | # |
MOR | 3rd | M40 | 01:45 | Kickoff | M43 | 14:44 | Punt | 5-3 | 2:01 | ||
JU | 4th | M20 | 14:44 | Punt | M00 | 13:46 | * | TOUCHDOWN | 3-20 | 0:58 | # |
MOR | 4th | M37 | 13:39 | Kickoff | J49 | 11:51 | Punt | 6-14 | 1:48 | ||
JU | 4th | J17 | 11:51 | Punt | M00 | 05:02 | * | TOUCHDOWN | 10-83 | 6:49 | |
MOR | 4th | J38 | 04:52 | Kickoff | J00 | 04:04 | * | TOUCHDOWN | 3-38 | 0:48 | |
JU | 4th | J43 | 03:53 | Kickoff | M38 | 01:34 | Fumble | 4-19 | 2:19 | ||
MOR | 4th | M38 | 01:34 | Fumble | M42 | 00:33 | Downs | 4-4 | 1:01 | ||
JU | 4th | M42 | 00:33 | Downs | M43 | 00:00 | End of half | 1--1 | 0:33 |
Defensive Statistics |
## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | FINES,Rolando | 4 | 4 | 8 | 3.5/21 | . | . | . | . | . | 2.5/19 | . |
24 | SMITH,Leonard | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
25 | DEWHIRST,Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | MARSH,Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
12 | WALDEN,Colby | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
15 | ADDISON,Andre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | PERRY,Will | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
36 | JOINER,Anthony | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
34 | FENNELL,Joseph | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | MAYORAL,Mike | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
29 | THOMAS,Schon | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | KLEIN,Mike | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
50 | MACK,Montaque | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | HENZIE,Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | PIMIENTA,Juan | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
22 | MATTHEWS,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | DELGUIDICE,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | HEAGLE,Cevonte | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
30 | FARMER,Hank | . | . | . | . | . | . | . | 1 | . | . | . |
## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | BACHMAN, Tony | 4 | 7 | 11 | 0.5/0 | . | . | . | . | . | . | . |
42 | BAKER, Timothy | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
13 | BLAIR, Sean | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
30 | MAY, Keaton | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
93 | MANLEY, Kyle | 3 | 1 | 4 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
9 | SCOTT, Kameron | 3 | 1 | 4 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
31 | WILLIAMS, Ryan | . | 4 | 4 | . | . | . | . | . | . | . | . |
62 | GREEN, Chris | 3 | . | 3 | 2.0/6 | 1 | 1-0 | . | . | . | . | . |
97 | RAYMOND, Jerome | 2 | 1 | 3 | 1.0/3 | 1 | . | . | . | . | . | . |
94 | HALL, Mark | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
16 | FRANCIS, Stephen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1D | WINSTON, Thaddeus | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
58 | SAUERBECK, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | MEADOWS, Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
5D | COLEMAN, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | ARMSTRONG, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | BURNS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | SMART, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | WALLS, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | FRANCIS, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | MONCRIEF, Evan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
7D | LESTER, Steven | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Jacksonville........ 14 13 20 14 - 61 Record: (8-1,6-0) Morehead State...... 3 0 7 7 - 17 Record: (3-5,2-3) Scoring Summary: 1st 12:42 MOR - DUZAN, Rainer 28 yd field goal, 6-61 1:38, JU 0 - MOR 3 03:36 JU - SMALL,Rudell 34 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 6-68 3:48, JU 7 - MOR 3 00:48 JU - SUMTER,Rodney 49 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 1-49 0:16, JU 14 - MOR 3 2nd 10:54 JU - PHILPART,Josh 4 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 3-26 2:08, JU 21 - MOR 3 05:19 JU - SMALL,Rudell 7 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick blockd), 7-63 3:45, JU 27 - MOR 3 3rd 12:03 JU - FINKLEY,Elliott 69 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 1-69 0:18, JU 34 - MOR 3 07:42 MOR - SMART, Ryan 2 yd run (DUZAN, Rainer kick), 9-75 4:11, JU 34 - MOR 10 05:47 JU - FINKLEY,Elliott 31 yd run (HOSTETLER,Josh kick), 4-44 1:47, JU 41 - MOR 10 01:45 JU - PHILPART,Josh 13 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick failed), 3-52 1:36, JU 47 - MOR 10 4th 13:46 JU - PHILPART,Josh 21 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 3-20 0:58, JU 54 - MOR 10 05:02 JU - SUMTER,Rodney 44 yd pass from STEPELTON,Erik (HOSTETLER,Josh kick), 10-83 6:49, JU 61 - MOR 10 04:04 MOR - GALLIK, Michael 37 yd pass from SAWYER, Evan (DUZAN, Rainer kick), 3-38 0:48, JU 61 - MOR 17 JU MOR FIRST DOWNS................... 23 12 RUSHES-YARDS (NET)............ 35-166 20-11 PASSING YDS (NET)............. 399 260 Passes Att-Comp-Int........... 21-17-0 41-22-0 TOTAL OFFENSE PLAYS-YARDS..... 56-565 61-271 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-118 2-4 Kickoff Returns-Yards......... 4-53 9-236 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-41.0 7-39.3 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 7-35 5-45 Possession Time............... 29:03 30:57 Third-Down Conversions........ 8 of 11 5 of 16 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 6-36 3-21 RUSHING: Jacksonville-SMALL,Rudell 17-89; LASTER,J.J. 10-55; FINKLEY,Elliott 1-31; TEAM 1-minus 1; McGREGOR,Josh 6-minus 8. Morehead State-COX, Desmond 6-17; SMART, Ryan 2-6; SAWYER, Evan 4-5; GOODWIN, Dominique 1-3; STANLEY, Blake 1-3; LEWIS, Zach 6-minus 23. PASSING: Jacksonville-McGREGOR,Josh 15-19-0-347; STEPELTON,Erik 2-2-0-52. Morehead State-LEWIS, Zach 21-38-0-223; SAWYER, Evan 1-3-0-37. RECEIVING: Jacksonville-SMALL,Rudell 4-64; PHILPART,Josh 4-58; LASTER,J.J. 3-35; FINKLEY,Elliott 2-113; SUMTER,Rodney 2-93; THOMPSON,Larry 1-28; KUCK,Chris 1-8. Morehead State-MCDERMOTT, Ronnie 7-121; JACKSON, Cory 2-30; WILLIAMS, Andre 2-22; SLUPSKI, Adam 2-22; YOSHIMURA, Jaison 2-8; GOODWIN, Dominique 2-8; GALLIK, Michael 1-37; SAWYER, Donte 1-6; MURPHY, Lance 1-6; THOMAS, Kevin 1-3; MORGAN, Drew 1-minus 3. INTERCEPTIONS: Jacksonville-None. Morehead State-None. FUMBLES: Jacksonville-SMALL,Rudell 1-0; McGREGOR,Josh 1-1; LASTER,J.J. 1-1. Morehead State-YOSHIMURA, Jaison 1-1. Stadium: Jayne Stadium Attendance: 6854 Kickoff time: 2:00 pm End of Game: 4:43 Total elapsed time: 2:43 Officials: Referee: Todd Ransom; Umpire: Mark Valentine; Linesman: Chris Garner; Line judge: Ed Steenbergen; Back judge: Richard Townsen; Field judge: Todd Creed; Side judge: Aaron Schrein; Scorer: Matt Schabert; Temperature: 60 Wind: Weather: Clear, cool |
Play-by-Play Summary |
MSU wins toss and defers; MSU defends south goal line | |||
Ju | 1-10 | at Ju30 | MOR ball on MOR30. |
DUZAN, Rainer kickoff 46 yards to the JU24, RILEY,Adrian return 7 yards to the JU31 (SCOTT, Kameron). | |||
Ju | 1-10 | at Ju31 | McGREGOR,Josh pass complete to FINKLEY,Elliott for 44 yards to the MOR25, 1ST DOWN JU (FRANCIS, Stephe). |
Ju | 1-10 | at Mor25 | McGREGOR,Josh rush for loss of 3 yards to the MOR28, fumble forced by RAYMOND, Jerome, fumble by McGREGOR,Josh recovered by MOR WINSTON, Thadde at MOR28. |
Drive: 2 plays, 41 yards, TOP 00:40 | |||
Mor | 1-10 | at Mor28 | MOREHEAD STATE drive start at 14:20. |
Mor | 1-10 | at Mor28 | LEWIS, Zach pass complete to MCDERMOTT, Ronn for 31 yards to the JU41, 1ST DOWN MOR (WALDEN,Colby). |
Mor | 1-10 | at Ju41 | LEWIS, Zach pass complete to JACKSON, Cory for 30 yards to the JU11, 1ST DOWN MOR, out-of-bounds (ADDISON,Andre). |
Mor | 1-10 | at Ju11 | LEWIS, Zach pass incomplete. |
Mor | 2-10 | at Ju11 | LEWIS, Zach pass incomplete. |
Mor | 3-10 | at Ju11 | LEWIS, Zach pass incomplete to GALLIK, Michael. |
Mor | 4-10 | at Ju11 | DUZAN, Rainer field goal attempt from 28 GOOD, clock 12:42. |
Morehead State 3, Jacksonville 0 | |||
Mor | 1-G | at Mor30 | MOR ball on MOR30. |
Drive: 6 plays, 61 yards, TOP 01:45 | |||
DUZAN, Rainer kickoff 39 yards to the JU31, CICIARELLI,Nick return 10 yards to the JU41 (SAUERBECK, Bria;BLAIR, Sean). | |||
Ju | 1-10 | at Ju41 | JACKSONVILLE drive start at 12:35. |
Ju | 1-10 | at Ju41 | SMALL,Rudell rush for 5 yards to the JU46 (WINSTON, Thadde;MAY, Keaton). |
Ju | 2-5 | at Ju46 | PENALTY JU holding 7 yards to the JU39. |
Ju | 2-12 | at Ju39 | McGREGOR,Josh pass incomplete to PHILPART,Josh. |
Ju | 3-12 | at Ju39 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott. |
Ju | 4-12 | at Ju39 | CHIPPERFIELD,L. punt 38 yards to the MOR23, YOSHIMURA, Jais return 3 yards to the MOR26 (HENZIE,Michael). |
Drive: 3 plays, minus 2 yards, TOP 01:09 | |||
Mor | 1-10 | at Mor26 | MOREHEAD STATE drive start at 11:26. |
Mor | 1-10 | at Mor26 | SMART, Ryan rush for 4 yards to the MOR30 (DEWHIRST,Jordan). |
Mor | 2-6 | at Mor30 | LEWIS, Zach pass complete to MURPHY, Lance for 6 yards to the MOR36, 1ST DOWN MOR (PERRY,Will). |
Mor | 1-10 | at Mor36 | LEWIS, Zach sacked for loss of 3 yards to the MOR33 (MAYORAL,Mike). |
Mor | 2-13 | at Mor33 | PENALTY MOR delay of game 5 yards to the MOR28. |
Mor | 2-18 | at Mor28 | LEWIS, Zach sacked for loss of 7 yards to the MOR21 (KLEIN,Mike). |
Mor | 3-25 | at Mor21 | LEWIS, Zach pass complete to MCDERMOTT, Ronn for 17 yards to the MOR38 (SMITH,Leonard). |
Mor | 4-8 | at Mor38 | DUZAN, Rainer punt 40 yards to the JU22, FINKLEY,Elliott return 10 yards to the JU32 (MANLEY, Kyle). |
Drive: 5 plays, 12 yards, TOP 04:02 | |||
Ju | 1-10 | at Ju32 | JACKSONVILLE drive start at 07:24. |
Ju | 1-10 | at Ju32 | SMALL,Rudell rush for 4 yards to the JU36 (RAYMOND, Jerome). |
Ju | 2-6 | at Ju36 | SMALL,Rudell rush for loss of 1 yard to the JU35, fumble by SMALL,Rudell recovered by JU OSKING,Ian at JU33. |
Ju | 3-9 | at Ju33 | McGREGOR,Josh pass complete to THOMPSON,Larry for 28 yards to the MOR39, 1ST DOWN JU (FRANCIS, Stephe;BLAIR, Sean), PENALTY MOR sideline interference 5 yards to the MOR34, 1ST DOWN JU. |
Ju | 1-10 | at Mor34 | 1st and 10. |
Ju | 1-10 | at Mor34 | PENALTY JU false start 5 yards to the MOR39. |
Ju | 1-15 | at Mor39 | McGREGOR,Josh pass complete to SMALL,Rudell for 10 yards to the MOR29 (WINSTON, Thadde). |
Ju | 2-5 | at Mor29 | SMALL,Rudell rush for 1 yard to the MOR28 (BACHMAN, Tony;MANLEY, Kyle). |
Ju | 3-4 | at Mor28 | PENALTY JU false start 6 yards to the MOR34. |
