Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jmu | sfu | ud | mar | gsu | dav | bu | ju | usd | valpo | campbell |
| BACHMAN, Tony LB | 41-81 | 122 | 1-10 | 4-9 | 4-9 | 4-3 | 3-0 | 5-4 | 4-11 | 4-7 | 3-13 | 5-0 | 4-15 |
| MAY, Keaton LB | 24-43 | 67 | 1-6 | 2-5 | 1-6 | 4-2 | 1-0 | 3-4 | 1-3 | 2-3 | 2-5 | 5-1 | 2-8 |
| BLAIR, Sean DB | 33-28 | 61 | 3-3 | 4-3 | 4-5 | 2-0 | 5-1 | 4-0 | 1-4 | 2-3 | 3-3 | 0-1 | 5-5 |
| RAYMOND, Jerome DE | 29-30 | 59 | 4-4 | 5-6 | 0-2 | 2-2 | 4-1 | 1-4 | 3-4 | 2-1 | 3-3 | 4-1 | 1-2 |
| HALL, Mark DE | 22-33 | 55 | 1-4 | 0-4 | 1-4 | 1-1 | 4-0 | 3-3 | 3-4 | 2-1 | 3-5 | 2-0 | 2-7 |
| WILLIAMS, Ryan DB | 21-34 | 55 | 1-4 | 4-3 | 3-3 | 1-0 | - | 1-4 | 0-2 | 0-4 | 3-4 | 0-1 | 8-9 |
| SCOTT, Kameron DB | 32-10 | 42 | 3-0 | 2-1 | 3-1 | 2-0 | 6-0 | 4-2 | 5-1 | 3-1 | 2-2 | - | 2-2 |
| WINSTON, Thadde LB | 13-20 | 33 | DNP | 0-2 | 2-2 | - | 2-0 | 2-2 | 2-6 | 1-1 | 0-2 | 1-0 | 3-5 |
| MANLEY, Kyle DE | 7-24 | 31 | 0-2 | 0-2 | 0-5 | 1-3 | 2-0 | 0-3 | 0-3 | 3-1 | 0-2 | 1-0 | 0-3 |
| FRANCIS, Stephe DB | 11-15 | 26 | 2-5 | 1-1 | 0-2 | DNP | - | - | 5-3 | 1-2 | 1-1 | 1-1 | - |
| BAKER, Timothy LB | 6-18 | 24 | 0-4 | - | 1-4 | 1-0 | 0-2 | - | - | 2-4 | 1-3 | 1-1 | - |
| BURNS, Chris DL | 6-18 | 24 | 0-1 | 0-1 | 0-6 | - | - | 1-3 | 0-2 | 1-0 | - | 1-0 | 3-5 |
| SAUERBECK, Bria LB | 7-15 | 22 | 2-4 | 0-1 | 0-1 | 1-0 | 0-1 | 0-3 | 1-2 | 1-1 | 0-1 | 2-1 | - |
| ARMSTRONG, Came DB | 14-7 | 21 | 0-2 | DNP | DNP | - | 7-1 | 4-0 | 0-1 | 1-0 | 0-3 | 2-0 | DNP |
| WALLS, Caleb LB | 9-10 | 19 | 0-2 | 0-1 | 1-0 | 2-1 | 2-0 | - | - | 1-0 | 2-1 | 1-3 | 0-2 |
| SMITH, Daryl DB | 12-6 | 18 | 6-3 | 3-2 | - | 1-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| FRANCIS, David LB | 8-8 | 16 | 2-1 | - | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 0-3 | 3-0 | DNP |
| MONCRIEF, Evan DE | 2-12 | 14 | 0-3 | - | 0-4 | - | 2-1 | DNP | DNP | 0-1 | 0-3 | DNP | DNP |
| LESTER, Steven DB | 11-3 | 14 | - | 1-0 | 2-1 | 1-0 | 3-0 | 2-1 | 1-0 | - | - | 0-1 | 1-0 |
| MEADOWS, Aaron DL | 1-12 | 13 | 0-3 | - | - | 0-1 | - | 0-3 | - | 0-2 | 1-3 | - | - |
| COLEMAN, John DB | 7-3 | 10 | DNP | - | 1-0 | - | 3-0 | 1-2 | DNP | 1-0 | DNP | 1-1 | - |
| GREEN, Chris | 3-5 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | 0-5 | DNP | DNP |
| PALMER, Rashaad DB | 5-2 | 7 | 0-1 | - | 2-0 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| DAVIS, John-Ell DB | 4-2 | 6 | 0-1 | - | 2-0 | - | - | 0-1 | - | - | - | 2-0 | - |
| GEOHAGAN, Dexte DB | 2-3 | 5 | 1-3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MCSWEENEY, Core LB | 1-4 | 5 | 1-1 | DNP | - | DNP | 0-1 | - | DNP | DNP | 0-2 | - | DNP |
| THOMAS, Kevin | 4-0 | 4 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | 1-0 | - | - |
| SLUPSKI, Adam | 1-3 | 4 | - | 0-1 | 1-0 | - | - | - | 0-1 | - | 0-1 | - | - |
| GALLIK, Michael | 4-0 | 4 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | 2-0 |
| GRAY, Scott LB | 1-2 | 3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMART, Ryan | 1-1 | 2 | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - |
| ADLER, Mike | 0-2 | 2 | DNP | - | - | - | - | 0-1 | - | - | - | - | 0-1 |
| YOSHIMURA, Jais | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | DNP | DNP |
| LEWIS, Zach | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| BAUER, Nick | 1-0 | 1 | - | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| STANLEY, Blake | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| HARRINGTON, Kal | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| MATTESON, Eric | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| SARGENT, Brenna | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| DUZAN, Rainer | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jmu | sfu | ud | mar | gsu | dav | bu | ju | usd | valpo | campbell |
| RAYMOND, Jerome DE | 9-5 | 11.5 | - | 1.5-10 | 0.5-2 | 1.0-4 | 1.0-4 | 0.5-4 | 1.5-11 | - | 2.0-16 | 3.5-21 | - |
| MANLEY, Kyle DE | 3-1 | 3.5 | - | - | - | - | - | 0.5-5 | - | 2.0-12 | - | 1.0-6 | - |
| WINSTON, Thadde LB | 3-1 | 3.5 | DNP | - | - | - | - | 1.0-8 | 1.0-7 | - | - | 1.0-7 | 0.5-1 |
| HALL, Mark DE | 2-2 | 3.0 | - | 0.5-5 | - | 1.0-9 | - | - | 1.5-7 | - | - | - | - |
| BURNS, Chris DL | 2-1 | 2.5 | - | - | 0.5-2 | - | - | 1.0-5 | - | - | - | - | 1.0-10 |
| BACHMAN, Tony LB | 1-1 | 1.5 | - | - | 1.0-7 | - | - | - | - | - | - | - | 0.5-2 |
| MAY, Keaton LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-11 | - |
| SCOTT, Kameron DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jmu | sfu | ud | mar | gsu | dav | bu | ju | usd | valpo | campbell |
| RAYMOND, Jerome DE | 15-9 | 19.5 | 2.5-20 | 2.0-11 | 0.5-2 | 2.5-23 | 1.0-4 | 0.5-4 | 2.5-12 | 1.0-3 | 2.5-17 | 3.5-21 | 1.0-1 |
| HALL, Mark DE | 12-9 | 16.5 | 0.5-2 | 1.5-9 | 1.5-3 | 1.5-9 | 2.0-7 | 3.0-6 | 3.0-9 | 1.0-1 | 1.5-2 | 1.0-1 | - |
| MAY, Keaton LB | 7-8 | 11.0 | 1.5-5 | - | - | 2.5-9 | - | 1.5-5 | 1.5-3 | 0.5-1 | - | 3.5-15 | - |
| BACHMAN, Tony LB | 3-12 | 9.0 | 0.5-1 | 0.5-0 | 1.5-8 | 0.5-2 | - | 2.5-7 | 1.0-2 | 0.5-0 | 1.0-0 | - | 1.0-2 |
| MANLEY, Kyle DE | 4-5 | 6.5 | - | 0.5-1 | - | 1.0-3 | 1.0-4 | 0.5-5 | 0.5-0 | 2.0-12 | - | 1.0-6 | - |
| WINSTON, Thadde LB | 5-2 | 6.0 | DNP | - | 1.0-4 | - | - | 1.0-8 | 1.0-7 | - | - | 1.0-7 | 2.0-3 |
| BURNS, Chris DL | 4-2 | 5.0 | - | - | 0.5-2 | - | - | 1.0-5 | 0.5-0 | - | - | - | 3.0-18 |
| WILLIAMS, Ryan DB | 2-3 | 3.5 | 0.5-0 | 0.5-2 | - | - | - | 0.5-0 | - | - | - | - | 2.0-16 |
| BLAIR, Sean DB | 3-0 | 3.0 | - | 1.0-2 | - | - | 1.0-3 | 1.0-1 | - | - | - | - | - |
| GREEN, Chris | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2.0-6 | - | DNP | DNP |
| ARMSTRONG, Came DB | 2-0 | 2.0 | - | DNP | DNP | - | 1.0-3 | - | - | - | - | 1.0-1 | DNP |
| MEADOWS, Aaron DL | 0-3 | 1.5 | - | - | - | 0.5-3 | - | 1.0-2 | - | - | - | - | - |
| MONCRIEF, Evan DE | 1-1 | 1.5 | - | - | - | - | 1.0-1 | DNP | DNP | 0.5-1 | - | DNP | DNP |
| FRANCIS, David LB | 0-2 | 1.0 | 0.5-1 | - | - | 0.5-3 | - | - | - | - | - | - | DNP |
| SMITH, Daryl DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| GRAY, Scott LB | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| THOMAS, Kevin | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| SCOTT, Kameron DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| DAVIS, John-Ell DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| COLEMAN, John DB | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-3 | DNP | - | DNP | - | - |
| BAKER, Timothy LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jmu | sfu | ud | mar | gsu | dav | bu | ju | usd | valpo | campbell |
| SAWYER, Donte | 941 | 34 | 104 | 95 | 118 | 74 | 123 | 106 | 115 | 35 | 43 | 94 |
| COX, Desmond | 865 | 126 | 135 | 75 | 83 | 45 | 27 | 82 | 17 | 38 | 185 | 52 |
| MCDERMOTT, Ronn | 673 | 18 | 85 | 37 | 62 | 79 | 34 | 58 | 121 | 34 | 66 | 79 |
| SLUPSKI, Adam | 448 | 8 | 48 | 4 | 61 | 15 | 50 | 50 | 22 | 18 | 97 | 75 |
| WILLIAMS, Andre | 356 | 11 | 28 | 101 | 24 | - | 22 | 38 | 22 | - | 61 | 49 |
| GALLIK, Michael | 336 | - | 16 | 99 | 17 | 58 | - | 38 | 56 | 20 | 29 | 3 |
| YOSHIMURA, Jais | 257 | 4 | 85 | 46 | 35 | 26 | 25 | 24 | 12 | - | DNP | DNP |
| STANLEY, Blake | 196 | 49 | -3 | 5 | 40 | 17 | 1 | 3 | 3 | 40 | 39 | 2 |
| MORGAN, Drew | 187 | 17 | 5 | 6 | 40 | 25 | 16 | 15 | -3 | 11 | 38 | 17 |
| JACKSON, Cory | 141 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | 124 | 5 | 10 | DNP |
| THOMAS, Kevin | 133 | - | 57 | 29 | - | - | - | 17 | 3 | - | 27 | - |
| ADLER, Mike | 92 | DNP | - | - | 49 | 6 | - | 14 | - | - | 23 | - |
| GOODWIN, Domini | 77 | - | 16 | 3 | 2 | 11 | 10 | DNP | 11 | 2 | 10 | 12 |
| LEWIS, Greg | 47 | DNP | DNP | DNP | DNP | 3 | DNP | 19 | 14 | - | - | 11 |
| WINSTON, Thadde | 41 | DNP | - | - | - | 41 | - | - | - | - | - | - |
| SMART, Ryan | 39 | - | 7 | - | 13 | 2 | - | - | 6 | 7 | 4 | - |
| SMITH, Daryl | 17 | 17 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| LEWIS, Zach | 15 | 6 | -9 | -12 | 11 | - | 6 | 13 | -23 | -19 | 31 | 11 |
| SARGENT, Brenna | 14 | - | - | - | - | - | - | - | - | - | 14 | - |
| SAWYER, Evan | 11 | DNP | DNP | - | - | DNP | - | - | 5 | 4 | 2 | DNP |
| MURPHY, Lance | 11 | DNP | - | - | DNP | - | DNP | - | 6 | - | 5 | DNP |
| TEAM | -6 | - | -1 | - | -3 | - | - | - | - | - | -1 | -1 |