| #1 SAWYER, Donte | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 9/1/11 | KENTUCKY CHRISTIAN | 0 | 0 | 0 | 0 | 3 | 57 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 54 |
| 9/10/11 | at Illinois State | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 4 | 76 | 0 | 22 | 0 | 0 | 0 | 0 | 78 |
| 9/17/11 | at Saint Francis (Pa.) | 0 | 0 | 0 | 0 | 5 | 183 | 2 | 70 | 0-0-0 | 0 | 0 | 0 | 5 | 77 | 0 | 42 | 0 | 0 | 0 | 0 | 260 |
| 9/24/11 | SAN DIEGO | 0 | 0 | 0 | 0 | 6 | 128 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 5 | 86 | 0 | 19 | 0 | 0 | 0 | 0 | 214 |
| 10/1/11 | at Valparaiso | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 10/8/11 | DRAKE | 0 | 0 | 0 | 0 | 5 | 47 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 7 | 213 | 0 | 72 | 0 | 0 | 0 | 0 | 260 |
| 10/15/11 | at Jacksonville | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 9 | 189 | 0 | 37 | 0 | 0 | 0 | 0 | 221 |
| 10/22/11 | DAYTON | 0 | 0 | 0 | 0 | 5 | 31 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 55 |
| 11/5/11 | at Campbell | 0 | 0 | 0 | 0 | 11 | 109 | 3 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| 11/12/11 | at Davidson | 1 | -8 | 0 | 0 | 7 | 133 | 1 | 85 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 31 | 0 | 0 | 0 | 0 | 175 |
| 11/19/11 | BUTLER | 0 | 0 | 0 | 0 | 7 | 134 | 2 | 61 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| Totals | 1 | -8 | 0 | 0 | 60 | 904 | 12 | 85 | 0-0-0 | 0 | 0 | 0 | 33 | 715 | 0 | 72 | 1 | -3 | 0 | 0 | 1608 | |
|
Games played: 11 Avg per rush: -8.0 Avg per catch: 15.1 Kick ret avg: 21.7 Punt ret avg: -3.0 All purpose avg/game: 146.2 Total offense avg/gm: -0.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/1/11 | KENTUCKY CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 9/10/11 | at Illinois State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/17/11 | at Saint Francis (Pa.) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 9/24/11 | SAN DIEGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/1/11 | at Valparaiso | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/8/11 | DRAKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/15/11 | at Jacksonville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/22/11 | DAYTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/5/11 | at Campbell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 11/12/11 | at Davidson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/19/11 | BUTLER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |