#2 DUZAN, Rainer
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/1/11   KENTUCKY CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/10/11   at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/17/11   at Saint Francis (Pa.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/24/11   SAN DIEGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/1/11   at Valparaiso  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/8/11   DRAKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/11   at Jacksonville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/11   DAYTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/5/11   at Campbell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/12/11   at Davidson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/19/11   BUTLER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/1/11   KENTUCKY CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  19 
9/10/11   at Illinois State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
9/17/11   at Saint Francis (Pa.)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
9/24/11   SAN DIEGO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  14 
10/1/11   at Valparaiso  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
10/8/11   DRAKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
10/15/11   at Jacksonville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
10/22/11   DAYTON  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
11/5/11   at Campbell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
11/12/11   at Davidson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
11/19/11   BUTLER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  13 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  49-51  0  0  0  85 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/11   KENTUCKY CHRISTIAN  2  79  39.5  44  0  0  0  0  0  4-4  48  0  3  189  63.0  0  0 
9/10/11   at Illinois State  9  327  36.3  49  0  1  1  0  2  0-1  0  0  4  248  62.0  0  0 
9/17/11   at Saint Francis (Pa.)  5  191  38.2  50  0  0  1  1  2  0-0  0  0  8  465  58.1  1  1 
9/24/11   SAN DIEGO  2  52  26.0  32  0  0  1  0  1  3-3  39  0  9  572  63.6  1  0 
10/1/11   at Valparaiso  11  380  34.5  44  0  0  0  0  1  1-1  33  0  7  351  50.1  0  1 
10/8/11   DRAKE  5  173  34.6  41  1  0  1  0  0  0-2  0  1  6  343  57.2  0  0 
10/15/11   at Jacksonville  7  272  38.9  48  0  0  0  0  2  0-0  0  0  3  138  46.0  0  0 
10/22/11   DAYTON  8  267  33.4  45  0  0  5  0  2  0-0  0  0  5  221  44.2  0  0 
11/5/11   at Campbell  3  99  33.0  44  0  0  0  0  1  1-2  40  0  1  10  10.0  0  0 
11/12/11   at Davidson  5  196  39.2  46  0  0  0  0  0  1-2  22  0  1  59  59.0  0  0 
11/19/11   BUTLER  4  166  41.5  44  0  0  2  0  2  2-2  49  0  6  310  51.7  0  0 
Totals     61  2202  36.1  50  1  1  11  1  13  12-17  49  1  53  2906  54.8  2  2