#7 LEWIS, Zach
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/1/11   KENTUCKY CHRISTIAN  5  -6  0  7  0  0  0  0  27-46-0  385  4  65  0  0  0  0  0  0  0  0  -6 
9/10/11   at Illinois State  10  -61  0  3  0  0  0  0  35-53-1  371  2  40  0  0  0  0  0  0  0  0  -61 
9/17/11   at Saint Francis (Pa.)  3  1  0  20  0  0  0  0  12-18-1  318  2  70  0  0  0  0  0  0  0  0  1 
9/24/11   SAN DIEGO  8  -4  0  12  0  0  0  0  28-42-0  289  1  43  0  0  0  0  0  0  0  0  -4 
10/1/11   at Valparaiso  4  -10  0  6  0  0  0  0  38-55-0  335  4  35  0  0  0  0  0  0  0  0  -10 
10/8/11   DRAKE  8  -34  0  12  0  0  0  0  31-46-0  265  2  28  0  0  0  0  0  0  0  0  -34 
10/15/11   at Jacksonville  8  -22  0  8  0  0  0  0  23-49-2  193  0  22  0  0  0  0  0  0  0  0  -22 
10/22/11   DAYTON  4  -34  0  0  0  0  0  0  29-43-0  304  3  47  0  0  0  0  0  0  0  0  -34 
11/5/11   at Campbell  6  22  0  14  0  0  0  0  44-68-1  400  4  20  0  0  0  0  0  0  0  0  22 
11/12/11   at Davidson  9  -8  0  9  0  0  0  0  26-47-2  338  3  85  0  0  0  0  0  0  0  0  -8 
11/19/11   BUTLER  4  20  1  10  0  0  0  0  31-46-0  387  3  61  0  0  0  0  0  0  0  0  20 
Totals     69  -136  1  20  0  0  0  0  324-513-7  3585  28  85  0  0  0  0  0  0  0  0  -136 

Games played: 11
Avg per rush: -2.0
Pass efficiency: 137.14
All purpose avg/game: -12.4
Total offense avg/gm: 313.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/1/11   KENTUCKY CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/10/11   at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/17/11   at Saint Francis (Pa.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/24/11   SAN DIEGO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/1/11   at Valparaiso  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/8/11   DRAKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/15/11   at Jacksonville  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/22/11   DAYTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/5/11   at Campbell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/12/11   at Davidson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/19/11   BUTLER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/11   KENTUCKY CHRISTIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/10/11   at Illinois State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/17/11   at Saint Francis (Pa.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/24/11   SAN DIEGO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/1/11   at Valparaiso  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/8/11   DRAKE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/15/11   at Jacksonville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/22/11   DAYTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/5/11   at Campbell  1  15  15.0  15  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
11/12/11   at Davidson  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/19/11   BUTLER  1  42  42.0  42  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  57  28.5  42  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0