Scoring Summary |
Jacksonville (5-1,3-0) vs. Morehead State (1-4,0-2)
Date: 10/6/12 Site: Morehead, Ky. Stadium: Jayne Attendance: 3817
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jacksonville | 7 | 14 | 10 | 7 | 38 |
Morehead State | 14 | 3 | 0 | 0 | 17 |
SCORING SUMMARY | JU -MOR | |||
1st | 03:52 | MOR | THOMAS, Kevin 1 yd run (DUZAN, Rainer kick) | |
12 plays, 51 yards, TOP 4:27 | 0 - 7 | |||
03:32 | MOR | JACKSON, M. 46 yd fumble recovery (DUZAN, Rainer kick) | ||
0 - 14 | ||||
00:27 | JU | ROBUSTELLI, Andrew 10 yd pass from BELL, Kade (LYNCH, Dylan kick) | ||
7 plays, 60 yards, TOP 2:58 | 7 - 14 | |||
2nd | 09:20 | MOR | DUZAN, Rainer 42 yd field goal | |
6 plays, 15 yards, TOP 1:38 | 7 - 17 | |||
06:39 | JU | BELL, Kade 12 yd run (LYNCH, Dylan kick) | ||
6 plays, 62 yards, TOP 2:33 | 14 - 17 | |||
02:54 | JU | RANDLE, D'Andre 4 yd pass from BELL, Kade (LYNCH, Dylan kick) | ||
5 plays, 20 yards, TOP 2:26 | 21 - 17 | |||
3rd | 11:11 | JU | ROBUSTELLI, Andrew 5 yd pass from BELL, Kade (LYNCH, Dylan kick) | |
10 plays, 71 yards, TOP 3:45 | 28 - 17 | |||
00:06 | JU | LYNCH, Dylan 20 yd field goal | ||
10 plays, 64 yards, TOP 5:17 | 31 - 17 | |||
4th | 13:49 | JU | ROBUSTELLI, Andrew 21 yd pass from BELL, Kade (LYNCH, Dylan kick) | |
1 play, 21 yards, TOP 0:08 | 38 - 17 |
Kickoff time: 1:00 pm End of Game: 4:00 Total elapsed time: 3:00 Referee: Todd Dunaway Umpire: Steve Joest Linesman: Chris Barney Line judge: Steve Horn Back judge: Meddie Kalegi Field judge: Mike Boshers Side judge: Kirk Paitsel Scorer: Matt Schabert Temperature: 51 Wind: W, 5 mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | JU | MOR |
FIRST DOWNS | 24 | 17 |
Rushing | 13 | 5 |
Passing | 10 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 226 | 82 |
Rushing Attempts | 57 | 28 |
Average Per Rush | 4.0 | 2.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 275 | 112 |
Yards Lost Rushing | 49 | 30 |
NET YARDS PASSING | 254 | 182 |
Completions-Attempts-Int | 17-24-0 | 21-43-1 |
Average Per Attempt | 10.6 | 4.2 |
Average Per Completion | 14.9 | 8.7 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 480 | 264 |
Total offense plays | 81 | 71 |
Average Gain Per Play | 5.9 | 3.7 |
Fumbles: Number-Lost | 4-3 | 4-4 |
Penalties: Number-Yards | 7-45 | 4-45 |
PUNTS-YARDS | 4-162 | 3-132 |
Average Yards Per Punt | 40.5 | 44.0 |
Net Yards Per Punt | 30.0 | 37.7 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-421 | 4-176 |
Average Yards Per Kickoff | 60.1 | 44.0 |
Net Yards Per Kickoff | 41.6 | 28.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-19-0 | 2-22-0 |
Average Per Return | 19.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 4-63-0 | 5-110-0 |
Average Per Return | 15.8 | 22.0 |
Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 3-105-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:48 | 23:12 |
1st Quarter | 6:13 | 8:47 |
2nd Quarter | 8:48 | 6:12 |
3rd Quarter | 11:34 | 3:26 |
4th Quarter | 10:13 | 4:47 |
Third-Down Conversions | 7 of 14 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 3 |
Red-Zone Scores-Chances | 5-6 | 1-3 |
Touchdowns | 4-6 | 1-3 |
Field goals | 1-6 | 0-3 |
Sacks By: Number-Yards | 3-21 | 5-29 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jacksonville-BELL, Kade 3-2; GUY, Dorian 1-1. Morehead State-LEWIS, Zach 3-3; STRAHM, Cyrus 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JU | 1st | J13 | 11:07 | Downs | J37 | 08:19 | Punt | 5-24 | 2:48 | ||
JU | 1st | J40 | 03:46 | Kickoff | J46 | 03:32 | Fumble | 1-6 | 0:14 | ||
JU | 1st | J40 | 03:25 | Kickoff | M00 | 00:27 | * | TOUCHDOWN | 7-60 | 2:58 | # |
JU | 2nd | J24 | 14:12 | Punt | M25 | 10:58 | Fumble | 9-51 | 3:14 | ||
JU | 2nd | J38 | 09:12 | Kickoff | M00 | 06:39 | * | TOUCHDOWN | 6-62 | 2:33 | # |
JU | 2nd | M20 | 05:20 | Fumble | M00 | 02:54 | * | TOUCHDOWN | 5-20 | 2:26 | # |
JU | 2nd | J43 | 00:27 | Fumble | M45 | 00:00 | End of half | 4-12 | 0:27 | ||
JU | 3rd | J29 | 14:56 | Kickoff | M00 | 11:11 | * | TOUCHDOWN | 10-71 | 3:45 | # |
JU | 3rd | J43 | 10:05 | Punt | J45 | 07:37 | Punt | 3-2 | 2:28 | ||
JU | 3rd | J33 | 05:23 | Punt | M03 | 00:06 | * | FIELD GOAL | 10-64 | 5:17 | # |
JU | 4th | M21 | 13:57 | Fumble | M00 | 13:49 | * | TOUCHDOWN | 1-21 | 0:08 | |
JU | 4th | J48 | 12:45 | Interception | M31 | 10:11 | Fumble | 6-21 | 2:34 | ||
JU | 4th | J06 | 08:31 | Downs | J14 | 06:59 | Punt | 3-8 | 1:32 | ||
JU | 4th | J27 | 05:59 | Downs | J27 | 04:11 | Punt | 3-0 | 1:48 | ||
JU | 4th | M45 | 04:11 | Fumble | M03 | 00:00 | End of half | 9-42 | 4:11 | # | |
MOR | 1st | M36 | 15:00 | Kickoff | J13 | 11:07 | Downs | 9-51 | 3:53 | # | |
MOR | 1st | M49 | 08:19 | Punt | J00 | 03:52 | * | TOUCHDOWN | 12-51 | 4:27 | # |
MOR | 1st | J46 | 03:32 | Fumble | J46 | 03:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MOR | 1st | M14 | 00:21 | Kickoff | M23 | 14:12 | Punt | 3-9 | 1:09 | ||
MOR | 2nd | J39 | 10:58 | Fumble | J24 | 09:20 | * | FIELD GOAL | 6-15 | 1:38 | |
MOR | 2nd | M35 | 06:39 | Kickoff | M20 | 05:20 | Fumble | 3--15 | 1:19 | ||
MOR | 2nd | M25 | 02:53 | Kickoff | J43 | 00:27 | Fumble | 9-32 | 2:26 | ||
MOR | 3rd | M39 | 11:03 | Kickoff | M37 | 10:05 | Punt | 3--2 | 0:58 | ||
MOR | 3rd | M20 | 07:37 | Punt | M27 | 05:23 | Punt | 3-7 | 2:14 | ||
MOR | 3rd | M13 | 00:00 | Kickoff | M21 | 13:57 | Fumble | 4-8 | 1:03 | ||
MOR | 4th | M33 | 13:35 | Kickoff | J46 | 12:45 | Interception | 5-21 | 0:50 | ||
MOR | 4th | J46 | 10:11 | Fumble | J06 | 08:31 | Downs | 9-40 | 1:40 | # | |
MOR | 4th | M43 | 06:59 | Punt | J27 | 05:59 | Downs | 6-30 | 1:00 | ||
MOR | 4th | M42 | 00:00 | Punt | M45 | 04:11 | Fumble | 0-3 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:13 | 08:48 | 11:34 | 10:13 | 15:01 | 21:47 | 36:48 | ||
3rd Down Conversions | 0/1 | 1/2 | 3/5 | 3/6 | 1/3 | 6/11 | 7/14 | ||
Average field position | J31 | J46 | J35 | J43 | J39 | J40 | J39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:47 | 06:12 | 03:26 | 04:47 | 14:59 | 08:13 | 23:12 | ||
3rd Down Conversions | 4/5 | 0/3 | 0/2 | 1/3 | 4/8 | 1/5 | 5/13 | ||
Average field position | M33 | M40 | M24 | M43 | M36 | M33 | M35 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MOR | 1st | M36 | 15:00 | Kickoff | J13 | 11:07 | Downs | 9-51 | 3:53 | # | |
JU | 1st | J13 | 11:07 | Downs | J37 | 08:19 | Punt | 5-24 | 2:48 | ||
MOR | 1st | M49 | 08:19 | Punt | J00 | 03:52 | * | TOUCHDOWN | 12-51 | 4:27 | # |
JU | 1st | J40 | 03:46 | Kickoff | J46 | 03:32 | Fumble | 1-6 | 0:14 | ||
MOR | 1st | J46 | 03:32 | Fumble | J46 | 03:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
JU | 1st | J40 | 03:25 | Kickoff | M00 | 00:27 | * | TOUCHDOWN | 7-60 | 2:58 | # |
MOR | 1st | M14 | 00:21 | Kickoff | M23 | 14:12 | Punt | 3-9 | 1:09 | ||
JU | 2nd | J24 | 14:12 | Punt | M25 | 10:58 | Fumble | 9-51 | 3:14 | ||
MOR | 2nd | J39 | 10:58 | Fumble | J24 | 09:20 | * | FIELD GOAL | 6-15 | 1:38 | |
JU | 2nd | J38 | 09:12 | Kickoff | M00 | 06:39 | * | TOUCHDOWN | 6-62 | 2:33 | # |
MOR | 2nd | M35 | 06:39 | Kickoff | M20 | 05:20 | Fumble | 3--15 | 1:19 | ||
JU | 2nd | M20 | 05:20 | Fumble | M00 | 02:54 | * | TOUCHDOWN | 5-20 | 2:26 | # |
MOR | 2nd | M25 | 02:53 | Kickoff | J43 | 00:27 | Fumble | 9-32 | 2:26 | ||
JU | 2nd | J43 | 00:27 | Fumble | M45 | 00:00 | End of half | 4-12 | 0:27 | ||
JU | 3rd | J29 | 14:56 | Kickoff | M00 | 11:11 | * | TOUCHDOWN | 10-71 | 3:45 | # |
MOR | 3rd | M39 | 11:03 | Kickoff | M37 | 10:05 | Punt | 3--2 | 0:58 | ||
JU | 3rd | J43 | 10:05 | Punt | J45 | 07:37 | Punt | 3-2 | 2:28 | ||
MOR | 3rd | M20 | 07:37 | Punt | M27 | 05:23 | Punt | 3-7 | 2:14 | ||
JU | 3rd | J33 | 05:23 | Punt | M03 | 00:06 | * | FIELD GOAL | 10-64 | 5:17 | # |
MOR | 3rd | M13 | 00:00 | Kickoff | M21 | 13:57 | Fumble | 4-8 | 1:03 | ||
JU | 4th | M21 | 13:57 | Fumble | M00 | 13:49 | * | TOUCHDOWN | 1-21 | 0:08 | |
MOR | 4th | M33 | 13:35 | Kickoff | J46 | 12:45 | Interception | 5-21 | 0:50 | ||
JU | 4th | J48 | 12:45 | Interception | M31 | 10:11 | Fumble | 6-21 | 2:34 | ||
MOR | 4th | J46 | 10:11 | Fumble | J06 | 08:31 | Downs | 9-40 | 1:40 | # | |
JU | 4th | J06 | 08:31 | Downs | J14 | 06:59 | Punt | 3-8 | 1:32 | ||
MOR | 4th | M43 | 06:59 | Punt | J27 | 05:59 | Downs | 6-30 | 1:00 | ||
JU | 4th | J27 | 05:59 | Downs | J27 | 04:11 | Punt | 3-0 | 1:48 | ||
MOR | 4th | M42 | 00:00 | Punt | M45 | 04:11 | Fumble | 0-3 | 0:00 | ||
JU | 4th | M45 | 04:11 | Fumble | M03 | 00:00 | End of half | 9-42 | 4:11 | # |
Defensive Statistics |
## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | PIMIENTA, Juan | 3 | 4 | 7 | 3.5/15 | 2 | 2-0 | . | . | . | 2.0/12 | . |
26 | DAVIS, Tre | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
23 | DIXON, Marquise | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | MARSH, Taylor | 1 | 4 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
42 | FOLEY, Ed | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | ADDISON, Andre | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | MICHEL, Luidji | 1 | 3 | 4 | 0.5/0 | . | 1-0 | . | . | . | . | . |
95 | MAYORAL, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | MILLIGAN, Rolan | 3 | . | 3 | . | . | . | 1-1 | . | . | . | . |
5 | WEAVER, Blythe | 3 | . | 3 | . | . | . | . | . | . | . | . |
45 | MCCOMBS, Layne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | DEWHIRST, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | JENKINS, TJ | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
94 | RILEY, Aaron | 2 | . | 2 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
46 | SULLIVAN, Desmond | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | WILLIAMS, Yeovanti | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | WHITE, Maroa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | CHRISTOPHER, Jamaul | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | MCRAE, Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | LYNCH, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
51 | DELGUIDICE, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | HORTON, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | ALFREDSON, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | WALDEN, Colby | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
54 | WILLIAMSON, Logan | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | HENDRIX, Jordan | 7 | 9 | 16 | . | . | . | . | . | . | . | . |
22 | SENVISKY, Z. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
52 | LEWIS, Rob | 3 | 5 | 8 | 2.0/5 | 1 | . | . | . | . | . | . |
91 | COOPER, Ronald | 4 | 3 | 7 | 2.5/6 | 1 | . | . | . | . | 1.0/4 | . |
40 | BLACKBURN, D. | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
20 | JACKSON, M. | 5 | . | 5 | 2.0/14 | . | 1-46 | . | 1 | . | 2.0/14 | . |
90 | MEADOWS, Aaron | 3 | 2 | 5 | 2.5/11 | . | . | . | . | . | 2.0/11 | 2 |
17 | GEOHAGAN, D. | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
48 | JONES, Mason | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | PALMER, Rashaad | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | SCOTT, Kameron | 3 | . | 3 | . | . | 1-36 | . | 2 | . | . | . |
98 | COX, Justin | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | . | . |
43 | MCCUNE, Nick | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
23 | COLEMAN, John | 1 | 1 | 2 | . | . | 1-23 | . | . | . | . | . |
67 | TEEPEN, Tanner | . | 2 | 2 | 0.5/4 | . | . | . | . | . | . | . |
45 | GRIER, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | LESTER, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | HOLLOMAN, Deion | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | STANLEY, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | MYERS, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | MCSWEENEY, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | YOSHIMURA, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | PUGH, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Jacksonville: 4-JONES, Andy, 6-WILLIAMS, Yeova, 7-RILEY, Adrian, 8-HICKS, Johnnie, 9-JACKSON, Raysha, 10-FOLSTON, Treviu, 17-BRYANT, Terranc, 18-DAVIS, Quintin, 19-CAUDIO, Frantz, 21-BARNES, Trey, 23-DIXON, Marquise, 25-MILLIGAN, Rolan, 31-BRADLEY, Alex, 32-ESTIVERNE, Luck, 34-ALFREDSON, Trev, 38-THOMAS, Kody, 41-SMITH, Chance, 42-FOLEY, Ed, 43-MARSH, Taylor, 44-JOINER, Anthony, 46-SULLIVAN, Desmo, 51-DELGUIDICE, Dan, 52-HORTON, Justin, 53-CHRISTOPHER, Ja, 54-WILLIAMSON, Log, 60-GILMORE, Josh, 67-MACK, M., 90-WHITE, Maroa, 94-RILEY, Aaron, 96-LYNCH, Dylan. |
Morehead State: 1D-WATKINS, Trey, 2-DUZAN, Rainer, 3-YOSHIMURA, J., 6-LESTER, Steven, 8-CORNWALL, J., 14-STRAHM, Cyrus, 16-BORNHAUSER, B., 19-LEWIS, Kitaro, 21-PALMER, Rashaad, 24-PUGH, Eric, 36-MYERS, Will, 41-MCSWEENEY, C., 43-MCCUNE, Nick, 45-GRIER, Justin, 48-JONES, Mason, 49-HOLLOMAN, Deion, 62-WHITT, Zach, 66-DUNAGAN, Jakey, 67-TEEPEN, Tanner, 69-BLAND, Jackson, 71-MOORE, Jon, 80-RIDER, Jason, 85-KELLER, Luke, 95-HOLLINGSWORTH. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Jacksonville........ 7 14 10 7 - 38 Record: (5-1,3-0) Morehead State...... 14 3 0 0 - 17 Record: (1-4,0-2) Scoring Summary: 1st 03:52 MOR - THOMAS, Kevin 1 yd run (DUZAN, Rainer kick), 12-51 4:27, JU 0 - MOR 7 03:32 MOR - JACKSON, M. 46 yd fumble recovery (DUZAN, Rainer kick), , JU 0 - MOR 14 00:27 JU - ROBUSTELLI, Andrew 10 yd pass from BELL, Kade (LYNCH, Dylan kick), 7-60 2:58, JU 7 - MOR 14 2nd 09:20 MOR - DUZAN, Rainer 42 yd field goal, 6-15 1:38, JU 7 - MOR 17 06:39 JU - BELL, Kade 12 yd run (LYNCH, Dylan kick), 6-62 2:33, JU 14 - MOR 17 02:54 JU - RANDLE, D'Andre 4 yd pass from BELL, Kade (LYNCH, Dylan kick), 5-20 2:26, JU 21 - MOR 17 3rd 11:11 JU - ROBUSTELLI, Andrew 5 yd pass from BELL, Kade (LYNCH, Dylan kick), 10-71 3:45, JU 28 - MOR 17 00:06 JU - LYNCH, Dylan 20 yd field goal, 10-64 5:17, JU 31 - MOR 17 4th 13:49 JU - ROBUSTELLI, Andrew 21 yd pass from BELL, Kade (LYNCH, Dylan kick), 1-21 0:08, JU 38 - MOR 17 JU MOR FIRST DOWNS................... 24 17 RUSHES-YARDS (NET)............ 57-226 28-82 PASSING YDS (NET)............. 254 182 Passes Att-Comp-Int........... 24-17-0 43-21-1 TOTAL OFFENSE PLAYS-YARDS..... 81-480 71-264 Fumble Returns-Yards.......... 0-0 3-105 Punt Returns-Yards............ 1-19 2-22 Kickoff Returns-Yards......... 4-63 5-110 Interception Returns-Yards.... 1-1 0-0 Punts (Number-Avg)............ 4-40.5 3-44.0 Fumbles-Lost.................. 4-3 4-4 Penalties-Yards............... 7-45 4-45 Possession Time............... 36:48 23:12 Third-Down Conversions........ 7 of 14 5 of 13 Fourth-Down Conversions....... 1 of 1 0 of 3 Red-Zone Scores-Chances....... 5-6 1-3 Sacks By: Number-Yards........ 3-21 5-29 RUSHING: Jacksonville-BAKER, Eric 18-101; HICKS, Johnnie 15-66; BELL, Kade 16-36; CAUDIO, Frantz 3-17; RANDLE, D'Andre 1-10; FOLSTON, Trevius 3-4; WILLIAMS, Yeovanti 1-minus 8. Morehead State-MACSHARA, Rees 10-40; BORNHAUSER, B. 5-17; STANLEY, Blake 4-14; LEWIS, Zach 7-10; THOMAS, Kevin 2-1. PASSING: Jacksonville-BELL, Kade 16-22-0-238; FOLSTON, Trevius 1-2-0-16. Morehead State-LEWIS, Zach 21-43-1-182. RECEIVING: Jacksonville-GUY, Dorian 4-87; ROBUSTELLI, Andrew 4-46; BAKER, Eric 3-42; JONES, Andy 1-26; WILLIAMS, Yeovanti 1-26; BRYANT, Terranc 1-16; RILEY, Adrian 1-5; RANDLE, D'Andre 1-4; JACKSON, Rayshawn 1-2. Morehead State-SAWYER, Donte 6-57; MACSHARA, Rees 4-43; STANLEY, Blake 4-11; BORNHAUSER, B. 3-36; STRAHM, Cyrus 3-31; THOMAS, Kevin 1-4. INTERCEPTIONS: Jacksonville-MILLIGAN, Rolan 1-1. Morehead State-None. FUMBLES: Jacksonville-BELL, Kade 3-2; GUY, Dorian 1-1. Morehead State-LEWIS, Zach 3-3; STRAHM, Cyrus 1-1. Stadium: Jayne Attendance: 3817 Kickoff time: 1:00 pm End of Game: 4:00 Total elapsed time: 3:00 Officials: Referee: Todd Dunaway; Umpire: Steve Joest; Linesman: Chris Barney; Line judge: Steve Horn; Back judge: Meddie Kalegi; Field judge: Mike Boshers; Side judge: Kirk Paitsel; Scorer: Matt Schabert; Temperature: 51 Wind: W, 5 mph Weather: Mostly Sunny |
Play-by-Play Summary |
JU wins toss and defers; MSU will receive; JU defends north goal | |||
Ju | 1-10 | at Ju35 | JU ball on JU35. |
96-LYNCH, Dylan kickoff 56 yards to the MOR9, 1-SAWYER, Donte return 27 yards to the MOR36 (6-WILLIAMS, Yeova). | |||
Mor | 1-10 | at Mor36 | 29-MACSHARA, Rees rush for 4 yards to the MOR40 (26-DAVIS, Tre). |
Mor | 2-6 | at Mor40 | 29-MACSHARA, Rees rush for 7 yards to the MOR47, 1ST DOWN MOR (57-JENKINS, TJ). |
Mor | 1-10 | at Mor47 | 7-LEWIS, Zach rush for 15 yards to the JU38, 1ST DOWN MOR (5-WEAVER, Blythe). |
Mor | 1-10 | at Ju38 | 7-LEWIS, Zach pass complete to 16-BORNHAUSER, B. for 6 yards to the JU32 (45-MCCOMBS, Layne). |
Mor | 2-4 | at Ju32 | 29-MACSHARA, Rees rush for 10 yards to the JU22, 1ST DOWN MOR (2-DEWHIRST, Jorda). |
Mor | 1-10 | at Ju22 | 16-BORNHAUSER, B. rush for 2 yards to the JU20 (56-PIMIENTA, Juan;57-JENKINS, TJ). |
Mor | 2-8 | at Ju20 | 7-LEWIS, Zach rush for 7 yards to the JU13 (26-DAVIS, Tre). |
Mor | 3-1 | at Ju13 | 4-STANLEY, Blake rush for no gain to the JU13 (95-MAYORAL, Mike). |
Mor | 4-1 | at Ju13 | 15-THOMAS, Kevin rush for no gain to the JU13 (56-PIMIENTA, Juan;57-JENKINS, TJ). |
Drive: 9 plays, 51 yards, TOP 03:53 | |||
Ju | 1-10 | at Ju13 | JACKSONVILLE drive start at 11:07. |
Ju | 1-10 | at Ju13 | JU ball on JU12. |
Ju | 1-10 | at Ju12 | 28-BAKER, Eric rush for 7 yards to the JU19 (47-HENDRIX, Jordan). |
Ju | 2-3 | at Ju19 | 28-BAKER, Eric rush for 10 yards to the JU29, 1ST DOWN JU (40-BLACKBURN, D.;22-SENVISKY, Z.). |
Ju | 1-10 | at Ju29 | 28-BAKER, Eric rush for loss of 1 yard to the JU28 (91-COOPER, Ronald). |
Ju | 2-11 | at Ju28 | 1-BELL, Kade pass complete to 28-BAKER, Eric for 10 yards to the JU38 (17-GEOHAGAN, D.). |
Ju | 3-1 | at Ju38 | 1-BELL, Kade rush for loss of 1 yard to the JU37, fumble by 1-BELL, Kade recovered by JU 1-BELL, Kade at JU37 (52-LEWIS, Rob). |
Ju | 4-2 | at Ju37 | 38-THOMAS, Kody punt 33 yards to the MOR30, 14-STRAHM, Cyrus return 19 yards to the MOR49 (34-ALFREDSON, Trev;52-HORTON, Justin). |
Drive: 5 plays, 25 yards, TOP 02:48 | |||
Mor | 1-10 | at Mor49 | MOREHEAD STATE drive start at 08:19. |
Mor | 1-10 | at Mor49 | 29-MACSHARA, Rees rush for 3 yards to the JU48 (12-WALDEN, Colby;43-MARSH, Taylor). |
Mor | 2-7 | at Ju48 | 29-MACSHARA, Rees rush for loss of 1 yard to the JU49 (43-MARSH, Taylor). |
Mor | 3-8 | at Ju49 | 7-LEWIS, Zach pass complete to 29-MACSHARA, Rees for 13 yards to the JU36, 1ST DOWN MOR (23-DIXON, Marquise;3-ADDISON, Andre). |
Mor | 1-10 | at Ju36 | 7-LEWIS, Zach pass incomplete to 16-BORNHAUSER, B.. |
Mor | 2-10 | at Ju36 | PENALTY JU offside defense 5 yards to the JU31. |
Mor | 2-5 | at Ju31 | 4-STANLEY, Blake rush for 1 yard to the JU30 (42-FOLEY, Ed). |
Mor | 3-4 | at Ju30 | 7-LEWIS, Zach pass complete to 1-SAWYER, Donte for 12 yards to the JU18, 1ST DOWN MOR (23-DIXON, Marquise;42-FOLEY, Ed). |
Mor | 1-10 | at Ju18 | 7-LEWIS, Zach pass incomplete to 16-BORNHAUSER, B.. |
