Scoring Summary |
Campbell (1-7,0-5) vs. Morehead State (2-6,1-4)
Date: 10/27/12 Site: Morehead, Ky. Stadium: Jayne Attendance: 7300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Campbell | 7 | 14 | 7 | 0 | 28 |
| Morehead State | 14 | 21 | 21 | 14 | 70 |
| SCORING SUMMARY | CAM -MOR | |||
| 1st | 11:05 | MOR | STANLEY, Blake 10 yd run (DUZAN, Rainer kick) | |
| 9 plays, 75 yards, TOP 2:47 | 0 - 7 | |||
| 05:02 | CAM | ODOM, Kurt 70 yd run (EBERWEIN, Sam kick) | ||
| 5 plays, 88 yards, TOP 2:00 | 7 - 7 | |||
| 01:05 | MOR | CORNWALL, J. 19 yd pass from LEWIS, Zach (DUZAN, Rainer kick) | ||
| 11 plays, 75 yards, TOP 3:49 | 7 - 14 | |||
| 2nd | 09:32 | CAM | WOLF, Dakota 1 yd run (EBERWEIN, Sam kick) | |
| 14 plays, 73 yards, TOP 6:26 | 14 - 14 | |||
| 09:15 | MOR | SAWYER, Donte 94 yd kickoff return (DUZAN, Rainer kick) | ||
| 14 - 21 | ||||
| 05:49 | MOR | STANLEY, Blake 43 yd pass from LEWIS, Zach (DUZAN, Rainer kick) | ||
| 5 plays, 55 yards, TOP 1:18 | 14 - 28 | |||
| 00:57 | CAM | DILLON, Dalton 1 yd run (EBERWEIN, Sam kick) | ||
| 12 plays, 70 yards, TOP 4:43 | 21 - 28 | |||
| 00:31 | MOR | SAWYER, Donte 40 yd pass from LEWIS, Zach (DUZAN, Rainer kick) | ||
| 3 plays, 61 yards, TOP 0:22 | 21 - 35 | |||
| 3rd | 11:35 | CAM | ODOM, Kurt 5 yd pass from WOLF, Dakota (EBERWEIN, Sam kick) | |
| 5 plays, 20 yards, TOP 2:28 | 28 - 35 | |||
| 09:25 | MOR | MACSHARA, Rees 4 yd run (DUZAN, Rainer kick) | ||
| 7 plays, 64 yards, TOP 2:00 | 28 - 42 | |||
| 04:37 | MOR | STRAHM, Cyrus 8 yd pass from LEWIS, Zach (DUZAN, Rainer kick) | ||
| 10 plays, 57 yards, TOP 3:49 | 28 - 49 | |||
| 01:07 | MOR | STANLEY, Blake 14 yd pass from LEWIS, Zach (DUZAN, Rainer kick) | ||
| 6 plays, 56 yards, TOP 1:53 | 28 - 56 | |||
| 4th | 10:00 | MOR | WHITFIELD, S. 90 yd pass from GOLDSMITH, B. (DUZAN, Rainer kick) | |
| 2 plays, 94 yards, TOP 0:41 | 28 - 63 | |||
| 05:17 | MOR | BORNHAUSER, B. 7 yd run (DUZAN, Rainer kick) | ||
| 7 plays, 72 yards, TOP 3:45 | 28 - 70 | |||
|
Kickoff time: 1:00 pm End of Game: 4:03 Total elapsed time: 3:03 Referee: Ken Stovall Umpire: John Short Linesman: David Seewer Line judge: John Smoot Back judge: Paul Schardein Field judge: Brandon Harris Side judge: Al Studstill Temperature: 44 Wind: Weather: Drizzling rain |
Team Statistics |
| Team Totals | CAM | MOR |
| FIRST DOWNS | 16 | 30 |
| Rushing | 13 | 15 |
| Passing | 2 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 260 | 239 |
| Rushing Attempts | 49 | 40 |
| Average Per Rush | 5.3 | 6.0 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 291 | 255 |
| Yards Lost Rushing | 31 | 16 |
| NET YARDS PASSING | 61 | 461 |
| Completions-Attempts-Int | 10-20-0 | 30-35-1 |
| Average Per Attempt | 3.0 | 13.2 |
| Average Per Completion | 6.1 | 15.4 |
| Passing Touchdowns | 1 | 6 |
| TOTAL OFFENSE YARDS | 321 | 700 |
| Total offense plays | 69 | 75 |
| Average Gain Per Play | 4.7 | 9.3 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 4-18 | 6-63 |
| PUNTS-YARDS | 7-285 | 1-23 |
| Average Yards Per Punt | 40.7 | 23.0 |
| Net Yards Per Punt | 40.4 | 23.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-267 | 11-626 |
| Average Yards Per Kickoff | 53.4 | 56.9 |
| Net Yards Per Kickoff | 18.8 | 40.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 10-179-0 | 4-153-1 |
| Average Per Return | 17.9 | 38.2 |
| Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:08 | 27:52 |
| 1st Quarter | 5:49 | 9:11 |
| 2nd Quarter | 12:59 | 2:01 |
| 3rd Quarter | 6:11 | 8:49 |
| 4th Quarter | 7:09 | 7:51 |
| Third-Down Conversions | 7 of 15 | 7 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Touchdowns | 3-4 | 6-6 |
| Field goals | 0-4 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 3-12 |
| PAT Kicks | 4-4 | 10-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Campbell-WOLF, Dakota 2-0. Morehead State-LEWIS, Zach 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAM | 1st | C27 | 15:00 | Kickoff | C34 | 13:52 | Punt | 3-7 | 1:08 | ||
| CAM | 1st | C33 | 10:57 | Kickoff | C35 | 09:29 | Punt | 3-2 | 1:28 | ||
| CAM | 1st | C12 | 07:02 | Punt | M00 | 05:02 | * | TOUCHDOWN | 5-88 | 2:00 | |
| CAM | 1st | C27 | 00:58 | Kickoff | M00 | 09:32 | * | TOUCHDOWN | 14-73 | 6:26 | # |
| CAM | 2nd | C24 | 09:09 | Kickoff | C28 | 07:07 | Punt | 3-4 | 2:02 | ||
| CAM | 2nd | C30 | 05:40 | Kickoff | M00 | 00:57 | * | TOUCHDOWN | 12-70 | 4:43 | # |
| CAM | 2nd | C22 | 00:22 | Kickoff | C31 | 00:00 | End of half | 1-9 | 0:22 | ||
| CAM | 3rd | M20 | 14:03 | Interception | M00 | 11:35 | * | TOUCHDOWN | 5-20 | 2:28 | # |
| CAM | 3rd | C18 | 09:15 | Kickoff | C21 | 08:26 | Punt | 3-3 | 0:49 | ||
| CAM | 3rd | C07 | 04:29 | Kickoff | C08 | 03:00 | Punt | 3-1 | 1:29 | ||
| CAM | 3rd | C42 | 00:57 | Kickoff | M06 | 10:41 | Downs | 12-52 | 5:16 | # | |
| CAM | 4th | C35 | 10:00 | Kickoff | C39 | 09:02 | Punt | 3-4 | 0:58 | ||
| CAM | 4th | C25 | 05:09 | Kickoff | C21 | 03:25 | Punt | 2--4 | 1:44 | ||
| MOR | 1st | M25 | 13:52 | Punt | C00 | 11:05 | * | TOUCHDOWN | 9-75 | 2:47 | # |
| MOR | 1st | M18 | 09:29 | Punt | C35 | 07:02 | Punt | 7-47 | 2:27 | ||
| MOR | 1st | M25 | 04:54 | Kickoff | C00 | 01:05 | * | TOUCHDOWN | 11-75 | 3:49 | # |
| MOR | 2nd | C00 | 09:15 | Kickoff | C00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 2nd | M45 | 07:07 | Punt | C00 | 05:49 | * | TOUCHDOWN | 5-55 | 1:18 | |
| MOR | 2nd | M39 | 00:53 | Kickoff | C00 | 00:31 | * | TOUCHDOWN | 3-61 | 0:22 | |
| MOR | 3rd | M16 | 14:51 | Kickoff | M23 | 14:03 | Interception | 3-7 | 0:48 | ||
| MOR | 3rd | M36 | 11:25 | Kickoff | C00 | 09:25 | * | TOUCHDOWN | 7-64 | 2:00 | # |
| MOR | 3rd | M43 | 08:26 | Punt | C00 | 04:37 | * | TOUCHDOWN | 10-57 | 3:49 | # |
| MOR | 3rd | M44 | 03:00 | Punt | C00 | 01:07 | * | TOUCHDOWN | 6-56 | 1:53 | # |
| MOR | 4th | M06 | 10:41 | Downs | C00 | 10:00 | * | TOUCHDOWN | 2-94 | 0:41 | |
| MOR | 4th | M28 | 09:02 | Punt | C00 | 05:17 | * | TOUCHDOWN | 7-72 | 3:45 | # |
| MOR | 4th | M28 | 03:25 | Punt | M48 | 00:00 | End of half | 5-20 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:49 | 12:59 | 06:11 | 07:09 | 18:48 | 13:20 | 32:08 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 1/4 | 1/3 | 5/8 | 2/7 | 7/15 | ||
| Average field position | C24 | C25 | C36 | C30 | C25 | C34 | C29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 02:01 | 08:49 | 07:51 | 11:12 | 16:40 | 27:52 | ||
| 3rd Down Conversions | 3/4 | 0/0 | 2/4 | 2/2 | 3/4 | 4/6 | 7/10 | ||
| Average field position | M22 | C39 | M34 | M20 | M42 | M28 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAM | 1st | C27 | 15:00 | Kickoff | C34 | 13:52 | Punt | 3-7 | 1:08 | ||
| MOR | 1st | M25 | 13:52 | Punt | C00 | 11:05 | * | TOUCHDOWN | 9-75 | 2:47 | # |
| CAM | 1st | C33 | 10:57 | Kickoff | C35 | 09:29 | Punt | 3-2 | 1:28 | ||
| MOR | 1st | M18 | 09:29 | Punt | C35 | 07:02 | Punt | 7-47 | 2:27 | ||
| CAM | 1st | C12 | 07:02 | Punt | M00 | 05:02 | * | TOUCHDOWN | 5-88 | 2:00 | |
| MOR | 1st | M25 | 04:54 | Kickoff | C00 | 01:05 | * | TOUCHDOWN | 11-75 | 3:49 | # |
| CAM | 1st | C27 | 00:58 | Kickoff | M00 | 09:32 | * | TOUCHDOWN | 14-73 | 6:26 | # |
| MOR | 2nd | C00 | 09:15 | Kickoff | C00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAM | 2nd | C24 | 09:09 | Kickoff | C28 | 07:07 | Punt | 3-4 | 2:02 | ||
| MOR | 2nd | M45 | 07:07 | Punt | C00 | 05:49 | * | TOUCHDOWN | 5-55 | 1:18 | |
| CAM | 2nd | C30 | 05:40 | Kickoff | M00 | 00:57 | * | TOUCHDOWN | 12-70 | 4:43 | # |
| MOR | 2nd | M39 | 00:53 | Kickoff | C00 | 00:31 | * | TOUCHDOWN | 3-61 | 0:22 | |
| CAM | 2nd | C22 | 00:22 | Kickoff | C31 | 00:00 | End of half | 1-9 | 0:22 | ||
| MOR | 3rd | M16 | 14:51 | Kickoff | M23 | 14:03 | Interception | 3-7 | 0:48 | ||
| CAM | 3rd | M20 | 14:03 | Interception | M00 | 11:35 | * | TOUCHDOWN | 5-20 | 2:28 | # |
| MOR | 3rd | M36 | 11:25 | Kickoff | C00 | 09:25 | * | TOUCHDOWN | 7-64 | 2:00 | # |
| CAM | 3rd | C18 | 09:15 | Kickoff | C21 | 08:26 | Punt | 3-3 | 0:49 | ||
| MOR | 3rd | M43 | 08:26 | Punt | C00 | 04:37 | * | TOUCHDOWN | 10-57 | 3:49 | # |
| CAM | 3rd | C07 | 04:29 | Kickoff | C08 | 03:00 | Punt | 3-1 | 1:29 | ||
| MOR | 3rd | M44 | 03:00 | Punt | C00 | 01:07 | * | TOUCHDOWN | 6-56 | 1:53 | # |
| CAM | 3rd | C42 | 00:57 | Kickoff | M06 | 10:41 | Downs | 12-52 | 5:16 | # | |
| MOR | 4th | M06 | 10:41 | Downs | C00 | 10:00 | * | TOUCHDOWN | 2-94 | 0:41 | |
| CAM | 4th | C35 | 10:00 | Kickoff | C39 | 09:02 | Punt | 3-4 | 0:58 | ||
| MOR | 4th | M28 | 09:02 | Punt | C00 | 05:17 | * | TOUCHDOWN | 7-72 | 3:45 | # |
| CAM | 4th | C25 | 05:09 | Kickoff | C21 | 03:25 | Punt | 2--4 | 1:44 | ||
| MOR | 4th | M28 | 03:25 | Punt | M48 | 00:00 | End of half | 5-20 | 3:25 | ||
Defensive Statistics |
| ## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | PIZZUTI, Paul | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
| 30 | FARRIS, Matt | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 21 | MONROE, Steth | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 32 | RUDISILL, Michael | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | SWINTON, Jeff | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 3 | WALKER, Justice | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 57 | SCOTT, Isaac | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 26 | NICHOLS, Aaron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | KIDD, Sam | 3 | . | 3 | 2.0/5 | . | . | . | . | . | . | . |
| 42 | LYNCH, Taurean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | SMITH, Lucas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | DREW, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | STALEY, Thacker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | YOST, Andrew | 1 | 1 | 2 | . | . | . | 1-3 | . | . | . | . |
| 97 | HANSHAW, Dwan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | CLARK, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | GAZAK, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | PEEBLES, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | EDOUARD, LeShawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | WILLIAMS, Avonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | BLACKBURN, D. | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 52 | LEWIS, Rob | 5 | 5 | 10 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | 1 |
| 47 | HENDRIX, Jordan | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 17 | GEOHAGAN, D. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 48 | JONES, Mason | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | YOSHIMURA, J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | COOPER, Ronald | 2 | 3 | 5 | 2.0/4 | . | . | . | 1 | . | 1.0/2 | . |
| 20 | JACKSON, M. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | MEADOWS, Aaron | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 1D | WATKINS, Trey | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 21 | PALMER, Rashaad | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | MCCUNE, Nick | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | COX, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | MCSWEENEY, C. | 2 | . | 2 | 2.0/18 | 2 | . | . | . | . | 1.0/9 | . |
| 67 | TEEPEN, Tanner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4D | HENDRIX, Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | SENVISKY, Z. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | HOLLINGSWORTH | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | HEY, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | LESTER, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | KELLER, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | HOLLOMAN, Deion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | COLEMAN, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | PUGH, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | THOMAS, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | MYERS, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | LEWIS, Kitaro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | SCOTT, Kameron | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell: 5-BOLLING, Ben, 7-EBERWEIN, Sam, 8-RIDENHOUR, J., 10-DILLON, Danny, 11-SMITH, Braden, 12-CARTER, Darius, 16-STEGALL, B., 18-WILLIAMS, A., 27-ADLAM, Jaylan, 33-WILLIAMS, Josh, 34-PEEBLES, Dylan, 37-DREW, Nick, 39-CLARK, Kyle, 40-LUTZ, Adam, 42-LYNCH, Taurean, 47-BURRIS, Colten, 50-KIDD, Sam, 51-STALEY, Thacker, 52-BOLCHOZ, M., 63-O'BRIANT, L., 64-EDOUARD, L., 66-RATLEY, Alex, 68-SESSOMS, Brice, 83-ROGERS, J., 85-SOMERVILLE, H., 86-JONES, Brandon, 94-YOUNG, Dustin, 97-HANSHAW, Dwan. |
| Morehead State: 1D-WATKINS, Trey, 2-DUZAN, Rainer, 4D-HENDRIX, Tony, 5-BANKS, Desi, 6-LESTER, Steven, 8-CORNWALL, J., 11-GOLDSMITH, B., 14-STRAHM, Cyrus, 16-BORNHAUSER, B., 18-SALEH, Mohammed, 19-LEWIS, Kitaro, 21-PALMER, Rashaad, 22-SENVISKY, Z., 24-PUGH, Eric, 27-SLUPSKI, Adam, 30-LEWIS, Greg, 34-HARDEN, Rob, 36-MYERS, Will, 39-LEE, Andrew, 41-MCSWEENEY, C., 42-PIERCE, C.J., 44-JOSEPH, Justin, 45-GRIER, Justin, 48-JONES, Mason, 49-HOLLOMAN, Deion, 51-FOOKES, Chris, 57-LOUDER, Brandon, 61-WISECARVER, B., 62-WHITT, Zach, 66-DUNAGAN, Jakey, 67-TEEPEN, Tanner, 69-BLAND, Jackson, 71-MOORE, Jon, 79-MASSEY, L., 80-RIDER, Jason, 83-WHITFIELD, S., 85-KELLER, Luke, 88-CALDERA, Sam, 89-HUNTER, Devante, 95-HOLLINGSWORTH, 96-DYSART, Timothy, 99-NOE, Caleb. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Campbell............ 7 14 7 0 - 28 Record: (1-7,0-5)
Morehead State...... 14 21 21 14 - 70 Record: (2-6,1-4)
Scoring Summary:
1st 11:05 MOR - STANLEY, Blake 10 yd run (DUZAN, Rainer kick), 9-75 2:47, CAM 0 - MOR 7
05:02 CAM - ODOM, Kurt 70 yd run (EBERWEIN, Sam kick), 5-88 2:00, CAM 7 - MOR 7
01:05 MOR - CORNWALL, J. 19 yd pass from LEWIS, Zach (DUZAN, Rainer kick), 11-75 3:49, CAM 7 - MOR 14
2nd 09:32 CAM - WOLF, Dakota 1 yd run (EBERWEIN, Sam kick), 14-73 6:26, CAM 14 - MOR 14
09:15 MOR - SAWYER, Donte 94 yd kickoff return (DUZAN, Rainer kick), , CAM 14 - MOR 21
05:49 MOR - STANLEY, Blake 43 yd pass from LEWIS, Zach (DUZAN, Rainer kick), 5-55 1:18, CAM 14 - MOR 28
00:57 CAM - DILLON, Dalton 1 yd run (EBERWEIN, Sam kick), 12-70 4:43, CAM 21 - MOR 28
00:31 MOR - SAWYER, Donte 40 yd pass from LEWIS, Zach (DUZAN, Rainer kick), 3-61 0:22, CAM 21 - MOR 35
3rd 11:35 CAM - ODOM, Kurt 5 yd pass from WOLF, Dakota (EBERWEIN, Sam kick), 5-20 2:28, CAM 28 - MOR 35
09:25 MOR - MACSHARA, Rees 4 yd run (DUZAN, Rainer kick), 7-64 2:00, CAM 28 - MOR 42
04:37 MOR - STRAHM, Cyrus 8 yd pass from LEWIS, Zach (DUZAN, Rainer kick), 10-57 3:49, CAM 28 - MOR 49
01:07 MOR - STANLEY, Blake 14 yd pass from LEWIS, Zach (DUZAN, Rainer kick), 6-56 1:53, CAM 28 - MOR 56
4th 10:00 MOR - WHITFIELD, S. 90 yd pass from GOLDSMITH, B. (DUZAN, Rainer kick), 2-94 0:41, CAM 28 - MOR 63
05:17 MOR - BORNHAUSER, B. 7 yd run (DUZAN, Rainer kick), 7-72 3:45, CAM 28 - MOR 70
CAM MOR
FIRST DOWNS................... 16 30
RUSHES-YARDS (NET)............ 49-260 40-239
PASSING YDS (NET)............. 61 461
Passes Att-Comp-Int........... 20-10-0 35-30-1
TOTAL OFFENSE PLAYS-YARDS..... 69-321 75-700
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 10-179 4-153
Interception Returns-Yards.... 1-3 0-0
Punts (Number-Avg)............ 7-40.7 1-23.0
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 4-18 6-63
Possession Time............... 32:08 27:52
Third-Down Conversions........ 7 of 15 7 of 10
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 0-0 3-12
RUSHING: Campbell-ODOM, Kurt 21-170; DILLON, Dalton 9-44; WOLF, Dakota
18-31; ARTIS, A.J. 1-15. Morehead State-MACSHARA, Rees 17-110; BORNHAUSER, B.
6-68; CORNWALL, J. 3-23; STANLEY, Blake 5-21; STRAHM, Cyrus 1-16; SAWYER, Donte
1-5; LEWIS, Zach 2-2; THOMAS, Kevin 1-2; HARDEN, Rob 1-0; GOLDSMITH, B. 1-minus
3; TEAM 2-minus 5.
PASSING: Campbell-WOLF, Dakota 8-15-0-40; SMITH, Braden 2-5-0-21.
Morehead State-LEWIS, Zach 27-32-1-339; GOLDSMITH, B. 3-3-0-122.
RECEIVING: Campbell-ODOM, Kurt 4-25; SOMERVILLE, Hunter 1-18; Hildreth,
Jordan 1-6; DILLON, Dalton 1-5; RIDENHOUR, Jabri 1-4; WOLF, Dakota 1-3; GREEN,
Alex 1-0. Morehead State-SAWYER, Donte 6-89; STANLEY, Blake 6-79; THOMAS, Kevin
3-57; STRAHM, Cyrus 3-44; WHITFIELD, S. 2-99; CORNWALL, J. 2-24; YOSHIMURA, J.
2-15; SLUPSKI, Adam 2-11; MACSHARA, Rees 1-15; KELLER, Luke 1-13; BORNHAUSER, B.
1-11; RIDER, Jason 1-4.
INTERCEPTIONS: Campbell-YOST, Andrew 1-3. Morehead State-None.
FUMBLES: Campbell-WOLF, Dakota 2-0. Morehead State-LEWIS, Zach 1-0.
Stadium: Jayne Attendance: 7300
Kickoff time: 1:00 pm End of Game: 4:03 Total elapsed time: 3:03
Officials: Referee: Ken Stovall; Umpire: John Short; Linesman: David Seewer;
Line judge: John Smoot; Back judge: Paul Schardein; Field judge: Brandon Harris;
Side judge: Al Studstill;
Temperature: 44 Wind: Weather: Drizzling rain
|
Play-by-Play Summary |
| Morehead wins toss, defers; Cambell receives. MSU defends south goal | |||
| Cam | 1-10 | at Cam35 | MOR ball on MOR35. |
| 99-NOE, Caleb kickoff 51 yards to the CAM14, 12-CARTER, Darius return 13 yards to the CAM27 (4D-HENDRIX, Tony). | |||
| Cam | 1-10 | at Cam27 | 2-WOLF, Dakota pass incomplete to 8-RIDENHOUR, J.. |
| Cam | 2-10 | at Cam27 | 24-ODOM, Kurt rush for 7 yards to the CAM34 (98-COX, Justin;40-BLACKBURN, D.). |
| Cam | 3-3 | at Cam34 | 11-SMITH, Braden pass incomplete to 81-ARTIS, A.J. (17-GEOHAGAN, D.). |
| Cam | 4-3 | at Cam34 | 40-LUTZ, Adam punt 43 yards to the MOR23, 8-CORNWALL, J. return 2 yards to the MOR25 (34-PEEBLES, Dylan). |
| Drive: 3 plays, 7 yards, TOP 01:08 | |||
| Mor | 1-10 | at Mor25 | MOREHEAD STATE drive start at 13:52. |
| Mor | 1-10 | at Mor25 | 29-MACSHARA, Rees rush for 6 yards to the MOR31 (30-FARRIS, Matt). |
| Mor | 2-4 | at Mor31 | 1-SAWYER, Donte rush for 5 yards to the MOR36, 1ST DOWN MOR (30-FARRIS, Matt). |
| Mor | 1-10 | at Mor36 | 29-MACSHARA, Rees rush for 2 yards to the MOR38 (32-RUDISILL, Mi.). |
| Mor | 2-8 | at Mor38 | 7-LEWIS, Zach pass complete to 3-YOSHIMURA, J. for 11 yards to the MOR49, 1ST DOWN MOR (31-PIZZUTI, Paul). |
