#1 SAWYER, Donte | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
8/30/12 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0 | 4 | 41 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
9/8/12 | at Eastern Kentucky | 0 | 0 | 0 | 0 | 9 | 110 | 0 | 62 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 33 | 0 | 0 | 0 | 0 | 161 |
9/15/12 | SAINT FRANCIS (PA.) | 1 | 5 | 0 | 5 | 7 | 38 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 7 | 173 | 0 | 45 | 0 | 0 | 0 | 0 | 216 |
9/22/12 | at Drake | 1 | 10 | 0 | 10 | 7 | 80 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 104 |
10/6/12 | JACKSONVILLE | 0 | 0 | 0 | 0 | 6 | 57 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 33 | 0 | 0 | 0 | 0 | 126 |
10/13/12 | at Dayton | 4 | 22 | 0 | 15 | 5 | 53 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 28 | 0 | 0 | 0 | 0 | 132 |
10/20/12 | at Butler | 1 | 3 | 0 | 3 | 9 | 92 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 3 | 63 | 0 | 26 | 0 | 0 | 0 | 0 | 158 |
10/27/12 | CAMPBELL | 1 | 5 | 0 | 5 | 6 | 89 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 1 | 94 | 1 | 94 | 0 | 0 | 0 | 0 | 188 |
11/3/12 | DAVIDSON | 0 | 0 | 0 | 0 | 9 | 126 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
11/10/12 | at San Diego | 0 | 0 | 0 | 0 | 13 | 152 | 0 | 50 | 0-0-0 | 0 | 0 | 0 | 6 | 74 | 0 | 17 | 0 | 0 | 0 | 0 | 226 |
11/17/12 | VALPARAISO | 0 | 0 | 0 | 0 | 6 | 186 | 3 | 64 | 0-0-0 | 0 | 0 | 0 | 0 | 85 | 1 | 85 | 0 | 0 | 0 | 0 | 271 |
Totals | 8 | 45 | 0 | 15 | 81 | 1024 | 8 | 64 | 0-0-0 | 0 | 0 | 0 | 26 | 680 | 2 | 94 | 0 | 0 | 0 | 0 | 1749 |
Games played: 11 Avg per rush: 5.6 Avg per catch: 12.6 Kick ret avg: 26.2 All purpose avg/game: 159.0 Total offense avg/gm: 4.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
8/30/12 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
9/8/12 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9/15/12 | SAINT FRANCIS (PA.) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
9/22/12 | at Drake | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/6/12 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/13/12 | at Dayton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/20/12 | at Butler | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/27/12 | CAMPBELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
11/3/12 | DAVIDSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/10/12 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/17/12 | VALPARAISO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 60 |