#14 STRAHM, Cyrus | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
8/30/12 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 8 | 33 |
9/8/12 | at Eastern Kentucky | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 11 |
9/15/12 | SAINT FRANCIS (PA.) | 1 | 10 | 0 | 10 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 32 |
9/22/12 | at Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/6/12 | JACKSONVILLE | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 19 | 53 |
10/13/12 | at Dayton | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 26 |
10/20/12 | at Butler | 0 | 0 | 0 | 0 | 4 | 35 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 57 |
10/27/12 | CAMPBELL | 1 | 16 | 0 | 16 | 3 | 44 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 30 | 0 | 0 | 0 | 0 | 106 |
11/3/12 | DAVIDSON | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 116 | 1 | 83 | 0 | 0 | 0 | 0 | 128 |
11/10/12 | at San Diego | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 25 | 0 | 0 | 0 | 0 | 44 |
11/17/12 | VALPARAISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 40 | 0 | 17 | 0 | 0 | 0 | 0 | 40 |
Totals | 2 | 26 | 0 | 16 | 19 | 180 | 2 | 28 | 0-0-0 | 0 | 0 | 0 | 10 | 265 | 1 | 83 | 11 | 59 | 0 | 19 | 530 |
Games played: 11 Avg per rush: 13.0 Avg per catch: 9.5 Kick ret avg: 26.5 Punt ret avg: 5.4 All purpose avg/game: 48.2 Total offense avg/gm: 2.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
8/30/12 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9/8/12 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9/15/12 | SAINT FRANCIS (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9/22/12 | at Drake | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/6/12 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/13/12 | at Dayton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/20/12 | at Butler | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/27/12 | CAMPBELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11/3/12 | DAVIDSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11/10/12 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/17/12 | VALPARAISO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |