#2 DUZAN, Rainer
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
8/30/12   SOUTHERN VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/8/12   at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/15/12   SAINT FRANCIS (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/22/12   at Drake  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/6/12   JACKSONVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/12   at Dayton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/20/12   at Butler  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/12   CAMPBELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/3/12   DAVIDSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/12   at San Diego  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/17/12   VALPARAISO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
8/30/12   SOUTHERN VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  13 
9/8/12   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
9/15/12   SAINT FRANCIS (PA.)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  5 
9/22/12   at Drake  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
10/6/12   JACKSONVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
10/13/12   at Dayton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
10/20/12   at Butler  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
10/27/12   CAMPBELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  10 
11/3/12   DAVIDSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
11/10/12   at San Diego  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
11/17/12   VALPARAISO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-11  0  0  0  10 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  54-57  0  0  0  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
8/30/12   SOUTHERN VIRGINIA  1  33  33.0  33  0  0  0  0  0  2-2  50  0  0  0  0.0  0  0 
9/8/12   at Eastern Kentucky  5  216  43.2  53  0  0  1  2  1  1-2  33  0  1  61  61.0  0  0 
9/15/12   SAINT FRANCIS (PA.)  4  156  39.0  46  0  0  0  0  1  1-1  22  0  0  0  0.0  0  0 
9/22/12   at Drake  5  202  40.4  58  0  0  0  1  3  1-1  21  0  1  11  11.0  0  0 
10/6/12   JACKSONVILLE  3  132  44.0  53  0  0  0  1  0  1-1  42  0  4  176  44.0  0  0 
10/13/12   at Dayton  3  123  41.0  51  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
10/20/12   at Butler  6  208  34.7  39  0  0  1  0  0  0-0  0  0  2  111  55.5  0  0 
10/27/12   CAMPBELL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  106  53.0  0  0 
11/3/12   DAVIDSON  4  127  31.8  45  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
11/10/12   at San Diego  3  98  32.7  47  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
11/17/12   VALPARAISO  1  38  38.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     35  1333  38.1  58  0  1  6  5  8  6-8  50  0  10  465  46.5  0  0