#7 LEWIS, Zach
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
8/30/12   SOUTHERN VIRGINIA  3  11  1  12  0  0  0  0  16-22-0  249  4  51  0  0  0  0  0  0  0  0  11 
9/8/12   at Eastern Kentucky  3  -2  0  6  0  0  0  0  28-42-1  294  2  62  0  0  0  0  0  0  0  0  -2 
9/15/12   SAINT FRANCIS (PA.)  2  1  0  2  0  0  0  0  31-53-3  364  2  94  0  0  0  0  0  0  0  0  1 
9/22/12   at Drake  1  -10  0  0  0  0  0  0  21-28-1  172  1  26  0  0  0  0  0  0  0  0  -10 
10/6/12   JACKSONVILLE  7  10  0  15  0  0  0  0  21-43-1  182  0  21  0  0  0  0  0  0  0  0  10 
10/13/12   at Dayton  4  -4  0  5  0  0  0  0  34-50-2  311  3  45  0  0  0  0  0  0  0  0  -4 
10/20/12   at Butler  4  21  0  9  0  0  0  0  26-43-1  254  2  40  0  0  0  0  0  0  0  0  21 
10/27/12   CAMPBELL  2  2  0  8  0  0  0  0  27-32-1  339  5  45  0  0  0  0  0  0  0  0  2 
11/3/12   DAVIDSON  2  8  0  8  0  0  0  0  20-30-1  267  2  35  0  0  0  0  0  0  0  0  8 
11/10/12   at San Diego  4  16  0  18  0  0  0  0  30-45-0  316  1  50  0  0  0  0  0  0  0  0  16 
11/17/12   VALPARAISO  1  7  0  7  0  0  0  0  12-14-0  207  3  53  0  0  0  0  0  0  0  0  7 
Totals     33  60  1  18  0  0  0  0  266-402-11  2955  25  94  0  0  0  0  0  0  0  0  60 

Games played: 11
Avg per rush: 1.8
Pass efficiency: 142.97
All purpose avg/game: 5.5
Total offense avg/gm: 274.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
8/30/12   SOUTHERN VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
9/8/12   at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/15/12   SAINT FRANCIS (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/22/12   at Drake  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/6/12   JACKSONVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/13/12   at Dayton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/20/12   at Butler  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/27/12   CAMPBELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/3/12   DAVIDSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/10/12   at San Diego  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/17/12   VALPARAISO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
8/30/12   SOUTHERN VIRGINIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/8/12   at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/15/12   SAINT FRANCIS (PA.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/22/12   at Drake  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/6/12   JACKSONVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/13/12   at Dayton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/20/12   at Butler  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/27/12   CAMPBELL  1  23  23.0  23  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
11/3/12   DAVIDSON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/10/12   at San Diego  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/17/12   VALPARAISO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  23  23.0  23  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0