Scoring Summary |
Jacksonville (5-1,4-0) vs. Morehead State (2-4,1-2)
Date: Oct 11, 2014 Site: Morehead, Ky. Stadium: Jayne Attendance: 3755
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jacksonville | 0 | 21 | 24 | 0 | 45 |
Morehead State | 3 | 3 | 13 | 7 | 26 |
SCORING SUMMARY | JU -MOR | |||
1st | 06:20 | MOR | BOYD, Luke 43 yd field goal | |
7 plays, 60 yards, TOP 2:47 | 0 - 3 | |||
2nd | 07:39 | JU | ROBUSTELLI, Andrew 7 yd pass from BELL, Kade (BEHR, Brandon kick) | |
13 plays, 73 yards, TOP 6:29 | 7 - 3 | |||
03:06 | MOR | BOYD, Luke 25 yd field goal | ||
11 plays, 46 yards, TOP 4:24 | 7 - 6 | |||
02:26 | JU | RANDLE, D'Andre 46 yd pass from BELL, Kade (BEHR, Brandon kick) | ||
3 plays, 57 yards, TOP 0:32 | 14 - 6 | |||
00:05 | JU | GUY, Dorian 4 yd pass from BELL, Kade (BEHR, Brandon kick) | ||
8 plays, 50 yards, TOP 1:22 | 21 - 6 | |||
3rd | 13:12 | JU | JONES, Andy 20 yd pass from BELL, Kade (BEHR, Brandon kick) | |
1 play, 20 yards, TOP 0:07 | 28 - 6 | |||
10:26 | JU | THOMAS, Orlando 50 yd pass from BELL, Kade (BEHR, Brandon kick) | ||
4 plays, 72 yards, TOP 1:48 | 35 - 6 | |||
05:44 | MOR | CORNWALL, J. 16 yd pass from RICE, Tyler (BOYD, Luke kick) | ||
5 plays, 51 yards, TOP 1:38 | 35 - 13 | |||
05:27 | JU | JONES, Andy 63 yd pass from BELL, Kade (BEHR, Brandon kick) | ||
1 play, 63 yards, TOP 0:10 | 42 - 13 | |||
02:19 | MOR | RICE, Tyler 11 yd run (RICE, Tyler rush failed) | ||
10 plays, 77 yards, TOP 3:00 | 42 - 19 | |||
00:00 | JU | BEHR, Brandon 26 yd field goal | ||
7 plays, 54 yards, TOP 2:11 | 45 - 19 | |||
4th | 09:58 | MOR | BORNHAUSER, B. 2 yd run (BOYD, Luke kick) | |
15 plays, 77 yards, TOP 0:55 | 45 - 26 |
Kickoff time: 1:00 pm End of Game: 4:12 pm Total elapsed time: 3:12 Referee: Drew Myers Umpire: Thomas Floyd Linesman: Jeff Irwin Line judge: Brian Hewitt Back judge: Meddie Kalegi Field judge: Rod Whittier Side judge: Tim Fetsch Temperature: 54 Wind: SW 5 mph Weather: cloudy |
Team Statistics |
Team Totals | JU | MOR |
FIRST DOWNS | 23 | 23 |
Rushing | 6 | 10 |
Passing | 15 | 8 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 64 | 216 |
Rushing Attempts | 31 | 42 |
Average Per Rush | 2.1 | 5.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 109 | 230 |
Yards Lost Rushing | 45 | 14 |
NET YARDS PASSING | 463 | 144 |
Completions-Attempts-Int | 28-44-1 | 15-32-3 |
Average Per Attempt | 10.5 | 4.5 |
Average Per Completion | 16.5 | 9.6 |
Passing Touchdowns | 6 | 1 |
TOTAL OFFENSE YARDS | 527 | 360 |
Total offense plays | 75 | 74 |
Average Gain Per Play | 7.0 | 4.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 11-132 | 6-45 |
PUNTS-YARDS | 4-135 | 4-162 |
Average Yards Per Punt | 33.8 | 40.5 |
Net Yards Per Punt | 33.8 | 38.0 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 8-502 | 6-319 |
Average Yards Per Kickoff | 62.8 | 53.2 |
Net Yards Per Kickoff | 34.5 | 31.3 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-131-0 | 6-176-0 |
Average Per Return | 21.8 | 29.3 |
Interceptions: Number-Yds-TD | 3-68-0 | 1--3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:49 | 29:11 |
1st Quarter | 6:50 | 8:10 |
2nd Quarter | 8:31 | 6:29 |
3rd Quarter | 6:14 | 8:46 |
4th Quarter | 9:14 | 5:46 |
Third-Down Conversions | 7 of 14 | 4 of 14 |
Fourth-Down Conversions | 0 of 1 | 3 of 3 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Touchdowns | 3-4 | 3-4 |
Field goals | 1-4 | 1-4 |
Sacks By: Number-Yards | 1-2 | 4-31 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 1-1 | 2-3 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jacksonville-None. Morehead State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JU | 1st | J32 | 15:00 | Kickoff | J32 | 14:02 | Interception | 3-0 | 0:58 | ||
JU | 1st | J43 | 11:38 | Interception | M32 | 09:07 | Punt | 7-25 | 2:31 | ||
JU | 1st | J26 | 06:16 | Kickoff | J34 | 03:56 | Punt | 4-8 | 2:20 | ||
JU | 1st | J40 | 02:58 | Punt | J41 | 02:01 | Punt | 3-1 | 0:57 | ||
JU | 2nd | J27 | 14:08 | Missed FG | M00 | 07:39 | * | TOUCHDOWN | 13-73 | 6:29 | # |
JU | 2nd | J43 | 02:58 | Kickoff | M00 | 02:26 | * | TOUCHDOWN | 3-57 | 0:32 | |
JU | 2nd | J50 | 01:27 | Punt | M00 | 00:05 | * | TOUCHDOWN | 8-50 | 1:22 | # |
JU | 3rd | M20 | 13:19 | Interception | M00 | 13:12 | * | TOUCHDOWN | 1-20 | 0:07 | # |
JU | 3rd | J28 | 12:14 | Punt | M00 | 10:26 | * | TOUCHDOWN | 4-72 | 1:48 | |
JU | 3rd | J44 | 09:05 | Interception | M49 | 07:22 | Downs | 5-7 | 1:43 | ||
JU | 3rd | J37 | 05:37 | Kickoff | M00 | 05:27 | * | TOUCHDOWN | 1-63 | 0:10 | |
JU | 3rd | J37 | 02:11 | Kickoff | M09 | 00:00 | * | FIELD GOAL | 7-54 | 2:11 | # |
JU | 4th | J17 | 09:49 | Kickoff | J36 | 03:33 | Punt | 10-19 | 6:16 | ||
JU | 4th | J41 | 02:49 | Punt | M21 | 00:00 | End of half | 7-38 | 2:49 | ||
MOR | 1st | M32 | 14:02 | Interception | M47 | 11:38 | Interception | 4-15 | 2:24 | ||
MOR | 1st | M14 | 09:07 | Punt | J26 | 06:20 | * | FIELD GOAL | 7-60 | 2:47 | |
MOR | 1st | M15 | 03:56 | Punt | M22 | 02:58 | Punt | 3-7 | 0:58 | ||
MOR | 1st | M42 | 02:01 | Punt | J27 | 14:08 | Missed FG | 5-31 | 2:53 | ||
MOR | 2nd | M46 | 07:30 | Kickoff | J08 | 03:06 | * | FIELD GOAL | 11-46 | 4:24 | # |
MOR | 2nd | M22 | 02:20 | Kickoff | M23 | 01:27 | Punt | 2-1 | 0:53 | ||
MOR | 2nd | M25 | 00:05 | Kickoff | M23 | 00:00 | End of half | 1--2 | 0:05 | ||
MOR | 3rd | M29 | 14:52 | Kickoff | M47 | 13:19 | Interception | 5-18 | 1:33 | ||
MOR | 3rd | M25 | 13:12 | Kickoff | M30 | 12:14 | Punt | 3-5 | 0:58 | ||
MOR | 3rd | J49 | 10:15 | Kickoff | J37 | 09:05 | Interception | 3-12 | 1:10 | ||
MOR | 3rd | M49 | 07:22 | Downs | J00 | 05:44 | * | TOUCHDOWN | 5-51 | 1:38 | # |
MOR | 3rd | M23 | 05:19 | Kickoff | J00 | 02:19 | * | TOUCHDOWN | 10-77 | 3:00 | # |
MOR | 4th | M23 | 10:53 | Kickoff | J00 | 09:58 | * | TOUCHDOWN | 15-77 | 0:55 | # |
MOR | 4th | M15 | 03:33 | Punt | M14 | 02:49 | Punt | 3--1 | 0:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:50 | 08:31 | 06:14 | 09:14 | 15:21 | 15:28 | 30:49 | ||
3rd Down Conversions | 1/5 | 5/5 | 0/2 | 1/2 | 6/10 | 1/4 | 7/14 | ||
Average field position | J35 | J40 | J45 | J29 | J37 | J40 | J38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:10 | 06:29 | 08:46 | 05:46 | 14:39 | 14:32 | 29:11 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/3 | 1/4 | 1/7 | 3/7 | 4/14 | ||
Average field position | M25 | M31 | M35 | M19 | M28 | M30 | M29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JU | 1st | J32 | 15:00 | Kickoff | J32 | 14:02 | Interception | 3-0 | 0:58 | ||
MOR | 1st | M32 | 14:02 | Interception | M47 | 11:38 | Interception | 4-15 | 2:24 | ||
JU | 1st | J43 | 11:38 | Interception | M32 | 09:07 | Punt | 7-25 | 2:31 | ||
MOR | 1st | M14 | 09:07 | Punt | J26 | 06:20 | * | FIELD GOAL | 7-60 | 2:47 | |
JU | 1st | J26 | 06:16 | Kickoff | J34 | 03:56 | Punt | 4-8 | 2:20 | ||
MOR | 1st | M15 | 03:56 | Punt | M22 | 02:58 | Punt | 3-7 | 0:58 | ||
JU | 1st | J40 | 02:58 | Punt | J41 | 02:01 | Punt | 3-1 | 0:57 | ||
MOR | 1st | M42 | 02:01 | Punt | J27 | 14:08 | Missed FG | 5-31 | 2:53 | ||
JU | 2nd | J27 | 14:08 | Missed FG | M00 | 07:39 | * | TOUCHDOWN | 13-73 | 6:29 | # |
MOR | 2nd | M46 | 07:30 | Kickoff | J08 | 03:06 | * | FIELD GOAL | 11-46 | 4:24 | # |
JU | 2nd | J43 | 02:58 | Kickoff | M00 | 02:26 | * | TOUCHDOWN | 3-57 | 0:32 | |
MOR | 2nd | M22 | 02:20 | Kickoff | M23 | 01:27 | Punt | 2-1 | 0:53 | ||
JU | 2nd | J50 | 01:27 | Punt | M00 | 00:05 | * | TOUCHDOWN | 8-50 | 1:22 | # |
MOR | 2nd | M25 | 00:05 | Kickoff | M23 | 00:00 | End of half | 1--2 | 0:05 | ||
MOR | 3rd | M29 | 14:52 | Kickoff | M47 | 13:19 | Interception | 5-18 | 1:33 | ||
JU | 3rd | M20 | 13:19 | Interception | M00 | 13:12 | * | TOUCHDOWN | 1-20 | 0:07 | # |
MOR | 3rd | M25 | 13:12 | Kickoff | M30 | 12:14 | Punt | 3-5 | 0:58 | ||
JU | 3rd | J28 | 12:14 | Punt | M00 | 10:26 | * | TOUCHDOWN | 4-72 | 1:48 | |
MOR | 3rd | J49 | 10:15 | Kickoff | J37 | 09:05 | Interception | 3-12 | 1:10 | ||
JU | 3rd | J44 | 09:05 | Interception | M49 | 07:22 | Downs | 5-7 | 1:43 | ||
MOR | 3rd | M49 | 07:22 | Downs | J00 | 05:44 | * | TOUCHDOWN | 5-51 | 1:38 | # |
JU | 3rd | J37 | 05:37 | Kickoff | M00 | 05:27 | * | TOUCHDOWN | 1-63 | 0:10 | |
MOR | 3rd | M23 | 05:19 | Kickoff | J00 | 02:19 | * | TOUCHDOWN | 10-77 | 3:00 | # |
JU | 3rd | J37 | 02:11 | Kickoff | M09 | 00:00 | * | FIELD GOAL | 7-54 | 2:11 | # |
MOR | 4th | M23 | 10:53 | Kickoff | J00 | 09:58 | * | TOUCHDOWN | 15-77 | 0:55 | # |
JU | 4th | J17 | 09:49 | Kickoff | J36 | 03:33 | Punt | 10-19 | 6:16 | ||
MOR | 4th | M15 | 03:33 | Punt | M14 | 02:49 | Punt | 3--1 | 0:44 | ||
JU | 4th | J41 | 02:49 | Punt | M21 | 00:00 | End of half | 7-38 | 2:49 |
Defensive Statistics |
## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | HOWARD, DJ | 7 | 7 | 14 | 2.0/4 | . | . | . | 2 | . | . | . |
20 | REDDING, Grady | 3 | 6 | 9 | . | . | . | . | 1 | . | . | 1 |
15 | JACKSON, Dallas | 3 | 3 | 6 | . | . | . | 2-61 | 2 | . | . | . |
17 | BRYANT, Terrance | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
2 | DEWHIRST, Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9 | THOMAS, Schon | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
53 | CRENSHAW, Jaree | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
34 | MACK, Montaque | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
90 | WHITE, Maroa | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | 1 |
18 | BENTON, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | HAVENNER, Tyler | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
98 | GILMORE, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | OFIDILE, Nnamdi | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
81 | GUY, Dorian | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | SMITH, Emon | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | JOINER, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | HOOKS, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | KLEIN, Mike | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
45 | SLATER, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | SAMPSON, Armani | . | . | . | . | . | . | 1-7 | . | . | . | . |
## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | GRIER, Justin | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
6 | LOUDER, Brandon | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
91 | COOPER, Ronald | 3 | 3 | 6 | 2.5/8 | . | . | . | . | . | 1.0/4 | . |
69 | CASEY, Dustin | 4 | 1 | 5 | 3.5/18 | . | . | . | . | . | 2.0/16 | 2 |
20 | JACKSON, Mike | 4 | . | 4 | . | . | . | . | . | . | . | . |
31 | IORI, Dominic | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
14 | BREWER, Matthew | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
36 | BENNETT, Ryan | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | . | 2 |
9 | KELLER, Luke | 1 | 3 | 4 | 2.0/13 | . | . | . | . | . | 1.0/11 | 1 |
98 | COX, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | DYSART, Tim | . | 3 | 3 | . | . | . | . | . | . | . | . |
11 | ROBINSON, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
87 | BASH, Shavi | 2 | . | 2 | . | . | . | . | . | . | . | . |
5D | WATKINS, Trey | 2 | . | 2 | . | . | . | 1--3 | . | . | . | . |
53 | TEEPEN, Tanner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | COOK, Braylyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | PUGH, Eric | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
77 | HEY, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | BARNES, Melo'n | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | DeWOODY, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | WALL, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | HAMBLIN, A. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
97 | BRIGGS, Colt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Jacksonville: 3-STRANGE, Damien, 5-WEAVER, Blythe, 6-WILLIAMS, Yeova, 7-HAWKINS, Tyrail, 10-McCAIN, Patrick, 12-HART, Bobby, 18-BENTON, Nick, 19-CAUDIO, Frantz, 22-THOMAS, Orlando, 23-JENKINS, KJ, 25-SMITH, Emon, 26-ROE, Brandon, 27-JONES, Jeremy, 33-RODORMER, Harri, 34-MACK, Montaque, 37-HOOKS, Andrew, 44-JOINER, Anthony, 45-SLATER, Malik, 55-OFIDILE, Nnamdi, 58-GARLAND, Griff, 66-FIELDS, Louis, 81-GUY, Dorian, 82-GRAY, Henderson, 91-WINDOM, Stanley, 96-GIARATANO, Ryan, 97-BEHR, Brandon, 99-HAVENNER, Tyler. |
Morehead State: 1-PUGH, Eric, 5-RICE, Tyler, 7D-HENRY, Morris, 8-CORNWALL, J., 8D-BARNES, Melo'n, 11-ROBINSON, C., 21-HARDEN, Rob, 22-BOND, Harrison, 27-JONES, Lawrence, 28-COOK, Braylyn, 29-DiSALVIO, Pat, 31-IORI, Dominic, 33-WALL, C.J., 35-BOYD, Luke, 38-WRIGHTSEL, Nick, 40-BILLER, Jacob, 42-CARR, Malik, 44-SUTHERLAND, J., 48-HAMBLIN, A., 49-DUNAGAN, Jakey, 50-ABLE, Kameron, 53-TEEPEN, Tanner, 72-MASSEY, L., 77-HEY, Alex, 78-CURRIE, William, 80-EMBRY, Joby, 84-PRITCHETT, D., 85-REESE, Trevond, 87-BASH, Shavi, 96-DYSART, Tim, 97-BRIGGS, Colt. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Jacksonville........ 0 21 24 0 - 45 Record: (5-1,4-0) Morehead State...... 3 3 13 7 - 26 Record: (2-4,1-2) Scoring Summary: 1st 06:20 MOR - BOYD, Luke 43 yd field goal, 7-60 2:47, JU 0 - MOR 3 2nd 07:39 JU - ROBUSTELLI, Andrew 7 yd pass from BELL, Kade (BEHR, Brandon kick), 13-73 6:29, JU 7 - MOR 3 03:06 MOR - BOYD, Luke 25 yd field goal, 11-46 4:24, JU 7 - MOR 6 02:26 JU - RANDLE, D'Andre 46 yd pass from BELL, Kade (BEHR, Brandon kick), 3-57 0:32, JU 14 - MOR 6 00:05 JU - GUY, Dorian 4 yd pass from BELL, Kade (BEHR, Brandon kick), 8-50 1:22, JU 21 - MOR 6 3rd 13:12 JU - JONES, Andy 20 yd pass from BELL, Kade (BEHR, Brandon kick), 1-20 0:07, JU 28 - MOR 6 10:26 JU - THOMAS, Orlando 50 yd pass from BELL, Kade (BEHR, Brandon kick), 4-72 1:48, JU 35 - MOR 6 05:44 MOR - CORNWALL, J. 16 yd pass from RICE, Tyler (BOYD, Luke kick), 5-51 1:38, JU 35 - MOR 13 05:27 JU - JONES, Andy 63 yd pass from BELL, Kade (BEHR, Brandon kick), 1-63 0:10, JU 42 - MOR 13 02:19 MOR - RICE, Tyler 11 yd run (RICE, Tyler rush failed), 10-77 3:00, JU 42 - MOR 19 00:00 JU - BEHR, Brandon 26 yd field goal, 7-54 2:11, JU 45 - MOR 19 4th 09:58 MOR - BORNHAUSER, B. 2 yd run (BOYD, Luke kick), 15-77 0:55, JU 45 - MOR 26 JU MOR FIRST DOWNS................... 23 23 RUSHES-YARDS (NET)............ 31-64 42-216 PASSING YDS (NET)............. 463 144 Passes Att-Comp-Int........... 44-28-1 32-15-3 TOTAL OFFENSE PLAYS-YARDS..... 75-527 74-360 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-10 0-0 Kickoff Returns-Yards......... 6-131 6-176 Interception Returns-Yards.... 3-68 1--3 Punts (Number-Avg)............ 4-33.8 4-40.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 11-132 6-45 Possession Time............... 30:49 29:11 Third-Down Conversions........ 7 of 14 4 of 14 Fourth-Down Conversions....... 0 of 1 3 of 3 Red-Zone Scores-Chances....... 4-4 4-4 Sacks By: Number-Yards........ 1-2 4-31 RUSHING: Jacksonville-CAUDIO, Frantz 8-25; BRYANT, Ulysses 11-21; WEAVER, Blythe 3-16; McCAIN, Patrick 2-10; THOMAS, Orlando 1-1; BELL, Kade 6-minus 9. Morehead State-BORNHAUSER, B. 2-58; MACSHARA, Rees 11-49; RICE, Tyler 7-48; GAHAFER, Austin 7-29; HARDEN, Rob 6-21; JONES, Lawrence 5-12; KELLER, Luke 1-4; TEAM 1-minus 2; STRAHM, Cyrus 2-minus 3. PASSING: Jacksonville-BELL, Kade 26-42-1-441; McCAIN, Patrick 2-2-0-22. Morehead State-RICE, Tyler 9-17-1-104; GAHAFER, Austin 6-15-2-40. RECEIVING: Jacksonville-JONES, Andy 6-134; ROBUSTELLI, Andrew 6-79; GUY, Dorian 4-61; STRANGE, Damien 4-42; THOMAS, Orlando 3-67; RANDLE, D'Andre 3-47; CAUDIO, Frantz 1-28; HART, Bobby 1-5. Morehead State-RAYMOND, Jake 6-62; CORNWALL, J. 3-32; ROBINSON, C. 1-17; EMBRY, Joby 1-16; PRITCHETT, D. 1-9; MACSHARA, Rees 1-4; BORNHAUSER, B. 1-3; NAPIER, Tanner 1-1. INTERCEPTIONS: Jacksonville-JACKSON, Dallas 2-61; SAMPSON, Armani 1-7. Morehead State-WATKINS, Trey 1-minus 3. FUMBLES: Jacksonville-None. Morehead State-None. Stadium: Jayne Attendance: 3755 Kickoff time: 1:00 pm End of Game: 4:12 pm Total elapsed time: 3:12 Officials: Referee: Drew Myers; Umpire: Thomas Floyd; Linesman: Jeff Irwin; Line judge: Brian Hewitt; Back judge: Meddie Kalegi; Field judge: Rod Whittier; Side judge: Tim Fetsch; Temperature: 54 Wind: SW 5 mph Weather: cloudy |
Play-by-Play Summary |
MSU wins toss and defers. JU will receive and defend south goal. | |||
Ju | 1-10 | at Ju35 | MOR ball on MOR35. |
BASH, Shavi kickoff 65 yards to the JU0, GRAY, Henderson return 32 yards to the JU32 (BASH, Shavi). | |||
Ju | 1-10 | at Ju32 | BELL, Kade pass incomplete to ROBUSTELLI, And. |
Ju | 2-10 | at Ju32 | BRYANT, Ulysses rush for no gain to the JU32 (COX, Justin;KELLER, Luke). |
Ju | 3-10 | at Ju32 | BELL, Kade pass intercepted by WATKINS, Trey at the MOR35, WATKINS, Trey return -3 yards to the MOR32 (GUY, Dorian). |
Drive: 3 plays, 0 yards, TOP 00:58 | |||
Mor | 1-10 | at Mor32 | MOREHEAD STATE drive start at 14:02. |
Mor | 1-10 | at Mor32 | GAHAFER, Austin pass complete to EMBRY, Joby for 16 yards to the MOR48, 1ST DOWN MOR (HOWARD, DJ;REDDING, Grady). |
Mor | 1-10 | at Mor48 | MACSHARA, Rees rush for 1 yard to the MOR49 (DEWHIRST, Jorda), PENALTY MOR personal foul 10 yards to the MOR38, NO PLAY. |
Mor | 1-20 | at Mor38 | GAHAFER, Austin rush for 6 yards to the MOR44. |
Mor | 2-14 | at Mor44 | GAHAFER, Austin pass complete to BORNHAUSER, B. for 3 yards to the MOR47, out-of-bounds (JACKSON, Dallas). |
Mor | 3-11 | at Mor47 | GAHAFER, Austin pass intercepted by SAMPSON, Armani at the JU36, SAMPSON, Armani return 7 yards to the JU43 (DeWOODY, Todd). |
Drive: 4 plays, 15 yards, TOP 02:24 | |||
Ju | 1-10 | at Ju43 | JACKSONVILLE drive start at 11:38. |
Ju | 1-10 | at Ju43 | BELL, Kade pass complete to JONES, Andy for 11 yards to the MOR46, 1ST DOWN JU (JACKSON, Mike). |
Ju | 1-10 | at Mor46 | BRYANT, Ulysses rush for loss of 2 yards to the MOR48 (CASEY, Dustin). |
Ju | 2-12 | at Mor48 | BELL, Kade pass complete to STRANGE, Damien for 3 yards to the MOR45 (LOUDER, Brandon). |
Ju | 3-9 | at Mor45 | BELL, Kade pass complete to ROBUSTELLI, And for 13 yards to the MOR32, 1ST DOWN JU. |
Ju | 1-10 | at Mor32 | BRYANT, Ulysses rush for no gain to the MOR32 (IORI, Dominic). |
Ju | 2-10 | at Mor32 | BELL, Kade pass incomplete to JONES, Andy. |
Ju | 3-10 | at Mor32 | BELL, Kade pass incomplete to RANDLE, D'Andre. |
Ju | 4-10 | at Mor32 | GIARATANO, Ryan punt 18 yards to the MOR14, out-of-bounds. |
Drive: 7 plays, 25 yards, TOP 02:31 | |||
Mor | 1-10 | at Mor14 | MOREHEAD STATE drive start at 09:07. |
Mor | 1-10 | at Mor14 | GAHAFER, Austin rush for no gain to the MOR14, out-of-bounds (JACKSON, Dallas). |
Mor | 2-10 | at Mor14 | GAHAFER, Austin pass complete to RAYMOND, Jake for 5 yards to the MOR19, out-of-bounds (DEWHIRST, Jorda). |
Mor | 3-5 | at Mor19 | BORNHAUSER, B. rush for 56 yards to the JU25, 1ST DOWN MOR, out-of-bounds (BRYANT, Terranc). |
Mor | 1-10 | at Ju25 | GAHAFER, Austin pass complete to MACSHARA, Rees for 4 yards to the JU21 (THOMAS, Schon). |
Mor | 2-6 | at Ju21 | PENALTY MOR false start 5 yards to the JU26. |
Mor | 2-11 | at Ju26 | GAHAFER, Austin pass incomplete to CORNWALL, J.. |
Mor | 3-11 | at Ju26 | Timeout Morehead State, clock 06:40. |
