#15 GAHAFER, Austin | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2014 | at Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-37-0 | 174 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 6, 2014 | PIKEVILLE (KY.) | 9 | 44 | 0 | 15 | 0 | 0 | 0 | 0 | 30-43-0 | 277 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Sep 13, 2014 | at Eastern Kentucky | 7 | -6 | 1 | 4 | 0 | 0 | 0 | 0 | 29-49-1 | 272 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Sep 20, 2014 | at Davidson | 8 | 75 | 1 | 46 | 0 | 0 | 0 | 0 | 24-41-1 | 276 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Oct 4, 2014 | CAMPBELL | 10 | 35 | 0 | 12 | 0 | 0 | 0 | 0 | 26-42-2 | 296 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Oct 11, 2014 | JACKSONVILLE | 7 | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 6-15-2 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Oct 18, 2014 | at Dayton | 8 | -5 | 0 | 9 | 0 | 0 | 0 | 0 | 20-29-1 | 155 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 25, 2014 | VALPARAISO | 11 | 15 | 0 | 11 | 1 | 18 | 0 | 18 | 31-43-1 | 352 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Nov 01, 2014 | at Butler | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 24-33-1 | 333 | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 08, 2014 | at San Diego | 6 | 17 | 1 | 16 | 1 | 27 | 1 | 27 | 24-41-1 | 215 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Nov 15, 2014 | STETSON | 7 | -6 | 0 | 5 | 0 | 0 | 0 | 0 | 32-40-0 | 314 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Nov 22, 2014 | at Charlotte | 13 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 19-38-3 | 136 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 89 | 207 | 3 | 46 | 2 | 45 | 1 | 27 | 288-451-13 | 2840 | 23 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
Games played: 12 Avg per rush: 2.3 Avg per catch: 22.5 Pass efficiency: 127.82 All purpose avg/game: 21.0 Total offense avg/gm: 253.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | at Richmond | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 6, 2014 | PIKEVILLE (KY.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 13, 2014 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 20, 2014 | at Davidson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 4, 2014 | CAMPBELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 11, 2014 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 18, 2014 | at Dayton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 25, 2014 | VALPARAISO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2014 | at Butler | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 08, 2014 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 15, 2014 | STETSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 22, 2014 | at Charlotte | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |