#16 BORNHAUSER, B. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2014 | at Richmond | 1 | 4 | 0 | 4 | 3 | 11 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 54 | 0 | 20 | 0 | 0 | 0 | 0 | 69 |
Sep 6, 2014 | PIKEVILLE (KY.) | 2 | 5 | 0 | 4 | 2 | 21 | 0 | 11 | 0-1-0 | 0 | 0 | 0 | 3 | 98 | 1 | 45 | 0 | 0 | 0 | 0 | 124 |
Sep 13, 2014 | at Eastern Kentucky | 2 | 3 | 0 | 2 | 2 | 15 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 20 | 0 | 0 | 0 | 0 | 49 |
Sep 20, 2014 | at Davidson | 7 | 38 | 2 | 16 | 4 | 38 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Oct 4, 2014 | CAMPBELL | 1 | 1 | 1 | 1 | 3 | 16 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 29 |
Oct 11, 2014 | JACKSONVILLE | 2 | 58 | 1 | 56 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Oct 18, 2014 | at Dayton | 3 | 2 | 0 | 1 | 4 | 32 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Oct 25, 2014 | VALPARAISO | 8 | 72 | 2 | 38 | 4 | 41 | 0 | 22 | 1-1-0 | 18 | 0 | 18 | 2 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 148 |
Nov 01, 2014 | at Butler | 2 | -3 | 0 | 2 | 5 | 54 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 6 | 85 | 0 | 18 | 0 | 0 | 0 | 0 | 136 |
Nov 08, 2014 | at San Diego | 5 | 16 | 0 | 14 | 2 | 7 | 0 | 6 | 1-3-0 | 27 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 15, 2014 | STETSON | 2 | 27 | 1 | 25 | 7 | 57 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 90 | 0 | 40 | 0 | 0 | 0 | 0 | 174 |
Nov 22, 2014 | at Charlotte | 5 | 13 | 0 | 4 | 5 | 43 | 1 | 18 | 0-1-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 77 |
Totals | 40 | 236 | 7 | 56 | 42 | 338 | 2 | 22 | 2-6-0 | 45 | 1 | 27 | 21 | 426 | 1 | 45 | 0 | 0 | 0 | 0 | 1000 |
Games played: 12 Avg per rush: 5.9 Avg per catch: 8.0 Pass efficiency: 151.33 Kick ret avg: 20.3 All purpose avg/game: 83.3 Total offense avg/gm: 23.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | at Richmond | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 6, 2014 | PIKEVILLE (KY.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 13, 2014 | at Eastern Kentucky | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 20, 2014 | at Davidson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 4, 2014 | CAMPBELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 11, 2014 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 18, 2014 | at Dayton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 25, 2014 | VALPARAISO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 01, 2014 | at Butler | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
Nov 08, 2014 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2014 | STETSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 22, 2014 | at Charlotte | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 62 |