#8 CORNWALL, J. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 6, 2014 | PIKEVILLE (KY.) | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 20 | 0 | 18 | 1 | 9 | 0 | 9 | 38 |
Sep 13, 2014 | at Eastern Kentucky | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 3 | 66 | 0 | 37 | 2 | 14 | 0 | 9 | 109 |
Sep 20, 2014 | at Davidson | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 25 | 1 | 58 | 0 | 58 | 123 |
Oct 4, 2014 | CAMPBELL | 1 | 0 | 0 | 0 | 2 | 49 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 1 | 4 | 0 | 4 | 75 |
Oct 11, 2014 | JACKSONVILLE | 0 | 0 | 0 | 0 | 3 | 32 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 4 | 131 | 0 | 47 | 0 | 0 | 0 | 0 | 163 |
Oct 18, 2014 | at Dayton | 2 | 14 | 0 | 13 | 2 | 14 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 31 | 1 | 14 | 0 | 14 | 88 |
Oct 25, 2014 | VALPARAISO | 0 | 0 | 0 | 0 | 5 | 52 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 60 | 0 | 38 | 1 | 17 | 0 | 17 | 129 |
Nov 01, 2014 | at Butler | 0 | 0 | 0 | 0 | 4 | 108 | 2 | 70 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Nov 08, 2014 | at San Diego | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 33 |
Nov 15, 2014 | STETSON | 1 | 2 | 0 | 2 | 6 | 67 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 9 | 78 |
Nov 22, 2014 | at Charlotte | 1 | -17 | 0 | 0 | 2 | 9 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 8 | 185 | 0 | 31 | 0 | 0 | 0 | 0 | 177 |
Totals | 5 | -1 | 0 | 13 | 35 | 420 | 6 | 70 | 0-0-0 | 0 | 0 | 0 | 25 | 573 | 0 | 47 | 10 | 129 | 0 | 58 | 1121 |
Games played: 11 Avg per rush: -0.2 Avg per catch: 12.0 Kick ret avg: 22.9 Punt ret avg: 12.9 All purpose avg/game: 101.9 Total offense avg/gm: -0.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 6, 2014 | PIKEVILLE (KY.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 13, 2014 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 20, 2014 | at Davidson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 4, 2014 | CAMPBELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 11, 2014 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 18, 2014 | at Dayton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 25, 2014 | VALPARAISO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 01, 2014 | at Butler | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 08, 2014 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2014 | STETSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 22, 2014 | at Charlotte | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |