Scoring Summary |
Drake (4-5,3-3) vs. Morehead State (5-3,4-1)
Date: Oct 31, 2015 Site: Morehead, Ky. Stadium: Jayne Attendance: 6567
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Drake | 7 | 0 | 7 | 14 | 7 | [7] | 35 |
| Morehead State | 7 | 0 | 14 | 7 | 10 | [3] | 38 |
| SCORING SUMMARY | DU -MOR | |||
| 1st | 08:07 | DU | Conley Wilkins 12 yd run (Josh Lee kick) | |
| 3 plays, 64 yards, TOP 1:17 | 7 - 0 | |||
| 01:23 | MOR | CORNWALL, J. 19 yd pass from GAHAFER, Austin (BASH, Shavi kick) | ||
| 9 plays, 64 yards, TOP 3:16 | 7 - 7 | |||
| 3rd | 08:02 | DU | Andy Rice 1 yd run (Josh Lee kick) | |
| 10 plays, 81 yards, TOP 4:51 | 14 - 7 | |||
| 06:11 | MOR | WATKINS, Ryan 5 yd run (BASH, Shavi kick) | ||
| 8 plays, 60 yards, TOP 1:43 | 14 - 14 | |||
| 01:37 | MOR | CORNWALL, J. 14 yd pass from GAHAFER, Austin (BASH, Shavi kick) | ||
| 6 plays, 61 yards, TOP 2:13 | 14 - 21 | |||
| 4th | 09:24 | DU | Eric Saubert 34 yd pass from Andy Rice (Josh Lee kick) | |
| 7 plays, 54 yards, TOP 2:29 | 21 - 21 | |||
| 04:45 | MOR | RAYMOND, Jake 12 yd pass from SHERRY, Jack (BASH, Shavi kick) | ||
| 8 plays, 80 yards, TOP 2:12 | 21 - 28 | |||
| 00:38 | DU | Keegan Gallery 6 yd pass from Andy Rice (Josh Lee kick) | ||
| 14 plays, 78 yards, TOP 4:01 | 28 - 28 | |||
| OT | 15:00 | MOR | CORNWALL, J. 25 yd pass from SHERRY, Jack (BASH, Shavi kick) | |
| 1 play, 25 yards, TOP 0:00 | 28 - 35 | |||
| 15:00 | DU | Eric Saubert 14 yd pass from Andy Rice (Josh Lee kick) | ||
| 6 plays, 25 yards, TOP 0:00 | 35 - 35 | |||
| 15:00 | MOR | BASH, Shavi 23 yd field goal | ||
| 7 plays, 19 yards, TOP 0:00 | 35 - 38 | |||
|
Kickoff time: 1 p.m. End of Game: 4:33 Total elapsed time: 3:33 Referee: Stephen Hazle Umpire: Stephen Marshal Linesman: Chris Barney Line judge: John Smoot Back judge: Jimmy Colwell Field judge: Al Studstill Side judge: Mike Boshers Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DU | MOR |
| FIRST DOWNS | 26 | 24 |
| Rushing | 12 | 6 |
| Passing | 12 | 17 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 236 | 102 |
| Rushing Attempts | 53 | 36 |
| Average Per Rush | 4.5 | 2.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 293 | 130 |
| Yards Lost Rushing | 57 | 28 |
| NET YARDS PASSING | 220 | 324 |
| Completions-Attempts-Int | 22-39-2 | 28-49-1 |
| Average Per Attempt | 5.6 | 6.6 |
| Average Per Completion | 10.0 | 11.6 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 456 | 426 |
| Total offense plays | 92 | 85 |
| Average Gain Per Play | 5.0 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 3-0 |
| Penalties: Number-Yards | 4-40 | 6-40 |
| PUNTS-YARDS | 7-294 | 6-242 |
| Average Yards Per Punt | 42.0 | 40.3 |
| Net Yards Per Punt | 36.0 | 38.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-297 | 5-290 |
| Average Yards Per Kickoff | 59.4 | 58.0 |
| Net Yards Per Kickoff | 45.4 | 44.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-11-0 | 5-22-0 |
| Average Per Return | 3.7 | 4.4 |
| Kickoff returns: Number-Yds-TD | 5-66-0 | 4-70-0 |
| Average Per Return | 13.2 | 17.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-38-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 7 | 0 |
| Possession Time | 32:35 | 27:25 |
| 1st Quarter | 8:45 | 6:15 |
| 2nd Quarter | 5:50 | 9:10 |
| 3rd Quarter | 8:49 | 6:11 |
| 4th Quarter | 9:11 | 5:49 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 21 | 11 of 20 |
| Fourth-Down Conversions | 4 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 5-7 |
| Touchdowns | 4-5 | 4-7 |
| Field goals | 0-5 | 1-7 |
| Sacks By: Number-Yards | 1-10 | 4-35 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 0-0 | 1-3 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-Team 1-0. Morehead State-CORNWALL, J. 1-0; HARDEN, Rob 1-0; WATKINS, Ryan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D21 | 15:00 | Kickoff | D48 | 11:25 | Punt | 6-27 | 3:35 | ||
| DU | 1st | D36 | 09:24 | Punt | M00 | 08:07 | * | TOUCHDOWN | 3-64 | 1:17 | # |
| DU | 1st | D35 | 07:09 | Interception | M36 | 04:39 | Downs | 7-29 | 2:30 | ||
| DU | 1st | D25 | 01:17 | Kickoff | D45 | 13:50 | Punt | 6-20 | 2:27 | ||
| DU | 2nd | D40 | 11:50 | Punt | D39 | 10:12 | Punt | 3--1 | 1:38 | ||
| DU | 2nd | D24 | 06:31 | Missed FG | D33 | 04:38 | Punt | 3-9 | 1:53 | ||
| DU | 2nd | D11 | 01:09 | Punt | D34 | 00:00 | End of half | 4-23 | 1:09 | ||
| DU | 3rd | D19 | 12:53 | Punt | M00 | 08:02 | * | TOUCHDOWN | 10-81 | 4:51 | # |
| DU | 3rd | D17 | 06:04 | Kickoff | D29 | 03:50 | Punt | 4-12 | 2:14 | ||
| DU | 3rd | D16 | 01:30 | Kickoff | D34 | 13:53 | Punt | 6-18 | 2:37 | ||
| DU | 4th | D46 | 11:53 | Punt | M00 | 09:24 | * | TOUCHDOWN | 7-54 | 2:29 | |
| DU | 4th | D35 | 08:25 | Punt | D41 | 06:57 | Punt | 3-6 | 1:28 | ||
| DU | 4th | D22 | 04:39 | Kickoff | M00 | 00:38 | * | TOUCHDOWN | 14-78 | 4:01 | # |
| DU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| DU | OT | M25 | 15:00 | Possession | M19 | 15:00 | Interception | 6-6 | 0:00 | # | |
| MOR | 1st | M17 | 11:25 | Punt | M29 | 09:24 | Punt | 5-12 | 2:01 | ||
| MOR | 1st | M25 | 08:00 | Kickoff | M49 | 07:09 | Interception | 3-24 | 0:51 | ||
| MOR | 1st | M36 | 04:39 | Downs | D00 | 01:23 | * | TOUCHDOWN | 9-64 | 3:16 | # |
| MOR | 2nd | M16 | 13:50 | Punt | M21 | 11:50 | Punt | 3-5 | 2:00 | ||
| MOR | 2nd | M26 | 10:12 | Punt | D24 | 06:31 | Missed FG | 11-50 | 3:41 | ||
| MOR | 2nd | M30 | 04:38 | Punt | D48 | 01:09 | Punt | 6-22 | 3:29 | ||
| MOR | 3rd | M35 | 15:00 | Kickoff | M43 | 12:53 | Punt | 6-8 | 2:07 | ||
| MOR | 3rd | M40 | 07:54 | Kickoff | D00 | 06:11 | * | TOUCHDOWN | 8-60 | 1:43 | # |
| MOR | 3rd | M39 | 03:50 | Punt | D00 | 01:37 | * | TOUCHDOWN | 6-61 | 2:13 | # |
| MOR | 4th | M31 | 13:53 | Punt | M17 | 11:53 | Punt | 3--14 | 2:00 | ||
| MOR | 4th | M17 | 09:19 | Kickoff | M20 | 08:25 | Punt | 3-3 | 0:54 | ||
| MOR | 4th | M20 | 06:57 | Punt | D00 | 04:45 | * | TOUCHDOWN | 8-80 | 2:12 | # |
| MOR | 4th | M33 | 00:33 | Kickoff | M30 | 00:00 | End of half | 6--3 | 0:33 | # | |
| MOR | OT | D25 | 15:00 | Interception | D20 | 15:00 | Missed FG | 7-5 | 0:00 | # | |
| MOR | OT | D25 | 15:00 | Missed FG | D00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
| MOR | OT | D25 | 15:00 | Interception | D06 | 15:00 | * | FIELD GOAL | 7-19 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 05:50 | 08:49 | 09:11 | 14:35 | 18:00 | 32:35 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/4 | 3/7 | 1/6 | 5/11 | 8/21 | ||
| Average field position | D29 | D25 | D17 | D34 | D27 | D25 | D26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 2/2 | 0/1 | 3/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 09:10 | 06:11 | 05:49 | 15:25 | 12:00 | 27:25 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 4/5 | 2/4 | 3/7 | 6/9 | 11/20 | ||
| Average field position | M26 | M24 | M38 | M25 | M25 | M30 | M28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D21 | 15:00 | Kickoff | D48 | 11:25 | Punt | 6-27 | 3:35 | ||
| MOR | 1st | M17 | 11:25 | Punt | M29 | 09:24 | Punt | 5-12 | 2:01 | ||
| DU | 1st | D36 | 09:24 | Punt | M00 | 08:07 | * | TOUCHDOWN | 3-64 | 1:17 | # |
| MOR | 1st | M25 | 08:00 | Kickoff | M49 | 07:09 | Interception | 3-24 | 0:51 | ||
| DU | 1st | D35 | 07:09 | Interception | M36 | 04:39 | Downs | 7-29 | 2:30 | ||
| MOR | 1st | M36 | 04:39 | Downs | D00 | 01:23 | * | TOUCHDOWN | 9-64 | 3:16 | # |
| DU | 1st | D25 | 01:17 | Kickoff | D45 | 13:50 | Punt | 6-20 | 2:27 | ||
| MOR | 2nd | M16 | 13:50 | Punt | M21 | 11:50 | Punt | 3-5 | 2:00 | ||
| DU | 2nd | D40 | 11:50 | Punt | D39 | 10:12 | Punt | 3--1 | 1:38 | ||
| MOR | 2nd | M26 | 10:12 | Punt | D24 | 06:31 | Missed FG | 11-50 | 3:41 | ||
| DU | 2nd | D24 | 06:31 | Missed FG | D33 | 04:38 | Punt | 3-9 | 1:53 | ||
| MOR | 2nd | M30 | 04:38 | Punt | D48 | 01:09 | Punt | 6-22 | 3:29 | ||
| DU | 2nd | D11 | 01:09 | Punt | D34 | 00:00 | End of half | 4-23 | 1:09 | ||
| MOR | 3rd | M35 | 15:00 | Kickoff | M43 | 12:53 | Punt | 6-8 | 2:07 | ||
| DU | 3rd | D19 | 12:53 | Punt | M00 | 08:02 | * | TOUCHDOWN | 10-81 | 4:51 | # |
| MOR | 3rd | M40 | 07:54 | Kickoff | D00 | 06:11 | * | TOUCHDOWN | 8-60 | 1:43 | # |
| DU | 3rd | D17 | 06:04 | Kickoff | D29 | 03:50 | Punt | 4-12 | 2:14 | ||
| MOR | 3rd | M39 | 03:50 | Punt | D00 | 01:37 | * | TOUCHDOWN | 6-61 | 2:13 | # |
| DU | 3rd | D16 | 01:30 | Kickoff | D34 | 13:53 | Punt | 6-18 | 2:37 | ||
| MOR | 4th | M31 | 13:53 | Punt | M17 | 11:53 | Punt | 3--14 | 2:00 | ||
| DU | 4th | D46 | 11:53 | Punt | M00 | 09:24 | * | TOUCHDOWN | 7-54 | 2:29 | |
| MOR | 4th | M17 | 09:19 | Kickoff | M20 | 08:25 | Punt | 3-3 | 0:54 | ||
| DU | 4th | D35 | 08:25 | Punt | D41 | 06:57 | Punt | 3-6 | 1:28 | ||
| MOR | 4th | M20 | 06:57 | Punt | D00 | 04:45 | * | TOUCHDOWN | 8-80 | 2:12 | # |
| DU | 4th | D22 | 04:39 | Kickoff | M00 | 00:38 | * | TOUCHDOWN | 14-78 | 4:01 | # |
| MOR | 4th | M33 | 00:33 | Kickoff | M30 | 00:00 | End of half | 6--3 | 0:33 | # | |
| MOR | OT | D25 | 15:00 | Interception | D20 | 15:00 | Missed FG | 7-5 | 0:00 | # | |
| MOR | OT | D25 | 15:00 | Missed FG | D00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
| DU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| DU | OT | M25 | 15:00 | Possession | M19 | 15:00 | Interception | 6-6 | 0:00 | # | |
| MOR | OT | D25 | 15:00 | Interception | D06 | 15:00 | * | FIELD GOAL | 7-19 | 0:00 | # |
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | John Hugunin | 8 | 7 | 15 | 3.0/12 | 1 | . | . | . | . | 1.0/10 | . |
| 13 | Michael Roane | 2 | 8 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Caz Zyks | 5 | 4 | 9 | . | . | . | 1-0 | . | . | . | . |
| 22 | Brad Duwe | 6 | 1 | 7 | . | . | . | . | 3 | . | . | . |
| 29 | Bryan Pisklo | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
| 91 | Mack Marrin | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | John Bloss | 3 | 1 | 4 | 1.0/3 | . | . | . | . | 1 | . | . |
| 99 | Al Wegener | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | . | . |
| 39 | Kyrell Newell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Terry Wallen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Clayberg, Nathan | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Mike Cardamone | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1B | Jabari Butler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Michael Vankat | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 40 | Rory Driscoll | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Austin Dismond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Bob Quilico | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Tanner Evans | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Zach Zlabis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Phil Hespen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Gary Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9A | KELLER,L | 8 | 6 | 14 | 4.5/19 | . | . | . | 1 | . | 2.0/12 | . |
| 36 | BENNETT, Ryan | 4 | 9 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | BRIGGS, Colt | 6 | 2 | 8 | 1.5/7 | . | . | . | . | . | 0.5/5 | 1 |
| 31 | IORI, Dominic | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 69 | CASEY, Dustin | 2 | 5 | 7 | 1.5/18 | . | . | . | . | . | 1.5/18 | . |
| 17 | GRIER, Justin | 6 | . | 6 | . | . | . | 1-38 | 1 | . | . | 1 |
| 52 | LEWIS, Rob | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | BREWER, Matthew | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1 | PUGH, Eric | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | 2 |
| 3D | KANU, Sayyid | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | ROBINSON, C. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | DUNCAN, Brandyn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | WALKER, Armand | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | WATKINS, Trey | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 91 | COOPER, Ronald | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | TURK, Aaron | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 53 | TEEPEN, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | ABLE, Kameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | SUTHERLAND, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 1B-Jabari Butler, 3-Neko Graf, 5-Terry Wallen, 6-Grant Menard, 14-Josh Lee, 17-B. Bullock, 23-Sean Lynch, 24-Cam Bohnert, 28-Gary Scott, 29-Bryan Pisklo, 30-Cody Stepanek, 33-Tony Petta, 34-Kieran Severa, 35-B. Reichardt, 37-Connor Willis, 39-Kyrell Newell, 40-Rory Driscoll, 46-N. Clayberg, 52-Mike Maize, 54-Mike Cardamone, 81-Lee Snell, 86-Andrew Yarwood, 88-C. Ostrander, 95-Phil Hespen, 96-Tanner Evans, 97-Nate Spacek. |
| Morehead State: 2-PRITCHETT, D., 3D-KANU, Sayyid, 3-HOLMAN, Brent, 7-WHITFIELD, S., 11-ROBINSON, C., 13-NAPIER, Tanner, 18-SHERRY, Jack, 20-TURK, Aaron, 22-BOND, Harrison, 28-COOK, Braylyn, 29-DiSALVIO, Pat, 32-YONGUE, Evan, 34-WATKINS, Ryan, 38-WRIGHTSEL, Nick, 39-DUNCAN, Brandyn, 42-ABLE, Kameron, 44-SUTHERLAND, J., 49-DUNAGAN, Jakey, 53-TEEPEN, Tanner, 58-BUTLER, Jamil, 85-SAMES, Nathan, 87-BASH, Shavi, 90-WALKER, Armand, 92-SUTHERLAND, RT, 95-HOLLINGSWORTH, 99-JONES, Jeff. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Drake............... 7 0 7 14 7 [ 7 ] - 35 Record: (4-5,3-3)
Morehead State...... 7 0 14 7 10 [ 3 ] - 38 Record: (5-3,4-1)
Scoring Summary:
1st 08:07 DU - Conley Wilkins 12 yd run (Josh Lee kick), 3-64 1:17, DU 7 - MOR 0
01:23 MOR - CORNWALL, J. 19 yd pass from GAHAFER, Austin (BASH, Shavi kick), 9-64 3:16, DU 7 - MOR 7
3rd 08:02 DU - Andy Rice 1 yd run (Josh Lee kick), 10-81 4:51, DU 14 - MOR 7
06:11 MOR - WATKINS, Ryan 5 yd run (BASH, Shavi kick), 8-60 1:43, DU 14 - MOR 14
01:37 MOR - CORNWALL, J. 14 yd pass from GAHAFER, Austin (BASH, Shavi kick), 6-61 2:13, DU 14 - MOR 21
4th 09:24 DU - Eric Saubert 34 yd pass from Andy Rice (Josh Lee kick), 7-54 2:29, DU 21 - MOR 21
04:45 MOR - RAYMOND, Jake 12 yd pass from SHERRY, Jack (BASH, Shavi kick), 8-80 2:12, DU 21 - MOR 28
00:38 DU - Keegan Gallery 6 yd pass from Andy Rice (Josh Lee kick), 14-78 4:01, DU 28 - MOR 28
OT 15:00 MOR - CORNWALL, J. 25 yd pass from SHERRY, Jack (BASH, Shavi kick), 1-25 0:00, DU 28 - MOR 35
15:00 DU - Eric Saubert 14 yd pass from Andy Rice (Josh Lee kick), 6-25 0:00, DU 35 - MOR 35
15:00 MOR - BASH, Shavi 23 yd field goal, 7-19 0:00, DU 35 - MOR 38
DU MOR
FIRST DOWNS................... 26 24
RUSHES-YARDS (NET)............ 53-236 36-102
PASSING YDS (NET)............. 220 324
Passes Att-Comp-Int........... 39-22-2 49-28-1
TOTAL OFFENSE PLAYS-YARDS..... 92-456 85-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-11 5-22
Kickoff Returns-Yards......... 5-66 4-70
Interception Returns-Yards.... 1-0 2-38
Punts (Number-Avg)............ 7-42.0 6-40.3
Fumbles-Lost.................. 1-0 3-0
Penalties-Yards............... 4-40 6-40
Possession Time............... 32:35 27:25
Third-Down Conversions........ 8 of 21 11 of 20
Fourth-Down Conversions....... 4 of 5 0 of 0
Red-Zone Scores-Chances....... 4-5 5-7
Sacks By: Number-Yards........ 1-10 4-35
RUSHING: Drake-Conley Wilkins 31-205; Andy Rice 16-30; Gary Scott 3-6;
Reichardt, Brock 2-1; Team 1-minus 6. Morehead State-WATKINS, Ryan 13-44;
HOLMAN, Brent 12-36; HARDEN, Rob 7-18; SHERRY, Jack 1-5; GAHAFER, Austin 2-0;
RAYMOND, Jake 1-minus 1.
PASSING: Drake-Andy Rice 22-38-2-220; Michael Hudson 0-1-0-0. Morehead
State-GAHAFER, Austin 22-40-1-229; SHERRY, Jack 6-9-0-95.
RECEIVING: Drake-Keegan Gallery 8-80; Eric Saubert 5-86; Conley Wilkins
2-16; Michael Hudson 2-11; Zach Zlabis 2-9; Andrew Yarwood 2-8; Grant Menard
1-10. Morehead State-CORNWALL, J. 10-134; RAYMOND, Jake 6-60; NAPIER, Tanner
4-62; LEWIS, Kitaro 4-38; PRITCHETT, D. 1-13; WHITFIELD, S. 1-9; ROBINSON, C.
1-5; WATKINS, Ryan 1-3.
INTERCEPTIONS: Drake-Caz Zyks 1-0. Morehead State-GRIER, Justin 1-38;
WATKINS, Trey 1-0.
FUMBLES: Drake-Team 1-0. Morehead State-HARDEN, Rob 1-0; WATKINS, Ryan
1-0; CORNWALL, J. 1-0.
Stadium: Jayne Attendance: 6567
Kickoff time: 1 p.m. End of Game: 4:33 Total elapsed time: 3:33
Officials: Referee: Stephen Hazle; Umpire: Stephen Marshal; Linesman: Chris Barney;
Line judge: John Smoot; Back judge: Jimmy Colwell; Field judge: Al Studstill;
Side judge: Mike Boshers;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Drake wins toss, receives; MSU defends north goal line. | |||
| Du | 1-10 | at Du35 | MOR ball on MOR35. |
| BASH, Shavi kickoff 59 yards to the DU6, Conley Wilkins return 15 yards to the DU21 (DUNCAN, Brandyn;SUTHERLAND, J.). | |||
| Du | 1-10 | at Du21 | Andy Rice pass complete to Keegan Gallery for 16 yards to the DU37, 1ST DOWN DU (KELLER,L). |
| Du | 1-10 | at Du37 | Andy Rice pass complete to Michael Hudson for 7 yards to the DU44 (IORI, Dominic). |
| Du | 2-3 | at Du44 | Conley Wilkins rush for 4 yards to the DU48, 1ST DOWN DU (BRIGGS, Colt). |
| Du | 1-10 | at Du48 | Andy Rice sacked for loss of 7 yards to the DU41 (KELLER,L). |
| Du | 2-17 | at Du41 | PENALTY DU false start 5 yards to the DU36. |
| Du | 2-22 | at Du36 | Andy Rice pass incomplete, QB hurry by PUGH, Eric. |
| Du | 3-22 | at Du36 | Andy Rice pass complete to Conley Wilkins for 12 yards to the DU48 (PUGH, Eric). |
| Du | 4-10 | at Du48 | Cam Bohnert punt 36 yards to the MOR16, CORNWALL, J. return 1 yards to the MOR17 (Jabari Butler). |
| Drive: 6 plays, 27 yards, TOP 03:35 | |||
| Mor | 1-10 | at Mor17 | MOREHEAD STATE drive start at 11:25. |
| Mor | 1-10 | at Mor17 | HARDEN, Rob rush for 6 yards to the MOR23 (Bob Quilico;John Hugunin). |
| Mor | 2-4 | at Mor23 | GAHAFER, Austin pass complete to CORNWALL, J. for 4 yards to the MOR27, 1ST DOWN MOR (Austin Dismond). |
| Mor | 1-10 | at Mor27 | HARDEN, Rob rush for 2 yards to the MOR29 (Mack Marrin;Michael Roane). |
| Mor | 2-8 | at Mor29 | HARDEN, Rob rush for no gain to the MOR29 (John Hugunin). |
| Mor | 3-8 | at Mor29 | GAHAFER, Austin pass incomplete to RAYMOND, Jake. |
| Mor | 4-8 | at Mor29 | DiSALVIO, Pat punt 35 yards to the DU36, fair catch by Brad Duwe. |
| Drive: 5 plays, 12 yards, TOP 02:01 | |||
| Du | 1-10 | at Du36 | DRAKE drive start at 09:24. |
| Du | 1-10 | at Du36 | Conley Wilkins rush for 46 yards to the MOR18, 1ST DOWN DU (KANU, Sayyid). |
| Du | 1-10 | at Mor18 | Andy Rice rush for 6 yards to the MOR12 (GRIER, Justin). |
| Du | 2-4 | at Mor12 | Conley Wilkins rush for 12 yards to the MOR0, 1ST DOWN DU, TOUCHDOWN, clock 08:07. |
| Josh Lee kick attempt good. | |||
| Drake 7, Morehead State 0 | |||
| Drive: 3 plays, 64 yards, TOP 01:24 | |||
| Cam Bohnert kickoff 59 yards to the MOR6, CORNWALL, J. return 19 yards to the MOR25 (John Hugunin;Mike Cardamone). | |||
| Mor | 1-10 | at Mor25 | MOREHEAD STATE drive start at 08:00. |
| Mor | 1-10 | at Mor25 | WATKINS, Ryan rush for 6 yards to the MOR31 (Caz Zyks), PENALTY DU face mask 15 yards to the MOR46, 1ST DOWN MOR. |
| Mor | 1-10 | at Mor46 | 1st and 10. |
| Mor | 1-10 | at Mor46 | WATKINS, Ryan rush for 3 yards to the MOR49 (John Hugunin). |
| Mor | 2-7 | at Mor49 | GAHAFER, Austin pass intercepted by Caz Zyks at the DU35, Caz Zyks return 0 yards to the DU35. |
| Drive: 3 plays, 24 yards, TOP 00:51 | |||
| Du | 1-10 | at Du35 | DRAKE drive start at 07:09. |
