| #14 PAPPAS, Mark | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Feb 20, 2021 | at James Madison | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14-1 | 28 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Mar 13, 2021 | at Presbyterian | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 20-45-1 | 248 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Mar 20, 2021 | STETSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-33-1 | 186 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 2021 | at Davidson | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 23-31-0 | 284 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 03, 2021 | at Butler | 3 | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 29-44-2 | 382 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Apr 10, 2021 | VALPARAISO | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 20-34-1 | 209 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 17, 2021 | BUTLER | 3 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 19-27-0 | 231 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Totals | 19 | 23 | 3 | 21 | 0 | 0 | 0 | 0 | 141-228-6 | 1568 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
|
Games: 7 Avg/rush: 1.2 Pass effic: 134.61 All purpose avg/game: 3.3 Total offense avg/gm: 227.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Feb 20, 2021 | at James Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 13, 2021 | at Presbyterian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 20, 2021 | STETSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 27, 2021 | at Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Apr 03, 2021 | at Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Apr 10, 2021 | VALPARAISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Apr 17, 2021 | BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |