| #23 AGUERO, Issiah | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Feb 20, 2021 | at James Madison | 5 | 14 | 0 | 10 | 2 | 9 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 17 | 0 | 0 | 0 | 0 | 72 |
| Mar 13, 2021 | at Presbyterian | 11 | 46 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 80 | 0 | 24 | 0 | 0 | 0 | 0 | 126 |
| Mar 20, 2021 | STETSON | 20 | 86 | 1 | 34 | 1 | -3 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Mar 27, 2021 | at Davidson | 19 | 74 | 0 | 11 | 1 | -3 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 111 |
| Apr 03, 2021 | at Butler | 6 | 27 | 1 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Apr 10, 2021 | VALPARAISO | 11 | 38 | 0 | 14 | 2 | 35 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 92 |
| Apr 17, 2021 | BUTLER | 5 | 3 | 0 | 1 | 2 | 26 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Totals | 77 | 288 | 2 | 34 | 8 | 64 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 11 | 188 | 0 | 24 | 0 | 0 | 0 | 0 | 540 | |
|
Games: 7 Avg/rush: 3.7 Avg/catch: 8.0 KR avg: 17.1 All purpose avg/game: 77.1 Total offense avg/gm: 41.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Feb 20, 2021 | at James Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 13, 2021 | at Presbyterian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 20, 2021 | STETSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Mar 27, 2021 | at Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Apr 03, 2021 | at Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Apr 10, 2021 | VALPARAISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Apr 17, 2021 | BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |