#02 BROWN, Cecil |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at ULM | 11/14/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Vanderbilt | 11/16/08 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.0 | |
at Drake | 11/19/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
at LOUISVILLE | 11/22/08 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
vs FLORIDA A&M | 11/23/08 | 5 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1.0 | |
vs Grambling | 11-29-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
vs UCF | 11-30-08 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 | |
UT MARTIN | 12-4-08 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.1 | |
JAMES MADISON | 12/18/08 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
KENTUCKY CHRISTIAN | 12-22-08 | 19 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1.4 | |
at ETSU | 12/30/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
TENNESSEE TECH | 1/8/09 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.2 | |
JACKSONVILLE STATE | 1-10-09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1.3 | |
at Southeast Missouri | 01-15-09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
TENNESSEE STATE | 01/29/09 | 6 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.6 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 1.3 | |
AUSTIN PEAY | 1/31/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
at Jacksonville State | 2/5/09 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
EASTERN ILLINOIS | 2/12/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at UT Martin | 2-28-09 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
EASTERN KENTUCKY | 03/03/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
vs UT Martin | 03/06/09 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
vs Austin Peay | 03/07/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
vs Alabama State | 3/17/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | |
vs LOUISVILLE | 3/20/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
Totals | 0 | 142 | 7-20 | .350 | 1-9 | .111 | 6-8 | .750 | 2 | 11 | 13 | 0.5 | 14 | 0 | 14 | 18 | 0 | 5 | 21 | 0.9 | |
Games played: 24 | Rebounds/game: 0.5 | |
Points/game: 0.9 | Assists/game: 0.6 | |
FG Pct: 35.0 | Turnovers/game: 0.8 | |
3FG Pct: 11.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 75.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |