#11 HILL, Terrance |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at ULM | 11/14/08 | 16 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
at Vanderbilt | 11/16/08 | 20 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 7.0 | |
at Drake | 11/19/08 | 24 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 4 | 0 | 2 | 3 | 0 | 1 | 7 | 7.0 | |
at LOUISVILLE | 11/22/08 | * | 21 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 |
vs FLORIDA A&M | 11/23/08 | 21 | 3-8 | .375 | 1-4 | .250 | 3-3 | 1.000 | 2 | 4 | 6 | 2.8 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 6.2 | |
vs Grambling | 11-29-08 | 22 | 3-6 | .500 | 3-5 | .600 | 2-2 | 1.000 | 1 | 4 | 5 | 3.2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 7.0 | |
vs UCF | 11-30-08 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 6.7 | |
UT MARTIN | 12-4-08 | 20 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 3 | 4 | 7 | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 6.8 | |
MURRAY STATE | 12-6-08 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.6 | |
at Illinois State | 12-14-08 | 24 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 6.7 | |
JAMES MADISON | 12/18/08 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6.3 | |
KENTUCKY CHRISTIAN | 12-22-08 | 24 | 6-12 | .500 | 3-9 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 3 | 2 | 0 | 2 | 15 | 7.0 | |
at ETSU | 12/30/08 | * | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
at Austin Peay | 01/03/09 | 11 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
at Tennessee State | 01/05/09 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 | |
TENNESSEE TECH | 1/8/09 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.4 | |
JACKSONVILLE STATE | 1-10-09 | 8 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.4 | |
at Southeast Missouri | 01-15-09 | 15 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | |
at Eastern Illinois | 01/17/09 | 5 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
CONCORD | 1/19/09 | * | 23 | 4-7 | .571 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 5.7 |
EASTERN KENTUCKY | 01/24/09 | * | 8 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5.6 |
TENNESSEE STATE | 01/29/09 | * | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.5 |
AUSTIN PEAY | 1/31/09 | 18 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 5.3 | |
at Jacksonville State | 2/5/09 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
at Tennessee Tech | 2/7/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
EASTERN ILLINOIS | 2/12/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
SOUTHEAST MISSOURI | 02-14-09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
at Eastern Kentucky | 02/18/09 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
at Kent State | 02/21/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
at Murray State | 2-26-09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | |
at UT Martin | 2-28-09 | 12 | 1-5 | .200 | 1-4 | .250 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
EASTERN KENTUCKY | 03/03/09 | 7 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4.1 | |
vs UT Martin | 03/06/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
vs Austin Peay | 03/07/09 | 8 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4.0 | |
Totals | 5 | 440 | 50-143 | .350 | 27-86 | .314 | 8-9 | .889 | 13 | 40 | 53 | 1.6 | 42 | 0 | 19 | 24 | 2 | 7 | 135 | 4.0 | |
Games played: 34 | Rebounds/game: 1.6 | |
Points/game: 4.0 | Assists/game: 0.6 | |
FG Pct: 35.0 | Turnovers/game: 0.7 | |
3FG Pct: 31.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 88.9 | Steals/game: 0.2 | |
Blocks/game: 0.1 |