#12 COLEMAN, Andreas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ULM  11/14/08    0-0  .000  0-0  .000  0-1  .000  2.0  0.0 
at Vanderbilt  11/16/08    10  0-1  .000  0-0  .000  0-2  .000  1.0  0.0 
at Drake  11/19/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at LOUISVILLE  11/22/08    12  0-3  .000  0-1  .000  0-0  .000  1.8  0.0 
vs FLORIDA A&M  11/23/08    10  0-0  .000  0-0  .000  1-2  .500  1.6  0.2 
vs Grambling  11-29-08    1-1  1.000  0-0  .000  0-0  .000  1.5  0.5 
vs UCF  11-30-08    0-1  .000  0-0  .000  0-0  .000  1.4  0.4 
UT MARTIN  12-4-08     0-0  .000  0-0  .000  0-0  .000  1.3  0.4 
MURRAY STATE  12-6-08     1-1  1.000  0-0  .000  0-0  .000  1.2  0.6 
at Illinois State  12-14-08    0-2  .000  0-1  .000  0-0  .000  1.2  0.5 
JAMES MADISON  12/18/08    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
KENTUCKY CHRISTIAN  12-22-08    12  0-2  .000  0-0  .000  0-0  .000  1.3  0.4 
TENNESSEE TECH  1/8/09     0-0  .000  0-0  .000  0-0  .000  1.2  0.4 
JACKSONVILLE STATE  1-10-09     0-1  .000  0-0  .000  0-0  .000  1.2  0.4 
at Southeast Missouri  01-15-09    0-0  .000  0-0  .000  0-0  .000  1.1  0.3 
CONCORD  1/19/09     10  1-6  .167  0-1  .000  0-0  .000  1.3  0.4 
TENNESSEE STATE  01/29/09    2-3  .667  0-0  .000  1-3  .333  1.2  0.7 
AUSTIN PEAY  1/31/09     0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
EASTERN ILLINOIS  2/12/09     0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
at UT Martin  2-28-09     0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
EASTERN KENTUCKY  03/03/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
vs UT Martin  03/06/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
vs LOUISVILLE  3/20/09     0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
Totals     114  5-21  .238  0-3  .000  2-8  .250  11  11  22  1.0  20  12  0.5 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 23.8      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.1