#15 SHINGLES, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  12-14-08    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
JAMES MADISON  12/18/08    0-1  .000  0-0  .000  0-0  .000  2.0  1.0 
KENTUCKY CHRISTIAN  12-22-08    1-3  .333  0-1  .000  0-0  .000  2.3  1.3 
at Austin Peay  01/03/09    11  0-1  .000  0-0  .000  2-2  1.000  1.8  1.5 
at Tennessee State  01/05/09    17  2-3  .667  0-0  .000  4-4  1.000  1.8  2.8 
TENNESSEE TECH  1/8/09   30  2-4  .500  0-0  .000  2-2  1.000  1.8  3.3 
JACKSONVILLE STATE  1-10-09   33  4-5  .800  0-0  .000  2-3  .667  1.6  10  4.3 
at Southeast Missouri  01-15-09  35  1-2  .500  0-0  .000  5-6  .833  1.5  4.6 
at Eastern Illinois  01/17/09  29  0-1  .000  0-1  .000  0-2  .000  1.8  4.1 
CONCORD  1/19/09   29  1-4  .250  0-0  .000  0-0  .000  1.8  3.9 
EASTERN KENTUCKY  01/24/09  31  1-1  1.000  0-0  .000  2-3  .667  1.8  3.9 
TENNESSEE STATE  01/29/09  27  4-5  .800  0-0  .000  0-0  .000  2.2  4.3 
AUSTIN PEAY  1/31/09   23  1-2  .500  0-0  .000  0-0  .000  2.2  4.1 
at Jacksonville State  2/5/09   26  2-6  .333  0-0  .000  0-0  .000  2.3  4.1 
at Tennessee Tech  2/7/09   32  0-2  .000  0-0  .000  0-0  .000  2.2  3.8 
EASTERN ILLINOIS  2/12/09   29  1-2  .500  0-0  .000  0-0  .000  2.3  3.7 
SOUTHEAST MISSOURI  02-14-09  27  3-6  .500  0-1  .000  0-0  .000  2.4  3.8 
at Eastern Kentucky  02/18/09  37  3-7  .429  0-0  .000  0-0  .000  2.5  3.9 
at Kent State  02/21/09  37  1-5  .200  0-1  .000  0-0  .000  2.5  3.8 
at Murray State  2-26-09   37  1-4  .250  0-0  .000  4-6  .667  2.6  4.0 
at UT Martin  2-28-09   35  5-7  .714  0-0  .000  0-0  .000  2.6  10  4.2 
EASTERN KENTUCKY  03/03/09  35  2-2  1.000  0-0  .000  4-4  1.000  2.7  4.4 
vs UT Martin  03/06/09  36  3-5  .600  0-0  .000  3-4  .750  2.6  4.6 
vs Austin Peay  03/07/09  47  4-6  .667  0-0  .000  3-4  .750  2.6  11  4.9 
vs Alabama State  3/17/09   38  2-5  .400  0-0  .000  3-4  .750  2.7  5.0 
vs LOUISVILLE  3/20/09   33  1-5  .200  0-0  .000  3-3  1.000  2.6  5.0 
Totals     21  734  46-95  .484  0-4  .000  37-47  .787  19  49  68  2.6  67  103  71  23  129  5.0 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 5.0      Assists/game: 4.0 
FG Pct: 48.4      Turnovers/game: 2.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 78.7      Steals/game: 0.9 
       Blocks/game: 0.1