#22 HARPER, Demonte |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at ULM | 11/14/08 | * | 32 | 2-8 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 2 | 4 | 1 | 1 | 5 | 5.0 |
at Vanderbilt | 11/16/08 | * | 31 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 4 | 5 | 0 | 3 | 4 | 4.5 |
at Drake | 11/19/08 | * | 33 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 3 | 0 | 4 | 3 | 0 | 1 | 5 | 4.7 |
at LOUISVILLE | 11/22/08 | * | 30 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 4 | 0 | 0 | 6 | 0 | 1 | 8 | 5.5 |
vs FLORIDA A&M | 11/23/08 | * | 36 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.4 | 2 | 0 | 5 | 4 | 0 | 0 | 7 | 5.8 |
vs Grambling | 11-29-08 | * | 32 | 4-12 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 4 | 0 | 9 | 6 | 0 | 5 | 8 | 6.2 |
vs UCF | 11-30-08 | * | 35 | 6-13 | .462 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 3.6 | 3 | 0 | 6 | 6 | 1 | 4 | 16 | 7.6 |
UT MARTIN | 12-4-08 | * | 37 | 8-19 | .421 | 3-6 | .500 | 3-4 | .750 | 1 | 3 | 4 | 3.6 | 2 | 0 | 5 | 7 | 2 | 4 | 22 | 9.4 |
MURRAY STATE | 12-6-08 | * | 38 | 7-16 | .438 | 2-3 | .667 | 5-6 | .833 | 1 | 2 | 3 | 3.6 | 3 | 0 | 4 | 3 | 1 | 2 | 21 | 10.7 |
at Illinois State | 12-14-08 | * | 32 | 4-13 | .308 | 2-5 | .400 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 2 | 0 | 2 | 8 | 1 | 0 | 10 | 10.6 |
JAMES MADISON | 12/18/08 | * | 28 | 1-9 | .111 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 5 | 1 | 4 | 2 | 1 | 0 | 2 | 9.8 |
KENTUCKY CHRISTIAN | 12-22-08 | * | 18 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 9.8 |
at ETSU | 12/30/08 | * | 37 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 2 | 4 | 0 | 1 | 12 | 9.9 |
at Austin Peay | 01/03/09 | * | 30 | 2-6 | .333 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.4 | 4 | 0 | 4 | 7 | 0 | 2 | 9 | 9.9 |
at Tennessee State | 01/05/09 | * | 33 | 1-9 | .111 | 1-4 | .250 | 4-4 | 1.000 | 0 | 5 | 5 | 3.5 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 9.7 |
TENNESSEE TECH | 1/8/09 | 26 | 8-15 | .533 | 1-4 | .250 | 1-1 | 1.000 | 3 | 4 | 7 | 3.7 | 5 | 1 | 0 | 4 | 1 | 1 | 18 | 10.2 | |
JACKSONVILLE STATE | 1-10-09 | * | 35 | 7-15 | .467 | 3-6 | .500 | 4-5 | .800 | 0 | 5 | 5 | 3.8 | 2 | 0 | 4 | 1 | 2 | 3 | 21 | 10.8 |
at Southeast Missouri | 01-15-09 | * | 35 | 6-14 | .429 | 1-3 | .333 | 5-5 | 1.000 | 1 | 7 | 8 | 4.0 | 0 | 0 | 1 | 2 | 1 | 1 | 18 | 11.2 |
at Eastern Illinois | 01/17/09 | * | 36 | 7-15 | .467 | 0-3 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.1 | 4 | 0 | 0 | 6 | 2 | 1 | 16 | 11.5 |
CONCORD | 1/19/09 | * | 27 | 3-7 | .429 | 1-3 | .333 | 0-2 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 5 | 4 | 0 | 1 | 7 | 11.3 |
EASTERN KENTUCKY | 01/24/09 | * | 37 | 2-9 | .222 | 1-4 | .250 | 1-2 | .500 | 3 | 5 | 8 | 4.2 | 3 | 0 | 5 | 5 | 1 | 1 | 6 | 11.0 |
TENNESSEE STATE | 01/29/09 | * | 22 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 10.9 |
AUSTIN PEAY | 1/31/09 | * | 31 | 3-5 | .600 | 2-3 | .667 | 4-4 | 1.000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 4 | 3 | 1 | 1 | 12 | 11.0 |
at Jacksonville State | 2/5/09 | * | 27 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.1 | 4 | 0 | 2 | 3 | 1 | 2 | 4 | 10.7 |
at Tennessee Tech | 2/7/09 | * | 30 | 3-10 | .300 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 5 | 1 | 1 | 5 | 0 | 0 | 8 | 10.6 |
EASTERN ILLINOIS | 2/12/09 | * | 37 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 3 | 4 | 1 | 1 | 11 | 10.6 |
SOUTHEAST MISSOURI | 02-14-09 | * | 36 | 4-9 | .444 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 3 | 0 | 7 | 0 | 1 | 2 | 10 | 10.6 |
at Eastern Kentucky | 02/18/09 | * | 37 | 2-9 | .222 | 1-3 | .333 | 3-4 | .750 | 3 | 0 | 3 | 4.0 | 3 | 0 | 2 | 3 | 2 | 1 | 8 | 10.5 |
at Kent State | 02/21/09 | * | 29 | 6-9 | .667 | 2-3 | .667 | 1-3 | .333 | 1 | 2 | 3 | 3.9 | 1 | 0 | 5 | 4 | 0 | 0 | 15 | 10.6 |
at Murray State | 2-26-09 | * | 34 | 5-11 | .455 | 2-6 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 2 | 2 | 1 | 0 | 14 | 10.7 |
at UT Martin | 2-28-09 | * | 34 | 3-17 | .176 | 0-6 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.9 | 5 | 1 | 5 | 4 | 0 | 0 | 9 | 10.7 |
EASTERN KENTUCKY | 03/03/09 | * | 33 | 5-10 | .500 | 4-6 | .667 | 2-3 | .667 | 3 | 5 | 8 | 4.1 | 3 | 0 | 12 | 5 | 0 | 0 | 16 | 10.8 |
vs UT Martin | 03/06/09 | * | 34 | 2-9 | .222 | 1-5 | .200 | 3-6 | .500 | 0 | 4 | 4 | 4.1 | 4 | 0 | 1 | 3 | 2 | 0 | 8 | 10.8 |
vs Austin Peay | 03/07/09 | * | 37 | 6-12 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 5 | 1 | 0 | 2 | 1 | 0 | 13 | 10.8 |
vs Alabama State | 3/17/09 | * | 33 | 3-8 | .375 | 0-4 | .000 | 4-6 | .667 | 1 | 5 | 6 | 4.1 | 4 | 0 | 6 | 4 | 0 | 1 | 10 | 10.8 |
vs LOUISVILLE | 3/20/09 | * | 37 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 10.6 |
Totals | 35 | 1169 | 137-365 | .375 | 40-119 | .336 | 66-86 | .767 | 37 | 109 | 146 | 4.1 | 103 | 5 | 124 | 136 | 25 | 43 | 380 | 10.6 | |
Games played: 36 | Rebounds/game: 4.1 | |
Points/game: 10.6 | Assists/game: 3.4 | |
FG Pct: 37.5 | Turnovers/game: 3.8 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 76.7 | Steals/game: 1.2 | |
Blocks/game: 0.7 |