#24 ECHOLS, Derick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Vanderbilt  11/16/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at LOUISVILLE  11/22/08    0-2  .000  0-0  .000  2-2  1.000  0.5  1.0 
vs FLORIDA A&M  11/23/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
KENTUCKY CHRISTIAN  12-22-08    11  6-9  .667  0-0  .000  3-6  .500  10  2.8  15  4.3 
at ETSU  12/30/08    0-0  .000  0-0  .000  0-0  .000  2.2  3.4 
at Tennessee State  01/05/09    0-1  .000  0-0  .000  0-0  .000  1.8  2.8 
TENNESSEE TECH  1/8/09     1-1  1.000  0-0  .000  0-0  .000  2.1  2.7 
JACKSONVILLE STATE  1-10-09     0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
at Southeast Missouri  01-15-09    0-0  .000  0-0  .000  1-2  .500  1.8  2.2 
TENNESSEE STATE  01/29/09    0-0  .000  0-0  .000  5-10  .500  2.0  2.5 
AUSTIN PEAY  1/31/09     0-0  .000  0-0  .000  1-2  .500  1.9  2.4 
at Tennessee Tech  2/7/09     0-1  .000  0-0  .000  0-0  .000  1.8  2.2 
EASTERN ILLINOIS  2/12/09     0-0  .000  0-0  .000  0-2  .000  1.6  2.0 
at Eastern Kentucky  02/18/09    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
at Murray State  2-26-09     0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
at UT Martin  2-28-09     0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
EASTERN KENTUCKY  03/03/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
vs UT Martin  03/06/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
vs Austin Peay  03/07/09    0-0  .000  0-0  .000  0-2  .000  1.2  1.4 
vs LOUISVILLE  3/20/09     0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
Totals     64  7-14  .500  0-0  .000  12-26  .462  19  23  1.2  16  26  1.3 
 
Games played: 20      Rebounds/game: 1.2 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 46.2      Steals/game: 0.0 
       Blocks/game: 0.1