#25 LAMB, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ULM  11/14/08    15  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Vanderbilt  11/16/08    18  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.5  1  0  1  1  0  0  3  1.5 
at Drake  11/19/08    14  2-4  .500  1-3  .333  1-1  1.000  0  1  1  0.7  4  0  0  1  0  0  6  3.0 
at LOUISVILLE  11/22/08    18  1-5  .200  0-3  .000  0-0  .000  0  0  0  0.5  1  0  2  0  0  0  2  2.8 
vs FLORIDA A&M  11/23/08  *  27  3-5  .600  3-5  .600  0-0  .000  0  1  1  0.6  2  0  0  2  0  0  9  4.0 
vs Grambling  11-29-08  *  22  2-6  .333  2-6  .333  0-1  .000  0  2  2  0.8  3  0  0  1  0  2  6  4.3 
vs UCF  11-30-08  *  20  1-3  .333  1-3  .333  0-0  .000  0  4  4  1.3  4  0  2  1  1  1  3  4.1 
UT MARTIN  12-4-08   *  20  0-6  .000  0-6  .000  2-2  1.000  2  0  2  1.4  4  0  2  0  0  0  2  3.9 
MURRAY STATE  12-6-08   *  10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  2  0  0  2  0  3.4 
at Illinois State  12-14-08  *  8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  2  2  0  1  0  3.1 
JAMES MADISON  12/18/08    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  3  3.1 
at Tennessee State  01/05/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.8 
TENNESSEE TECH  1/8/09     5  0-2  .000  0-1  .000  1-2  .500  0  0  0  0.8  0  0  0  1  0  0  1  2.7 
JACKSONVILLE STATE  1-10-09     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  2.5 
at Eastern Illinois  01/17/09    4  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  3  2.5 
CONCORD  1/19/09     14  3-3  1.000  3-3  1.000  0-0  .000  0  1  1  0.8  1  0  2  0  0  1  9  2.9 
EASTERN KENTUCKY  01/24/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.8 
TENNESSEE STATE  01/29/09    11  0-1  .000  0-1  .000  4-4  1.000  0  1  1  0.7  2  0  0  1  0  0  4  2.8 
AUSTIN PEAY  1/31/09     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  2.7 
at Jacksonville State  2/5/09     0  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.6 
EASTERN ILLINOIS  2/12/09     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.4 
at Eastern Kentucky  02/18/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.3 
at UT Martin  2-28-09     1  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.6  0  0  0  0  0  0  2  2.3 
EASTERN KENTUCKY  03/03/09    8  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.6  1  0  0  0  0  1  6  2.5 
vs UT Martin  03/06/09    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.4 
vs LOUISVILLE  3/20/09     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.3 
Totals     6  232  17-53  .321  15-48  .313  10-12  .833  2  12  14  0.5  25  0  15  12  1  8  59  2.3 
 
Games played: 26      Rebounds/game: 0.5 
Points/game: 2.3      Assists/game: 0.6 
FG Pct: 32.1      Turnovers/game: 0.5 
3FG Pct: 31.3      Assist/turnover ratio: 1.3 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0