#32 PETERSON, Steve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Vanderbilt  11/16/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Drake  11/19/08    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
at LOUISVILLE  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
vs Grambling  11-29-08    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
MURRAY STATE  12-6-08     0-1  .000  0-0  .000  0-0  .000  0.4  0.4 
at Illinois State  12-14-08    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
JAMES MADISON  12/18/08    11  1-2  .500  0-0  .000  0-0  .000  0.7  0.6 
KENTUCKY CHRISTIAN  12-22-08    24  4-7  .571  2-2  1.000  0-0  .000  1.5  10  1.8 
at ETSU  12/30/08    1-2  .500  0-1  .000  0-0  .000  1.4  1.8 
at Austin Peay  01/03/09    17  1-1  1.000  0-0  .000  0-0  .000  1.8  1.8 
at Tennessee State  01/05/09    0-2  .000  0-1  .000  0-0  .000  1.7  1.6 
TENNESSEE TECH  1/8/09   11  0-1  .000  0-0  .000  0-0  .000  1.8  1.5 
JACKSONVILLE STATE  1-10-09     10  1-1  1.000  0-0  .000  0-0  .000  1.8  1.5 
at Southeast Missouri  01-15-09    12  1-3  .333  0-0  .000  2-2  1.000  1.8  1.7 
at Eastern Illinois  01/17/09    0-3  .000  0-1  .000  0-0  .000  1.7  1.6 
CONCORD  1/19/09     17  1-3  .333  0-1  .000  2-4  .500  1.9  1.8 
EASTERN KENTUCKY  01/24/09    0-1  .000  0-0  .000  0-0  .000  1.8  1.6 
TENNESSEE STATE  01/29/09    15  1-4  .250  0-2  .000  1-2  .500  2.0  1.7 
AUSTIN PEAY  1/31/09     0-1  .000  0-0  .000  0-0  .000  1.9  1.6 
at Jacksonville State  2/5/09     16  0-2  .000  0-0  .000  2-2  1.000  1.9  1.7 
at Tennessee Tech  2/7/09     16  0-1  .000  0-1  .000  0-2  .000  1.9  1.6 
EASTERN ILLINOIS  2/12/09     12  1-4  .250  1-3  .333  0-0  .000  1.9  1.6 
SOUTHEAST MISSOURI  02-14-09    12  0-4  .000  0-3  .000  0-0  .000  1.8  1.6 
at Eastern Kentucky  02/18/09    14  1-3  .333  0-2  .000  0-0  .000  1.8  1.6 
at Kent State  02/21/09    10  0-1  .000  0-1  .000  0-0  .000  1.8  1.5 
at Murray State  2-26-09     17  3-6  .500  1-2  .500  2-2  1.000  1.9  1.8 
at UT Martin  2-28-09     11  1-4  .250  0-3  .000  0-0  .000  2.0  1.8 
EASTERN KENTUCKY  03/03/09    12  1-3  .333  0-0  .000  0-0  .000  2.0  1.8 
vs UT Martin  03/06/09    15  0-3  .000  0-2  .000  2-2  1.000  2.0  1.8 
vs Austin Peay  03/07/09    13  1-5  .200  0-2  .000  0-0  .000  2.2  1.8 
vs Alabama State  3/17/09     11  0-1  .000  0-1  .000  0-0  .000  2.2  1.8 
vs LOUISVILLE  3/20/09     10  1-3  .333  0-0  .000  0-0  .000  2.1  1.8 
Totals     343  21-74  .284  4-28  .143  11-16  .688  29  39  68  2.1  25  19  22  57  1.8 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 1.8      Assists/game: 0.6 
FG Pct: 28.4      Turnovers/game: 0.7 
3FG Pct: 14.3      Assist/turnover ratio: 0.9 
FT Pct: 68.8      Steals/game: 0.2 
       Blocks/game: 0.2