#33 BUCHANAN, Leon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at ULM | 11/14/08 | * | 39 | 2-6 | .333 | 0-0 | .000 | 9-9 | 1.000 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 13.0 |
at Vanderbilt | 11/16/08 | * | 32 | 4-11 | .364 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 11.0 |
at Drake | 11/19/08 | * | 32 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 4.7 | 3 | 0 | 3 | 0 | 1 | 0 | 13 | 11.7 |
at LOUISVILLE | 11/22/08 | * | 30 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 11.3 |
vs FLORIDA A&M | 11/23/08 | * | 36 | 4-9 | .444 | 0-0 | .000 | 7-12 | .583 | 3 | 2 | 5 | 5.0 | 2 | 0 | 2 | 3 | 0 | 0 | 15 | 12.0 |
vs Grambling | 11-29-08 | * | 36 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 4 | 4 | 8 | 5.5 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 12.3 |
vs UCF | 11-30-08 | * | 36 | 5-9 | .556 | 0-0 | .000 | 6-8 | .750 | 3 | 3 | 6 | 5.6 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 12.9 |
UT MARTIN | 12-4-08 | * | 40 | 5-8 | .625 | 0-0 | .000 | 6-7 | .857 | 5 | 3 | 8 | 5.9 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 13.3 |
MURRAY STATE | 12-6-08 | * | 34 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 6.2 | 3 | 0 | 2 | 3 | 1 | 0 | 6 | 12.4 |
at Illinois State | 12-14-08 | * | 29 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 5 | 2 | 7 | 6.3 | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 12.4 |
JAMES MADISON | 12/18/08 | * | 36 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 6.3 | 1 | 0 | 1 | 2 | 0 | 3 | 10 | 12.2 |
KENTUCKY CHRISTIAN | 12-22-08 | * | 19 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.4 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11.8 |
at ETSU | 12/30/08 | * | 36 | 6-12 | .500 | 0-0 | .000 | 11-11 | 1.000 | 4 | 6 | 10 | 6.7 | 1 | 0 | 1 | 4 | 0 | 4 | 23 | 12.7 |
at Austin Peay | 01/03/09 | * | 34 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.6 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | 12.5 |
at Tennessee State | 01/05/09 | * | 34 | 7-15 | .467 | 0-1 | .000 | 5-8 | .625 | 3 | 5 | 8 | 6.7 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 12.9 |
TENNESSEE TECH | 1/8/09 | * | 39 | 9-14 | .643 | 0-0 | .000 | 4-7 | .571 | 5 | 3 | 8 | 6.8 | 1 | 0 | 1 | 5 | 1 | 1 | 22 | 13.5 |
JACKSONVILLE STATE | 1-10-09 | * | 39 | 4-8 | .500 | 0-0 | .000 | 8-8 | 1.000 | 6 | 3 | 9 | 6.9 | 4 | 0 | 2 | 3 | 1 | 0 | 16 | 13.6 |
at Southeast Missouri | 01-15-09 | * | 39 | 7-12 | .583 | 0-0 | .000 | 6-7 | .857 | 5 | 3 | 8 | 6.9 | 0 | 0 | 1 | 3 | 0 | 1 | 20 | 14.0 |
at Eastern Illinois | 01/17/09 | * | 35 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.9 | 2 | 0 | 1 | 3 | 1 | 0 | 7 | 13.6 |
CONCORD | 1/19/09 | * | 29 | 3-5 | .600 | 0-0 | .000 | 7-9 | .778 | 2 | 7 | 9 | 7.0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 13.6 |
EASTERN KENTUCKY | 01/24/09 | * | 35 | 5-8 | .625 | 0-0 | .000 | 5-7 | .714 | 1 | 3 | 4 | 6.9 | 2 | 0 | 1 | 5 | 0 | 0 | 15 | 13.7 |
TENNESSEE STATE | 01/29/09 | * | 30 | 11-13 | .846 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 6.6 | 4 | 0 | 1 | 1 | 0 | 2 | 24 | 14.1 |
AUSTIN PEAY | 1/31/09 | * | 22 | 3-4 | .750 | 0-0 | .000 | 6-8 | .750 | 0 | 2 | 2 | 6.4 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 14.0 |
at Jacksonville State | 2/5/09 | * | 35 | 5-13 | .385 | 1-1 | 1.000 | 6-8 | .750 | 1 | 5 | 6 | 6.4 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 14.2 |
at Tennessee Tech | 2/7/09 | * | 36 | 4-10 | .400 | 0-0 | .000 | 8-11 | .727 | 3 | 3 | 6 | 6.4 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | 14.2 |
EASTERN ILLINOIS | 2/12/09 | * | 30 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 6.2 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 14.0 |
SOUTHEAST MISSOURI | 02-14-09 | * | 37 | 4-10 | .400 | 0-0 | .000 | 18-19 | .947 | 4 | 4 | 8 | 6.3 | 0 | 0 | 2 | 1 | 0 | 3 | 26 | 14.5 |
at Eastern Kentucky | 02/18/09 | * | 30 | 9-12 | .750 | 0-0 | .000 | 7-8 | .875 | 3 | 7 | 10 | 6.4 | 4 | 0 | 0 | 1 | 0 | 0 | 25 | 14.9 |
at Kent State | 02/21/09 | * | 39 | 9-15 | .600 | 0-0 | .000 | 13-14 | .929 | 3 | 5 | 8 | 6.5 | 1 | 0 | 1 | 1 | 1 | 0 | 31 | 15.4 |
at Murray State | 2-26-09 | * | 34 | 3-8 | .375 | 0-0 | .000 | 7-7 | 1.000 | 0 | 6 | 6 | 6.5 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 15.3 |
at UT Martin | 2-28-09 | * | 38 | 5-10 | .500 | 1-1 | 1.000 | 2-4 | .500 | 3 | 4 | 7 | 6.5 | 2 | 0 | 2 | 3 | 1 | 0 | 13 | 15.3 |
EASTERN KENTUCKY | 03/03/09 | * | 35 | 9-16 | .563 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 6.4 | 3 | 0 | 2 | 3 | 0 | 0 | 20 | 15.4 |
vs UT Martin | 03/06/09 | * | 35 | 2-6 | .333 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 6.4 | 4 | 0 | 3 | 3 | 0 | 1 | 9 | 15.2 |
vs Austin Peay | 03/07/09 | * | 49 | 3-9 | .333 | 0-0 | .000 | 5-7 | .714 | 2 | 2 | 4 | 6.3 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 15.1 |
vs Alabama State | 3/17/09 | * | 38 | 5-10 | .500 | 1-1 | 1.000 | 3-4 | .750 | 5 | 3 | 8 | 6.4 | 4 | 0 | 0 | 8 | 0 | 1 | 14 | 15.1 |
vs LOUISVILLE | 3/20/09 | * | 35 | 6-16 | .375 | 0-0 | .000 | 5-6 | .833 | 4 | 0 | 4 | 6.3 | 4 | 0 | 2 | 4 | 0 | 1 | 17 | 15.1 |
Totals | 36 | 1242 | 177-343 | .516 | 3-4 | .750 | 187-233 | .803 | 107 | 120 | 227 | 6.3 | 83 | 2 | 37 | 80 | 12 | 27 | 544 | 15.1 | |
Games played: 36 | Rebounds/game: 6.3 | |
Points/game: 15.1 | Assists/game: 1.0 | |
FG Pct: 51.6 | Turnovers/game: 2.2 | |
3FG Pct: 75.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 80.3 | Steals/game: 0.8 | |
Blocks/game: 0.3 |