#35 FARIED, Kenneth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ULM  11/14/08  *  22  5-10  .500  0-0  .000  0-0  .000  4  6  10  10.0  5  1  1  0  2  3  10  10.0 
at Vanderbilt  11/16/08  *  26  2-8  .250  0-0  .000  0-0  .000  3  4  7  8.5  4  0  0  3  0  2  4  7.0 
at Drake  11/19/08  *  27  5-10  .500  0-0  .000  1-4  .250  3  3  6  7.7  2  0  2  1  3  3  11  8.3 
at LOUISVILLE  11/22/08  *  23  3-7  .429  0-0  .000  0-0  .000  3  8  11  8.5  3  0  1  1  2  0  6  7.8 
vs FLORIDA A&M  11/23/08  *  30  9-11  .818  0-0  .000  9-18  .500  5  19  24  11.6  3  0  1  3  2  1  27  11.6 
vs Grambling  11-29-08  *  29  5-9  .556  0-0  .000  2-6  .333  4  4  8  11.0  3  0  1  0  4  1  12  11.7 
vs UCF  11-30-08  *  28  5-7  .714  0-0  .000  2-5  .400  2  6  8  10.6  5  1  1  1  5  2  12  11.7 
UT MARTIN  12-4-08   *  23  2-6  .333  0-0  .000  6-8  .750  4  8  12  10.8  4  0  2  2  0  2  10  11.5 
MURRAY STATE  12-6-08   *  31  5-10  .500  0-0  .000  8-9  .889  4  8  12  10.9  2  0  3  0  2  1  18  12.2 
at Illinois State  12-14-08  *  32  6-10  .600  0-0  .000  0-0  .000  4  10  14  11.2  0  0  1  1  5  0  12  12.2 
JAMES MADISON  12/18/08  *  29  8-11  .727  1-1  1.000  4-7  .571  4  7  11  11.2  4  0  0  2  0  4  21  13.0 
KENTUCKY CHRISTIAN  12-22-08  *  22  7-11  .636  0-0  .000  0-1  .000  4  6  10  11.1  0  0  5  1  1  4  14  13.1 
at ETSU  12/30/08  *  31  2-7  .286  0-0  .000  3-4  .750  2  15  17  11.5  3  0  2  5  3  1  7  12.6 
at Austin Peay  01/03/09  *  34  8-14  .571  0-0  .000  8-11  .727  5  12  17  11.9  3  0  1  1  1  1  24  13.4 
at Tennessee State  01/05/09  *  31  3-6  .500  0-0  .000  5-8  .625  5  6  11  11.9  4  0  0  3  0  2  11  13.3 
TENNESSEE TECH  1/8/09   *  25  4-10  .400  0-1  .000  0-0  .000  5  11  16  12.1  4  0  1  8  0  4  8  12.9 
JACKSONVILLE STATE  1-10-09   *  32  1-7  .143  0-0  .000  0-0  .000  2  6  8  11.9  4  0  2  0  2  2  2  12.3 
at Southeast Missouri  01-15-09  *  32  7-10  .700  0-0  .000  0-4  .000  5  9  14  12.0  4  0  1  3  0  3  14  12.4 
at Eastern Illinois  01/17/09  *  34  3-13  .231  0-1  .000  3-4  .750  10  6  16  12.2  3  0  2  4  2  3  9  12.2 
CONCORD  1/19/09   *  27  6-7  .857  0-0  .000  7-11  .636  3  8  11  12.2  0  0  3  2  2  1  19  12.6 
EASTERN KENTUCKY  01/24/09  *  33  5-6  .833  0-0  .000  4-6  .667  6  6  12  12.1  3  0  1  2  3  1  14  12.6 
TENNESSEE STATE  01/29/09  *  23  3-5  .600  0-0  .000  2-3  .667  5  8  13  12.2  4  0  3  5  2  6  8  12.4 
AUSTIN PEAY  1/31/09   *  27  6-9  .667  0-0  .000  4-6  .667  2  8  10  12.1  2  0  1  3  3  0  16  12.6 
at Jacksonville State  2/5/09   *  33  6-10  .600  0-0  .000  2-6  .333  5  15  20  12.4  5  1  1  0  3  4  14  12.6 
at Tennessee Tech  2/7/09   *  35  8-11  .727  0-0  .000  7-13  .538  7  12  19  12.7  0  0  0  4  1  6  23  13.0 
EASTERN ILLINOIS  2/12/09   *  31  6-12  .500  0-0  .000  4-6  .667  5  8  13  12.7  3  0  2  3  2  1  16  13.2 
SOUTHEAST MISSOURI  02-14-09  *  32  8-12  .667  0-0  .000  4-7  .571  5  13  18  12.9  4  0  0  2  1  0  20  13.4 
at Eastern Kentucky  02/18/09  *  35  9-14  .643  0-0  .000  4-8  .500  5  10  15  13.0  1  0  2  1  2  3  22  13.7 
at Kent State  02/21/09  *  34  8-14  .571  1-1  1.000  0-2  .000  3  9  12  12.9  2  0  1  2  5  1  17  13.8 
at Murray State  2-26-09   *  19  2-4  .500  0-0  .000  0-0  .000  1  1  2  12.6  5  1  0  3  1  1  4  13.5 
at UT Martin  2-28-09   *  36  6-10  .600  0-1  .000  2-6  .333  3  12  15  12.6  1  0  2  4  2  1  14  13.5 
EASTERN KENTUCKY  03/03/09  *  32  7-11  .636  0-0  .000  1-2  .500  7  10  17  12.8  1  0  3  0  2  0  15  13.6 
vs UT Martin  03/06/09  *  32  9-14  .643  0-0  .000  4-6  .667  8  9  17  12.9  4  0  1  2  0  1  22  13.8 
vs Austin Peay  03/07/09  *  44  6-11  .545  0-0  .000  3-3  1.000  2  8  10  12.8  4  0  3  1  3  1  15  13.9 
vs Alabama State  3/17/09   *  36  3-14  .214  0-0  .000  8-10  .800  3  18  21  13.1  3  0  2  4  2  0  14  13.9 
vs LOUISVILLE  3/20/09   *  33  6-8  .750  0-0  .000  2-5  .400  5  6  11  13.0  1  0  0  3  0  2  14  13.9 
Totals     36  1083  194-349  .556  2-5  .400  109-189  .577  153  315  468  13.0  103  4  52  80  68  68  499  13.9 
 
Games played: 36      Rebounds/game: 13.0 
Points/game: 13.9      Assists/game: 1.4 
FG Pct: 55.6      Turnovers/game: 2.2 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 57.7      Steals/game: 1.9 
       Blocks/game: 1.9