#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ULM  11/14/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Vanderbilt  11/16/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Drake  11/19/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at LOUISVILLE  11/22/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs FLORIDA A&M  11/23/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Grambling  11-29-08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs UCF  11-30-08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UT MARTIN  12-4-08     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MURRAY STATE  12-6-08     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Illinois State  12-14-08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
JAMES MADISON  12/18/08    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
KENTUCKY CHRISTIAN  12-22-08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at ETSU  12/30/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Austin Peay  01/03/09    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Tennessee State  01/05/09    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TENNESSEE TECH  1/8/09     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
JACKSONVILLE STATE  1-10-09     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Southeast Missouri  01-15-09    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Eastern Illinois  01/17/09    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CONCORD  1/19/09     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
EASTERN KENTUCKY  01/24/09    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TENNESSEE STATE  01/29/09    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
AUSTIN PEAY  1/31/09     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Jacksonville State  2/5/09     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tennessee Tech  2/7/09     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
EASTERN ILLINOIS  2/12/09     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SOUTHEAST MISSOURI  02-14-09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Eastern Kentucky  02/18/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Kent State  02/21/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Murray State  2-26-09     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UT Martin  2-28-09     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
EASTERN KENTUCKY  03/03/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs UT Martin  03/06/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Austin Peay  03/07/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Alabama State  3/17/09     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs LOUISVILLE  3/20/09     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  59  113  3.1  0.0 
 
Games played: 36      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0