Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at ULM | 14-MURRY, Robert | 10-FARIED, Kenne | 3-MURRY, Robert | 3-FARIED, Kenne | 2-FARIED, Kenne |
| 11/14/08 | BUCHANAN, Leo | ||||
| L 54-56 | |||||
| at Vanderbilt | 10-HILL, Terranc | 7-FARIED, Kenne | 4-HARPER, Demon | 3-HARPER, Demon | None |
| 11/16/08 | MURRY, Robert | STALLWORTH, M | |||
| L 48-74 | |||||
| at Drake | 26-STALLWORTH, M | 8-STALLWORTH, M | 4-HARPER, Demon | 3-FARIED, Kenne | 3-FARIED, Kenne |
| 11/19/08 | |||||
| L 70-86 | |||||
| at LOUISVILLE | 10-BUCHANAN, Leo | 11-FARIED, Kenne | 2-LAMB, John | 3-STALLWORTH, M | 2-FARIED, Kenne |
| 11/22/08 | STALLWORTH, M | ||||
| L 41-79 | |||||
| vs FLORIDA A&M | 27-FARIED, Kenne | 24-FARIED, Kenne | 5-HARPER, Demon | 1-FARIED, Kenne | 2-FARIED, Kenne |
| 11/23/08 | MURRY, Robert | ||||
| L 74-79 | |||||
| vs Grambling | 14-BUCHANAN, Leo | 9-STALLWORTH, M | 9-HARPER, Demon | 5-HARPER, Demon | 4-FARIED, Kenne |
| 11-29-08 | |||||
| L 71-72 | |||||
| vs UCF | 17-STALLWORTH, M | 8-FARIED, Kenne | 6-HARPER, Demon | 4-HARPER, Demon | 5-FARIED, Kenne |
| 11-30-08 | |||||
| W 71-65 | |||||
| UT MARTIN | 22-HARPER, Demon | 12-FARIED, Kenne | 5-HARPER, Demon | 4-HARPER, Demon | 2-HARPER, Demon |
| 12-4-08 | |||||
| W 80-71 | |||||
| MURRAY STATE | 21-HARPER, Demon | 12-FARIED, Kenne | 4-HARPER, Demon | 2-HARPER, Demon | 2-FARIED, Kenne |
| 12-6-08 | LAMB, John | ||||
| W 79-74 | |||||
| at Illinois State | 20-MURRY, Robert | 14-FARIED, Kenne | 3-SHINGLES, Bra | 1-LAMB, John | 5-FARIED, Kenne |
| 12-14-08 | MURRY, Robert | ||||
| L 70-76 | STALLWORTH, M | ||||
| HILL, Terranc | |||||
| SHINGLES, Bra | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| JAMES MADISON | 21-FARIED, Kenne | 11-FARIED, Kenne | 4-HARPER, Demon | 4-FARIED, Kenne | 1-HARPER, Demon |
| 12/18/08 | |||||
| L 62-74 | |||||
| KENTUCKY CHRISTIAN | 15-ECHOLS, Deric | 10-ECHOLS, Deric | 5-FARIED, Kenne | 4-FARIED, Kenne | 2-STALLWORTH, M |
| 12-22-08 | HILL, Terranc | FARIED, Kenne | PETERSON, Ste | ||
| W 99-39 | |||||
| at ETSU | 23-BUCHANAN, Leo | 17-FARIED, Kenne | 2-FARIED, Kenne | 4-BUCHANAN, Leo | 3-FARIED, Kenne |
| 12/30/08 | HARPER, Demon | MURRY, Robert | |||
| W 71-61 | STALLWORTH, M | ||||
| at Austin Peay | 24-FARIED, Kenne | 17-FARIED, Kenne | 4-HARPER, Demon | 2-HARPER, Demon | 2-STALLWORTH, M |
| 01/03/09 | SHINGLES, Bra | ||||
| W 84-74 | |||||
| at Tennessee State | 19-BUCHANAN, Leo | 11-FARIED, Kenne | 2-MURRY, Robert | 3-STALLWORTH, M | 1-PETERSON, Ste |
| 01/05/09 | |||||
| L 64-71 | |||||
| TENNESSEE TECH | 22-BUCHANAN, Leo | 16-FARIED, Kenne | 6-SHINGLES, Bra | 4-FARIED, Kenne | 1-HARPER, Demon |
| 1/8/09 | BUCHANAN, Leo | ||||
| W 64-62 | |||||
| JACKSONVILLE STATE | 21-HARPER, Demon | 9-BUCHANAN, Leo | 6-SHINGLES, Bra | 3-HARPER, Demon | 2-FARIED, Kenne |
| 1-10-09 | HARPER, Demon | ||||
| W 76-61 | |||||
| at Southeast Missouri | 20-BUCHANAN, Leo | 14-FARIED, Kenne | 2-MURRY, Robert | 3-FARIED, Kenne | 1-HARPER, Demon |
| 01-15-09 | SHINGLES, Bra | ||||
| W 73-67 | |||||
| at Eastern Illinois | 16-HARPER, Demon | 16-FARIED, Kenne | 3-SHINGLES, Bra | 3-FARIED, Kenne | 2-HARPER, Demon |
| 01/17/09 | STALLWORTH, M | ||||
| L 61-67 | FARIED, Kenne | ||||
| CONCORD | 19-FARIED, Kenne | 11-FARIED, Kenne | 5-HARPER, Demon | 3-SHINGLES, Bra | 2-FARIED, Kenne |
| 1/19/09 | |||||
| W 81-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EASTERN KENTUCKY | 18-STALLWORTH, M | 12-FARIED, Kenne | 7-SHINGLES, Bra | 1-FARIED, Kenne | 3-FARIED, Kenne |
| 01/24/09 | HARPER, Demon | ||||
| W 68-64 | |||||
| TENNESSEE STATE | 24-BUCHANAN, Leo | 13-FARIED, Kenne | 4-SHINGLES, Bra | 6-FARIED, Kenne | 2-FARIED, Kenne |
| 01/29/09 | HARPER, Demon | ||||
| W 94-73 | |||||
| AUSTIN PEAY | 22-STALLWORTH, M | 10-FARIED, Kenne | 6-SHINGLES, Bra | 1-HARPER, Demon | 3-FARIED, Kenne |
| 1/31/09 | MURRY, Robert | ||||
| W 81-63 | |||||
| at Jacksonville State | 17-BUCHANAN, Leo | 20-FARIED, Kenne | 2-HARPER, Demon | 4-FARIED, Kenne | 3-FARIED, Kenne |
| 2/5/09 | |||||
| L 52-57 | |||||
| at Tennessee Tech | 23-FARIED, Kenne | 19-FARIED, Kenne | 4-SHINGLES, Bra | 6-FARIED, Kenne | 1-STALLWORTH, M |
| 2/7/09 | FARIED, Kenne | ||||
| W 72-64 | |||||
| EASTERN ILLINOIS | 20-STALLWORTH, M | 13-FARIED, Kenne | 4-SHINGLES, Bra | 1-HARPER, Demon | 2-FARIED, Kenne |
| 2/12/09 | MURRY, Robert | FARIED, Kenne | |||
| W 64-48 | STALLWORTH, M | ||||
| SOUTHEAST MISSOURI | 26-BUCHANAN, Leo | 18-FARIED, Kenne | 7-HARPER, Demon | 3-BUCHANAN, Leo | 1-MURRY, Robert |
| 02-14-09 | HARPER, Demon | ||||
| W 79-67 | FARIED, Kenne | ||||
| at Eastern Kentucky | 25-BUCHANAN, Leo | 15-FARIED, Kenne | 9-SHINGLES, Bra | 3-FARIED, Kenne | 2-FARIED, Kenne |
| 02/18/09 | HARPER, Demon | ||||
| L 70-74 | |||||
| at Kent State | 31-BUCHANAN, Leo | 12-FARIED, Kenne | 5-HARPER, Demon | 1-FARIED, Kenne | 5-FARIED, Kenne |
| 02/21/09 | |||||
| L 76-79 | |||||
| at Murray State | 14-HARPER, Demon | 6-BUCHANAN, Leo | 5-SHINGLES, Bra | 1-FARIED, Kenne | 1-HARPER, Demon |
| 2-26-09 | FARIED, Kenne | ||||
| L 64-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UT Martin | 14-FARIED, Kenne | 15-FARIED, Kenne | 5-HARPER, Demon | 1-PETERSON, Ste | 2-FARIED, Kenne |
| 2-28-09 | FARIED, Kenne | ||||
| L 65-79 | |||||
| EASTERN KENTUCKY | 21-STALLWORTH, M | 17-FARIED, Kenne | 12-HARPER, Demon | 1-SHINGLES, Bra | 2-STALLWORTH, M |
| 03/03/09 | LAMB, John | FARIED, Kenne | |||
| W 91-72 | STALLWORTH, M | ||||
| vs UT Martin | 22-FARIED, Kenne | 17-FARIED, Kenne | 3-SHINGLES, Bra | 2-STALLWORTH, M | 2-HARPER, Demon |
| 03/06/09 | BUCHANAN, Leo | ||||
| W 63-55 | |||||
| vs Austin Peay | 15-FARIED, Kenne | 10-FARIED, Kenne | 8-SHINGLES, Bra | 1-SHINGLES, Bra | 3-FARIED, Kenne |
| 03/07/09 | FARIED, Kenne | ||||
| WO 67-65 | STALLWORTH, M | ||||
| vs Alabama State | 14-FARIED, Kenne | 21-FARIED, Kenne | 6-HARPER, Demon | 2-SHINGLES, Bra | 2-FARIED, Kenne |
| 3/17/09 | BUCHANAN, Leo | ||||
| W 58-43 | |||||
| vs LOUISVILLE | 17-BUCHANAN, Leo | 11-FARIED, Kenne | 5-Shingles, Bra | 2-FARIED, Kenne | 1-PETERSON, Ste |
| 3/20/09 | |||||
| L 54-74 | |||||
Team High/Low Analysis |
| POINTS | 99 | KENTUCKY CHRISTIAN (12-22-08) | |
| 94 | TENNESSEE STATE (01/29/09) | ||
| 91 | EASTERN KENTUCKY (03/03/09) | ||
| 84 | at Austin Peay (01/03/09) | ||
| 81 | AUSTIN PEAY (1/31/09) | ||
| 81 | CONCORD (1/19/09) | ||
| FIELD GOALS MADE | 42 | KENTUCKY CHRISTIAN (12-22-08) | |
| 33 | EASTERN KENTUCKY (03/03/09) | ||
| FIELD GOAL ATTEMPTS | 81 | KENTUCKY CHRISTIAN (12-22-08) | |
| 63 | UT MARTIN (12-4-08) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | TENNESSEE STATE (01/29/09) |
| .558 | 24-43 | AUSTIN PEAY (1/31/09) | |
| 3 PT FIELD GOALS MADE | 12 | EASTERN KENTUCKY (03/03/09) | |
| 10 | EASTERN ILLINOIS (2/12/09) | ||
| 10 | AUSTIN PEAY (1/31/09) | ||
| 10 | at Drake (11/19/08) | ||
| 3 PT FG ATTEMPTS | 26 | at Drake (11/19/08) | |
| 24 | KENTUCKY CHRISTIAN (12-22-08) | ||
| 24 | UT MARTIN (12-4-08) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | EASTERN KENTUCKY (03/03/09) |
| .529 | 9-17 | CONCORD (1/19/09) | |
| FREE THROWS MADE | 30 | at Tennessee Tech (2/7/09) | |
| 30 | at Austin Peay (01/03/09) | ||
| FREE THROW ATTEMPTS | 47 | vs FLORIDA A&M (11/23/08) | |
| 44 | at Tennessee Tech (2/7/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | at LOUISVILLE (11/22/08) |
| .929 | 13-14 | at ULM (11/14/08) | |
| REBOUNDS | 55 | KENTUCKY CHRISTIAN (12-22-08) | |
| 50 | vs Alabama State (3/17/09) | ||
| 50 | TENNESSEE TECH (1/8/09) | ||
| ASSISTS | 26 | EASTERN KENTUCKY (03/03/09) | |
| 25 | KENTUCKY CHRISTIAN (12-22-08) | ||
| STEALS | 17 | KENTUCKY CHRISTIAN (12-22-08) | |
| 12 | TENNESSEE TECH (1/8/09) | ||
| BLOCKED SHOTS | 9 | at Kent State (02/21/09) | |
| 8 | at Eastern Illinois (01/17/09) | ||
| 8 | vs UCF (11-30-08) | ||
| TURNOVERS | 27 | TENNESSEE TECH (1/8/09) | |
| 21 | vs Alabama State (3/17/09) | ||
| 21 | at Tennessee Tech (2/7/09) | ||
| 21 | AUSTIN PEAY (1/31/09) | ||
| 21 | at Vanderbilt (11/16/08) | ||
| FOULS | 29 | TENNESSEE STATE (01/29/09) | |
| 26 | at Jacksonville State (2/5/09) |
| POINTS | 86 | at Drake (11/19/08) | |
| 79 | at UT Martin (2-28-09) | ||
| 79 | at Kent State (02/21/09) | ||
| 79 | vs FLORIDA A&M (11/23/08) | ||
| 79 | at LOUISVILLE (11/22/08) | ||
| FIELD GOALS MADE | 29 | vs LOUISVILLE (3/20/09) | |
| 29 | at LOUISVILLE (11/22/08) | ||
| FIELD GOAL ATTEMPTS | 65 | vs UCF (11-30-08) | |
| 64 | TENNESSEE TECH (1/8/09) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | vs LOUISVILLE (3/20/09) |
| .542 | 26-48 | JAMES MADISON (12/18/08) | |
| 3 PT FIELD GOALS MADE | 15 | at Drake (11/19/08) | |
| 14 | EASTERN KENTUCKY (03/03/09) | ||
| 3 PT FG ATTEMPTS | 29 | UT MARTIN (12-4-08) | |
| 28 | vs UCF (11-30-08) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | JAMES MADISON (12/18/08) |
| .600 | 12-20 | at Austin Peay (01/03/09) | |
| FREE THROWS MADE | 28 | at Kent State (02/21/09) | |
| 24 | TENNESSEE STATE (01/29/09) | ||
| FREE THROW ATTEMPTS | 40 | TENNESSEE STATE (01/29/09) | |
| 31 | at Kent State (02/21/09) | ||
| 31 | at Illinois State (12-14-08) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | at Drake (11/19/08) |
| .933 | 14-15 | EASTERN KENTUCKY (01/24/09) | |
| REBOUNDS | 42 | at LOUISVILLE (11/22/08) | |
| 40 | UT MARTIN (12-4-08) | ||
| 40 | vs UCF (11-30-08) | ||
| ASSISTS | 21 | EASTERN KENTUCKY (03/03/09) | |
| 21 | vs Grambling (11-29-08) | ||
| 21 | at LOUISVILLE (11/22/08) | ||
| STEALS | 13 | at Tennessee Tech (2/7/09) | |
| 12 | TENNESSEE TECH (1/8/09) | ||
| BLOCKED SHOTS | 11 | TENNESSEE TECH (1/8/09) | |
| 10 | at LOUISVILLE (11/22/08) | ||
| TURNOVERS | 21 | TENNESSEE TECH (1/8/09) | |
| 20 | KENTUCKY CHRISTIAN (12-22-08) | ||
| FOULS | 34 | vs FLORIDA A&M (11/23/08) | |
| 33 | TENNESSEE STATE (01/29/09) |
| POINTS | 41 | at LOUISVILLE (11/22/08) | |
| 48 | at Vanderbilt (11/16/08) | ||
| 52 | at Jacksonville State (2/5/09) | ||
| 54 | at ULM (11/14/08) | ||
| 54 | vs LOUISVILLE (3/20/09) | ||
| FIELD GOALS MADE | 17 | at Vanderbilt (11/16/08) | |
| 18 | at LOUISVILLE (11/22/08) | ||
| 18 | at Jacksonville State (2/5/09) | ||
| 18 | vs Alabama State (3/17/09) | ||
| FIELD GOAL ATTEMPTS | 43 | EASTERN KENTUCKY (01/24/09) | |
| 43 | AUSTIN PEAY (1/31/09) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | at LOUISVILLE (11/22/08) |
| .316 | 18-57 | at Jacksonville State (2/5/09) | |
| 3 PT FIELD GOALS MADE | 1 | TENNESSEE TECH (1/8/09) | |
| 1 | at Jacksonville State (2/5/09) | ||
| 3 PT FG ATTEMPTS | 7 | at Southeast Missouri (01-15-09) | |
| 8 | at Jacksonville State (2/5/09) | ||
| 8 | at Tennessee Tech (2/7/09) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | TENNESSEE TECH (1/8/09) |
| .125 | 1-8 | at Jacksonville State (2/5/09) | |
| FREE THROWS MADE | 2 | at LOUISVILLE (11/22/08) | |
| 6 | at Drake (11/19/08) | ||
| FREE THROW ATTEMPTS | 2 | at LOUISVILLE (11/22/08) | |
| 11 | at Vanderbilt (11/16/08) | ||
| 11 | at Drake (11/19/08) | ||
| FREE THROW PERCENTAGE | .545 | 6-11 | at Drake (11/19/08) |
| .556 | 10-18 | vs Grambling (11-29-08) | |
| .556 | 10-18 | at UT Martin (2-28-09) | |
| REBOUNDS | 27 | at Vanderbilt (11/16/08) | |
| 27 | vs LOUISVILLE (3/20/09) | ||
| ASSISTS | 3 | at Jacksonville State (2/5/09) | |
| 4 | at Tennessee State (01/05/09) | ||
| STEALS | 1 | at Kent State (02/21/09) | |
| 1 | at Murray State (2-26-09) | ||
| BLOCKED SHOTS | 0 | at Vanderbilt (11/16/08) | |
| 1 | JAMES MADISON (12/18/08) | ||
| 1 | at Tennessee State (01/05/09) | ||
| 1 | at Southeast Missouri (01-15-09) | ||
| 1 | vs LOUISVILLE (3/20/09) | ||
| TURNOVERS | 8 | MURRAY STATE (12-6-08) | |
| 8 | KENTUCKY CHRISTIAN (12-22-08) | ||
| 8 | SOUTHEAST MISSOURI (02-14-09) | ||
| FOULS | 6 | KENTUCKY CHRISTIAN (12-22-08) | |
| 10 | vs LOUISVILLE (3/20/09) |
| POINTS | 39 | KENTUCKY CHRISTIAN (12-22-08) | |
| 43 | vs Alabama State (3/17/09) | ||
| 48 | EASTERN ILLINOIS (2/12/09) | ||
| 55 | vs UT Martin (03/06/09) | ||
| 56 | at ULM (11/14/08) | ||
| FIELD GOALS MADE | 15 | KENTUCKY CHRISTIAN (12-22-08) | |
| 16 | at Jacksonville State (2/5/09) | ||
| FIELD GOAL ATTEMPTS | 43 | EASTERN ILLINOIS (2/12/09) | |
| 47 | JACKSONVILLE STATE (1-10-09) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | KENTUCKY CHRISTIAN (12-22-08) |
| .308 | 20-65 | vs UCF (11-30-08) | |
| 3 PT FIELD GOALS MADE | 1 | JACKSONVILLE STATE (1-10-09) | |
| 2 | AUSTIN PEAY (1/31/09) | ||
| 2 | vs Alabama State (3/17/09) | ||
| 3 PT FG ATTEMPTS | 4 | JACKSONVILLE STATE (1-10-09) | |
| 10 | at Murray State (2-26-09) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | AUSTIN PEAY (1/31/09) |
| .133 | 2-15 | vs Alabama State (3/17/09) | |
| FREE THROWS MADE | 4 | at ULM (11/14/08) | |
| 4 | KENTUCKY CHRISTIAN (12-22-08) | ||
| 4 | EASTERN KENTUCKY (03/03/09) | ||
| FREE THROW ATTEMPTS | 5 | KENTUCKY CHRISTIAN (12-22-08) | |
| 7 | EASTERN KENTUCKY (03/03/09) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | EASTERN ILLINOIS (2/12/09) |
| .455 | 5-11 | vs Alabama State (3/17/09) | |
| REBOUNDS | 16 | EASTERN KENTUCKY (03/03/09) | |
| 23 | JAMES MADISON (12/18/08) | ||
| 23 | at Austin Peay (01/03/09) | ||
| ASSISTS | 4 | vs Alabama State (3/17/09) | |
| 5 | vs UT Martin (03/06/09) | ||
| STEALS | 3 | MURRAY STATE (12-6-08) | |
| 3 | EASTERN ILLINOIS (2/12/09) | ||
| 3 | vs Austin Peay (03/07/09) | ||
| BLOCKED SHOTS | 0 | EASTERN KENTUCKY (01/24/09) | |
| 1 | MURRAY STATE (12-6-08) | ||
| 1 | at Illinois State (12-14-08) | ||
| 1 | JAMES MADISON (12/18/08) | ||
| 1 | at Austin Peay (01/03/09) | ||
| 1 | at Southeast Missouri (01-15-09) | ||
| 1 | TENNESSEE STATE (01/29/09) | ||
| 1 | EASTERN ILLINOIS (2/12/09) | ||
| TURNOVERS | 3 | at Murray State (2-26-09) | |
| 7 | at Illinois State (12-14-08) | ||
| 7 | EASTERN KENTUCKY (01/24/09) | ||
| 7 | at Eastern Kentucky (02/18/09) | ||
| 7 | EASTERN KENTUCKY (03/03/09) | ||
| FOULS | 10 | at LOUISVILLE (11/22/08) | |
| 10 | KENTUCKY CHRISTIAN (12-22-08) |
Player High/Low Analysis |
| Points....................... | 31 | BUCHANAN, Leon at Kent State (02/21/09) | |
| 27 | FARIED, Kenneth vs FLORIDA A&M (11/23/08) | ||
| 26 | BUCHANAN, Leon vs Southeast Missouri (02-14-09) | ||
| 26 | STALLWORTH, Maze at Drake (11/19/08) | ||
| 25 | BUCHANAN, Leon at Eastern Kentucky (02/18/09) | ||
| Field Goals Made............. | 11 | BUCHANAN, Leon vs Tennessee State (01/29/09) | |
| 9 | FARIED, Kenneth vs UT Martin (03/06/09) | ||
| 9 | BUCHANAN, Leon vs Eastern Kentucky (03/03/09) | ||
| 9 | BUCHANAN, Leon at Kent State (02/21/09) | ||
| 9 | BUCHANAN, Leon at Eastern Kentucky (02/18/09) | ||
| 9 | FARIED, Kenneth at Eastern Kentucky (02/18/09) | ||
| 9 | BUCHANAN, Leon vs Tennessee Tech (1/8/09) | ||
| 9 | FARIED, Kenneth vs FLORIDA A&M (11/23/08) | ||
| Field Goal Att............... | 20 | STALLWORTH, Maze at Drake (11/19/08) | |
| 19 | HARPER, Demonte vs UT Martin (12-4-08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | FARIED, Kenneth vs Concord (1/19/09) |
| .857 | 6-7 | BUCHANAN, Leon at Drake (11/19/08) | |
| 3-Point FG Made.............. | 7 | STALLWORTH, Maze at Drake (11/19/08) | |
| 6 | STALLWORTH, Maze vs Eastern Illinois (2/12/09) | ||
| 6 | STALLWORTH, Maze vs Austin Peay (1/31/09) | ||
| 6 | STALLWORTH, Maze vs Eastern Kentucky (01/24/09) | ||
| 3-Point FG Att............... | 16 | STALLWORTH, Maze at Drake (11/19/08) | |
| 11 | STALLWORTH, Maze at ETSU (12/30/08) | ||
| 11 | STALLWORTH, Maze vs UCF (11-30-08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LAMB, John vs Concord (1/19/09) |
| 1.000 | 2-2 | PETERSON, Steve vs Kentucky Christian (12-22-08) | |
| Free Throws Made............. | 18 | BUCHANAN, Leon vs Southeast Missouri (02-14-09) | |
| 13 | BUCHANAN, Leon at Kent State (02/21/09) | ||
| Free Throw Att............... | 19 | BUCHANAN, Leon vs Southeast Missouri (02-14-09) | |
| 18 | FARIED, Kenneth vs FLORIDA A&M (11/23/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | BUCHANAN, Leon at ETSU (12/30/08) |
| 1.000 | 9-9 | BUCHANAN, Leon at ULM (11/14/08) | |
| 1.000 | 8-8 | BUCHANAN, Leon vs Jacksonville State (1-10-09) | |
| 1.000 | 8-8 | MURRY, Robert at Vanderbilt (11/16/08) | |
| 1.000 | 7-7 | BUCHANAN, Leon at Murray State (2-26-09) | |
| 1.000 | 5-5 | HARPER, Demonte at Southeast Missouri (01-15-09) | |
| 1.000 | 4-4 | SHINGLES, Brandon vs Eastern Kentucky (03/03/09) | |
| 1.000 | 4-4 | HARPER, Demonte vs Austin Peay (1/31/09) | |
| 1.000 | 4-4 | LAMB, John vs Tennessee State (01/29/09) | |
| 1.000 | 4-4 | SHINGLES, Brandon at Tennessee State (01/05/09) | |
| 1.000 | 4-4 | HARPER, Demonte at Tennessee State (01/05/09) | |
| 1.000 | 4-4 | HARPER, Demonte at Austin Peay (01/03/09) | |
| 1.000 | 4-4 | MURRY, Robert at Austin Peay (01/03/09) | |
| 1.000 | 4-4 | BUCHANAN, Leon at Austin Peay (01/03/09) | |
| 1.000 | 4-4 | BUCHANAN, Leon vs James Madison (12/18/08) | |
| 1.000 | 3-3 | Shingles, Brandon vs LOUISVILLE (3/20/09) | |
| 1.000 | 3-3 | FARIED, Kenneth vs Austin Peay (03/07/09) | |
| 1.000 | 3-3 | MURRY, Robert at Murray State (2-26-09) | |
| 1.000 | 3-3 | HILL, Terrance vs FLORIDA A&M (11/23/08) | |
| 1.000 | 3-3 | MURRY, Robert at ULM (11/14/08) | |
| Rebounds..................... | 24 | FARIED, Kenneth vs FLORIDA A&M (11/23/08) | |
| 21 | FARIED, Kenneth vs Alabama State (3/17/09) | ||
| Assists...................... | 12 | HARPER, Demonte vs Eastern Kentucky (03/03/09) | |
| 9 | SHINGLES, Brandon at Eastern Kentucky (02/18/09) | ||
| 9 | HARPER, Demonte vs Grambling (11-29-08) | ||
| Steals....................... | 6 | FARIED, Kenneth at Tennessee Tech (2/7/09) | |
| 6 | FARIED, Kenneth vs Tennessee State (01/29/09) | ||
| Blocked Shots................ | 5 | FARIED, Kenneth at Kent State (02/21/09) | |
| 5 | FARIED, Kenneth at Illinois State (12-14-08) | ||
| 5 | FARIED, Kenneth vs UCF (11-30-08) | ||
| Turnovers.................... | 8 | BUCHANAN, Leon vs Alabama State (3/17/09) | |
| 8 | FARIED, Kenneth vs Tennessee Tech (1/8/09) | ||
| 8 | HARPER, Demonte at Illinois State (12-14-08) | ||
| Fouls........................ | 5 | HARPER, Demonte vs Austin Peay (03/07/09) | |
| 5 | HARPER, Demonte at UT Martin (2-28-09) | ||
| 5 | FARIED, Kenneth at Murray State (2-26-09) | ||
| 5 | STALLWORTH, Maze at Kent State (02/21/09) | ||
| 5 | SHINGLES, Brandon at Kent State (02/21/09) | ||
| 5 | SHINGLES, Brandon at Tennessee Tech (2/7/09) | ||
| 5 | HARPER, Demonte at Tennessee Tech (2/7/09) | ||
| 5 | FARIED, Kenneth at Jacksonville State (2/5/09) | ||
| 5 | SHINGLES, Brandon at Jacksonville State (2/5/09) | ||
| 5 | MURRY, Robert at Jacksonville State (2/5/09) | ||
| 5 | SHINGLES, Brandon vs Austin Peay (1/31/09) | ||
| 5 | STALLWORTH, Maze vs Tennessee State (01/29/09) | ||
| 5 | HARPER, Demonte vs Tennessee Tech (1/8/09) | ||
| 5 | STALLWORTH, Maze at Tennessee State (01/05/09) | ||
| 5 | MURRY, Robert at Austin Peay (01/03/09) | ||
| 5 | BUCHANAN, Leon at Austin Peay (01/03/09) | ||
| 5 | HARPER, Demonte vs James Madison (12/18/08) | ||
| 5 | BUCHANAN, Leon at Illinois State (12-14-08) | ||
| 5 | STALLWORTH, Maze at Illinois State (12-14-08) | ||
| 5 | MURRY, Robert at Illinois State (12-14-08) | ||
| 5 | FARIED, Kenneth vs UCF (11-30-08) | ||
| 5 | STALLWORTH, Maze vs Grambling (11-29-08) | ||
| 5 | STALLWORTH, Maze vs FLORIDA A&M (11/23/08) | ||
| 5 | STALLWORTH, Maze at Vanderbilt (11/16/08) | ||
| 5 | FARIED, Kenneth at ULM (11/14/08) |
| Points....................... | 34 | HUDSON, Lester vs UT Martin (03/06/09) | |
| 34 | Young, Josh at Drake (11/19/08) | ||
| 31 | MOORE, Kenard at Southeast Missouri (01-15-09) | ||
| 30 | WEDDLE, Marquis at UT Martin (2-28-09) | ||
| 30 | ROSE, Mike at Eastern Kentucky (02/18/09) | ||
| 30 | CHANNELS, Wes at Austin Peay (01/03/09) | ||
| Field Goals Made............. | 13 | MOORE, Kenard at Southeast Missouri (01-15-09) | |
| 11 | HUDSON, Lester vs UT Martin (03/06/09) | ||
| 11 | WEDDLE, Marquis at UT Martin (2-28-09) | ||
| Field Goal Att............... | 29 | HUDSON, Lester at UT Martin (2-28-09) | |
| 24 | HUDSON, Lester vs UT Martin (03/06/09) | ||
| 24 | HUDSON, Lester vs UT Martin (12-4-08) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | LASER, Tyler vs Eastern Illinois (2/12/09) |
| .750 | 6-8 | CLARK, Earl vs LOUISVILLE (3/20/09) | |
| .750 | 6-8 | CAMPBELL, Anthony at Austin Peay (01/03/09) | |
| 3-Point FG Made.............. | 8 | WEDDLE, Marquis at UT Martin (2-28-09) | |
| 7 | HUDSON, Lester vs UT Martin (03/06/09) | ||
| 7 | Young, Josh at Drake (11/19/08) | ||
| 3-Point FG Att............... | 14 | WEDDLE, Marquis at UT Martin (2-28-09) | |
| 14 | SMITH, Parker vs Tennessee State (01/29/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | OPPONG, Papa vs Eastern Kentucky (03/03/09) |
| 1.000 | 2-2 | STOMMES, Justin vs Eastern Kentucky (03/03/09) | |
| 1.000 | 2-2 | JONES, Joshua vs Eastern Kentucky (03/03/09) | |
| 1.000 | 2-2 | Wells, Julius vs James Madison (12/18/08) | |
| 1.000 | 2-2 | Semenov, Andrey vs James Madison (12/18/08) | |
| 1.000 | 2-2 | FRALIEX, Matt vs Murray State (12-6-08) | |
| Free Throws Made............. | 13 | FISHER, Al at Kent State (02/21/09) | |
| 13 | ROBINSON, Gerald vs Tennessee State (01/29/09) | ||
| Free Throw Att............... | 17 | ROBINSON, Gerald vs Tennessee State (01/29/09) | |
| 14 | FISHER, Al at Kent State (02/21/09) | ||
