|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bryon Ellis | * | 2-8 | 2-7 | 1-1 | 0-0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 24 |
| 20 | Jeff Mullaney | * | 3-6 | 2-4 | 0-0 | 2-4 | 6 | 4 | 8 | 1 | 1 | 0 | 1 | 27 |
| 23 | Donovan Whiteside | * | 1-6 | 0-5 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 21 |
| 24 | Josh Crawford | * | 4-6 | 0-0 | 0-1 | 1-2 | 3 | 3 | 8 | 3 | 2 | 0 | 0 | 19 |
| 33 | Alex Lloyd | * | 3-6 | 0-0 | 1-2 | 0-5 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 21 |
| 05 | Dee Smith | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 10 | Calvin Cahall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Matt Griggs | - | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 20 |
| 14 | Collin Lopez | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 |
| 21 | Zeric Mason | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | Greg Ross | - | 1-3 | 0-0 | 6-6 | 1-4 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 20 |
| 34 | Taylor Newsome | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | James Melloan | - | 0-3 | 0-0 | 0-2 | 3-1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 45 | Kyle Binder | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 55 | Skyler Shasky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 5-20 | 10-18 | 8-24 | 32 | 20 | 49 | 13 | 17 | 0 | 3 | 200 | |
| 34.0% | 25.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 3-9 | 5-12 | |||||||||||
| 43.5% | 33.3% | 41.7% | ||||||||||||
| 2nd Half: | 7-27 | 2-11 | 5-6 | |||||||||||
| 25.9% | 18.2% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HILL, Terrance | * | 7-9 | 1-2 | 0-0 | 1-3 | 4 | 2 | 15 | 1 | 1 | 0 | 0 | 27 |
| 13 | PROFFITT, Ty | * | 5-8 | 2-4 | 1-2 | 1-4 | 5 | 1 | 13 | 2 | 1 | 0 | 1 | 28 |
| 22 | HARPER, Demonte | * | 2-6 | 0-1 | 8-9 | 0-3 | 3 | 3 | 12 | 3 | 1 | 0 | 2 | 29 |
| 34 | GOODMAN, Sam | * | 5-7 | 1-1 | 0-2 | 3-0 | 3 | 3 | 11 | 2 | 0 | 1 | 2 | 24 |
| 35 | FARIED, Kenneth | * | 7-13 | 0-2 | 2-6 | 5-10 | 15 | 2 | 16 | 1 | 1 | 0 | 4 | 29 |
| 03 | GRAY, Kevin | - | 2-7 | 2-6 | 2-2 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 14 |
| 05 | WILLIAMS, Reggie | - | 2-7 | 2-4 | 2-2 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 22 |
| 14 | MAZE, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 21 | FERGUSON, Dionte | - | 1-4 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| 23 | McMILLAN, Arthur | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | LASME, Romaric | - | 2-3 | 0-0 | 1-1 | 3-4 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 8-20 | 16-26 | 15-29 | 44 | 19 | 92 | 12 | 5 | 2 | 11 | 200 | |
| 52.3% | 40.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 6-12 | 6-7 | |||||||||||
| 52.9% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 16-31 | 2-8 | 10-19 | |||||||||||
| 51.6% | 25.0% | 52.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Centre College | 28 | 21 | 49 | Record: (--) |
| Morehead State | 48 | 44 | 92 | Record: (--) |
|
Officials: Brent Hampton, Eric Ballenger, Terry Coldiron
Technical fouls: Centre College-None. Morehead State-None. Attendance: *EXHIBITION GAME #1 FOR MOREHEAD STATE MEN * NEXT GAME: MSU vs. Mountain State (exhibition), Nov. 9 | 7 p.m. |
Play-by-Play |
| 19:37 | MORM | GOOD! JUMPER by GOODMAN, Sam (in the paint) | MORM 2 - CCMB1011 0 | (MORM by 2) |
| 19:22 | CCMB1011 | GOOD! JUMPER by Josh Crawford | MORM 2 - CCMB1011 2 | Tied |
| 19:22 | MORM | FOUL by GOODMAN, Sam (1) | ||
| 19:22 | CCMB1011 | MISSED FT SHOT by Josh Crawford | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 19:08 | MORM | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 19:02 | MORM | MISSED JUMPER by GOODMAN, Sam | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 18:58 | MORM | GOOD! DUNK by FARIED, Kenneth | MORM 4 - CCMB1011 2 | (MORM by 2) |
| 18:55 | CCMB1011 | GOOD! JUMPER by Josh Crawford | MORM 4 - CCMB1011 4 | Tied |
| 18:33 | MORM | GOOD! LAYUP by FARIED, Kenneth | MORM 6 - CCMB1011 4 | (MORM by 2) |
| 18:23 | MORM | FOUL by HARPER, Demonte (1) | ||
| 17:57 | CCMB1011 | GOOD! 3 PTR by Jeff Mullaney | CCMB1011 7 - MORM 6 | (CCMB1011 by 1) |
| ASSIST by Bryon Ellis | ||||
| 17:42 | CCMB1011 | FOUL by Alex Lloyd (1) | ||
| 17:42 | MORM | GOOD! FT SHOT by HARPER, Demonte | MORM 7 - CCMB1011 7 | Tied |
| 17:42 | MORM | GOOD! FT SHOT by HARPER, Demonte | MORM 8 - CCMB1011 7 | (MORM by 1) |
| 17:28 | CCMB1011 | MISSED 3 PTR by Donovan Whiteside | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 17:19 | MORM | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 17:17 | MORM | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (DEF) by Josh Crawford | ||||
| 17:08 | CCMB1011 | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (OFF) by Josh Crawford | ||||
| 16:48 | CCMB1011 | GOOD! LAYUP by Josh Crawford | CCMB1011 9 - MORM 8 | (CCMB1011 by 1) |
| ASSIST by Jeff Mullaney | ||||
| 16:23 | MORM | GOOD! JUMPER by HILL, Terrance | MORM 10 - CCMB1011 9 | (MORM by 1) |
| 16:15 | MORM | FOUL by HILL, Terrance (1) | ||
| 16:04 | CCMB1011 | GOOD! LAYUP by Alex Lloyd | CCMB1011 11 - MORM 10 | (CCMB1011 by 1) |
| ASSIST by Josh Crawford | ||||
| 15:48 | MORM | GOOD! 3 PTR by HILL, Terrance | MORM 13 - CCMB1011 11 | (MORM by 2) |
| ASSIST by HARPER, Demonte | ||||
| 15:08 | CCMB1011 | MISSED JUMPER by Alex Lloyd | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 15:01 | MORM | GOOD! 3 PTR by GOODMAN, Sam | MORM 16 - CCMB1011 11 | (MORM by 5) |
| ASSIST by PROFFITT, Ty | ||||
| 14:37 | MORM | FOUL by HILL, Terrance (2) | ||
| 14:31 | CCMB1011 | MISSED JUMPER by Alex Lloyd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:14 | MORM | MISSED 3 PTR by GRAY, Kevin | ||
| REBOUND (DEF) by Alex Lloyd | ||||
| 13:51 | MORM | FOUL by LASME, Romaric (1) | ||
| 13:46 | CCMB1011 | TURNOVR by Collin Lopez | ||
| 13:31 | MORM | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:30 | MORM | FOUL by FARIED, Kenneth (1) | ||
| 13:11 | CCMB1011 | TURNOVR by Bryon Ellis | ||
| 13:07 | CCMB1011 | FOUL by Matt Griggs (1) | ||
| 13:07 | MORM | GOOD! FT SHOT by GRAY, Kevin | MORM 17 - CCMB1011 11 | (MORM by 6) |
| 13:07 | MORM | GOOD! FT SHOT by GRAY, Kevin | MORM 18 - CCMB1011 11 | (MORM by 7) |
| 12:36 | CCMB1011 | GOOD! 3 PTR by Bryon Ellis | MORM 18 - CCMB1011 14 | (MORM by 4) |
| ASSIST by Collin Lopez | ||||
| 12:36 | MORM | FOUL by GRAY, Kevin (1) | ||
| 12:36 | CCMB1011 | GOOD! FT SHOT by Bryon Ellis | MORM 18 - CCMB1011 15 | (MORM by 3) |
| 12:11 | MORM | GOOD! 3 PTR by GRAY, Kevin | MORM 21 - CCMB1011 15 | (MORM by 6) |
| ASSIST by HARPER, Demonte | ||||
| 11:51 | CCMB1011 | MISSED JUMPER by Matt Griggs | ||
| REBOUND (OFF) by Jeff Mullaney | ||||
| 11:42 | CCMB1011 | MISSED 3 PTR by Donovan Whiteside | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 11:28 | MORM | MISSED 3 PTR by FARIED, Kenneth | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 11:22 | MORM | GOOD! 3 PTR by GRAY, Kevin | MORM 24 - CCMB1011 15 | (MORM by 9) |
| ASSIST by WILLIAMS, Reggie | ||||
| 10:55 | CCMB1011 | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 10:46 | MORM | MISSED 3 PTR by GRAY, Kevin | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 10:11 | CCMB1011 | MISSED 3 PTR by Donovan Whiteside | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 10:04 | MORM | MISSED 3 PTR by WILLIAMS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | MORM | FOUL by GOODMAN, Sam (2) | ||
| 09:35 | CCMB1011 | MISSED FT SHOT by Alex Lloyd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | CCMB1011 | GOOD! FT SHOT by Alex Lloyd | MORM 24 - CCMB1011 16 | (MORM by 8) |
| 09:10 | MORM | GOOD! 3 PTR by PROFFITT, Ty | MORM 27 - CCMB1011 16 | (MORM by 11) |
| ASSIST by GOODMAN, Sam | ||||
| 08:53 | CCMB1011 | GOOD! LAYUP by Alex Lloyd | MORM 27 - CCMB1011 18 | (MORM by 9) |
| ASSIST by Josh Crawford | ||||
| 08:26 | MORM | GOOD! JUMPER by HILL, Terrance | MORM 29 - CCMB1011 18 | (MORM by 11) |
| 08:13 | CCMB1011 | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 08:08 | MORM | GOOD! LAYUP by HILL, Terrance | MORM 31 - CCMB1011 18 | (MORM by 13) |
| 07:51 | CCMB1011 | MISSED 3 PTR by Donovan Whiteside | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | MORM | GOOD! DUNK by FARIED, Kenneth | MORM 33 - CCMB1011 18 | (MORM by 15) |
| ASSIST by HARPER, Demonte | ||||
| 07:18 | CCMB1011 | GOOD! JUMPER by Alex Lloyd (in the paint) | MORM 33 - CCMB1011 20 | (MORM by 13) |
| ASSIST by Josh Crawford | ||||
| 06:49 | MORM | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 06:47 | MORM | GOOD! LAYUP by FARIED, Kenneth | MORM 35 - CCMB1011 20 | (MORM by 15) |
| 06:34 | CCMB1011 | FOUL by Josh Crawford (1) | ||
| 06:34 | CCMB1011 | TURNOVR by Josh Crawford | ||
| 06:08 | MORM | MISSED JUMPER by GOODMAN, Sam | ||
| REBOUND (DEF) by Alex Lloyd | ||||
| 05:33 | CCMB1011 | MISSED JUMPER by Matt Griggs | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 05:23 | MORM | GOOD! JUMPER by GOODMAN, Sam | MORM 37 - CCMB1011 20 | (MORM by 17) |
| ASSIST by HILL, Terrance | ||||
| 04:48 | CCMB1011 | FOUL by Jeff Mullaney (1) | ||
| 04:48 | CCMB1011 | TURNOVR by Jeff Mullaney | ||
| 04:36 | MORM | GOOD! 3 PTR by WILLIAMS, Reggie | MORM 40 - CCMB1011 20 | (MORM by 20) |
| ASSIST by PROFFITT, Ty | ||||
| 04:12 | CCMB1011 | GOOD! 3 PTR by Bryon Ellis | MORM 40 - CCMB1011 23 | (MORM by 17) |
| ASSIST by Matt Griggs | ||||
| 03:57 | CCMB1011 | FOUL by Bryon Ellis (1) | ||
| 03:57 | MORM | GOOD! FT SHOT by FARIED, Kenneth | MORM 41 - CCMB1011 23 | (MORM by 18) |
| 03:57 | MORM | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 03:40 | CCMB1011 | TURNOVR by Kyle Binder | ||
| 03:38 | MORM | TURNOVR by HILL, Terrance | ||
| 03:21 | CCMB1011 | MISSED JUMPER by Kyle Binder | ||
| REBOUND (OFF) by Greg Ross | ||||
| 03:21 | MORM | FOUL by PROFFITT, Ty (1) | ||
| 03:21 | CCMB1011 | GOOD! FT SHOT by Greg Ross | MORM 41 - CCMB1011 24 | (MORM by 17) |
| 03:21 | CCMB1011 | GOOD! FT SHOT by Greg Ross | MORM 41 - CCMB1011 25 | (MORM by 16) |
| 03:10 | CCMB1011 | FOUL by Josh Crawford (2) | ||
| 03:03 | MORM | MISSED JUMPER by WILLIAMS, Reggie | ||
| REBOUND (DEF) by Alex Lloyd | ||||
| 02:37 | CCMB1011 | FOUL by Alex Lloyd (2) | ||
| 02:37 | CCMB1011 | TURNOVR by Alex Lloyd | ||
| 02:17 | MORM | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (OFF) by PROFFITT, Ty | ||||
| 02:14 | MORM | MISSED JUMPER by PROFFITT, Ty | ||
| REBOUND (DEF) by James Melloan | ||||
| 01:57 | CCMB1011 | TURNOVR by Donovan Whiteside | ||
| 01:55 | MORM | GOOD! LAYUP by HILL, Terrance | MORM 43 - CCMB1011 25 | (MORM by 18) |
| ASSIST by FARIED, Kenneth | ||||
| 01:24 | CCMB1011 | MISSED JUMPER by Bryon Ellis | ||
| REBOUND (OFF) by James Melloan | ||||
| 01:24 | MORM | FOUL by FERGUSON, Dionte (1) | ||
| 01:24 | CCMB1011 | MISSED FT SHOT by James Melloan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | CCMB1011 | MISSED FT SHOT by James Melloan | ||
| REBOUND (DEF) by LASME, Romaric | ||||
| 01:15 | MORM | MISSED 3 PTR by GRAY, Kevin | ||
| REBOUND (OFF) by LASME, Romaric | ||||
| 01:13 | MORM | GOOD! LAYUP by LASME, Romaric | MORM 45 - CCMB1011 25 | (MORM by 20) |
| 01:13 | CCMB1011 | FOUL by Greg Ross (1) | ||
| 01:13 | MORM | GOOD! FT SHOT by LASME, Romaric | MORM 46 - CCMB1011 25 | (MORM by 21) |
| 01:09 | MORM | FOUL by HARPER, Demonte (2) | ||
| 01:09 | CCMB1011 | MISSED FT SHOT by Collin Lopez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | CCMB1011 | GOOD! FT SHOT by Collin Lopez | MORM 46 - CCMB1011 26 | (MORM by 20) |
| 00:48 | MORM | MISSED JUMPER by LASME, Romaric | ||
| REBOUND (OFF) by LASME, Romaric | ||||
| 00:46 | MORM | GOOD! LAYUP by LASME, Romaric | MORM 48 - CCMB1011 26 | (MORM by 22) |
| 00:13 | MORM | TURNOVR by MAZE, Taylor | ||
| 00:07 | CCMB1011 | TURNOVR by Greg Ross | ||
| 00:07 | MORM | FOUL by GRAY, Kevin (2) | ||
| 00:07 | CCMB1011 | MISSED FT SHOT by Matt Griggs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | CCMB1011 | MISSED FT SHOT by Matt Griggs | ||
| REBOUND (OFF) by James Melloan | ||||
| 00:02 | CCMB1011 | GOOD! JUMPER by Matt Griggs | MORM 48 - CCMB1011 28 | (MORM by 20) |
| ASSIST by James Melloan |
| 19:38 | MORM | GOOD! JUMPER by GOODMAN, Sam (in the paint) | MORM 50 - CCMB1011 28 | (MORM by 22) |
| 19:13 | CCMB1011 | GOOD! JUMPER by Donovan Whiteside | MORM 50 - CCMB1011 30 | (MORM by 20) |
| ASSIST by Bryon Ellis | ||||
| 18:58 | CCMB1011 | FOUL by Bryon Ellis (2) | ||
| 18:55 | MORM | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (OFF) by HILL, Terrance | ||||
| 18:52 | MORM | GOOD! JUMPER by HILL, Terrance (in the paint) | MORM 52 - CCMB1011 30 | (MORM by 22) |
| 18:35 | CCMB1011 | TURNOVR by Donovan Whiteside | ||
| 18:33 | MORM | GOOD! LAYUP by HARPER, Demonte | MORM 54 - CCMB1011 30 | (MORM by 24) |
| 18:33 | CCMB1011 | FOUL by Jeff Mullaney (2) | ||
| 18:33 | MORM | MISSED FT SHOT by HARPER, Demonte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:32 | MORM | FOUL by HARPER, Demonte (3) | ||
| 18:31 | MORM | FOUL by FARIED, Kenneth (2) | ||
| 18:17 | CCMB1011 | MISSED LAYUP by Josh Crawford | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 18:06 | MORM | TURNOVR by PROFFITT, Ty | ||
| 17:54 | CCMB1011 | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 17:48 | MORM | TURNOVR by HARPER, Demonte | ||
| 17:42 | CCMB1011 | TURNOVR by Donovan Whiteside | ||
| 17:34 | MORM | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 17:34 | MORM | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 17:33 | CCMB1011 | FOUL by Josh Crawford (3) | ||
| 17:33 | MORM | GOOD! FT SHOT by FARIED, Kenneth | MORM 55 - CCMB1011 30 | (MORM by 25) |
| REBOUND (DEF) by Greg Ross | ||||
| 17:09 | CCMB1011 | GOOD! JUMPER by Jeff Mullaney | MORM 55 - CCMB1011 32 | (MORM by 23) |
| 16:44 | CCMB1011 | FOUL by Alex Lloyd (3) | ||
| 16:44 | MORM | MISSED FT SHOT by GOODMAN, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | MORM | MISSED FT SHOT by GOODMAN, Sam | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 16:10 | CCMB1011 | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (OFF) by Jeff Mullaney | ||||
| 15:54 | CCMB1011 | MISSED LAYUP by Alex Lloyd | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 15:38 | MORM | MISSED 3 PTR by FARIED, Kenneth | ||
| REBOUND (DEF) by Alex Lloyd | ||||
| 15:13 | CCMB1011 | GOOD! LAYUP by Greg Ross | MORM 55 - CCMB1011 34 | (MORM by 21) |
| ASSIST by Matt Griggs | ||||
| 14:59 | MORM | GOOD! JUMPER by PROFFITT, Ty | MORM 57 - CCMB1011 34 | (MORM by 23) |
| 14:31 | CCMB1011 | GOOD! JUMPER by Kyle Binder | MORM 57 - CCMB1011 36 | (MORM by 21) |
| ASSIST by Matt Griggs | ||||
| 14:17 | CCMB1011 | FOUL by Bryon Ellis (3) | ||
| 14:17 | MORM | GOOD! FT SHOT by PROFFITT, Ty | MORM 58 - CCMB1011 36 | (MORM by 22) |
| 14:17 | MORM | MISSED FT SHOT by PROFFITT, Ty | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 14:16 | MORM | FOUL by LASME, Romaric (2) | ||
| 14:06 | CCMB1011 | MISSED LAYUP by Kyle Binder | ||
| 14:06 | MORM | BLOCK by FERGUSON, Dionte | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 13:57 | MORM | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 13:48 | MORM | FOUL by FERGUSON, Dionte (2) | ||
| 13:48 | CCMB1011 | GOOD! FT SHOT by Kyle Binder | MORM 58 - CCMB1011 37 | (MORM by 21) |
| 13:48 | CCMB1011 | MISSED FT SHOT by Kyle Binder | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 13:28 | MORM | GOOD! JUMPER by FARIED, Kenneth | MORM 60 - CCMB1011 37 | (MORM by 23) |
| 13:28 | CCMB1011 | FOUL by Greg Ross (2) | ||
| 13:28 | MORM | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 13:12 | MORM | GOOD! 3 PTR by PROFFITT, Ty | MORM 63 - CCMB1011 37 | (MORM by 26) |
| 12:54 | CCMB1011 | TURNOVR by Donovan Whiteside | ||
| 12:49 | MORM | GOOD! JUMPER by PROFFITT, Ty | MORM 65 - CCMB1011 37 | (MORM by 28) |
| 12:19 | CCMB1011 | MISSED 3 PTR by Donovan Whiteside | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 12:09 | MORM | MISSED JUMPER by HILL, Terrance | ||
| REBOUND (DEF) by Alex Lloyd | ||||
| 11:54 | CCMB1011 | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 11:39 | MORM | GOOD! LAYUP by FARIED, Kenneth | MORM 67 - CCMB1011 37 | (MORM by 30) |
| 10:58 | CCMB1011 | TURNOVR by Josh Crawford | ||
| 10:50 | MORM | MISSED LAYUP by FERGUSON, Dionte | ||
| REBOUND (OFF) by LASME, Romaric | ||||
| 10:45 | MORM | GOOD! 3 PTR by WILLIAMS, Reggie | MORM 70 - CCMB1011 37 | (MORM by 33) |
| ASSIST by LASME, Romaric | ||||
| 10:27 | CCMB1011 | MISSED 3 PTR by Dee Smith | ||
| REBOUND (DEF) by FERGUSON, Dionte | ||||
| 10:16 | MORM | MISSED JUMPER by FERGUSON, Dionte | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 10:05 | CCMB1011 | GOOD! LAYUP by Josh Crawford | MORM 70 - CCMB1011 39 | (MORM by 31) |
| 09:48 | MORM | MISSED 3 PTR by GRAY, Kevin | ||
| REBOUND (DEF) by Josh Crawford | ||||
| 09:40 | CCMB1011 | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 09:36 | CCMB1011 | FOUL by Jeff Mullaney (3) | ||
| 09:36 | MORM | GOOD! FT SHOT by HARPER, Demonte | MORM 71 - CCMB1011 39 | (MORM by 32) |
| 09:36 | MORM | GOOD! FT SHOT by HARPER, Demonte | MORM 72 - CCMB1011 39 | (MORM by 33) |
| 09:18 | CCMB1011 | MISSED JUMPER by Dee Smith | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 08:59 | MORM | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by Greg Ross | ||||
| 08:28 | CCMB1011 | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | MORM | FOUL by GOODMAN, Sam (3) | ||
| 08:17 | CCMB1011 | MISSED JUMPER by James Melloan | ||
| REBOUND (OFF) by James Melloan | ||||
| 08:09 | CCMB1011 | MISSED LAYUP by James Melloan | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 08:02 | MORM | GOOD! LAYUP by GOODMAN, Sam | MORM 74 - CCMB1011 39 | (MORM by 35) |
| 07:52 | CCMB1011 | MISSED LAYUP by James Melloan | ||
| 07:52 | MORM | BLOCK by GOODMAN, Sam | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 07:46 | CCMB1011 | FOUL by Jeff Mullaney (4) | ||
| 07:46 | MORM | GOOD! FT SHOT by HARPER, Demonte | MORM 75 - CCMB1011 39 | (MORM by 36) |
| 07:46 | MORM | GOOD! FT SHOT by HARPER, Demonte | MORM 76 - CCMB1011 39 | (MORM by 37) |
| 07:28 | CCMB1011 | GOOD! 3 PTR by Jeff Mullaney | MORM 76 - CCMB1011 42 | (MORM by 34) |
| ASSIST by Greg Ross | ||||
| 06:56 | CCMB1011 | FOUL by Collin Lopez (1) | ||
| 06:56 | MORM | GOOD! FT SHOT by HARPER, Demonte | MORM 77 - CCMB1011 42 | (MORM by 35) |
| 06:56 | MORM | GOOD! FT SHOT by HARPER, Demonte | MORM 78 - CCMB1011 42 | (MORM by 36) |
| 06:48 | CCMB1011 | TURNOVR by Greg Ross | ||
| 06:45 | MORM | GOOD! DUNK by HILL, Terrance | MORM 80 - CCMB1011 42 | (MORM by 38) |
| ASSIST by GOODMAN, Sam | ||||
| 06:23 | CCMB1011 | TURNOVR by Donovan Whiteside | ||
| 06:17 | CCMB1011 | FOUL by Greg Ross (3) | ||
| 06:17 | MORM | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | MORM | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by Greg Ross | ||||
| 05:55 | CCMB1011 | MISSED LAYUP by Greg Ross | ||
| REBOUND (DEF) by LASME, Romaric | ||||
| 05:43 | MORM | GOOD! LAYUP by FARIED, Kenneth | MORM 82 - CCMB1011 42 | (MORM by 40) |
| 05:31 | CCMB1011 | TURNOVR by Donovan Whiteside | ||
