|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | JOHNSON, Robert | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 16 |
| 34 | GREENE, Justin | f | 1-1 | 0-0 | 0-2 | 0-4 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 23 |
| 02 | PORRINI, Michael | g | 5-10 | 0-2 | 3-4 | 2-0 | 2 | 2 | 13 | 3 | 9 | 0 | 3 | 35 |
| 03 | HOLT, Randal | g | 7-14 | 7-12 | 0-0 | 1-2 | 3 | 3 | 21 | 2 | 1 | 0 | 1 | 35 |
| 32 | SHERMAN, Rodriquez | g | 6-12 | 3-6 | 0-0 | 2-2 | 4 | 2 | 15 | 6 | 3 | 0 | 3 | 31 |
| 01 | GAINES, Eric | - | 1-5 | 0-0 | 0-3 | 3-0 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 31 |
| 05 | HARTMAN, Dan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | HENNIGER, Mark | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | LEONARD, Darius | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | MANNS, Justin | - | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 10-22 | 5-13 | 12-12 | 24 | 20 | 59 | 17 | 17 | 2 | 8 | 200 | |
| 44.0% | 45.5% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 4-8 | 2-9 | |||||||||||
| 52.6% | 50.0% | 22.2% | ||||||||||||
| 2nd Half: | 12-31 | 6-14 | 3-4 | |||||||||||
| 38.7% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | FARIED, Kenneth | c | 10-11 | 0-0 | 4-6 | 1-9 | 10 | 3 | 24 | 0 | 2 | 3 | 2 | 34 |
| 11 | HILL, Terrance | g | 5-6 | 4-5 | 2-2 | 0-2 | 2 | 1 | 16 | 1 | 2 | 0 | 1 | 30 |
| 13 | PROFFITT, Ty | g | 2-6 | 2-4 | 4-4 | 1-1 | 2 | 0 | 10 | 3 | 1 | 0 | 0 | 34 |
| 22 | HARPER, Demonte | g | 6-11 | 3-3 | 3-4 | 2-2 | 4 | 4 | 18 | 4 | 6 | 1 | 0 | 37 |
| 34 | GOODMAN, Sam | g | 2-7 | 1-2 | 2-2 | 2-2 | 4 | 1 | 7 | 3 | 4 | 1 | 2 | 33 |
| 00 | KELLY, Drew | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 9 |
| 03 | GRAY, Kevin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | WILLIAMS, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | AUSTIN, Lamont | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 15 |
| 21 | FERGUSON, Dionte | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 23 | McMILLAN, Arthur | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-45 | 10-17 | 16-20 | 8-20 | 28 | 14 | 76 | 15 | 16 | 6 | 6 | 200 | |
| 55.6% | 58.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-20 | 5-10 | 6-6 | |||||||||||
| 60.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 13-25 | 5-7 | 10-14 | |||||||||||
| 52.0% | 71.4% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kent State | 26 | 33 | 59 | Record: (9-4) |
| Morehead State | 35 | 41 | 76 | Record: (7-6) |
|
Officials: Alfred Smith, Darryl Smith, Michael Grundman
Technical fouls: Kent State-None. Morehead State-None. Attendance: 2328 KSU #34 fouled out at 5:36 of the second half. Morehead State has won 20 straight games at home. |
Play-by-Play |
| 19:35 | KENTST | GOOD! LAYUP by SHERMAN, Rodriquez | KENTST 2 - MOR 0 | (KENTST by 2) |
| 18:59 | MOR | GOOD! 3 PTR by GOODMAN, Sam | MOR 3 - KENTST 2 | (MOR by 1) |
| ASSIST by HARPER, Demonte | ||||
| 18:30 | KENTST | GOOD! LAYUP by PORRINI, Michael | KENTST 4 - MOR 3 | (KENTST by 1) |
| ASSIST by GREENE, Justin | ||||
| 18:06 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (DEF) by GREENE, Justin | ||||
| 17:51 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (DEF) by GREENE, Justin | ||||
| 17:44 | KENTST | MISSED LAYUP by SHERMAN, Rodriquez | ||
| REBOUND (OFF) by SHERMAN, Rodriquez | ||||
| 17:40 | KENTST | GOOD! 3 PTR by HOLT, Randal | KENTST 7 - MOR 3 | (KENTST by 4) |
| ASSIST by SHERMAN, Rodriquez | ||||
| 17:20 | KENTST | FOUL by GREENE, Justin (1) | ||
| 16:47 | MOR | MISSED 3 PTR by AUSTIN, Lamont | ||
| REBOUND (DEF) by HOLT, Randal | ||||
| 16:02 | MOR | GOOD! 3 PTR by HARPER, Demonte | KENTST 7 - MOR 6 | (KENTST by 1) |
| ASSIST by AUSTIN, Lamont | ||||
| 15:42 | MOR | FOUL by AUSTIN, Lamont (1) | ||
| 15:42 | KENTST | MISSED FT SHOT by GREENE, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:42 | KENTST | MISSED FT SHOT by GREENE, Justin | ||
| REBOUND (OFF) by GAINES, Eric | ||||
| 15:40 | MOR | FOUL by KELLY, Drew (1) | ||
| 15:40 | KENTST | MISSED FT SHOT by GAINES, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | KENTST | MISSED FT SHOT by GAINES, Eric | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 15:02 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 8 - KENTST 7 | (MOR by 1) |
| ASSIST by HILL, Terrance | ||||
| 14:27 | KENTST | MISSED LAYUP by LEONARD, Darius | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 14:10 | MOR | FOUL by GOODMAN, Sam (1) | ||
| 13:54 | KENTST | GOOD! 3 PTR by HOLT, Randal | KENTST 10 - MOR 8 | (KENTST by 2) |
| ASSIST by GAINES, Eric | ||||
| 13:22 | MOR | GOOD! JUMPER by HILL, Terrance | MOR 10 - KENTST 10 | Tied |
| 13:03 | MOR | FOUL by HILL, Terrance (1) | ||
| 12:48 | KENTST | GOOD! DUNK by MANNS, Justin | KENTST 12 - MOR 10 | (KENTST by 2) |
| ASSIST by GREENE, Justin | ||||
| 12:25 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 13 - KENTST 12 | (MOR by 1) |
| ASSIST by GOODMAN, Sam | ||||
| 11:44 | KENTST | FOUL by HOLT, Randal (1) | ||
| 11:27 | KENTST | GOOD! LAYUP by PORRINI, Michael (fastbreak) | KENTST 14 - MOR 13 | (KENTST by 1) |
| ASSIST by GAINES, Eric | ||||
| 11:13 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 16 - KENTST 14 | (MOR by 2) |
| 10:48 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 18 - KENTST 14 | (MOR by 4) |
| ASSIST by HARPER, Demonte | ||||
| 10:31 | KENTST | MISSED 3 PTR by HOLT, Randal | ||
| REBOUND (OFF) by PORRINI, Michael | ||||
| 10:26 | KENTST | MISSED LAYUP by PORRINI, Michael | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 10:17 | MOR | GOOD! JUMPER by HARPER, Demonte (in the paint) | MOR 20 - KENTST 14 | (MOR by 6) |
| 10:09 | MOR | FOUL by FARIED, Kenneth (1) | ||
| 10:06 | KENTST | GOOD! 3 PTR by HOLT, Randal | MOR 20 - KENTST 17 | (MOR by 3) |
| ASSIST by GAINES, Eric | ||||
| 09:33 | KENTST | GOOD! 3 PTR by SHERMAN, Rodriquez | MOR 20 - KENTST 20 | Tied |
| ASSIST by PORRINI, Michael | ||||
| 09:00 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 22 - KENTST 20 | (MOR by 2) |
| 08:26 | KENTST | MISSED 3 PTR by HOLT, Randal | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 08:09 | KENTST | MISSED 3 PTR by SHERMAN, Rodriquez | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 07:48 | MOR | GOOD! 3 PTR by PROFFITT, Ty | MOR 25 - KENTST 20 | (MOR by 5) |
| 07:25 | MOR | FOUL by KELLY, Drew (2) | ||
| 07:25 | KENTST | MISSED FT SHOT by PORRINI, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:25 | KENTST | GOOD! FT SHOT by PORRINI, Michael | MOR 25 - KENTST 21 | (MOR by 4) |
| 07:06 | KENTST | FOUL by MANNS, Justin (1) | ||
| 07:06 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 26 - KENTST 21 | (MOR by 5) |
| 07:06 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 27 - KENTST 21 | (MOR by 6) |
| 06:50 | KENTST | MISSED LAYUP by GAINES, Eric | ||
| REBOUND (OFF) by PORRINI, Michael | ||||
| 06:43 | KENTST | MISSED 3 PTR by PORRINI, Michael | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 06:25 | MOR | GOOD! JUMPER by FARIED, Kenneth (in the paint) | MOR 29 - KENTST 21 | (MOR by 8) |
| 06:02 | KENTST | MISSED JUMPER by GAINES, Eric | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 06:02 | KENTST | FOUL by GREENE, Justin (2) | ||
| 05:52 | MOR | MISSED 3 PTR by GOODMAN, Sam | ||
| REBOUND (DEF) by MANNS, Justin | ||||
| 05:50 | MOR | FOUL by KELLY, Drew (3) | ||
| 05:50 | KENTST | GOOD! FT SHOT by MANNS, Justin | MOR 29 - KENTST 22 | (MOR by 7) |
| 05:50 | KENTST | MISSED FT SHOT by MANNS, Justin | ||
| REBOUND (OFF) by SHERMAN, Rodriquez | ||||
| 05:27 | KENTST | FOUL by SHERMAN, Rodriquez (1) | ||
| 05:07 | MOR | FOUL by FARIED, Kenneth (2) | ||
| 03:51 | MOR | GOOD! JUMPER by FARIED, Kenneth | MOR 31 - KENTST 22 | (MOR by 9) |
| ASSIST by PROFFITT, Ty | ||||
| 03:39 | MOR | FOUL by FARIED, Kenneth (3) | ||
| 03:39 | KENTST | MISSED FT SHOT by GAINES, Eric | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 02:43 | KENTST | GOOD! LAYUP by PORRINI, Michael | MOR 31 - KENTST 24 | (MOR by 7) |
| ASSIST by GREENE, Justin | ||||
| 01:45 | KENTST | FOUL by GREENE, Justin (3) | ||
| 01:45 | MOR | GOOD! FT SHOT by PROFFITT, Ty | MOR 32 - KENTST 24 | (MOR by 8) |
| 01:45 | MOR | GOOD! FT SHOT by PROFFITT, Ty | MOR 33 - KENTST 24 | (MOR by 9) |
| 01:39 | KENTST | GOOD! DUNK by MANNS, Justin | MOR 33 - KENTST 26 | (MOR by 7) |
| ASSIST by HOLT, Randal | ||||
| 01:20 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (OFF) by HARPER, Demonte | ||||
| 01:05 | KENTST | FOUL by GAINES, Eric (1) | ||
| 01:05 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 34 - KENTST 26 | (MOR by 8) |
| 01:05 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 35 - KENTST 26 | (MOR by 9) |
| 00:16 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (OFF) by PROFFITT, Ty | ||||
| 00:14 | MOR | MISSED JUMPER by PROFFITT, Ty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | MOR | MISSED 3 PTR by GRAY, Kevin | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | KENTST | MISSED 3 PTR by SHERMAN, Rodriquez | MOR 35 - KENTST 26 | (MOR by 9) |
| REBOUND (DEF) by HARPER, Demonte | ||||
| 19:27 | MOR | GOOD! 3 PTR by HARPER, Demonte | MOR 38 - KENTST 26 | (MOR by 12) |
| ASSIST by GOODMAN, Sam | ||||
| 19:10 | KENTST | MISSED 3 PTR by HOLT, Randal | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 18:59 | KENTST | FOUL by JOHNSON, Robert (1) | ||
| 18:56 | MOR | GOOD! 3 PTR by HARPER, Demonte | MOR 41 - KENTST 26 | (MOR by 15) |
| ASSIST by PROFFITT, Ty | ||||
| 18:42 | KENTST | GOOD! LAYUP by PORRINI, Michael | MOR 41 - KENTST 28 | (MOR by 13) |
| 18:03 | MOR | GOOD! JUMPER by HARPER, Demonte | MOR 43 - KENTST 28 | (MOR by 15) |
| 17:52 | KENTST | GOOD! JUMPER by GREENE, Justin | MOR 43 - KENTST 30 | (MOR by 13) |
| ASSIST by SHERMAN, Rodriquez | ||||
| 17:27 | KENTST | MISSED JUMPER by JOHNSON, Robert | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 17:19 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (DEF) by GREENE, Justin | ||||
| 17:12 | KENTST | GOOD! 3 PTR by HOLT, Randal | MOR 43 - KENTST 33 | (MOR by 10) |
| ASSIST by SHERMAN, Rodriquez | ||||
| 16:44 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 45 - KENTST 33 | (MOR by 12) |
| ASSIST by HARPER, Demonte | ||||
| 16:23 | KENTST | FOUL by PORRINI, Michael (1) | ||
| 16:11 | KENTST | FOUL by HOLT, Randal (2) | ||
| 16:04 | MOR | MISSED LAYUP by PROFFITT, Ty | ||
| REBOUND (DEF) by MANNS, Justin | ||||
| 15:59 | MOR | FOUL by HARPER, Demonte (1) | ||
| 15:59 | KENTST | GOOD! FT SHOT by PORRINI, Michael | MOR 45 - KENTST 34 | (MOR by 11) |
| 15:59 | KENTST | GOOD! FT SHOT by PORRINI, Michael | MOR 45 - KENTST 35 | (MOR by 10) |
| 15:47 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (DEF) by SHERMAN, Rodriquez | ||||
| 15:36 | KENTST | MISSED JUMPER by GAINES, Eric | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 15:09 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 48 - KENTST 35 | (MOR by 13) |
| ASSIST by PROFFITT, Ty | ||||
| 14:51 | KENTST | GOOD! 3 PTR by HOLT, Randal | MOR 48 - KENTST 38 | (MOR by 10) |
| 14:28 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 50 - KENTST 38 | (MOR by 12) |
| ASSIST by GOODMAN, Sam | ||||
| 14:09 | KENTST | GOOD! LAYUP by GAINES, Eric | MOR 50 - KENTST 40 | (MOR by 10) |
| ASSIST by SHERMAN, Rodriquez | ||||
| 13:49 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by SHERMAN, Rodriquez | ||||
| 13:42 | KENTST | GOOD! 3 PTR by HOLT, Randal | MOR 50 - KENTST 43 | (MOR by 7) |
| ASSIST by SHERMAN, Rodriquez | ||||
| 13:11 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 52 - KENTST 43 | (MOR by 9) |
| ASSIST by KELLY, Drew | ||||
| 12:44 | MOR | MISSED JUMPER by AUSTIN, Lamont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:44 | MOR | FOUL by KELLY, Drew (4) | ||
| 12:30 | MOR | GOOD! LAYUP by GOODMAN, Sam (fastbreak) | MOR 54 - KENTST 43 | (MOR by 11) |
| 12:16 | KENTST | MISSED 3 PTR by PORRINI, Michael | ||
| REBOUND (OFF) by GAINES, Eric | ||||
| 12:12 | KENTST | MISSED LAYUP by GAINES, Eric | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 12:05 | MOR | MISSED 3 PTR by AUSTIN, Lamont | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 12:00 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:52 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 11:33 | KENTST | FOUL by JOHNSON, Robert (2) | ||
| 11:20 | KENTST | FOUL by MANNS, Justin (2) | ||
| 11:20 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 55 - KENTST 43 | (MOR by 12) |
| 11:05 | KENTST | MISSED JUMPER by HENNIGER, Mark | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 10:54 | KENTST | FOUL by HENNIGER, Mark (1) | ||
| 10:42 | KENTST | MISSED LAYUP by SHERMAN, Rodriquez | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 10:17 | KENTST | GOOD! JUMPER by SHERMAN, Rodriquez (in the paint) | MOR 55 - KENTST 45 | (MOR by 10) |
| 09:47 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 57 - KENTST 45 | (MOR by 12) |
| ASSIST by KELLY, Drew | ||||
| 09:40 | KENTST | FOUL by PORRINI, Michael (2) | ||
| 09:20 | KENTST | GOOD! LAYUP by SHERMAN, Rodriquez | MOR 57 - KENTST 47 | (MOR by 10) |
| ASSIST by HOLT, Randal | ||||
| 08:57 | KENTST | FOUL by GREENE, Justin (4) | ||
| 08:57 | MOR | MISSED FT SHOT by FERGUSON, Dionte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:57 | MOR | GOOD! FT SHOT by FERGUSON, Dionte | MOR 58 - KENTST 47 | (MOR by 11) |
| 08:48 | KENTST | GOOD! 3 PTR by HOLT, Randal | MOR 58 - KENTST 50 | (MOR by 8) |
| ASSIST by SHERMAN, Rodriquez | ||||
| 08:43 | KENTST | FOUL by HENNIGER, Mark (2) | ||
| 08:43 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 59 - KENTST 50 | (MOR by 9) |
| 08:32 | KENTST | MISSED 3 PTR by HOLT, Randal | ||
| REBOUND (OFF) by GAINES, Eric | ||||
| 08:29 | MOR | FOUL by HARPER, Demonte (2) | ||
| 08:15 | KENTST | GOOD! 3 PTR by SHERMAN, Rodriquez | MOR 59 - KENTST 53 | (MOR by 6) |
| ASSIST by PORRINI, Michael | ||||
| 07:47 | KENTST | FOUL by JOHNSON, Robert (3) | ||
| 07:47 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 60 - KENTST 53 | (MOR by 7) |
| 07:47 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 61 - KENTST 53 | (MOR by 8) |
| 07:28 | KENTST | FOUL by HOLT, Randal (3) | ||
| 07:28 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 62 - KENTST 53 | (MOR by 9) |
| 07:28 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 63 - KENTST 53 | (MOR by 10) |
| 07:07 | KENTST | GOOD! LAYUP by PORRINI, Michael | MOR 63 - KENTST 55 | (MOR by 8) |
| 06:49 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by GREENE, Justin | ||||
| 06:42 | KENTST | MISSED 3 PTR by HOLT, Randal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:31 | KENTST | GOOD! 3 PTR by SHERMAN, Rodriquez | MOR 63 - KENTST 58 | (MOR by 5) |
| ASSIST by PORRINI, Michael | ||||
| 05:47 | KENTST | MISSED JUMPER by PORRINI, Michael | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 05:36 | KENTST | FOUL by GREENE, Justin (5) | ||
| 05:36 | MOR | MISSED FT SHOT by HARPER, Demonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 64 - KENTST 58 | (MOR by 6) |
| 05:25 | KENTST | MISSED 3 PTR by SHERMAN, Rodriquez | ||
| REBOUND (OFF) by HOLT, Randal | ||||
| 05:19 | KENTST | MISSED LAYUP by HOLT, Randal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 04:33 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (DEF) by HOLT, Randal | ||||
| 04:05 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 67 - KENTST 58 | (MOR by 9) |
| ASSIST by AUSTIN, Lamont | ||||
| 03:43 | KENTST | MISSED LAYUP by PORRINI, Michael | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 03:20 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (OFF) by HARPER, Demonte | ||||
| 03:01 | KENTST | FOUL by SHERMAN, Rodriquez (2) | ||
| 03:01 | MOR | GOOD! FT SHOT by PROFFITT, Ty | MOR 68 - KENTST 58 | (MOR by 10) |
| 03:01 | MOR | GOOD! FT SHOT by PROFFITT, Ty | MOR 69 - KENTST 58 | (MOR by 11) |
| 02:26 | MOR | GOOD! LAYUP by HARPER, Demonte | MOR 71 - KENTST 58 | (MOR by 13) |
| 02:07 | KENTST | MISSED LAYUP by HOLT, Randal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | KENTST | MISSED LAYUP by SHERMAN, Rodriquez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:48 | MOR | FOUL by HARPER, Demonte (3) | ||
| 01:48 | KENTST | MISSED FT SHOT by HENNIGER, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | KENTST | GOOD! FT SHOT by HENNIGER, Mark | MOR 71 - KENTST 59 | (MOR by 12) |
| 01:23 | MOR | GOOD! 3 PTR by PROFFITT, Ty | MOR 74 - KENTST 59 | (MOR by 15) |
| ASSIST by HARPER, Demonte | ||||
| 01:07 | MOR | FOUL by HARPER, Demonte (4) | ||
| 01:06 | KENTST | MISSED 3 PTR by LEONARD, Darius | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 00:36 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 76 - KENTST 59 | (MOR by 17) |
| 00:21 | KENTST | MISSED LAYUP by HENNIGER, Mark | ||
| REBOUND (DEF) by FERGUSON, Dionte | ||||
| 00:19 | KENTST | MISSED 3 PTR by HARTMAN, Dan | ||
| REBOUND (OFF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | JOHNSON, Robert | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 34 | GREENE, Justin | f | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 13 |
| 02 | PORRINI, Michael | g | 3-5 | 0-1 | 1-2 | 2-0 | 2 | 0 | 7 | 1 | 4 | 0 | 3 | 18 |
| 03 | HOLT, Randal | g | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 18 |
| 32 | SHERMAN, Rodriquez | g | 2-4 | 1-2 | 0-0 | 2-0 | 2 | 1 | 5 | 1 | 3 | 0 | 2 | 15 |
| 01 | GAINES, Eric | - | 0-2 | 0-0 | 0-3 | 1-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 16 |
| 05 | HARTMAN, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | HENNIGER, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | LEONARD, Darius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | MANNS, Justin | - | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-19 | 4-8 | 2-9 | 5-5 | 10 | 7 | 26 | 9 | 10 | 1 | 5 | 100 | |
| 52.6% | 50.0% | 22.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 4-8 | 2-9 | |||||||||||
| 52.6% | 50.0% | 22.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | FARIED, Kenneth | c | 5-6 | 0-0 | 2-2 | 0-4 | 4 | 3 | 12 | 0 | 1 | 1 | 1 | 15 |
| 11 | HILL, Terrance | g | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 14 |
| 13 | PROFFITT, Ty | g | 1-3 | 1-2 | 2-2 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 19 |
| 22 | HARPER, Demonte | g | 2-2 | 1-1 | 2-2 | 1-0 | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 18 |
| 34 | GOODMAN, Sam | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 17 |
| 00 | KELLY, Drew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | GRAY, Kevin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | WILLIAMS, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | AUSTIN, Lamont | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 21 | FERGUSON, Dionte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
