|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BARNES, Terrell | f | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 21 |
| 34 | JONES, Alfred | f | 4-4 | 0-0 | 1-2 | 3-2 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 28 |
| 02 | SWANSEY, Zac | g | 1-2 | 0-0 | 6-6 | 0-2 | 2 | 2 | 8 | 6 | 5 | 0 | 2 | 34 |
| 25 | DILLARD, Jud | g | 8-13 | 0-0 | 4-8 | 1-8 | 9 | 1 | 20 | 1 | 3 | 0 | 2 | 33 |
| 55 | MURPHY, Kevin | g | 2-12 | 0-5 | 4-6 | 3-1 | 4 | 2 | 8 | 1 | 4 | 0 | 1 | 24 |
| 03 | NEWTON, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | MCMORROW, Liam | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 8 |
| 23 | PICKENS, Byron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | DUNN, Chase | - | 3-5 | 3-5 | 1-2 | 0-1 | 1 | 3 | 10 | 1 | 1 | 0 | 1 | 15 |
| 33 | OGBE, Dennis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
| 42 | BAILEY, Zach | - | 3-11 | 0-3 | 2-2 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 3-13 | 19-28 | 9-21 | 30 | 24 | 64 | 11 | 19 | 1 | 9 | 200 | |
| 42.9% | 23.1% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-6 | 7-12 | |||||||||||
| 40.0% | 16.7% | 58.3% | ||||||||||||
| 2nd Half: | 11-24 | 2-7 | 12-16 | |||||||||||
| 45.8% | 28.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | FARIED, Kenneth | c | 8-14 | 0-0 | 4-5 | 4-9 | 13 | 4 | 20 | 3 | 0 | 1 | 1 | 35 |
| 11 | HILL, Terrance | g | 4-8 | 3-5 | 2-2 | 1-3 | 4 | 4 | 13 | 0 | 1 | 0 | 1 | 30 |
| 13 | PROFFITT, Ty | g | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 27 |
| 22 | HARPER, Demonte | g | 3-15 | 0-5 | 4-6 | 0-6 | 6 | 2 | 10 | 1 | 3 | 0 | 2 | 36 |
| 34 | GOODMAN, Sam | g | 0-6 | 0-1 | 11-12 | 4-1 | 5 | 3 | 11 | 1 | 3 | 0 | 1 | 30 |
| 00 | KELLY, Drew | - | 2-2 | 0-0 | 3-3 | 0-2 | 2 | 3 | 7 | 0 | 2 | 1 | 1 | 14 |
| 03 | GRAY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 05 | WILLIAMS, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | AUSTIN, Lamont | - | 3-6 | 0-2 | 1-1 | 0-0 | 0 | 1 | 7 | 2 | 5 | 0 | 4 | 22 |
| 21 | FERGUSON, Dionte | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | McMILLAN, Arthur | - | 3-3 | 0-0 | 0-1 | 3-0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 5 |
| 33 | LASME, Romaric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 3-13 | 25-30 | 13-24 | 37 | 22 | 76 | 8 | 18 | 2 | 12 | 200 | |
| 42.9% | 23.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-9 | 7-9 | |||||||||||
| 37.9% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 13-27 | 0-4 | 18-21 | |||||||||||
| 48.1% | 0.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Tech | 28 | 36 | 64 | Record: (6-7; 2-2 OVC) |
| Morehead State | 32 | 44 | 76 | Record: (10-6; 3-2 OVC) |
|
Officials: Kevin Mathis, Brent Hampton, Charles Russell
Technical fouls: Tennessee Tech-None. Morehead State-None. Attendance: 2206 TTU #4 fouled out at 2:07 |
Play-by-Play |
| 19:47 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 19:30 | TTU | MISSED LAYUP by BARNES, Terrell | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 19:07 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 19:00 | TTU | GOOD! LAYUP by DILLARD, Jud | TTU 2 - MOR 0 | (TTU by 2) |
| ASSIST by SWANSEY, Zac | ||||
| 18:29 | MOR | MISSED 3 PTR by GOODMAN, Sam | ||
| REBOUND (DEF) by JONES, Alfred | ||||
| 17:55 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (OFF) by JONES, Alfred | ||||
| 17:52 | TTU | GOOD! LAYUP by JONES, Alfred | TTU 4 - MOR 0 | (TTU by 4) |
| 17:35 | TTU | FOUL by MURPHY, Kevin (1) | ||
| 17:22 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 17:13 | TTU | MISSED JUMPER by DILLARD, Jud | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | TTU | GOOD! LAYUP by DILLARD, Jud | TTU 6 - MOR 0 | (TTU by 6) |
| 17:08 | MOR | FOUL by HARPER, Demonte (1) | ||
| 17:08 | TTU | GOOD! FT SHOT by DILLARD, Jud | TTU 7 - MOR 0 | (TTU by 7) |
| 16:41 | MOR | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 16:39 | MOR | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 16:32 | TTU | GOOD! LAYUP by DILLARD, Jud | TTU 9 - MOR 0 | (TTU by 9) |
| ASSIST by MURPHY, Kevin | ||||
| 16:02 | MOR | GOOD! 3 PTR by HILL, Terrance | TTU 9 - MOR 3 | (TTU by 6) |
| ASSIST by FARIED, Kenneth | ||||
| 15:28 | TTU | MISSED LAYUP by BARNES, Terrell | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 15:10 | MOR | MISSED FT SHOT by GOODMAN, Sam | ||
| 15:10 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 15:10 | MOR | GOOD! FT SHOT by GOODMAN, Sam | TTU 9 - MOR 4 | (TTU by 5) |
| 14:57 | MOR | MISSED JUMPER by GOODMAN, Sam | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 14:47 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (OFF) by McMILLAN, Arthur | ||||
| 14:47 | MOR | GOOD! TIP-IN by McMILLAN, Arthur | TTU 9 - MOR 6 | (TTU by 3) |
| 14:47 | TTU | FOUL by MCMORROW, Liam (1) | ||
| 14:47 | MOR | MISSED FT SHOT by McMILLAN, Arthur | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:33 | TTU | MISSED LAYUP by DILLARD, Jud | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 14:11 | MOR | GOOD! LAYUP by FARIED, Kenneth | TTU 9 - MOR 8 | (TTU by 1) |
| 14:04 | TTU | MISSED LAYUP by DILLARD, Jud | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 13:57 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by McMILLAN, Arthur | ||||
| 13:56 | MOR | GOOD! LAYUP by McMILLAN, Arthur | MOR 10 - TTU 9 | (MOR by 1) |
| 13:49 | MOR | MISSED JUMPER by AUSTIN, Lamont | ||
| REBOUND (OFF) by McMILLAN, Arthur | ||||
| 13:46 | MOR | GOOD! TIP-IN by McMILLAN, Arthur | MOR 12 - TTU 9 | (MOR by 3) |
| 13:13 | MOR | FOUL by McMILLAN, Arthur (1) | ||
| 13:05 | TTU | MISSED 3 PTR by BAILEY, Zach | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 12:31 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 12:23 | TTU | FOUL by MCMORROW, Liam (2) | ||
| 12:09 | MOR | GOOD! JUMPER by HARPER, Demonte | MOR 14 - TTU 9 | (MOR by 5) |
| 11:37 | TTU | MISSED JUMPER by BAILEY, Zach | ||
| REBOUND (OFF) by MCMORROW, Liam | ||||
| 11:18 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 17 - TTU 9 | (MOR by 8) |
| ASSIST by PROFFITT, Ty | ||||
| 10:31 | TTU | FOUL by BARNES, Terrell (1) | ||
| 10:31 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 18 - TTU 9 | (MOR by 9) |
| 10:31 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 19 - TTU 9 | (MOR by 10) |
| 10:24 | MOR | FOUL by PROFFITT, Ty (1) | ||
| 10:15 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 10:08 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (DEF) by BARNES, Terrell | ||||
| 10:08 | MOR | FOUL by FARIED, Kenneth (1) | ||
| 09:43 | MOR | FOUL by KELLY, Drew (1) | ||
| 09:43 | TTU | MISSED FT SHOT by MURPHY, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | TTU | MISSED FT SHOT by MURPHY, Kevin | ||
| REBOUND (OFF) by MURPHY, Kevin | ||||
| 09:39 | TTU | MISSED LAYUP by MURPHY, Kevin | ||
| REBOUND (OFF) by MURPHY, Kevin | ||||
| 09:37 | TTU | GOOD! LAYUP by MURPHY, Kevin | MOR 19 - TTU 11 | (MOR by 8) |
| 09:18 | MOR | MISSED JUMPER by PROFFITT, Ty | ||
| REBOUND (DEF) by MURPHY, Kevin | ||||
| 09:04 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (OFF) by JONES, Alfred | ||||
| 09:01 | MOR | FOUL by GOODMAN, Sam (1) | ||
| 08:45 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (OFF) by DILLARD, Jud | ||||
| 08:43 | TTU | GOOD! LAYUP by DILLARD, Jud | MOR 19 - TTU 13 | (MOR by 6) |
| 08:30 | MOR | FOUL by McMILLAN, Arthur (2) | ||
| 07:51 | MOR | FOUL by KELLY, Drew (2) | ||
| 07:51 | TTU | GOOD! FT SHOT by MURPHY, Kevin | MOR 19 - TTU 14 | (MOR by 5) |
| 07:51 | TTU | GOOD! FT SHOT by MURPHY, Kevin | MOR 19 - TTU 15 | (MOR by 4) |
| 07:21 | TTU | GOOD! LAYUP by DILLARD, Jud | MOR 19 - TTU 17 | (MOR by 2) |
| ASSIST by SWANSEY, Zac | ||||
| 06:48 | TTU | FOUL by MURPHY, Kevin (2) | ||
| 06:35 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 06:08 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 05:42 | TTU | MISSED JUMPER by SWANSEY, Zac | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 05:32 | MOR | MISSED 3 PTR by AUSTIN, Lamont | ||
| REBOUND (DEF) by OGBE, Dennis | ||||
| 05:17 | MOR | FOUL by AUSTIN, Lamont (1) | ||
| 05:17 | TTU | MISSED FT SHOT by DILLARD, Jud | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 04:51 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 21 - TTU 17 | (MOR by 4) |
| 04:21 | TTU | MISSED LAYUP by BAILEY, Zach | ||
| REBOUND (OFF) by JONES, Alfred | ||||
| 04:19 | TTU | GOOD! TIP-IN by JONES, Alfred | MOR 21 - TTU 19 | (MOR by 2) |
| 03:53 | TTU | GOOD! LAYUP by DILLARD, Jud | MOR 21 - TTU 21 | Tied |
| ASSIST by DUNN, Chase | ||||
| 03:17 | TTU | FOUL by OGBE, Dennis (1) | ||
| 03:17 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 22 - TTU 21 | (MOR by 1) |
| 03:17 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 23 - TTU 21 | (MOR by 2) |
| 03:10 | MOR | FOUL by GOODMAN, Sam (2) | ||
| 03:10 | TTU | MISSED FT SHOT by DILLARD, Jud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | TTU | GOOD! FT SHOT by DILLARD, Jud | MOR 23 - TTU 22 | (MOR by 1) |
| 02:22 | TTU | MISSED 3 PTR by DUNN, Chase | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 02:12 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 25 - TTU 22 | (MOR by 3) |
| ASSIST by GOODMAN, Sam | ||||
| 02:00 | MOR | FOUL by HILL, Terrance (1) | ||
| 02:00 | TTU | GOOD! FT SHOT by SWANSEY, Zac | MOR 25 - TTU 23 | (MOR by 2) |
| 02:00 | TTU | GOOD! FT SHOT by SWANSEY, Zac | MOR 25 - TTU 24 | (MOR by 1) |
| 01:31 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 28 - TTU 24 | (MOR by 4) |
| ASSIST by FARIED, Kenneth | ||||
| 01:06 | TTU | GOOD! 3 PTR by DUNN, Chase | MOR 28 - TTU 27 | (MOR by 1) |
| ASSIST by DILLARD, Jud | ||||
| 00:47 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 00:47 | TTU | FOUL by JONES, Alfred (1) | ||
| 00:47 | TTU | FOUL by JONES, Alfred (2) | ||
| 00:47 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 29 - TTU 27 | (MOR by 2) |
| 00:47 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 30 - TTU 27 | (MOR by 3) |
| 00:21 | MOR | GOOD! DUNK by HARPER, Demonte | MOR 32 - TTU 27 | (MOR by 5) |
| 00:01 | MOR | FOUL by HILL, Terrance (2) | ||
| 00:01 | TTU | MISSED FT SHOT by DUNN, Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | TTU | GOOD! FT SHOT by DUNN, Chase | MOR 32 - TTU 28 | (MOR by 4) |
| 19:34 | TTU | GOOD! LAYUP by SWANSEY, Zac | MOR 32 - TTU 30 | (MOR by 2) |
| 19:06 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by SWANSEY, Zac | ||||
| 18:34 | TTU | FOUL by BARNES, Terrell (2) | ||
| 18:34 | MOR | MISSED FT SHOT by HARPER, Demonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 33 - TTU 30 | (MOR by 3) |
| 18:12 | TTU | GOOD! LAYUP by JONES, Alfred | MOR 33 - TTU 32 | (MOR by 1) |
| ASSIST by BARNES, Terrell | ||||
| 17:48 | TTU | FOUL by SWANSEY, Zac (1) | ||
| 17:48 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 34 - TTU 32 | (MOR by 2) |
| 17:48 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 17:30 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 36 - TTU 32 | (MOR by 4) |
| 16:55 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 16:51 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 38 - TTU 32 | (MOR by 6) |
| ASSIST by AUSTIN, Lamont | ||||
| 16:09 | MOR | FOUL by FARIED, Kenneth (2) | ||
| 16:09 | TTU | MISSED FT SHOT by BARNES, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | TTU | GOOD! FT SHOT by BARNES, Terrell | MOR 38 - TTU 33 | (MOR by 5) |
| 15:55 | TTU | FOUL by BARNES, Terrell (3) | ||
| 15:52 | MOR | MISSED DUNK by GOODMAN, Sam | ||
| REBOUND (DEF) by MCMORROW, Liam | ||||
| 15:26 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 15:19 | MOR | FOUL by GOODMAN, Sam (3) | ||
| 15:19 | TTU | MISSED FT SHOT by DILLARD, Jud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | TTU | GOOD! FT SHOT by DILLARD, Jud | MOR 38 - TTU 34 | (MOR by 4) |
| 15:01 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (DEF) by MCMORROW, Liam | ||||
| 14:35 | TTU | MISSED JUMPER by DILLARD, Jud | ||
| REBOUND (OFF) by MURPHY, Kevin | ||||
| 14:34 | MOR | FOUL by HILL, Terrance (3) | ||
| 14:34 | TTU | GOOD! FT SHOT by MURPHY, Kevin | MOR 38 - TTU 35 | (MOR by 3) |
| 14:34 | TTU | GOOD! FT SHOT by MURPHY, Kevin | MOR 38 - TTU 36 | (MOR by 2) |
| 13:58 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (DEF) by DUNN, Chase | ||||
| 13:41 | TTU | GOOD! 3 PTR by DUNN, Chase | TTU 39 - MOR 38 | (TTU by 1) |
| ASSIST by SWANSEY, Zac | ||||
| 13:32 | TTU | FOUL by MCMORROW, Liam (3) | ||
| 13:30 | TTU | FOUL by DUNN, Chase (1) | ||
| 13:19 | TTU | FOUL by BAILEY, Zach (1) | ||
| 13:16 | TTU | FOUL by BARNES, Terrell (4) | ||
| 13:16 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 39 - TTU 39 | Tied |
| 13:16 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 40 - TTU 39 | (MOR by 1) |
| 13:07 | TTU | GOOD! 3 PTR by DUNN, Chase | TTU 42 - MOR 40 | (TTU by 2) |
| ASSIST by SWANSEY, Zac | ||||
| 12:52 | MOR | FOUL by McMILLAN, Arthur (3) | ||
| 12:36 | TTU | MISSED LAYUP by DILLARD, Jud | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 12:36 | MOR | FOUL by KELLY, Drew (3) | ||
| 12:23 | TTU | MISSED 3 PTR by BAILEY, Zach | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 12:04 | MOR | GOOD! JUMPER by AUSTIN, Lamont (in the paint) | MOR 42 - TTU 42 | Tied |
| 11:55 | MOR | FOUL by FARIED, Kenneth (3) | ||
| 11:55 | TTU | GOOD! FT SHOT by DILLARD, Jud | TTU 43 - MOR 42 | (TTU by 1) |
| 11:55 | TTU | MISSED FT SHOT by DILLARD, Jud | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 11:41 | MOR | GOOD! LAYUP by AUSTIN, Lamont | MOR 44 - TTU 43 | (MOR by 1) |
| 11:41 | TTU | FOUL by DUNN, Chase (2) | ||
| 11:41 | MOR | GOOD! FT SHOT by AUSTIN, Lamont | MOR 45 - TTU 43 | (MOR by 2) |
| 10:42 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 10:39 | TTU | FOUL by OGBE, Dennis (2) | ||
| 10:39 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 46 - TTU 43 | (MOR by 3) |
| 10:39 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 47 - TTU 43 | (MOR by 4) |
| 10:32 | TTU | FOUL by DILLARD, Jud (1) | ||
| 10:32 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 48 - TTU 43 | (MOR by 5) |
| 10:32 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 49 - TTU 43 | (MOR by 6) |
| 10:22 | MOR | FOUL by FARIED, Kenneth (4) | ||
| 10:22 | TTU | GOOD! FT SHOT by BAILEY, Zach | MOR 49 - TTU 44 | (MOR by 5) |
| 10:22 | TTU | GOOD! FT SHOT by BAILEY, Zach | MOR 49 - TTU 45 | (MOR by 4) |
| 10:22 | TTU | FOUL by MCMORROW, Liam (4) | ||
| 10:22 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 50 - TTU 45 | (MOR by 5) |
| 10:22 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 51 - TTU 45 | (MOR by 6) |
| 10:17 | MOR | FOUL by HILL, Terrance (4) | ||
| 10:17 | TTU | GOOD! FT SHOT by SWANSEY, Zac | MOR 51 - TTU 46 | (MOR by 5) |
| 10:17 | TTU | GOOD! FT SHOT by SWANSEY, Zac | MOR 51 - TTU 47 | (MOR by 4) |
| 09:52 | TTU | GOOD! LAYUP by BAILEY, Zach | MOR 51 - TTU 49 | (MOR by 2) |
| ASSIST by SWANSEY, Zac | ||||
| 09:33 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (OFF) by PROFFITT, Ty | ||||
| 09:31 | MOR | GOOD! TIP-IN by PROFFITT, Ty | MOR 53 - TTU 49 | (MOR by 4) |
| 09:03 | TTU | GOOD! JUMPER by MURPHY, Kevin (in the paint) | MOR 53 - TTU 51 | (MOR by 2) |
| 08:41 | TTU | FOUL by JONES, Alfred (3) | ||
| 08:41 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 54 - TTU 51 | (MOR by 3) |
| 08:41 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 55 - TTU 51 | (MOR by 4) |
| 08:27 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 08:21 | MOR | GOOD! DUNK by HARPER, Demonte | MOR 57 - TTU 51 | (MOR by 6) |
| 08:06 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 07:50 | TTU | GOOD! JUMPER by BAILEY, Zach | MOR 57 - TTU 53 | (MOR by 4) |
| 06:44 | TTU | MISSED 3 PTR by DUNN, Chase | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 06:26 | MOR | MISSED 3 PTR by AUSTIN, Lamont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:56 | TTU | GOOD! LAYUP by BAILEY, Zach | MOR 57 - TTU 55 | (MOR by 2) |
| 05:30 | MOR | GOOD! LAYUP by KELLY, Drew | MOR 59 - TTU 55 | (MOR by 4) |
| ASSIST by FARIED, Kenneth | ||||
| 05:17 | TTU | MISSED LAYUP by BAILEY, Zach | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 05:00 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 61 - TTU 55 | (MOR by 6) |
| ASSIST by HARPER, Demonte | ||||
| 04:46 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 04:44 | MOR | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (DEF) by SWANSEY, Zac | ||||
| 04:41 | MOR | GOOD! LAYUP by KELLY, Drew | MOR 63 - TTU 55 | (MOR by 8) |
| 04:41 | TTU | FOUL by JONES, Alfred (4) | ||
| 04:41 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 64 - TTU 55 | (MOR by 9) |
| 04:20 | MOR | MISSED DUNK by HARPER, Demonte | ||
| REBOUND (OFF) by HILL, Terrance | ||||
| 04:17 | MOR | GOOD! TIP-IN by HILL, Terrance | MOR 66 - TTU 55 | (MOR by 11) |
| 04:02 | TTU | FOUL by DUNN, Chase (3) | ||
| 04:02 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 67 - TTU 55 | (MOR by 12) |
| 04:02 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 68 - TTU 55 | (MOR by 13) |
| 03:40 | TTU | MISSED JUMPER by BAILEY, Zach | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 03:29 | TTU | GOOD! LAYUP by DILLARD, Jud | MOR 68 - TTU 57 | (MOR by 11) |
| 03:15 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 70 - TTU 57 | (MOR by 13) |
| ASSIST by AUSTIN, Lamont | ||||
| 02:46 | TTU | MISSED 3 PTR by BAILEY, Zach | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 02:22 | MOR | MISSED JUMPER by HILL, Terrance | ||
| REBOUND (DEF) by BARNES, Terrell | ||||
| 02:15 | MOR | FOUL by HARPER, Demonte (2) | ||
| 02:15 | TTU | GOOD! FT SHOT by SWANSEY, Zac | MOR 70 - TTU 58 | (MOR by 12) |
| 02:15 | TTU | GOOD! FT SHOT by SWANSEY, Zac | MOR 70 - TTU 59 | (MOR by 11) |
| 02:10 | MOR | MISSED LAYUP by HILL, Terrance | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 02:07 | MOR | MISSED DUNK by GOODMAN, Sam | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 02:07 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 72 - TTU 59 | (MOR by 13) |
| 02:07 | TTU | FOUL by MCMORROW, Liam (5) | ||
| 02:07 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 73 - TTU 59 | (MOR by 14) |
| 01:53 | TTU | GOOD! LAYUP by JONES, Alfred | MOR 73 - TTU 61 | (MOR by 12) |
| ASSIST by SWANSEY, Zac | ||||
| 01:30 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 01:14 | MOR | GOOD! LAYUP by AUSTIN, Lamont | MOR 75 - TTU 61 | (MOR by 14) |
