|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | WITTER,Austin | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 15 |
| 33 | UPCHURCH,DaMetrius | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| 23 | COLEMAN,Thomas | c | 5-8 | 0-0 | 0-0 | 5-6 | 11 | 3 | 10 | 1 | 4 | 3 | 2 | 31 |
| 10 | HILL,Marc | g | 4-9 | 3-6 | 2-4 | 0-3 | 3 | 2 | 13 | 4 | 4 | 0 | 0 | 31 |
| 12 | SIMPSON,Nic | g | 1-9 | 1-7 | 2-2 | 0-2 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 27 |
| 01 | POWELL,Adrian | - | 3-4 | 2-2 | 3-4 | 0-2 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | 21 |
| 02 | WILLIAMS,Jared | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | UNDERWOOD,Jeremy | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 17 |
| 11 | LESTER,Ray | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 15 | MOORMAN,Brock | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | BUCK,R.J. | - | 2-4 | 0-0 | 6-6 | 3-2 | 5 | 3 | 10 | 1 | 2 | 0 | 1 | 24 |
| 30 | COOPER,Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | HENRY,Cristian | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 7-19 | 16-20 | 10-24 | 34 | 22 | 61 | 12 | 23 | 5 | 5 | 200 | |
| 40.4% | 36.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 3-6 | 7-8 | |||||||||||
| 33.3% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 12-26 | 4-13 | 9-12 | |||||||||||
| 46.2% | 30.8% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | FARIED, Kenneth | c | 5-9 | 0-0 | 4-4 | 3-5 | 8 | 5 | 14 | 0 | 1 | 3 | 3 | 19 |
| 11 | HILL, Terrance | g | 6-13 | 4-7 | 3-4 | 0-2 | 2 | 2 | 19 | 3 | 0 | 0 | 4 | 29 |
| 13 | PROFFITT, Ty | g | 3-6 | 2-3 | 2-3 | 1-2 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 28 |
| 22 | HARPER, Demonte | g | 6-19 | 1-5 | 6-8 | 2-2 | 4 | 3 | 19 | 5 | 1 | 0 | 2 | 32 |
| 34 | GOODMAN, Sam | g | 2-4 | 0-0 | 0-0 | 3-4 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 30 |
| 03 | GRAY, Kevin | - | 2-5 | 0-3 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
| 05 | WILLIAMS, Reggie | - | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 14 |
| 21 | FERGUSON, Dionte | - | 2-5 | 0-0 | 3-3 | 4-1 | 5 | 1 | 7 | 0 | 3 | 0 | 0 | 12 |
| 23 | McMILLAN, Arthur | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| 33 | LASME, Romaric | - | 0-1 | 0-0 | 1-2 | 4-2 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 7-21 | 21-26 | 22-20 | 42 | 20 | 84 | 13 | 10 | 3 | 12 | 200 | |
| 40.6% | 33.3% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-41 | 6-11 | 6-6 | |||||||||||
| 39.0% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 1-10 | 15-20 | |||||||||||
| 42.9% | 10.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Carolina A&T | 24 | 37 | 61 | Record: (0-2) |
| Morehead State | 44 | 40 | 84 | Record: (2-0) |
|
Officials: Barry Mathis, Todd Austin, Chris Hudson
Technical fouls: North Carolina A&T-BUCK,R.J.. Morehead State-FARIED, Kenneth; TEAM. Attendance: 1200 MSU #35 fouled out at 11:37 |
Play-by-Play |
| 19:32 | MOR | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (DEF) by UPCHURCH,DaMetrius | ||||
| 19:15 | NCAT | MISSED LAYUP by COLEMAN,Thomas | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 19:03 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by HILL,Marc | ||||
| 18:53 | NCAT | GOOD! JUMPER by WITTER,Austin | NCAT 2 - MOR 0 | (NCAT by 2) |
| 18:33 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (DEF) by WITTER,Austin | ||||
| 17:57 | MOR | FOUL by PROFFITT, Ty (1) | ||
| 17:37 | MOR | GOOD! 3 PTR by HARPER, Demonte | MOR 3 - NCAT 2 | (MOR by 1) |
| ASSIST by HILL, Terrance | ||||
| 17:19 | NCAT | MISSED JUMPER by HILL,Marc | ||
| REBOUND (OFF) by UPCHURCH,DaMetrius | ||||
| 17:16 | NCAT | MISSED LAYUP by UPCHURCH,DaMetrius | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 17:06 | MOR | GOOD! 3 PTR by PROFFITT, Ty | MOR 6 - NCAT 2 | (MOR by 4) |
| ASSIST by GOODMAN, Sam | ||||
| 16:50 | NCAT | MISSED LAYUP by UPCHURCH,DaMetrius | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 16:43 | MOR | MISSED LAYUP by HILL, Terrance | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 16:41 | MOR | MISSED TIP-IN by FARIED, Kenneth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | MOR | GOOD! DUNK by HARPER, Demonte | MOR 8 - NCAT 2 | (MOR by 6) |
| 16:06 | MOR | FOUL by HARPER, Demonte (1) | ||
| 15:56 | NCAT | GOOD! DUNK by COLEMAN,Thomas | MOR 8 - NCAT 4 | (MOR by 4) |
| ASSIST by HILL,Marc | ||||
| 15:32 | MOR | MISSED 3 PTR by GRAY, Kevin | ||
| REBOUND (OFF) by HARPER, Demonte | ||||
| 15:26 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (OFF) by LASME, Romaric | ||||
| 15:22 | MOR | MISSED LAYUP by LASME, Romaric | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 14:37 | NCAT | MISSED LAYUP by SIMPSON,Nic | ||
| REBOUND (OFF) by BUCK,R.J. | ||||
| 14:23 | NCAT | FOUL by COLEMAN,Thomas (1) | ||
| 14:11 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by WITTER,Austin | ||||
| 13:20 | MOR | GOOD! JUMPER by FARIED, Kenneth | MOR 10 - NCAT 4 | (MOR by 6) |
| 13:05 | MOR | FOUL by FARIED, Kenneth (1) | ||
| 13:05 | NCAT | GOOD! FT SHOT by SIMPSON,Nic | MOR 10 - NCAT 5 | (MOR by 5) |
| 13:05 | NCAT | GOOD! FT SHOT by SIMPSON,Nic | MOR 10 - NCAT 6 | (MOR by 4) |
| 12:46 | MOR | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (DEF) by SIMPSON,Nic | ||||
| 12:28 | NCAT | MISSED LAYUP by WILLIAMS,Jared | ||
| REBOUND (OFF) by BUCK,R.J. | ||||
| 12:16 | MOR | MISSED LAYUP by FERGUSON, Dionte | ||
| REBOUND (OFF) by FERGUSON, Dionte | ||||
| 12:16 | NCAT | FOUL by LESTER,Ray (1) | ||
| 11:55 | MOR | MISSED LAYUP by PROFFITT, Ty | ||
| REBOUND (OFF) by GRAY, Kevin | ||||
| 11:50 | MOR | GOOD! 3 PTR by PROFFITT, Ty | MOR 13 - NCAT 6 | (MOR by 7) |
| ASSIST by GRAY, Kevin | ||||
| 11:38 | NCAT | FOUL by LESTER,Ray (2) | ||
| 11:18 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | MOR | GOOD! LAYUP by HARPER, Demonte | MOR 15 - NCAT 6 | (MOR by 9) |
| 10:56 | MOR | FOUL by GRAY, Kevin (1) | ||
| 10:31 | NCAT | GOOD! 3 PTR by HILL,Marc | MOR 15 - NCAT 9 | (MOR by 6) |
| ASSIST by WITTER,Austin | ||||
| 10:13 | MOR | MISSED JUMPER by HILL, Terrance | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 10:08 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 17 - NCAT 9 | (MOR by 8) |
| 09:54 | MOR | FOUL by GRAY, Kevin (2) | ||
| 09:42 | MOR | FOUL by GOODMAN, Sam (1) | ||
| 09:36 | NCAT | MISSED LAYUP by UNDERWOOD,Jeremy | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 09:22 | MOR | GOOD! LAYUP by HILL, Terrance | MOR 19 - NCAT 9 | (MOR by 10) |
| 09:10 | NCAT | FOUL by UNDERWOOD,Jeremy (1) | ||
| 09:10 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 20 - NCAT 9 | (MOR by 11) |
| 09:10 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 21 - NCAT 9 | (MOR by 12) |
| 09:02 | MOR | GOOD! DUNK by HARPER, Demonte | MOR 23 - NCAT 9 | (MOR by 14) |
| 08:36 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 08:26 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by HARPER, Demonte | ||||
| 08:21 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 08:18 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 25 - NCAT 9 | (MOR by 16) |
| 08:08 | NCAT | GOOD! 3 PTR by HILL,Marc | MOR 25 - NCAT 12 | (MOR by 13) |
| ASSIST by COLEMAN,Thomas | ||||
| 07:51 | MOR | MISSED JUMPER by PROFFITT, Ty | ||
| REBOUND (DEF) by HENRY,Cristian | ||||
| 07:31 | NCAT | GOOD! 3 PTR by HILL,Marc | MOR 25 - NCAT 15 | (MOR by 10) |
| ASSIST by SIMPSON,Nic | ||||
| 07:04 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (DEF) by HILL,Marc | ||||
| 06:58 | NCAT | MISSED LAYUP by COLEMAN,Thomas | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 06:27 | NCAT | FOUL by HILL,Marc (1) | ||
| 06:18 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 27 - NCAT 15 | (MOR by 12) |
| 06:03 | NCAT | MISSED JUMPER by HILL,Marc | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 05:59 | NCAT | GOOD! DUNK by COLEMAN,Thomas | MOR 27 - NCAT 17 | (MOR by 10) |
| 05:43 | MOR | MISSED JUMPER by HILL, Terrance | ||
| REBOUND (DEF) by WITTER,Austin | ||||
| 05:31 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 05:07 | NCAT | FOUL by COLEMAN,Thomas (2) | ||
| 05:07 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 28 - NCAT 17 | (MOR by 11) |
| 05:07 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 29 - NCAT 17 | (MOR by 12) |
| 04:49 | NCAT | FOUL by UPCHURCH,DaMetrius (1) | ||
| 04:49 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 30 - NCAT 17 | (MOR by 13) |
| 04:49 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 31 - NCAT 17 | (MOR by 14) |
| 04:27 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 34 - NCAT 17 | (MOR by 17) |
| ASSIST by HARPER, Demonte | ||||
| 03:58 | NCAT | MISSED 3 PTR by WILLIAMS,Jared | ||
| REBOUND (DEF) by FERGUSON, Dionte | ||||
| 03:50 | MOR | MISSED 3 PTR by WILLIAMS, Reggie | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 03:44 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (OFF) by FERGUSON, Dionte | ||||
| 03:40 | MOR | MISSED LAYUP by FERGUSON, Dionte | ||
| REBOUND (DEF) by POWELL,Adrian | ||||
| 03:33 | NCAT | MISSED LAYUP by POWELL,Adrian | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 03:30 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | MOR 34 - NCAT 19 | (MOR by 15) |
| 03:16 | MOR | GOOD! JUMPER by GOODMAN, Sam | MOR 36 - NCAT 19 | (MOR by 17) |
| 03:01 | MOR | GOOD! LAYUP by HARPER, Demonte | MOR 38 - NCAT 19 | (MOR by 19) |
| 02:32 | MOR | FOUL TECHNCL by FARIED, Kenneth | ||
| 02:32 | MOR | FOUL by FARIED, Kenneth (2) | ||
| 02:32 | NCAT | FOUL TECHNCL by BUCK,R.J. | ||
| 02:32 | NCAT | FOUL by BUCK,R.J. (1) | ||
| 02:32 | MOR | FOUL TECHNCL by the bench | ||
| 02:32 | NCAT | MISSED FT SHOT by HILL,Marc | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | NCAT | GOOD! FT SHOT by HILL,Marc | MOR 38 - NCAT 20 | (MOR by 18) |
| ASSIST by WILLIAMS, Reggie | ||||
| 02:15 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 41 - NCAT 20 | (MOR by 21) |
| 01:26 | MOR | MISSED LAYUP by HILL, Terrance | ||
| REBOUND (DEF) by BUCK,R.J. | ||||
| 01:26 | MOR | FOUL by HILL, Terrance (1) | ||
| 01:26 | NCAT | GOOD! FT SHOT by BUCK,R.J. | MOR 41 - NCAT 21 | (MOR by 20) |
| 01:26 | NCAT | GOOD! FT SHOT by BUCK,R.J. | MOR 41 - NCAT 22 | (MOR by 19) |
| 01:03 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 00:59 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (DEF) by POWELL,Adrian | ||||
| 00:56 | MOR | FOUL by HARPER, Demonte (2) | ||
| 00:56 | NCAT | GOOD! FT SHOT by BUCK,R.J. | MOR 41 - NCAT 23 | (MOR by 18) |
| 00:56 | NCAT | GOOD! FT SHOT by BUCK,R.J. | MOR 41 - NCAT 24 | (MOR by 17) |
| 00:37 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 44 - NCAT 24 | (MOR by 20) |
| ASSIST by HARPER, Demonte | ||||
| 00:01 | NCAT | MISSED JUMPER by SIMPSON,Nic | ||
| REBOUND (DEF) by GOODMAN, Sam |
| 19:34 | NCAT | FOUL by UPCHURCH,DaMetrius (2) | MOR 44 - NCAT 24 | (MOR by 20) |
| 19:34 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 45 - NCAT 24 | (MOR by 21) |
| 19:34 | MOR | MISSED FT SHOT by HARPER, Demonte | ||
| REBOUND (DEF) by SIMPSON,Nic | ||||
| 19:27 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 19:26 | MOR | FOUL by FARIED, Kenneth (3) | ||
| 19:26 | MOR | FOUL by HILL, Terrance (2) | ||
| 19:23 | NCAT | GOOD! DUNK by BUCK,R.J. | MOR 45 - NCAT 26 | (MOR by 19) |
| ASSIST by SIMPSON,Nic | ||||
| 19:09 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 48 - NCAT 26 | (MOR by 22) |
| ASSIST by HARPER, Demonte | ||||
| 18:52 | NCAT | MISSED 3 PTR by HILL,Marc | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:38 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:33 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 50 - NCAT 26 | (MOR by 24) |
| ASSIST by HARPER, Demonte | ||||
| 18:23 | MOR | FOUL by GOODMAN, Sam (2) | ||
| 18:23 | NCAT | GOOD! FT SHOT by BUCK,R.J. | MOR 50 - NCAT 27 | (MOR by 23) |
| 18:23 | NCAT | GOOD! FT SHOT by BUCK,R.J. | MOR 50 - NCAT 28 | (MOR by 22) |
| 18:14 | MOR | MISSED JUMPER by GOODMAN, Sam | ||
| REBOUND (OFF) by FERGUSON, Dionte | ||||
| 17:57 | NCAT | FOUL by COLEMAN,Thomas (3) | ||
| 17:51 | NCAT | FOUL by HILL,Marc (2) | ||
| 17:51 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 51 - NCAT 28 | (MOR by 23) |
| 17:51 | MOR | MISSED FT SHOT by HILL, Terrance | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 17:50 | MOR | FOUL by FARIED, Kenneth (4) | ||
| 17:45 | NCAT | FOUL by BUCK,R.J. (2) | ||
| 17:35 | MOR | GOOD! LAYUP by FERGUSON, Dionte | MOR 53 - NCAT 28 | (MOR by 25) |
| ASSIST by HILL, Terrance | ||||
| 17:35 | NCAT | FOUL by BUCK,R.J. (3) | ||
| 17:35 | MOR | GOOD! FT SHOT by FERGUSON, Dionte | MOR 54 - NCAT 28 | (MOR by 26) |
| 17:28 | NCAT | MISSED 3 PTR by HILL,Marc | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 17:19 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 16:45 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by HILL,Marc | ||||
| 16:37 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 16:27 | NCAT | FOUL by POWELL,Adrian (1) | ||
| 16:20 | NCAT | FOUL by HENRY,Cristian (1) | ||
| 16:20 | MOR | MISSED FT SHOT by PROFFITT, Ty | ||
| REBOUND (DEF) by HENRY,Cristian | ||||
| 16:04 | MOR | FOUL by WILLIAMS, Reggie (1) | ||
| 16:04 | NCAT | MISSED FT SHOT by HILL,Marc | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | NCAT | GOOD! FT SHOT by HILL,Marc | MOR 54 - NCAT 29 | (MOR by 25) |
| 15:51 | NCAT | FOUL by SIMPSON,Nic (1) | ||
| 15:51 | MOR | GOOD! FT SHOT by McMILLAN, Arthur | MOR 55 - NCAT 29 | (MOR by 26) |
| 15:51 | MOR | GOOD! FT SHOT by McMILLAN, Arthur | MOR 56 - NCAT 29 | (MOR by 27) |
| 15:25 | NCAT | MISSED JUMPER by BUCK,R.J. | ||
| REBOUND (DEF) by LASME, Romaric | ||||
| 15:11 | MOR | MISSED 3 PTR by WILLIAMS, Reggie | ||
| REBOUND (DEF) by BUCK,R.J. | ||||
| 14:45 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by LASME, Romaric | ||||
| 14:42 | NCAT | FOUL by HENRY,Cristian (2) | ||
| 14:42 | MOR | GOOD! FT SHOT by LASME, Romaric | MOR 57 - NCAT 29 | (MOR by 28) |
| 14:42 | MOR | MISSED FT SHOT by LASME, Romaric | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 14:21 | NCAT | GOOD! JUMPER by POWELL,Adrian (in the paint) | MOR 57 - NCAT 31 | (MOR by 26) |
| 14:21 | MOR | FOUL by HARPER, Demonte (3) | ||
| 14:21 | NCAT | GOOD! FT SHOT by POWELL,Adrian | MOR 57 - NCAT 32 | (MOR by 25) |
| 14:21 | NCAT | MISSED FT SHOT by POWELL,Adrian | ||
| 14:10 | NCAT | FOUL by UNDERWOOD,Jeremy (2) | ||
| 14:10 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 58 - NCAT 32 | (MOR by 26) |
| 14:10 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 59 - NCAT 32 | (MOR by 27) |
| 13:55 | NCAT | GOOD! 3 PTR by UNDERWOOD,Jeremy | MOR 59 - NCAT 35 | (MOR by 24) |
| ASSIST by SIMPSON,Nic | ||||
| 13:35 | MOR | GOOD! LAYUP by FERGUSON, Dionte | MOR 61 - NCAT 35 | (MOR by 26) |
| ASSIST by HILL, Terrance | ||||
| 13:22 | NCAT | GOOD! DUNK by BUCK,R.J. | MOR 61 - NCAT 37 | (MOR by 24) |
| ASSIST by UNDERWOOD,Jeremy | ||||
| 12:58 | NCAT | FOUL by UNDERWOOD,Jeremy (3) | ||
| 12:58 | MOR | GOOD! FT SHOT by FERGUSON, Dionte | MOR 62 - NCAT 37 | (MOR by 25) |
| 12:58 | MOR | GOOD! FT SHOT by FERGUSON, Dionte | MOR 63 - NCAT 37 | (MOR by 26) |
| 12:49 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | MOR 63 - NCAT 39 | (MOR by 24) |
| ASSIST by POWELL,Adrian | ||||
| 12:18 | NCAT | MISSED JUMPER by WILLIAMS,Jared | ||
| REBOUND (OFF) by BUCK,R.J. | ||||
| 12:14 | NCAT | MISSED LAYUP by BUCK,R.J. | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 12:05 | MOR | MISSED 3 PTR by WILLIAMS, Reggie | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 11:37 | MOR | FOUL by FARIED, Kenneth (5) | ||
| 11:28 | NCAT | MISSED 3 PTR by WILLIAMS,Jared | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 11:18 | MOR | GOOD! JUMPER by GRAY, Kevin | MOR 65 - NCAT 39 | (MOR by 26) |
| 10:54 | NCAT | GOOD! 3 PTR by POWELL,Adrian | MOR 65 - NCAT 42 | (MOR by 23) |
| ASSIST by BUCK,R.J. | ||||
| 10:31 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 10:28 | MOR | MISSED 3 PTR by GRAY, Kevin | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 10:20 | NCAT | MISSED JUMPER by UNDERWOOD,Jeremy | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 10:15 | NCAT | GOOD! DUNK by COLEMAN,Thomas | MOR 65 - NCAT 44 | (MOR by 21) |
| 09:42 | MOR | FOUL by FERGUSON, Dionte (1) | ||
| 09:36 | NCAT | GOOD! LAYUP by UNDERWOOD,Jeremy | MOR 65 - NCAT 46 | (MOR by 19) |
| 09:17 | MOR | MISSED JUMPER by FERGUSON, Dionte | ||
| REBOUND (OFF) by FERGUSON, Dionte | ||||
| 08:55 | NCAT | FOUL by UNDERWOOD,Jeremy (4) | ||
| 08:55 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 66 - NCAT 46 | (MOR by 20) |
| 08:55 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 67 - NCAT 46 | (MOR by 21) |
| 08:30 | NCAT | GOOD! 3 PTR by SIMPSON,Nic | MOR 67 - NCAT 49 | (MOR by 18) |
| ASSIST by HILL,Marc | ||||
| 08:05 | MOR | GOOD! LAYUP by GOODMAN, Sam | MOR 69 - NCAT 49 | (MOR by 20) |
| 07:54 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 07:45 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:22 | MOR | GOOD! JUMPER by HILL, Terrance (in the paint) | MOR 71 - NCAT 49 | (MOR by 22) |
| 07:08 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 06:59 | MOR | GOOD! LAYUP by HARPER, Demonte | MOR 73 - NCAT 49 | (MOR by 24) |
| 06:37 | NCAT | MISSED 3 PTR by HILL,Marc | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 06:22 | NCAT | FOUL by SIMPSON,Nic (2) | ||
| 06:22 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 74 - NCAT 49 | (MOR by 25) |
| 06:22 | MOR | MISSED FT SHOT by HARPER, Demonte | ||
| REBOUND (DEF) by LESTER,Ray | ||||
| 05:51 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (OFF) by PROFFITT, Ty | ||||
| 05:47 | NCAT | FOUL by SIMPSON,Nic (3) | ||
| 05:47 | MOR | GOOD! FT SHOT by PROFFITT, Ty | MOR 75 - NCAT 49 | (MOR by 26) |
| 05:47 | MOR | GOOD! FT SHOT by PROFFITT, Ty | MOR 76 - NCAT 49 | (MOR by 27) |
| 05:17 | MOR | GOOD! JUMPER by PROFFITT, Ty | MOR 78 - NCAT 49 | (MOR by 29) |
| ASSIST by HARPER, Demonte | ||||
| 05:02 | NCAT | GOOD! LAYUP by LESTER,Ray | MOR 78 - NCAT 51 | (MOR by 27) |
| ASSIST by HILL,Marc | ||||
| 04:45 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (OFF) by LASME, Romaric | ||||
| 04:38 | MOR | GOOD! LAYUP by McMILLAN, Arthur | MOR 80 - NCAT 51 | (MOR by 29) |
| ASSIST by LASME, Romaric | ||||
| 04:15 | NCAT | GOOD! JUMPER by HILL,Marc (in the paint) | MOR 80 - NCAT 53 | (MOR by 27) |
| 03:52 | MOR | FOUL by McMILLAN, Arthur (1) | ||
| 03:52 | NCAT | GOOD! FT SHOT by LESTER,Ray | MOR 80 - NCAT 54 | (MOR by 26) |
| 03:52 | NCAT | MISSED FT SHOT by LESTER,Ray | ||
| REBOUND (DEF) by LASME, Romaric | ||||
| 03:43 | MOR | GOOD! DUNK by McMILLAN, Arthur | MOR 82 - NCAT 54 | (MOR by 28) |
| ASSIST by WILLIAMS, Reggie | ||||
