|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KELLY, Drew | * | 7-10 | 1-3 | 6-7 | 1-6 | 7 | 3 | 21 | 1 | 0 | 0 | 2 | 28 |
| 11 | HILL, Terrance | * | 5-12 | 1-4 | 6-8 | 1-2 | 3 | 1 | 17 | 1 | 1 | 0 | 2 | 27 |
| 13 | PROFFITT, Ty | * | 1-7 | 0-4 | 2-2 | 0-3 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 30 |
| 22 | HARPER, Demonte | * | 4-12 | 0-2 | 2-3 | 0-5 | 5 | 1 | 10 | 8 | 4 | 0 | 1 | 37 |
| 35 | FARIED, Kenneth | * | 5-9 | 0-0 | 1-7 | 4-3 | 7 | 4 | 11 | 0 | 3 | 1 | 3 | 33 |
| 10 | AUSTIN, Lamont | - | 2-3 | 0-1 | 3-3 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 22 |
| 21 | FERGUSON, Dionte | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | GOODMAN, Sam | - | 2-4 | 1-1 | 1-2 | 2-4 | 6 | 4 | 6 | 2 | 1 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 3-15 | 21-32 | 11-28 | 39 | 17 | 76 | 15 | 10 | 1 | 13 | 200 | |
| 44.8% | 20.0% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-11 | 9-17 | |||||||||||
| 31.3% | 9.1% | 52.9% | ||||||||||||
| 2nd Half: | 16-26 | 2-4 | 12-15 | |||||||||||
| 61.5% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BARNES, Terrell | f | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 13 |
| 34 | JONES, Alfred | f | 3-4 | 0-0 | 0-2 | 1-3 | 4 | 4 | 6 | 0 | 2 | 0 | 0 | 14 |
| 02 | SWANSEY, Zac | g | 4-11 | 0-2 | 0-0 | 1-2 | 3 | 0 | 8 | 5 | 6 | 0 | 1 | 35 |
| 42 | BAILEY, Zach | g | 2-8 | 2-5 | 0-0 | 1-3 | 4 | 4 | 6 | 2 | 2 | 0 | 1 | 26 |
| 55 | MURPHY, Kevin | g | 5-17 | 1-5 | 2-4 | 1-4 | 5 | 2 | 13 | 2 | 1 | 0 | 1 | 28 |
| 04 | MCMORROW, Liam | - | 2-3 | 0-0 | 0-2 | 3-3 | 6 | 1 | 4 | 0 | 3 | 1 | 0 | 14 |
| 21 | MARSEILLE, Matt | - | 2-4 | 0-0 | 1-2 | 3-1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 14 |
| 24 | DUNN, Chase | - | 0-3 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 25 | DILLARD, Jud | - | 2-8 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 19 |
| 32 | INAMETI, Bassey | - | 3-4 | 0-0 | 2-2 | 3-2 | 5 | 2 | 8 | 1 | 0 | 2 | 1 | 19 |
| 33 | OGBE, Dennis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 3-14 | 7-15 | 18-27 | 45 | 20 | 60 | 14 | 17 | 4 | 4 | 200 | |
| 38.5% | 21.4% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 1-6 | 2-8 | |||||||||||
| 37.5% | 16.7% | 25.0% | ||||||||||||
| 2nd Half: | 13-33 | 2-8 | 5-7 | |||||||||||
| 39.4% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morehead State | 30 | 46 | 76 | Record: (17-8 / 9-4) |
| Tennessee Tech | 27 | 33 | 60 | Record: (12-10 / 8-5) |
|
Officials:
Technical fouls: Morehead State-None. Tennessee Tech-None. Attendance: 2753 |
Play-by-Play |
| 19:39 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (OFF) by KELLY, Drew | ||||
| 19:34 | MOR | MISSED LAYUP by KELLY, Drew | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 19:34 | TTU | FOUL by BARNES, Terrell (1) | ||
| 19:34 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:34 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by BAILEY, Zach | ||||
| 19:17 | MOR | GOOD! LAYUP by HILL, Terrance | MOR 2 - TTU 0 | (MOR by 2) |
| ASSIST by HARPER, Demonte | ||||
| 19:11 | TTU | MISSED LAYUP by BARNES, Terrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:55 | TTU | GOOD! JUMPER by MURPHY, Kevin | TTU 2 - MOR 2 | Tied |
| 18:35 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 5 - TTU 2 | (MOR by 3) |
| ASSIST by PROFFITT, Ty | ||||
| 18:25 | TTU | FOUL by MURPHY, Kevin (1) | ||
| 18:07 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | TTU | GOOD! 3 PTR by MURPHY, Kevin | TTU 5 - MOR 5 | Tied |
| ASSIST by BAILEY, Zach | ||||
| 17:28 | MOR | MISSED JUMPER by PROFFITT, Ty | ||
| REBOUND (DEF) by SWANSEY, Zac | ||||
| 17:22 | TTU | GOOD! DUNK by BARNES, Terrell | TTU 7 - MOR 5 | (TTU by 2) |
| ASSIST by SWANSEY, Zac | ||||
| 16:44 | TTU | MISSED JUMPER by SWANSEY, Zac | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 16:33 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by BARNES, Terrell | ||||
| 16:25 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 16:17 | MOR | GOOD! LAYUP by KELLY, Drew | TTU 7 - MOR 7 | Tied |
| ASSIST by HILL, Terrance | ||||
| 16:17 | TTU | FOUL by JONES, Alfred (1) | ||
| 16:17 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 8 - TTU 7 | (MOR by 1) |
| 15:51 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (OFF) by MURPHY, Kevin | ||||
| 15:48 | TTU | GOOD! LAYUP by MURPHY, Kevin | TTU 9 - MOR 8 | (TTU by 1) |
| 15:20 | MOR | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 15:15 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 15:09 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by MCMORROW, Liam | ||||
| 15:02 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (OFF) by BAILEY, Zach | ||||
| 14:52 | TTU | MISSED LAYUP by MCMORROW, Liam | ||
| REBOUND (OFF) by MCMORROW, Liam | ||||
| 14:05 | MOR | MISSED 3 PTR by AUSTIN, Lamont | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 14:00 | MOR | MISSED LAYUP by FARIED, Kenneth | ||
| REBOUND (DEF) by MURPHY, Kevin | ||||
| 13:34 | TTU | MISSED LAYUP by DILLARD, Jud | ||
| REBOUND (OFF) by MCMORROW, Liam | ||||
| 13:34 | TTU | GOOD! DUNK by MCMORROW, Liam | TTU 11 - MOR 8 | (TTU by 3) |
| 13:31 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by MURPHY, Kevin | ||||
| 13:19 | TTU | MISSED JUMPER by INAMETI, Bassey | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 13:09 | MOR | MISSED JUMPER by HILL, Terrance | ||
| REBOUND (DEF) by INAMETI, Bassey | ||||
| 12:33 | TTU | MISSED JUMPER by DUNN, Chase | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 12:21 | TTU | FOUL by DUNN, Chase (1) | ||
| 12:21 | MOR | MISSED FT SHOT by HILL, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | MOR | GOOD! FT SHOT by HILL, Terrance | TTU 11 - MOR 9 | (TTU by 2) |
| 12:21 | MOR | MISSED FT SHOT by HILL, Terrance | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 12:04 | TTU | FOUL by BAILEY, Zach (1) | ||
| 12:04 | MOR | GOOD! FT SHOT by HILL, Terrance | TTU 11 - MOR 10 | (TTU by 1) |
| 12:04 | MOR | GOOD! FT SHOT by HILL, Terrance | TTU 11 - MOR 11 | Tied |
| 11:46 | MOR | MISSED LAYUP by FERGUSON, Dionte | ||
| REBOUND (DEF) by INAMETI, Bassey | ||||
| 11:38 | TTU | MISSED JUMPER by BAILEY, Zach | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 11:24 | TTU | MISSED LAYUP by BAILEY, Zach | ||
| REBOUND (OFF) by INAMETI, Bassey | ||||
| 11:16 | TTU | MISSED 3 PTR by DUNN, Chase | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | TTU | FOUL by BARNES, Terrell (2) | ||
| 10:46 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by JONES, Alfred | ||||
| 10:43 | TTU | MISSED JUMPER by DILLARD, Jud | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 10:31 | MOR | GOOD! JUMPER by KELLY, Drew | MOR 13 - TTU 11 | (MOR by 2) |
| 10:02 | TTU | GOOD! LAYUP by JONES, Alfred | TTU 13 - MOR 13 | Tied |
| ASSIST by SWANSEY, Zac | ||||
| 09:42 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by MCMORROW, Liam | ||||
| 09:31 | MOR | FOUL by FARIED, Kenneth (1) | ||
| 09:31 | TTU | MISSED FT SHOT by MCMORROW, Liam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | TTU | MISSED FT SHOT by MCMORROW, Liam | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 09:09 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by SWANSEY, Zac | ||||
| 08:27 | MOR | GOOD! LAYUP by AUSTIN, Lamont | MOR 15 - TTU 13 | (MOR by 2) |
| 08:27 | TTU | FOUL by MCMORROW, Liam (1) | ||
| 08:27 | MOR | GOOD! FT SHOT by AUSTIN, Lamont | MOR 16 - TTU 13 | (MOR by 3) |
| 08:11 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (OFF) by JONES, Alfred | ||||
| 08:05 | TTU | MISSED 3 PTR by SWANSEY, Zac | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 07:57 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 18 - TTU 13 | (MOR by 5) |
| ASSIST by HARPER, Demonte | ||||
| 07:48 | MOR | FOUL by AUSTIN, Lamont (1) | ||
| 07:28 | TTU | MISSED JUMPER by SWANSEY, Zac | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 07:15 | MOR | FOUL by FARIED, Kenneth (2) | ||
| 07:15 | TTU | MISSED FT SHOT by JONES, Alfred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:15 | TTU | MISSED FT SHOT by JONES, Alfred | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 06:48 | MOR | MISSED 3 PTR by KELLY, Drew | ||
| REBOUND (DEF) by MURPHY, Kevin | ||||
| 06:37 | TTU | GOOD! LAYUP by JONES, Alfred | MOR 18 - TTU 15 | (MOR by 3) |
| ASSIST by MARSEILLE, Matt | ||||
| 06:17 | TTU | FOUL by MARSEILLE, Matt (1) | ||
| 06:17 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 19 - TTU 15 | (MOR by 4) |
| 06:17 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 20 - TTU 15 | (MOR by 5) |
| 06:04 | MOR | FOUL by FERGUSON, Dionte (1) | ||
| 06:04 | TTU | GOOD! FT SHOT by MARSEILLE, Matt | MOR 20 - TTU 16 | (MOR by 4) |
| 06:04 | TTU | MISSED FT SHOT by MARSEILLE, Matt | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 05:46 | MOR | MISSED JUMPER by HILL, Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:39 | MOR | FOUL by GOODMAN, Sam (1) | ||
| 05:08 | MOR | GOOD! JUMPER by HARPER, Demonte | MOR 22 - TTU 16 | (MOR by 6) |
| 04:55 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 04:32 | MOR | GOOD! LAYUP by KELLY, Drew | MOR 24 - TTU 16 | (MOR by 8) |
| 04:13 | TTU | GOOD! JUMPER by MURPHY, Kevin | MOR 24 - TTU 18 | (MOR by 6) |
| ASSIST by INAMETI, Bassey | ||||
| 04:13 | MOR | FOUL by KELLY, Drew (1) | ||
| 04:13 | TTU | GOOD! FT SHOT by MURPHY, Kevin | MOR 24 - TTU 19 | (MOR by 5) |
| 03:56 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 26 - TTU 19 | (MOR by 7) |
| ASSIST by GOODMAN, Sam | ||||
| 03:42 | TTU | MISSED JUMPER by DILLARD, Jud | ||
| REBOUND (OFF) by INAMETI, Bassey | ||||
| 03:38 | TTU | GOOD! LAYUP by INAMETI, Bassey | MOR 26 - TTU 21 | (MOR by 5) |
| 03:18 | TTU | GOOD! LAYUP by SWANSEY, Zac | MOR 26 - TTU 23 | (MOR by 3) |
| ASSIST by MURPHY, Kevin | ||||
| 02:53 | MOR | MISSED 3 PTR by KELLY, Drew | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 02:37 | TTU | MISSED LAYUP by DILLARD, Jud | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 02:31 | MOR | MISSED LAYUP by HILL, Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:18 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (DEF) by MCMORROW, Liam | ||||
| 01:51 | TTU | GOOD! JUMPER by MURPHY, Kevin | MOR 26 - TTU 25 | (MOR by 1) |
| 01:51 | MOR | FOUL by PROFFITT, Ty (1) | ||
| 01:51 | TTU | MISSED FT SHOT by MURPHY, Kevin | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 01:39 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:00 | MOR | GOOD! LAYUP by AUSTIN, Lamont | MOR 28 - TTU 25 | (MOR by 3) |
| ASSIST by KELLY, Drew | ||||
| 00:53 | TTU | GOOD! LAYUP by INAMETI, Bassey | MOR 28 - TTU 27 | (MOR by 1) |
| ASSIST by SWANSEY, Zac | ||||
| 00:29 | TTU | FOUL by INAMETI, Bassey (1) | ||
| 00:29 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 29 - TTU 27 | (MOR by 2) |
| 00:29 | MOR | MISSED FT SHOT by GOODMAN, Sam | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 00:21 | TTU | FOUL by JONES, Alfred (2) | ||
| 00:21 | MOR | MISSED FT SHOT by KELLY, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 30 - TTU 27 | (MOR by 3) |
| 00:03 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (DEF) by MURPHY, Kevin | ||||
| 00:00 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (DEF) by (TEAM) |
| 19:41 | MOR | GOOD! JUMPER by KELLY, Drew | MOR 32 - TTU 27 | (MOR by 5) |
| ASSIST by HARPER, Demonte | ||||
| 19:26 | TTU | MISSED LAYUP by SWANSEY, Zac | ||
| REBOUND (OFF) by SWANSEY, Zac | ||||
| 19:21 | TTU | GOOD! LAYUP by SWANSEY, Zac | MOR 32 - TTU 29 | (MOR by 3) |
| 18:39 | TTU | MISSED JUMPER by JONES, Alfred | ||
| REBOUND (OFF) by BARNES, Terrell | ||||
| 18:34 | TTU | GOOD! LAYUP by BARNES, Terrell | MOR 32 - TTU 31 | (MOR by 1) |
| 18:15 | TTU | FOUL by MURPHY, Kevin (2) | ||
| 18:15 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 33 - TTU 31 | (MOR by 2) |
| 18:15 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 34 - TTU 31 | (MOR by 3) |
| 18:05 | TTU | GOOD! 3 PTR by BAILEY, Zach | TTU 34 - MOR 34 | Tied |
| ASSIST by MURPHY, Kevin | ||||
| 17:47 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (DEF) by JONES, Alfred | ||||
| 17:35 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 17:27 | MOR | GOOD! LAYUP by HILL, Terrance | MOR 36 - TTU 34 | (MOR by 2) |
| 17:27 | TTU | FOUL by JONES, Alfred (3) | ||
| 17:27 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 37 - TTU 34 | (MOR by 3) |
| 17:07 | MOR | GOOD! LAYUP by HILL, Terrance (fastbreak) | MOR 39 - TTU 34 | (MOR by 5) |
| 16:53 | TTU | GOOD! JUMPER by INAMETI, Bassey | MOR 39 - TTU 36 | (MOR by 3) |
| ASSIST by BARNES, Terrell | ||||
| 16:32 | TTU | FOUL by BARNES, Terrell (3) | ||
| 16:32 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 40 - TTU 36 | (MOR by 4) |
| 16:32 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 41 - TTU 36 | (MOR by 5) |
| 16:26 | MOR | FOUL by GOODMAN, Sam (2) | ||
| 16:02 | TTU | MISSED 3 PTR by DUNN, Chase | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 15:42 | TTU | MISSED 3 PTR by MURPHY, Kevin | ||
| REBOUND (DEF) by AUSTIN, Lamont | ||||
| 15:26 | MOR | FOUL by HARPER, Demonte (1) | ||
| 15:03 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (OFF) by MCMORROW, Liam | ||||
| 15:02 | MOR | FOUL by GOODMAN, Sam (3) | ||
| 14:58 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 14:49 | MOR | GOOD! LAYUP by HILL, Terrance | MOR 43 - TTU 36 | (MOR by 7) |
| ASSIST by HARPER, Demonte | ||||
| 14:38 | TTU | GOOD! 3 PTR by BAILEY, Zach | MOR 43 - TTU 39 | (MOR by 4) |
| ASSIST by DUNN, Chase | ||||
| 14:16 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:13 | MOR | FOUL by FARIED, Kenneth (3) | ||
| 13:43 | MOR | GOOD! 3 PTR by KELLY, Drew | MOR 46 - TTU 39 | (MOR by 7) |
| ASSIST by HARPER, Demonte | ||||
| 13:34 | TTU | MISSED JUMPER by BAILEY, Zach | ||
| REBOUND (OFF) by INAMETI, Bassey | ||||
| 13:31 | MOR | FOUL by KELLY, Drew (2) | ||
| 13:25 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 48 - TTU 39 | (MOR by 9) |
| ASSIST by AUSTIN, Lamont | ||||
| 13:16 | MOR | FOUL by KELLY, Drew (3) | ||
| 13:11 | TTU | MISSED JUMPER by SWANSEY, Zac | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | TTU | MISSED JUMPER by MARSEILLE, Matt | ||
| REBOUND (OFF) by MARSEILLE, Matt | ||||
| 13:01 | TTU | GOOD! LAYUP by MARSEILLE, Matt | MOR 48 - TTU 41 | (MOR by 7) |
| 12:43 | MOR | GOOD! LAYUP by HARPER, Demonte | MOR 50 - TTU 41 | (MOR by 9) |
| 12:33 | MOR | FOUL by PROFFITT, Ty (2) | ||
| 12:33 | TTU | MISSED FT SHOT by DUNN, Chase | ||
| REBOUND (OFF) by MARSEILLE, Matt | ||||
| 12:30 | MOR | FOUL by GOODMAN, Sam (4) | ||
| 12:30 | TTU | GOOD! FT SHOT by INAMETI, Bassey | MOR 50 - TTU 42 | (MOR by 8) |
| 12:30 | TTU | GOOD! FT SHOT by INAMETI, Bassey | MOR 50 - TTU 43 | (MOR by 7) |
| 12:09 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (DEF) by MARSEILLE, Matt | ||||
| 11:50 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 11:30 | TTU | FOUL by DUNN, Chase (2) | ||
| 11:30 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 51 - TTU 43 | (MOR by 8) |
| 11:10 | TTU | MISSED JUMPER by MARSEILLE, Matt | ||
| REBOUND (OFF) by MARSEILLE, Matt | ||||
| 11:05 | TTU | GOOD! LAYUP by MARSEILLE, Matt | MOR 51 - TTU 45 | (MOR by 6) |
| 10:53 | TTU | FOUL by BAILEY, Zach (2) | ||
| 10:21 | MOR | GOOD! JUMPER by HARPER, Demonte | MOR 53 - TTU 45 | (MOR by 8) |
| 09:59 | TTU | MISSED 3 PTR by BAILEY, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:56 | MOR | FOUL by HILL, Terrance (1) | ||
| 09:56 | TTU | GOOD! FT SHOT by MURPHY, Kevin | MOR 53 - TTU 46 | (MOR by 7) |
| 09:56 | TTU | MISSED FT SHOT by MURPHY, Kevin | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 09:42 | MOR | MISSED JUMPER by HARPER, Demonte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | MOR | MISSED LAYUP by HILL, Terrance | ||
| REBOUND (OFF) by HILL, Terrance | ||||
| 09:36 | TTU | FOUL by JONES, Alfred (4) | ||
| 09:36 | MOR | GOOD! FT SHOT by AUSTIN, Lamont | MOR 54 - TTU 46 | (MOR by 8) |
| 09:36 | MOR | GOOD! FT SHOT by AUSTIN, Lamont | MOR 55 - TTU 46 | (MOR by 9) |
| 09:12 | TTU | MISSED LAYUP by SWANSEY, Zac | ||
| REBOUND (DEF) by AUSTIN, Lamont | ||||
| 09:05 | TTU | FOUL by BAILEY, Zach (3) | ||
| 09:05 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 56 - TTU 46 | (MOR by 10) |
| 09:05 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 57 - TTU 46 | (MOR by 11) |
| 08:31 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 08:25 | MOR | GOOD! LAYUP by GOODMAN, Sam | MOR 59 - TTU 46 | (MOR by 13) |
| 08:16 | TTU | MISSED JUMPER by MURPHY, Kevin | ||
| REBOUND (DEF) by GOODMAN, Sam | ||||
| 07:57 | MOR | GOOD! LAYUP by KELLY, Drew | MOR 61 - TTU 46 | (MOR by 15) |
| 07:26 | TTU | MISSED 3 PTR by SWANSEY, Zac | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 06:50 | TTU | MISSED LAYUP by DILLARD, Jud | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 63 - TTU 46 | (MOR by 17) |
| ASSIST by PROFFITT, Ty | ||||
| 06:27 | TTU | FOUL by INAMETI, Bassey (2) | ||
| 06:27 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by BAILEY, Zach | ||||
| 06:22 | MOR | FOUL by FARIED, Kenneth (4) | ||
| 06:22 | TTU | GOOD! FT SHOT by DILLARD, Jud | MOR 63 - TTU 47 | (MOR by 16) |
| 06:22 | TTU | GOOD! FT SHOT by DILLARD, Jud | MOR 63 - TTU 48 | (MOR by 15) |
| 05:49 | MOR | MISSED JUMPER by GOODMAN, Sam | ||
| REBOUND (DEF) by BAILEY, Zach | ||||
| 05:40 | TTU | GOOD! JUMPER by SWANSEY, Zac | MOR 63 - TTU 50 | (MOR by 13) |
| ASSIST by BAILEY, Zach | ||||
| 05:24 | TTU | FOUL by DILLARD, Jud (1) | ||
| 05:24 | MOR | MISSED FT SHOT by HARPER, Demonte | ||
| REBOUND (DEF) by DILLARD, Jud | ||||
| 04:57 | MOR | GOOD! LAYUP by PROFFITT, Ty | MOR 65 - TTU 50 | (MOR by 15) |
| ASSIST by HARPER, Demonte | ||||
| 04:40 | TTU | GOOD! JUMPER by DILLARD, Jud | MOR 65 - TTU 52 | (MOR by 13) |
| 04:14 | MOR | GOOD! JUMPER by KELLY, Drew | MOR 67 - TTU 52 | (MOR by 15) |
| ASSIST by HARPER, Demonte | ||||
| 04:00 | TTU | GOOD! DUNK by MCMORROW, Liam | MOR 67 - TTU 54 | (MOR by 13) |
| ASSIST by SWANSEY, Zac | ||||
| 03:30 | MOR | GOOD! JUMPER by HARPER, Demonte | MOR 69 - TTU 54 | (MOR by 15) |
| 03:20 | TTU | MISSED JUMPER by DILLARD, Jud | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 03:06 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:02 | TTU | FOUL by BAILEY, Zach (4) | ||
| 03:02 | MOR | GOOD! FT SHOT by PROFFITT, Ty | MOR 70 - TTU 54 | (MOR by 16) |
| 03:02 | MOR | GOOD! FT SHOT by PROFFITT, Ty | MOR 71 - TTU 54 | (MOR by 17) |
| 02:52 | TTU | MISSED 3 PTR by BAILEY, Zach | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 02:16 | MOR | MISSED JUMPER by PROFFITT, Ty | ||
| REBOUND (DEF) by JONES, Alfred | ||||
| 02:07 | TTU | MISSED 3 PTR by BAILEY, Zach | ||
| REBOUND (OFF) by BARNES, Terrell | ||||
| 02:01 | TTU | GOOD! LAYUP by JONES, Alfred | MOR 71 - TTU 56 | (MOR by 15) |
