|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KELLY, Drew | f | 1-6 | 0-4 | 2-3 | 0-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 15 |
| 35 | FARIED, Kenneth | c | 6-8 | 0-0 | 5-8 | 4-8 | 12 | 2 | 17 | 0 | 6 | 0 | 0 | 37 |
| 11 | HILL, Terrance | g | 3-7 | 3-7 | 6-7 | 0-1 | 1 | 2 | 15 | 3 | 1 | 0 | 1 | 26 |
| 13 | PROFFITT, Ty | g | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 31 |
| 22 | HARPER, Demonte | g | 3-10 | 2-5 | 2-4 | 2-6 | 8 | 3 | 10 | 5 | 1 | 0 | 1 | 35 |
| 10 | AUSTIN, Lamont | - | 4-4 | 0-0 | 2-5 | 0-0 | 0 | 4 | 10 | 2 | 2 | 0 | 3 | 27 |
| 34 | GOODMAN, Sam | - | 2-7 | 1-2 | 1-2 | 4-0 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 9-23 | 18-29 | 12-18 | 30 | 20 | 71 | 13 | 14 | 0 | 8 | 200 | |
| 45.8% | 39.1% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 5-12 | 0-1 | |||||||||||
| 59.1% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 9-26 | 4-11 | 18-28 | |||||||||||
| 34.6% | 36.4% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Richard, Carl | f | 3-7 | 1-4 | 0-0 | 1-2 | 3 | 0 | 7 | 2 | 5 | 0 | 0 | 26 |
| 34 | Walker, Myles | c | 1-1 | 0-0 | 0-3 | 5-4 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 34 |
| 13 | Odum, Jake | g | 1-3 | 1-2 | 3-6 | 1-2 | 3 | 1 | 6 | 6 | 5 | 0 | 0 | 30 |
| 20 | Lathan, Dwayne | g | 7-14 | 0-5 | 11-12 | 2-9 | 11 | 3 | 25 | 0 | 3 | 0 | 4 | 34 |
| 32 | Carter, Aaron | g | 4-9 | 2-7 | 0-0 | 0-3 | 3 | 5 | 10 | 3 | 0 | 1 | 0 | 31 |
| 02 | Eitel, Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Martin, Isiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Printy, Jordan | - | 4-7 | 4-6 | 0-0 | 0-1 | 1 | 1 | 12 | 2 | 1 | 0 | 0 | 21 |
| 25 | McWhorter, Steve | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 15 |
| 31 | Mahurin, RJ | - | 1-3 | 0-2 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 8-27 | 15-22 | 10-22 | 32 | 18 | 65 | 15 | 16 | 2 | 5 | 200 | |
| 46.7% | 29.6% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 4-14 | 6-13 | |||||||||||
| 36.4% | 28.6% | 46.2% | ||||||||||||
| 2nd Half: | 13-23 | 4-13 | 9-9 | |||||||||||
| 56.5% | 30.8% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morehead State | 31 | 40 | 71 | Record: (21-8, 12-4 OVC) |
| Indiana State | 26 | 39 | 65 | Record: (15-13, 10-6 MVC) |
|
Officials: Scott Johnson, Brett Miles, Craig Murley
Technical fouls: Morehead State-None. Indiana State-None. Attendance: 5370 |
Play-by-Play |
| 19:38 | INS | MISSED JUMPER by Richard, Carl | ||
| REBOUND (DEF) by PROFFITT, Ty | ||||
| 19:02 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (DEF) by Odum, Jake | ||||
| 18:55 | INS | GOOD! DUNK by Lathan, Dwayne (fastbreak) | INS 2 - MOR 0 | (INS by 2) |
| ASSIST by Odum, Jake | ||||
| 18:33 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by Odum, Jake | ||||
| 18:24 | MOR | FOUL by PROFFITT, Ty (1) | ||
| 18:24 | INS | MISSED FT SHOT by Odum, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | INS | GOOD! FT SHOT by Odum, Jake | INS 3 - MOR 0 | (INS by 3) |
| 18:05 | MOR | MISSED 3 PTR by KELLY, Drew | ||
| REBOUND (DEF) by Lathan, Dwayne | ||||
| 17:43 | INS | GOOD! LAYUP by Walker, Myles | INS 5 - MOR 0 | (INS by 5) |
| ASSIST by Richard, Carl | ||||
| 17:10 | MOR | GOOD! 3 PTR by PROFFITT, Ty | INS 5 - MOR 3 | (INS by 2) |
| ASSIST by HILL, Terrance | ||||
| 16:01 | INS | MISSED 3 PTR by Lathan, Dwayne | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 15:52 | MOR | GOOD! 3 PTR by PROFFITT, Ty | MOR 6 - INS 5 | (MOR by 1) |
| ASSIST by AUSTIN, Lamont | ||||
| 15:31 | MOR | GOOD! LAYUP by AUSTIN, Lamont (fastbreak) | MOR 8 - INS 5 | (MOR by 3) |
| 14:57 | INS | MISSED JUMPER by Printy, Jordan | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 14:37 | INS | MISSED 3 PTR by Printy, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | MOR | GOOD! JUMPER by HARPER, Demonte | MOR 10 - INS 5 | (MOR by 5) |
| 13:11 | INS | GOOD! 3 PTR by Richard, Carl | MOR 10 - INS 8 | (MOR by 2) |
| ASSIST by Printy, Jordan | ||||
| 12:39 | MOR | GOOD! JUMPER by KELLY, Drew (in the paint) | MOR 12 - INS 8 | (MOR by 4) |
| 12:39 | INS | FOUL by Mahurin, RJ (1) | ||
| 12:39 | MOR | MISSED FT SHOT by KELLY, Drew | ||
| REBOUND (DEF) by Mahurin, RJ | ||||
| 12:06 | INS | MISSED JUMPER by Lathan, Dwayne | ||
| REBOUND (OFF) by Lathan, Dwayne | ||||
| 12:04 | MOR | FOUL by KELLY, Drew (1) | ||
| 12:04 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 12 - INS 9 | (MOR by 3) |
| 12:04 | INS | MISSED FT SHOT by Lathan, Dwayne | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 11:44 | MOR | MISSED 3 PTR by KELLY, Drew | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 11:40 | MOR | GOOD! TIP-IN by FARIED, Kenneth | MOR 14 - INS 9 | (MOR by 5) |
| 11:24 | INS | MISSED 3 PTR by Mahurin, RJ | ||
| REBOUND (DEF) by HILL, Terrance | ||||
| 11:13 | MOR | FOUL by FARIED, Kenneth (1) | ||
| 10:43 | INS | MISSED 3 PTR by Lathan, Dwayne | ||
| REBOUND (DEF) by KELLY, Drew | ||||
| 10:03 | INS | MISSED 3 PTR by Richard, Carl | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 09:55 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 17 - INS 9 | (MOR by 8) |
| ASSIST by HARPER, Demonte | ||||
| 09:09 | MOR | GOOD! DUNK by FARIED, Kenneth | MOR 19 - INS 9 | (MOR by 10) |
| ASSIST by PROFFITT, Ty | ||||
| 09:09 | MOR | MISSED JUMPER by PROFFITT, Ty | ||
| REBOUND (DEF) by Lathan, Dwayne | ||||
| 09:03 | INS | MISSED JUMPER by Odum, Jake | ||
| REBOUND (OFF) by Richard, Carl | ||||
| 09:01 | INS | GOOD! TIP-IN by Richard, Carl | MOR 19 - INS 11 | (MOR by 8) |
| 08:19 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (DEF) by Carter, Aaron | ||||
| 08:11 | MOR | FOUL by GOODMAN, Sam (1) | ||
| 07:57 | INS | FOUL by Walker, Myles (1) | ||
| 07:27 | MOR | MISSED JUMPER by KELLY, Drew | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 07:15 | MOR | GOOD! DUNK by GOODMAN, Sam | MOR 21 - INS 11 | (MOR by 10) |
| 06:51 | INS | MISSED 3 PTR by Richard, Carl | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 06:43 | MOR | GOOD! LAYUP by FARIED, Kenneth (fastbreak) | MOR 23 - INS 11 | (MOR by 12) |
| ASSIST by HILL, Terrance | ||||
| 06:40 | MOR | FOUL by AUSTIN, Lamont (1) | ||
| 06:32 | MOR | FOUL by HILL, Terrance (1) | ||
| 06:32 | INS | MISSED FT SHOT by Odum, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | INS | MISSED FT SHOT by Odum, Jake | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 05:44 | INS | GOOD! 3 PTR by Carter, Aaron | MOR 23 - INS 14 | (MOR by 9) |
| ASSIST by Printy, Jordan | ||||
| 05:00 | INS | GOOD! 3 PTR by Carter, Aaron | MOR 23 - INS 17 | (MOR by 6) |
| ASSIST by McWhorter, Steve | ||||
| 04:17 | MOR | FOUL by AUSTIN, Lamont (2) | ||
| 04:17 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 23 - INS 18 | (MOR by 5) |
| 04:17 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 23 - INS 19 | (MOR by 4) |
| 03:40 | INS | GOOD! LAYUP by Lathan, Dwayne | MOR 23 - INS 21 | (MOR by 2) |
| 03:25 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 26 - INS 21 | (MOR by 5) |
| ASSIST by PROFFITT, Ty | ||||
| 03:04 | INS | MISSED 3 PTR by Carter, Aaron | ||
| REBOUND (OFF) by McWhorter, Steve | ||||
| 02:58 | MOR | FOUL by GOODMAN, Sam (2) | ||
| 02:58 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 26 - INS 22 | (MOR by 4) |
| 02:58 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 26 - INS 23 | (MOR by 3) |
| 02:42 | MOR | GOOD! 3 PTR by PROFFITT, Ty | MOR 29 - INS 23 | (MOR by 6) |
| ASSIST by HARPER, Demonte | ||||
| 02:24 | INS | GOOD! 3 PTR by Printy, Jordan | MOR 29 - INS 26 | (MOR by 3) |
| ASSIST by Carter, Aaron | ||||
| 01:57 | MOR | MISSED 3 PTR by GOODMAN, Sam | ||
| REBOUND (DEF) by Lathan, Dwayne | ||||
| 01:47 | INS | MISSED 3 PTR by Carter, Aaron | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 01:37 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 31 - INS 26 | (MOR by 5) |
| ASSIST by HARPER, Demonte | ||||
| 01:21 | INS | MISSED 3 PTR by Lathan, Dwayne | ||
| REBOUND (OFF) by Walker, Myles | ||||
| 01:18 | MOR | FOUL by HARPER, Demonte (1) | ||
| 01:18 | INS | MISSED FT SHOT by Walker, Myles | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 00:38 | INS | MISSED 3 PTR by McWhorter, Steve | ||
| REBOUND (OFF) by Walker, Myles | ||||
| 00:35 | MOR | FOUL by KELLY, Drew (2) | ||
| 00:35 | INS | MISSED FT SHOT by Walker, Myles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | INS | MISSED FT SHOT by Walker, Myles | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 00:05 | MOR | MISSED 3 PTR by KELLY, Drew | ||
| REBOUND (DEF) by Lathan, Dwayne |
| 19:33 | INS | FOUL by Odum, Jake (1) | MOR 31 - INS 26 | (MOR by 5) |
| 19:33 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 32 - INS 26 | (MOR by 6) |
| 19:33 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 33 - INS 26 | (MOR by 7) |
| 19:16 | MOR | MISSED 3 PTR by KELLY, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:51 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 18:46 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 35 - INS 26 | (MOR by 9) |
| 18:19 | MOR | FOUL by HILL, Terrance (2) | ||
| 18:17 | INS | FOUL by McWhorter, Steve (1) | ||
| 18:12 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by Richard, Carl | ||||
| 17:55 | INS | GOOD! 3 PTR by Printy, Jordan | MOR 35 - INS 29 | (MOR by 6) |
| ASSIST by Carter, Aaron | ||||
| 17:18 | INS | GOOD! LAYUP by Carter, Aaron | MOR 35 - INS 31 | (MOR by 4) |
| 16:54 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 16:49 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 16:44 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 37 - INS 31 | (MOR by 6) |
| 16:37 | INS | GOOD! DUNK by Lathan, Dwayne | MOR 37 - INS 33 | (MOR by 4) |
| ASSIST by Odum, Jake | ||||
| 15:28 | MOR | MISSED 3 PTR by PROFFITT, Ty | ||
| REBOUND (DEF) by Carter, Aaron | ||||
| 14:53 | INS | GOOD! 3 PTR by Odum, Jake | MOR 37 - INS 36 | (MOR by 1) |
| ASSIST by Carter, Aaron | ||||
| 14:27 | MOR | GOOD! 3 PTR by HARPER, Demonte | MOR 40 - INS 36 | (MOR by 4) |
| ASSIST by GOODMAN, Sam | ||||
| 14:04 | MOR | GOOD! LAYUP by AUSTIN, Lamont (fastbreak) | MOR 42 - INS 36 | (MOR by 6) |
| ASSIST by HARPER, Demonte | ||||
| 14:04 | INS | FOUL by Carter, Aaron (1) | ||
| 14:04 | MOR | MISSED FT SHOT by AUSTIN, Lamont | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:47 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by HARPER, Demonte | ||||
| 13:46 | INS | FOUL by Carter, Aaron (2) | ||
| 13:41 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (OFF) by FARIED, Kenneth | ||||
| 13:36 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 13:34 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (DEF) by Walker, Myles | ||||
| 13:21 | INS | GOOD! 3 PTR by Printy, Jordan | MOR 42 - INS 39 | (MOR by 3) |
| ASSIST by Odum, Jake | ||||
| 12:56 | MOR | MISSED LAYUP by GOODMAN, Sam | ||
| REBOUND (DEF) by Walker, Myles | ||||
| 12:26 | INS | FOUL by Printy, Jordan (1) | ||
| 12:26 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 43 - INS 39 | (MOR by 4) |
| 12:26 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 44 - INS 39 | (MOR by 5) |
| 12:17 | INS | GOOD! LAYUP by Mahurin, RJ | MOR 44 - INS 41 | (MOR by 3) |
| ASSIST by McWhorter, Steve | ||||
| 12:17 | MOR | FOUL by KELLY, Drew (3) | ||
| 12:17 | INS | GOOD! FT SHOT by Mahurin, RJ | MOR 44 - INS 42 | (MOR by 2) |
| 11:52 | INS | FOUL by Lathan, Dwayne (1) | ||
| 11:52 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 45 - INS 42 | (MOR by 3) |
| 11:52 | MOR | GOOD! FT SHOT by KELLY, Drew | MOR 46 - INS 42 | (MOR by 4) |
| 11:34 | INS | MISSED 3 PTR by Printy, Jordan | ||
| REBOUND (OFF) by Walker, Myles | ||||
| 11:34 | MOR | FOUL by HARPER, Demonte (2) | ||
| 11:24 | INS | GOOD! JUMPER by Carter, Aaron | MOR 46 - INS 44 | (MOR by 2) |
| ASSIST by Odum, Jake | ||||
| 11:04 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (OFF) by HARPER, Demonte | ||||
| 10:57 | MOR | MISSED LAYUP by HARPER, Demonte | ||
| REBOUND (DEF) by Richard, Carl | ||||
| 10:47 | INS | MISSED 3 PTR by Carter, Aaron | ||
| REBOUND (OFF) by Walker, Myles | ||||
| 10:45 | MOR | FOUL by KELLY, Drew (4) | ||
| 10:31 | INS | GOOD! LAYUP by Lathan, Dwayne | INS 46 - MOR 46 | Tied |
| 09:55 | MOR | GOOD! 3 PTR by GOODMAN, Sam | MOR 49 - INS 46 | (MOR by 3) |
| ASSIST by HARPER, Demonte | ||||
| 09:52 | MOR | FOUL by FARIED, Kenneth (2) | ||
| 09:52 | MOR | FOUL by AUSTIN, Lamont (3) | ||
| 09:43 | INS | MISSED 3 PTR by Carter, Aaron | ||
| REBOUND (OFF) by Walker, Myles | ||||
| 09:14 | INS | FOUL by Walker, Myles (2) | ||
| 09:14 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 50 - INS 46 | (MOR by 4) |
| 09:14 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by Walker, Myles | ||||
| 09:01 | INS | MISSED 3 PTR by Odum, Jake | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 08:36 | MOR | MISSED 3 PTR by HILL, Terrance | ||
| REBOUND (OFF) by GOODMAN, Sam | ||||
| 08:29 | INS | FOUL by McWhorter, Steve (2) | ||
| 08:29 | MOR | GOOD! FT SHOT by GOODMAN, Sam | MOR 51 - INS 46 | (MOR by 5) |
| 08:29 | MOR | MISSED FT SHOT by GOODMAN, Sam | ||
| REBOUND (DEF) by Carter, Aaron | ||||
| 07:57 | MOR | FOUL by PROFFITT, Ty (2) | ||
| 07:57 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 51 - INS 47 | (MOR by 4) |
| 07:57 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 51 - INS 48 | (MOR by 3) |
| 07:39 | INS | FOUL by Walker, Myles (3) | ||
| 07:39 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 52 - INS 48 | (MOR by 4) |
| 07:39 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by Walker, Myles | ||||
| 07:25 | MOR | GOOD! LAYUP by AUSTIN, Lamont (fastbreak) | MOR 54 - INS 48 | (MOR by 6) |
| 07:17 | INS | GOOD! LAYUP by Lathan, Dwayne (fastbreak) | MOR 54 - INS 50 | (MOR by 4) |
| ASSIST by Odum, Jake | ||||
| 06:52 | MOR | GOOD! 3 PTR by HARPER, Demonte | MOR 57 - INS 50 | (MOR by 7) |
| ASSIST by HILL, Terrance | ||||
| 06:33 | MOR | FOUL by AUSTIN, Lamont (4) | ||
| 06:33 | INS | GOOD! FT SHOT by Odum, Jake | MOR 57 - INS 51 | (MOR by 6) |
| 06:33 | INS | GOOD! FT SHOT by Odum, Jake | MOR 57 - INS 52 | (MOR by 5) |
| 06:14 | MOR | MISSED 3 PTR by HARPER, Demonte | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:05 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 60 - INS 52 | (MOR by 8) |
| ASSIST by AUSTIN, Lamont | ||||
| 04:51 | INS | GOOD! JUMPER by Richard, Carl (in the paint) | MOR 60 - INS 54 | (MOR by 6) |
| ASSIST by Odum, Jake | ||||
| 04:14 | INS | FOUL by McWhorter, Steve (3) | ||
| 04:14 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 61 - INS 54 | (MOR by 7) |
| 04:14 | MOR | MISSED FT SHOT by HILL, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:14 | MOR | GOOD! FT SHOT by HILL, Terrance | MOR 62 - INS 54 | (MOR by 8) |
| 03:37 | INS | GOOD! DUNK by Lathan, Dwayne (fastbreak) | MOR 62 - INS 56 | (MOR by 6) |
| 03:11 | MOR | MISSED JUMPER by FARIED, Kenneth | ||
| REBOUND (DEF) by Printy, Jordan | ||||
| 02:59 | INS | MISSED 3 PTR by Richard, Carl | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 02:34 | MOR | MISSED JUMPER by GOODMAN, Sam | ||
| REBOUND (DEF) by Lathan, Dwayne | ||||
| 02:24 | INS | GOOD! 3 PTR by Printy, Jordan | MOR 62 - INS 59 | (MOR by 3) |
| ASSIST by Richard, Carl | ||||
| 01:44 | MOR | GOOD! JUMPER by AUSTIN, Lamont (in the paint) | MOR 64 - INS 59 | (MOR by 5) |
| 01:17 | INS | MISSED JUMPER by Lathan, Dwayne | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 01:09 | INS | FOUL by Lathan, Dwayne (2) | ||
| 01:09 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 65 - INS 59 | (MOR by 6) |
| 01:09 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 66 - INS 59 | (MOR by 7) |
| 00:57 | MOR | FOUL by PROFFITT, Ty (3) | ||
| 00:57 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 66 - INS 60 | (MOR by 6) |
| 00:57 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 66 - INS 61 | (MOR by 5) |
| 00:57 | INS | FOUL by Walker, Myles (4) | ||
| 00:57 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 67 - INS 61 | (MOR by 6) |
| 00:57 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 68 - INS 61 | (MOR by 7) |
| 00:48 | INS | FOUL by Carter, Aaron (3) | ||
| 00:48 | MOR | GOOD! FT SHOT by AUSTIN, Lamont | MOR 69 - INS 61 | (MOR by 8) |
| 00:48 | MOR | MISSED FT SHOT by AUSTIN, Lamont | ||
| REBOUND (DEF) by Lathan, Dwayne | ||||
| 00:42 | INS | MISSED 3 PTR by Lathan, Dwayne | ||
| REBOUND (DEF) by HARPER, Demonte | ||||
| 00:38 | INS | FOUL by Carter, Aaron (4) | ||
| 00:38 | MOR | MISSED FT SHOT by HARPER, Demonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | MOR | MISSED FT SHOT by HARPER, Demonte | ||
| REBOUND (DEF) by Lathan, Dwayne | ||||
| 00:35 | MOR | FOUL by HARPER, Demonte (3) | ||
| 00:35 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 69 - INS 62 | (MOR by 7) |
| 00:35 | INS | GOOD! FT SHOT by Lathan, Dwayne | MOR 69 - INS 63 | (MOR by 6) |
| 00:28 | INS | MISSED 3 PTR by Carter, Aaron | ||
| REBOUND (OFF) by Lathan, Dwayne | ||||
| 00:26 | INS | GOOD! LAYUP by Lathan, Dwayne | MOR 69 - INS 65 | (MOR by 4) |
| 00:23 | INS | FOUL by Carter, Aaron (5) | ||
| 00:23 | MOR | GOOD! FT SHOT by AUSTIN, Lamont | MOR 70 - INS 65 | (MOR by 5) |
| 00:23 | MOR | MISSED FT SHOT by AUSTIN, Lamont | ||
| REBOUND (DEF) by Lathan, Dwayne | ||||
| 00:15 | INS | MISSED 3 PTR by Mahurin, RJ | ||
| REBOUND (DEF) by FARIED, Kenneth | ||||
| 00:11 | INS | FOUL by Lathan, Dwayne (3) | ||
| 00:11 | MOR | GOOD! FT SHOT by FARIED, Kenneth | MOR 71 - INS 65 | (MOR by 6) |
| 00:11 | MOR | MISSED FT SHOT by FARIED, Kenneth | ||
| REBOUND (DEF) by Lathan, Dwayne | ||||
| 00:03 | INS | MISSED 3 PTR by Lathan, Dwayne | ||
| REBOUND (OFF) by Odum, Jake |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KELLY, Drew | f | 1-5 | 0-3 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 35 | FARIED, Kenneth | c | 4-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 8 | 0 | 5 | 0 | 0 | 18 |
| 11 | HILL, Terrance | g | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 14 |
| 13 | PROFFITT, Ty | g | 3-5 | 3-4 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 17 |
| 22 | HARPER, Demonte | g | 1-2 | 0-1 | 0-0 | 0-5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 16 |
| 10 | AUSTIN, Lamont | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 12 |
| 34 | GOODMAN, Sam | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-22 | 5-12 | 0-1 | 2-13 | 15 | 10 | 31 | 8 | 10 | 0 | 2 | 100 | |
| 59.1% | 41.7% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 5-12 | 0-1 | |||||||||||
| 59.1% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Richard, Carl | f | 2-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 12 |
| 34 | Walker, Myles | c | 1-1 | 0-0 | 0-3 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 13 | Odum, Jake | g | 0-1 | 0-0 | 1-4 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 14 |
| 20 | Lathan, Dwayne | g | 2-6 | 0-3 | 5-6 | 1-4 | 5 | 0 | 9 | 0 | 1 | 0 | 2 | 17 |
| 32 | Carter, Aaron | g | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17 |
| 02 | Eitel, Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Martin, Isiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Printy, Jordan | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
| 25 | McWhorter, Steve | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 31 | Mahurin, RJ | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
