#00 KELLY, Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tennessee State  12/19/10    19  0-2  .000  0-0  .000  3-4  .750  0  3  3  3.0  2  0  0  1  0  0  3  3.0 
at Austin Peay  12/21/10    20  1-4  .250  0-0  .000  0-0  .000  1  4  5  4.0  3  0  0  0  1  0  2  2.5 
KENT STATE  12/28/10    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  4  0  2  0  1  0  0  1.7 
BINGHAMTON  12/30/10    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  1.3 
COLLEGE OF CHARLESTON  1/2/11     7  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.6  4  0  1  3  0  0  0  1.0 
TENNESSEE TECH  1/6/11     14  2-2  1.000  0-0  .000  3-3  1.000  0  2  2  2.5  3  0  0  2  1  1  7  2.0 
JACKSONVILLE STATE  1/8/11     20  4-5  .800  0-0  .000  4-5  .800  2  2  4  2.7  2  0  0  2  1  0  12  3.4 
at Southeast Missouri  1/13/11   *  24  5-10  .500  1-2  .500  0-0  .000  3  3  6  3.1  4  0  0  1  1  1  11  4.4 
at Eastern Illinois  1/15/11     15  0-1  .000  0-0  .000  0-0  .000  2  3  5  3.3  4  0  0  2  0  1  0  3.9 
EASTERN KENTUCKY  1/22/11     15  3-4  .750  1-1  1.000  3-4  .750  2  4  6  3.6  3  0  1  3  0  0  10  4.5 
at Ball State  1/24/11   *  28  3-8  .375  1-3  .333  0-2  .000  1  5  6  3.8  3  0  0  2  0  0  7  4.7 
TENNESSEE STATE  1/27/11   *  33  3-8  .375  1-3  .333  1-2  .500  2  3  5  3.9  3  0  3  2  0  0  8  5.0 
AUSTIN PEAY  1/29/11   *  28  5-7  .714  0-0  .000  0-0  .000  4  4  8  4.2  4  0  1  4  0  0  10  5.4 
at Jacksonville State  2/3/11   *  19  0-3  .000  0-1  .000  0-0  .000  1  4  5  4.3  4  0  1  4  0  0  0  5.0 
at Tennessee Tech  2/5/11   *  28  7-10  .700  1-3  .333  6-7  .857  1  6  7  4.5  3  0  1  0  0  2  21  6.1 
EASTERN ILLINOIS  2/10/11   *  19  3-8  .375  0-2  .000  2-3  .667  6  0  6  4.6  5  1  1  0  0  0  8  6.2 
SOUTHEAST MISSOURI  2/12/11     18  1-7  .143  0-2  .000  0-0  .000  1  5  6  4.6  3  0  2  1  0  0  2  5.9 
at Eastern Kentucky  2/16/11   *  17  0-2  .000  0-1  .000  0-0  .000  1  3  4  4.6  4  0  1  2  0  0  0  5.6 
at Indiana State  2/19/11   *  15  1-6  .167  0-4  .000  2-3  .667  0  1  1  4.4  4  0  0  1  0  0  4  5.5 
at Murray State  2/24/11   *  21  2-7  .286  1-3  .333  0-1  .000  2  6  8  4.6  3  0  1  2  0  0  5  5.5 
at UT Martin  2/26/11   *  22  2-6  .333  0-2  .000  2-2  1.000  1  4  5  4.6  1  0  1  1  0  3  6  5.5 
vs Austin Peay  3/4/11   *  17  2-3  .667  0-1  .000  1-1  1.000  1  1  2  4.5  5  1  1  1  0  2  5  5.5 
vs Tennessee Tech  3/5/11   *  18  0-4  .000  0-1  .000  1-2  .500  1  2  3  4.4  4  0  1  2  0  0  1  5.3 
vs Louisville  3/17/11   *  14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.3  2  0  0  1  0  2  2  5.2 
vs Richmond  3/19/11   *  13  0-4  .000  0-1  .000  0-0  .000  0  1  1  4.1  1  0  0  1  0  0  0  5.0 
Totals     15  462  45-115  .391  6-30  .200  28-39  .718  32  71  103  4.1  80  2  18  38  5  12  124  5.0 
 
Games played: 25      Rebounds/game: 4.1 
Points/game: 5.0      Assists/game: 0.7 
FG Pct: 39.1      Turnovers/game: 1.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 71.8      Steals/game: 0.5 
       Blocks/game: 0.2