#00 KELLY, Drew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Carolina State | 11/13/11 | * | 26 | 2-10 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 |
| at C of Charleston | 11/15/11 | * | 18 | 1-8 | .125 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 4.0 |
| ASBURY (KY.) | 11/17/11 | * | 20 | 5-13 | .385 | 0-2 | .000 | 7-11 | .636 | 6 | 4 | 10 | 5.0 | 2 | 0 | 3 | 0 | 0 | 3 | 17 | 8.3 |
| vs West Virginia | 11/22/11 | * | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
| vs West Alabama | 11/25/11 | * | 31 | 4-9 | .444 | 2-4 | .500 | 4-6 | .667 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | 7.8 |
| vs Princeton | 11/26/11 | * | 32 | 4-10 | .400 | 0-2 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 4.7 | 5 | 1 | 0 | 3 | 0 | 1 | 9 | 8.0 |
| at Bucknell | 11/27/11 | * | 27 | 3-11 | .273 | 0-1 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 4.7 | 3 | 0 | 3 | 1 | 0 | 2 | 9 | 8.1 |
| at Kent State | 12/1/11 | * | 22 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 7.3 |
| MID-CONTINENT (KY.) | 12/4/11 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6.7 | |
| ILLINOIS STATE | 12/7/11 | * | 33 | 4-9 | .444 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 1 | 5 | 4.1 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 7.1 |
| SOUTH DAKOTA | 12/10/11 | * | 20 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 4.3 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 7.0 |
| at Binghamton | 12/19/11 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.6 |
| BALL STATE | 12/23/11 | * | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 6.4 |
| at Southeast Missouri | 12/28/11 | * | 22 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.8 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 6.4 |
| AUSTIN PEAY | 12/31/11 | * | 25 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 4.1 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 6.5 |
| at Jacksonville State | 1/5/12 | * | 32 | 6-11 | .545 | 1-2 | .500 | 7-8 | .875 | 2 | 0 | 2 | 3.9 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 7.3 |
| at Tennessee Tech | 1/7/12 | * | 27 | 4-12 | .333 | 0-2 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 2 | 3 | 0 | 0 | 9 | 7.4 |
| at Tennessee State | 1/11/12 | * | 25 | 4-7 | .571 | 0-1 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 4.1 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 7.5 |
| EASTERN KENTUCKY | 1/14/12 | * | 31 | 7-12 | .583 | 0-2 | .000 | 12-16 | .750 | 2 | 4 | 6 | 4.2 | 1 | 0 | 1 | 3 | 0 | 4 | 26 | 8.5 |
| #10/12 MURRAY STATE | 1/18/12 | * | 26 | 6-6 | 1.000 | 2-2 | 1.000 | 6-6 | 1.000 | 3 | 3 | 6 | 4.3 | 5 | 1 | 1 | 1 | 2 | 0 | 20 | 9.1 |
| UT MARTIN | 1/21/12 | * | 30 | 6-11 | .545 | 0-1 | .000 | 2-5 | .400 | 3 | 7 | 10 | 4.6 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 9.3 |
| at Norfolk State | 1/24/12 | * | 29 | 6-9 | .667 | 1-2 | .500 | 2-3 | .667 | 1 | 4 | 5 | 4.6 | 3 | 0 | 3 | 3 | 0 | 1 | 15 | 9.5 |
| TENNESSEE TECH | 1/28/12 | * | 26 | 6-9 | .667 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 4.6 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 9.8 |
| at SIU Edwardsville | 2/2/12 | * | 24 | 3-9 | .333 | 0-1 | .000 | 4-5 | .800 | 1 | 4 | 5 | 4.6 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 9.8 |
| at Eastern Illinois | 2/4/12 | * | 28 | 3-3 | 1.000 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 4.6 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 9.8 |
| JACKSONVILLE STATE | 2/8/12 | * | 32 | 3-7 | .429 | 0-0 | .000 | 8-10 | .800 | 5 | 0 | 5 | 4.6 | 4 | 0 | 1 | 2 | 0 | 3 | 14 | 10.0 |
| at Eastern Kentucky | 2/11/12 | * | 30 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 7 | 8 | 4.7 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 9.8 |
| at Austin Peay | 2/15/12 | * | 27 | 2-3 | .667 | 0-0 | .000 | 7-8 | .875 | 3 | 5 | 8 | 4.9 | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 9.9 |
| at Bowling Green | 2/18/12 | * | 20 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 4.9 | 4 | 0 | 1 | 4 | 0 | 1 | 12 | 9.9 |
| EASTERN ILLINOIS | 2/23/12 | * | 24 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.9 | 5 | 1 | 1 | 3 | 0 | 1 | 10 | 9.9 |
| SIU EDWARDSVILLE | 2/25/12 | * | 27 | 5-8 | .625 | 0-1 | .000 | 11-14 | .786 | 3 | 3 | 6 | 4.9 | 3 | 0 | 1 | 0 | 1 | 1 | 21 | 10.3 |
| vs Jacksonville State | 3/1/12 | * | 24 | 3-7 | .429 | 0-0 | .000 | 6-9 | .667 | 0 | 3 | 3 | 4.9 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 10.3 |
| vs Tennessee State | 3/2/12 | * | 30 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.8 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 10.2 |
| Totals | 32 | 820 | 111-240 | .463 | 9-36 | .250 | 104-136 | .765 | 62 | 98 | 160 | 4.8 | 115 | 7 | 34 | 52 | 5 | 30 | 335 | 10.2 | |
| Games played: 33 | Rebounds/game: 4.8 | |
| Points/game: 10.2 | Assists/game: 1.0 | |
| FG Pct: 46.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 76.5 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |