#22 WARNER, Angelo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Carolina State  11/13/11  *  16  1-4  .250  0-1  .000  3-6  .500  2  1  3  3.0  3  0  0  0  0  1  5  5.0 
at C of Charleston  11/15/11    13  1-2  .500  1-1  1.000  0-0  .000  1  3  4  3.5  2  0  0  1  0  1  3  4.0 
ASBURY (KY.)  11/17/11    17  1-2  .500  1-1  1.000  4-4  1.000  2  2  4  3.7  2  0  0  2  0  2  7  5.0 
vs West Virginia  11/22/11    18  0-2  .000  0-1  .000  0-0  .000  0  4  4  3.8  2  0  0  2  0  1  0  3.8 
vs West Alabama  11/25/11    10  3-5  .600  2-3  .667  2-2  1.000  4  1  5  4.0  1  0  2  2  0  2  10  5.0 
vs Princeton  11/26/11    13  0-2  .000  0-0  .000  3-4  .750  2  2  4  4.0  3  0  0  3  1  0  3  4.7 
at Bucknell  11/27/11    16  0-2  .000  0-1  .000  0-0  .000  0  4  4  4.0  1  0  0  0  0  0  0  4.0 
at Kent State  12/1/11     16  2-3  .667  0-1  .000  1-3  .333  2  4  6  4.3  3  0  3  1  0  0  5  4.1 
MID-CONTINENT (KY.)  12/4/11   *  25  3-4  .750  2-3  .667  6-6  1.000  5  4  9  4.8  3  0  2  1  0  2  14  5.2 
ILLINOIS STATE  12/7/11   *  26  2-6  .333  0-3  .000  2-2  1.000  1  0  1  4.4  0  0  1  2  1  1  6  5.3 
SOUTH DAKOTA  12/10/11    10  0-1  .000  0-0  .000  1-2  .500  1  0  1  4.1  3  0  1  1  0  0  1  4.9 
at Binghamton  12/19/11    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.8  1  0  1  0  0  2  0  4.5 
BALL STATE  12/23/11    12  1-5  .200  0-3  .000  1-2  .500  0  0  0  3.5  0  0  0  0  0  0  3  4.4 
at Southeast Missouri  12/28/11    14  2-4  .500  2-3  .667  0-0  .000  0  4  4  3.6  1  0  0  1  0  1  6  4.5 
AUSTIN PEAY  12/31/11    15  0-2  .000  0-1  .000  2-2  1.000  0  2  2  3.5  2  0  1  1  1  1  2  4.3 
at Jacksonville State  1/5/12     20  4-6  .667  1-2  .500  1-2  .500  1  2  3  3.4  3  0  1  2  0  2  10  4.7 
at Tennessee Tech  1/7/12     19  1-6  .167  1-4  .250  0-0  .000  0  2  2  3.4  2  0  1  2  0  2  3  4.6 
at Tennessee State  1/11/12     18  2-3  .667  1-2  .500  3-5  .600  1  3  4  3.4  1  0  2  1  0  0  8  4.8 
EASTERN KENTUCKY  1/14/12   *  32  3-8  .375  1-3  .333  4-4  1.000  4  4  8  3.6  4  0  3  0  1  2  11  5.1 
#10/12 MURRAY STATE  1/18/12   *  26  2-8  .250  2-3  .667  4-7  .571  1  2  3  3.6  2  0  3  5  0  0  10  5.4 
UT MARTIN  1/21/12   *  27  4-7  .571  2-4  .500  2-2  1.000  0  2  2  3.5  3  0  1  1  0  0  12  5.7 
at Norfolk State  1/24/12   *  31  1-5  .200  1-3  .333  6-6  1.000  3  9  12  3.9  2  0  3  2  0  1  9  5.8 
TENNESSEE TECH  1/28/12   *  26  1-6  .167  1-4  .250  1-2  .500  1  5  6  4.0  3  0  4  2  0  0  4  5.7 
at SIU Edwardsville  2/2/12   *  21  0-3  .000  0-2  .000  0-0  .000  1  4  5  4.0  2  0  2  2  0  0  0  5.5 
at Eastern Illinois  2/4/12   *  23  2-5  .400  1-2  .500  1-2  .500  1  7  8  4.2  0  0  0  0  0  0  6  5.5 
JACKSONVILLE STATE  2/8/12   *  15  0-3  .000  0-1  .000  0-0  .000  0  0  0  4.0  1  0  0  3  0  0  0  5.3 
at Eastern Kentucky  2/11/12   *  26  1-5  .200  0-2  .000  5-6  .833  1  6  7  4.1  2  0  2  2  0  3  7  5.4 
at Austin Peay  2/15/12   *  24  1-5  .200  0-2  .000  0-0  .000  1  6  7  4.3  2  0  1  1  0  3  2  5.3 
at Bowling Green  2/18/12   *  29  1-3  .333  0-1  .000  4-4  1.000  2  2  4  4.2  0  0  0  1  0  2  6  5.3 
EASTERN ILLINOIS  2/23/12     28  3-7  .429  1-4  .250  2-4  .500  5  8  13  4.5  1  0  5  1  0  3  9  5.4 
SIU EDWARDSVILLE  2/25/12     26  4-7  .571  0-2  .000  1-2  .500  1  1  2  4.5  2  0  2  1  0  2  9  5.5 
vs Jacksonville State  3/1/12   *  27  4-8  .500  2-4  .500  8-10  .800  3  1  4  4.4  3  0  0  1  0  1  18  5.9 
vs Tennessee State  3/2/12   *  29  4-8  .500  2-5  .400  0-0  .000  0  5  5  4.5  3  0  1  4  1  1  10  6.0 
Totals     16  679  54-149  .362  24-74  .324  67-89  .753  46  101  147  4.5  63  0  42  48  5  36  199  6.0 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 6.0      Assists/game: 1.3 
FG Pct: 36.2      Turnovers/game: 1.5 
3FG Pct: 32.4      Assist/turnover ratio: 0.9 
FT Pct: 75.3      Steals/game: 1.1 
       Blocks/game: 0.2